Census 2000 - Unmarried Partner Households: Indiana Cities and Towns

Options:

  Households Unmarried partner households As a percent of ALL households Male householder/
female partner
As a percent of unmarried partner households Female householder/
male partner
As a percent of unmarried partner households Female householder/
female partner
As a percent of unmarried partner households Male householder/
male partner
As a percent of unmarried partner households All other households
Indiana 2,336,306 124,851 5.34% 64,197 51.42% 50,435 40.40% 5,165 4.14% 5,054 4.05% 2,211,455
Advance town 183 10 5.46% 6 60.00% 4 40.00% 0 0.00% 0 0.00% 173
Akron town 404 22 5.45% 10 45.45% 11 50.00% 0 0.00% 1 4.55% 382
Alamo town 46 3 6.52% 2 66.67% 1 33.33% 0 0.00% 0 0.00% 43
Albany town 958 37 3.86% 20 54.05% 15 40.54% 2 5.41% 0 0.00% 921
Albion town 846 68 8.04% 39 57.35% 24 35.29% 3 4.41% 2 2.94% 778
Alexandria city 2,481 144 5.80% 83 57.64% 54 37.50% 2 1.39% 5 3.47% 2,337
Alfordsville town 44 1 2.27% 0 0.00% 1 100.00% 0 0.00% 0 0.00% 43
Alton town 24 1 4.17% 1 100.00% 0 0.00% 0 0.00% 0 0.00% 23
Altona town 89 5 5.62% 2 40.00% 3 60.00% 0 0.00% 0 0.00% 84
Ambia town 71 1 1.41% 0 0.00% 1 100.00% 0 0.00% 0 0.00% 70
Amboy town 147 4 2.72% 2 50.00% 1 25.00% 1 25.00% 0 0.00% 143
Amo town 147 9 6.12% 7 77.78% 2 22.22% 0 0.00% 0 0.00% 138
Anderson city 25,274 1,707 6.75% 836 48.97% 759 44.46% 63 3.69% 49 2.87% 23,567
Andrews town 470 39 8.30% 17 43.59% 16 41.03% 2 5.13% 4 10.26% 431
Angola city 2,769 212 7.66% 116 54.72% 89 41.98% 3 1.42% 4 1.89% 2,557
Arcadia town 582 41 7.04% 22 53.66% 17 41.46% 0 0.00% 2 4.88% 541
Argos town 615 28 4.55% 18 64.29% 8 28.57% 1 3.57% 1 3.57% 587
Ashley town 409 28 6.85% 13 46.43% 13 46.43% 2 7.14% 0 0.00% 381
Atlanta town 261 18 6.90% 10 55.56% 7 38.89% 1 5.56% 0 0.00% 243
Attica city 1,415 80 5.65% 45 56.25% 32 40.00% 2 2.50% 1 1.25% 1,335
Auburn city 4,927 293 5.95% 155 52.90% 116 39.59% 9 3.07% 13 4.44% 4,634
Aurora city 1,592 130 8.17% 69 53.08% 55 42.31% 1 0.77% 5 3.85% 1,462
Austin town 1,793 113 6.30% 54 47.79% 49 43.36% 4 3.54% 6 5.31% 1,680
Avilla town 780 56 7.18% 38 67.86% 18 32.14% 0 0.00% 0 0.00% 724
Avon town 2,127 81 3.81% 52 64.20% 20 24.69% 2 2.47% 7 8.64% 2,046
Bainbridge town 284 11 3.87% 5 45.45% 6 54.55% 0 0.00% 0 0.00% 273
Bargersville town 770 50 6.49% 28 56.00% 17 34.00% 3 6.00% 2 4.00% 720
Bass Lake CDP 534 19 3.56% 13 68.42% 5 26.32% 1 5.26% 0 0.00% 515
Batesville city 2,240 74 3.30% 42 56.76% 28 37.84% 1 1.35% 3 4.05% 2,166
Battle Ground town 470 21 4.47% 6 28.57% 11 52.38% 3 14.29% 1 4.76% 449
Bedford city 6,054 266 4.39% 140 52.63% 100 37.59% 13 4.89% 13 4.89% 5,788
Beech Grove city 6,085 341 5.60% 188 55.13% 124 36.36% 15 4.40% 14 4.11% 5,744
Berne city 1,639 36 2.20% 18 50.00% 12 33.33% 3 8.33% 3 8.33% 1,603
Bethany town 30 2 6.67% 2 100.00% 0 0.00% 0 0.00% 0 0.00% 28
Beverly Shores town 340 18 5.29% 8 44.44% 8 44.44% 0 0.00% 2 11.11% 322
Bicknell city 1,395 81 5.81% 39 48.15% 33 40.74% 7 8.64% 2 2.47% 1,314
Birdseye town 204 8 3.92% 5 62.50% 3 37.50% 0 0.00% 0 0.00% 196
Bloomfield town 1,180 36 3.05% 22 61.11% 12 33.33% 0 0.00% 2 5.56% 1,144
Bloomingdale town 135 5 3.70% 2 40.00% 3 60.00% 0 0.00% 0 0.00% 130
Bloomington city 26,468 1,508 5.70% 651 43.17% 672 44.56% 91 6.03% 94 6.23% 24,960
Blountsville town 61 3 4.92% 1 33.33% 1 33.33% 0 0.00% 1 33.33% 58
Bluffton city 3,922 207 5.28% 111 53.62% 85 41.06% 7 3.38% 4 1.93% 3,715
Boonville city 2,688 134 4.99% 71 52.99% 55 41.04% 4 2.99% 4 2.99% 2,554
Borden town 331 19 5.74% 14 73.68% 5 26.32% 0 0.00% 0 0.00% 312
Boston town 67 2 2.99% 1 50.00% 1 50.00% 0 0.00% 0 0.00% 65
Boswell town 329 17 5.17% 4 23.53% 12 70.59% 1 5.88% 0 0.00% 312
Bourbon town 646 25 3.87% 16 64.00% 8 32.00% 1 4.00% 0 0.00% 621
Brazil city 3,383 185 5.47% 98 52.97% 80 43.24% 6 3.24% 1 0.54% 3,198
Bremen town 1,689 57 3.37% 24 42.11% 26 45.61% 2 3.51% 5 8.77% 1,632
Bright CDP 1,770 69 3.90% 33 47.83% 28 40.58% 4 5.80% 4 5.80% 1,701
Bristol town 539 42 7.79% 25 59.52% 15 35.71% 0 0.00% 2 4.76% 497
Brook town 397 25 6.30% 14 56.00% 10 40.00% 0 0.00% 1 4.00% 372
Brooklyn town 553 29 5.24% 19 65.52% 8 27.59% 1 3.45% 1 3.45% 524
Brooksburg town 31 1 3.23% 0 0.00% 1 100.00% 0 0.00% 0 0.00% 30
Brookston town 691 40 5.79% 21 52.50% 16 40.00% 1 2.50% 2 5.00% 651
Brookville town 1,145 64 5.59% 27 42.19% 30 46.88% 4 6.25% 3 4.69% 1,081
Brownsburg town 5,366 181 3.37% 100 55.25% 72 39.78% 3 1.66% 6 3.31% 5,185
Brownstown town 1,168 53 4.54% 25 47.17% 26 49.06% 1 1.89% 1 1.89% 1,115
Bruceville town 199 5 2.51% 3 60.00% 1 20.00% 0 0.00% 1 20.00% 194
Bryant town 95 6 6.32% 3 50.00% 3 50.00% 0 0.00% 0 0.00% 89
Buffalo CDP 264 25 9.47% 20 80.00% 1 4.00% 2 8.00% 2 8.00% 239
Bunker Hill town 397 15 3.78% 9 60.00% 5 33.33% 0 0.00% 1 6.67% 382
Burket town 76 2 2.63% 2 100.00% 0 0.00% 0 0.00% 0 0.00% 74
Burlington town 207 8 3.86% 5 62.50% 3 37.50% 0 0.00% 0 0.00% 199
Burnettsville town 155 7 4.52% 5 71.43% 1 14.29% 1 14.29% 0 0.00% 148
Burns Harbor town 303 18 5.94% 9 50.00% 7 38.89% 2 11.11% 0 0.00% 285
Butler city 983 79 8.04% 44 55.70% 30 37.97% 4 5.06% 1 1.27% 904
Cadiz town 51 8 15.69% 3 37.50% 5 62.50% 0 0.00% 0 0.00% 43
Cambridge City town 904 51 5.64% 30 58.82% 20 39.22% 0 0.00% 1 1.96% 853
Camden town 233 7 3.00% 5 71.43% 2 28.57% 0 0.00% 0 0.00% 226
Campbellsburg town 232 17 7.33% 11 64.71% 5 29.41% 1 5.88% 0 0.00% 215
Cannelburg town 51 1 1.96% 1 100.00% 0 0.00% 0 0.00% 0 0.00% 50
Cannelton city 509 27 5.30% 13 48.15% 11 40.74% 1 3.70% 2 7.41% 482
Carbon town 122 11 9.02% 3 27.27% 7 63.64% 0 0.00% 1 9.09% 111
Carlisle town 286 8 2.80% 4 50.00% 4 50.00% 0 0.00% 0 0.00% 278
Carmel city 13,597 348 2.56% 180 51.72% 136 39.08% 12 3.45% 20 5.75% 13,249
Carthage town 373 19 5.09% 11 57.89% 8 42.11% 0 0.00% 0 0.00% 354
Cayuga town 466 21 4.51% 13 61.90% 8 38.10% 0 0.00% 0 0.00% 445
Cedar Grove town 75 2 2.67% 0 0.00% 1 50.00% 0 0.00% 1 50.00% 73
Cedar Lake town 3,394 209 6.16% 115 55.02% 80 38.28% 6 2.87% 8 3.83% 3,185
Center Point town 102 7 6.86% 3 42.86% 2 28.57% 1 14.29% 1 14.29% 95
Centerville town 944 41 4.34% 22 53.66% 17 41.46% 0 0.00% 2 4.88% 903
Chalmers town 185 8 4.32% 3 37.50% 4 50.00% 1 12.50% 0 0.00% 177
Chandler town 1,178 64 5.43% 34 53.13% 27 42.19% 2 3.13% 1 1.56% 1,114
Charlestown city 2,341 158 6.75% 75 47.47% 71 44.94% 5 3.16% 7 4.43% 2,183
Chesterfield town 1,269 79 6.23% 37 46.84% 37 46.84% 1 1.27% 4 5.06% 1,190
Chesterton town 4,039 227 5.62% 143 63.00% 68 29.96% 9 3.96% 7 3.08% 3,812
Chrisney town 210 12 5.71% 8 66.67% 4 33.33% 0 0.00% 0 0.00% 198
Churubusco town 650 39 6.00% 17 43.59% 21 53.85% 1 2.56% 0 0.00% 611
Cicero town 1,716 83 4.84% 53 63.86% 25 30.12% 1 1.20% 4 4.82% 1,633
Clarks Hill town 241 18 7.47% 6 33.33% 11 61.11% 1 5.56% 0 0.00% 223
Clarksville town 8,984 526 5.85% 242 46.01% 247 46.96% 20 3.80% 17 3.23% 8,458
Clay City town 442 19 4.30% 12 63.16% 6 31.58% 0 0.00% 1 5.26% 423
Claypool town 112 7 6.25% 4 57.14% 3 42.86% 0 0.00% 0 0.00% 105
Clayton town 258 12 4.65% 8 66.67% 3 25.00% 1 8.33% 0 0.00% 246
Clear Lake town 113 2 1.77% 1 50.00% 1 50.00% 0 0.00% 0 0.00% 111
Clermont town 598 35 5.85% 18 51.43% 14 40.00% 1 2.86% 2 5.71% 563
Clifford town 109 10 9.17% 5 50.00% 4 40.00% 0 0.00% 1 10.00% 99
Clinton city 2,124 119 5.60% 56 47.06% 59 49.58% 2 1.68% 2 1.68% 2,005
Cloverdale town 901 56 6.22% 35 62.50% 17 30.36% 2 3.57% 2 3.57% 845
Coatesville town 185 7 3.78% 4 57.14% 2 28.57% 1 14.29% 0 0.00% 178
Colfax town 286 16 5.59% 8 50.00% 6 37.50% 1 6.25% 1 6.25% 270
Collegeville CDP 84 5 5.95% 4 80.00% 1 20.00% 0 0.00% 0 0.00% 79
Columbia City city 3,018 164 5.43% 77 46.95% 74 45.12% 6 3.66% 7 4.27% 2,854
Columbus city 15,985 787 4.92% 402 51.08% 325 41.30% 32 4.07% 28 3.56% 15,198
Connersville city 6,382 390 6.11% 221 56.67% 135 34.62% 17 4.36% 17 4.36% 5,992
Converse town 470 14 2.98% 6 42.86% 7 50.00% 1 7.14% 0 0.00% 456
Corunna town 85 4 4.71% 0 0.00% 3 75.00% 0 0.00% 1 25.00% 81
Corydon town 1,171 66 5.64% 40 60.61% 22 33.33% 3 4.55% 1 1.52% 1,105
Country Club Heights town 39 2 5.13% 0 0.00% 0 0.00% 0 0.00% 2 100.00% 37
Covington city 1,092 33 3.02% 24 72.73% 9 27.27% 0 0.00% 0 0.00% 1,059
Crandall town 56 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 56
Crane town 89 5 5.62% 2 40.00% 2 40.00% 0 0.00% 1 20.00% 84
Crawfordsville city 6,117 389 6.36% 205 52.70% 158 40.62% 11 2.83% 15 3.86% 5,728
Cromwell town 180 12 6.67% 6 50.00% 4 33.33% 1 8.33% 1 8.33% 168
Crothersville town 648 29 4.48% 18 62.07% 8 27.59% 2 6.90% 1 3.45% 619
Crown Point city 7,824 274 3.50% 153 55.84% 98 35.77% 12 4.38% 11 4.01% 7,550
Crows Nest town 39 2 5.13% 1 50.00% 1 50.00% 0 0.00% 0 0.00% 37
Culver town 655 21 3.21% 12 57.14% 8 38.10% 0 0.00% 1 4.76% 634
Cumberland town 2,030 101 4.98% 44 43.56% 52 51.49% 3 2.97% 2 1.98% 1,929
Cynthiana town 265 6 2.26% 2 33.33% 4 66.67% 0 0.00% 0 0.00% 259
Dale town 591 24 4.06% 14 58.33% 10 41.67% 0 0.00% 0 0.00% 567
Daleville town 650 33 5.08% 15 45.45% 14 42.42% 4 12.12% 0 0.00% 617
Dana town 252 12 4.76% 6 50.00% 5 41.67% 1 8.33% 0 0.00% 240
Danville town 2,350 88 3.74% 50 56.82% 33 37.50% 3 3.41% 2 2.27% 2,262
Darlington town 331 12 3.63% 9 75.00% 2 16.67% 0 0.00% 1 8.33% 319
Darmstadt town 490 10 2.04% 7 70.00% 2 20.00% 0 0.00% 1 10.00% 480
Dayton town 401 20 4.99% 8 40.00% 11 55.00% 0 0.00% 1 5.00% 381
De Motte town 1,297 56 4.32% 30 53.57% 21 37.50% 3 5.36% 2 3.57% 1,241
Decatur city 3,960 193 4.87% 103 53.37% 79 40.93% 5 2.59% 6 3.11% 3,767
Decker town 107 5 4.67% 4 80.00% 1 20.00% 0 0.00% 0 0.00% 102
Delphi city 1,161 56 4.82% 32 57.14% 21 37.50% 2 3.57% 1 1.79% 1,105
Denver town 189 11 5.82% 4 36.36% 5 45.45% 2 18.18% 0 0.00% 178
Dillsboro town 550 34 6.18% 14 41.18% 18 52.94% 1 2.94% 1 2.94% 516
Dublin town 263 8 3.04% 6 75.00% 1 12.50% 1 12.50% 0 0.00% 255
Dugger town 397 15 3.78% 8 53.33% 7 46.67% 0 0.00% 0 0.00% 382
Dune Acres town 101 2 1.98% 1 50.00% 0 0.00% 0 0.00% 1 50.00% 99
Dunkirk city 1,093 60 5.49% 36 60.00% 19 31.67% 3 5.00% 2 3.33% 1,033
Dunlap CDP 2,087 100 4.79% 57 57.00% 36 36.00% 3 3.00% 4 4.00% 1,987
Dunreith town 75 3 4.00% 1 33.33% 2 66.67% 0 0.00% 0 0.00% 72
Dupont town 139 9 6.47% 4 44.44% 5 55.56% 0 0.00% 0 0.00% 130
Dyer town 4,805 160 3.33% 87 54.38% 59 36.88% 7 4.38% 7 4.38% 4,645
Earl Park town 168 10 5.95% 6 60.00% 2 20.00% 2 20.00% 0 0.00% 158
East Chicago city 11,707 613 5.24% 241 39.31% 326 53.18% 25 4.08% 21 3.43% 11,094
East Germantown town 95 4 4.21% 2 50.00% 1 25.00% 0 0.00% 1 25.00% 91
Eaton town 619 34 5.49% 22 64.71% 10 29.41% 1 2.94% 1 2.94% 585
Economy town 74 6 8.11% 5 83.33% 1 16.67% 0 0.00% 0 0.00% 68
Edgewood town 875 25 2.86% 12 48.00% 11 44.00% 1 4.00% 1 4.00% 850
Edinburgh town 1,789 111 6.20% 55 49.55% 50 45.05% 3 2.70% 3 2.70% 1,678
Edwardsport town 151 7 4.64% 3 42.86% 2 28.57% 1 14.29% 1 14.29% 144
Elberfeld town 261 10 3.83% 5 50.00% 4 40.00% 0 0.00% 1 10.00% 251
Elizabeth town 53 2 3.77% 0 0.00% 0 0.00% 1 50.00% 1 50.00% 51
Elizabethtown town 147 11 7.48% 2 18.18% 7 63.64% 2 18.18% 0 0.00% 136
Elkhart city 20,072 1,694 8.44% 869 51.30% 742 43.80% 38 2.24% 45 2.66% 18,378
Ellettsville town 1,944 136 7.00% 68 50.00% 57 41.91% 9 6.62% 2 1.47% 1,808
Elnora town 294 16 5.44% 9 56.25% 7 43.75% 0 0.00% 0 0.00% 278
Elwood city 3,845 222 5.77% 105 47.30% 101 45.50% 8 3.60% 8 3.60% 3,623
English town 294 17 5.78% 6 35.29% 8 47.06% 2 11.76% 1 5.88% 277
Etna Green town 234 22 9.40% 12 54.55% 8 36.36% 2 9.09% 0 0.00% 212
Evansville city 52,273 3,089 5.91% 1,440 46.62% 1,405 45.48% 122 3.95% 122 3.95% 49,184
Fairland CDP 462 22 4.76% 11 50.00% 9 40.91% 1 4.55% 1 4.55% 440
Fairmount town 1,226 58 4.73% 34 58.62% 19 32.76% 3 5.17% 2 3.45% 1,168
Fairview Park town 634 32 5.05% 15 46.88% 17 53.13% 0 0.00% 0 0.00% 602
Farmersburg town 479 23 4.80% 10 43.48% 13 56.52% 0 0.00% 0 0.00% 456
Farmland town 573 29 5.06% 16 55.17% 8 27.59% 3 10.34% 2 6.90% 544
Ferdinand town 808 21 2.60% 10 47.62% 10 47.62% 1 4.76% 0 0.00% 787
Fillmore town 196 9 4.59% 6 66.67% 2 22.22% 0 0.00% 1 11.11% 187
Fishers town 14,044 605 4.31% 319 52.73% 229 37.85% 22 3.64% 35 5.79% 13,439
Flora town 906 36 3.97% 19 52.78% 12 33.33% 4 11.11% 1 2.78% 870
Fort Branch town 985 46 4.67% 25 54.35% 18 39.13% 0 0.00% 3 6.52% 939
Fort Wayne city 83,333 5,226 6.27% 2,497 47.78% 2,321 44.41% 213 4.08% 195 3.73% 78,107
Fortville town 1,394 64 4.59% 29 45.31% 32 50.00% 2 3.13% 1 1.56% 1,330
Fountain City town 291 10 3.44% 3 30.00% 6 60.00% 0 0.00% 1 10.00% 281
Fowler town 948 47 4.96% 25 53.19% 17 36.17% 2 4.26% 3 6.38% 901
Fowlerton town 113 10 8.85% 1 10.00% 9 90.00% 0 0.00% 0 0.00% 103
Francesville town 357 10 2.80% 5 50.00% 5 50.00% 0 0.00% 0 0.00% 347
Francisco town 233 12 5.15% 8 66.67% 3 25.00% 1 8.33% 0 0.00% 221
Frankfort city 6,279 407 6.48% 208 51.11% 175 43.00% 10 2.46% 14 3.44% 5,872
Franklin city 6,824 382 5.60% 184 48.17% 177 46.34% 13 3.40% 8 2.09% 6,442
Frankton town 752 42 5.59% 20 47.62% 21 50.00% 1 2.38% 0 0.00% 710
Fredericksburg town 41 3 7.32% 2 66.67% 1 33.33% 0 0.00% 0 0.00% 38
Fremont town 640 38 5.94% 15 39.47% 23 60.53% 0 0.00% 0 0.00% 602
French Lick town 849 52 6.12% 24 46.15% 27 51.92% 0 0.00% 1 1.92% 797
Fulton town 127 2 1.57% 0 0.00% 2 100.00% 0 0.00% 0 0.00% 125
Galena CDP 622 9 1.45% 8 88.89% 1 11.11% 0 0.00% 0 0.00% 613
Galveston town 615 22 3.58% 14 63.64% 8 36.36% 0 0.00% 0 0.00% 593
Garrett city 2,185 139 6.36% 70 50.36% 59 42.45% 10 7.19% 0 0.00% 2,046
Gary city 38,244 2,366 6.19% 922 38.97% 1,307 55.24% 84 3.55% 53 2.24% 35,878
Gas City city 2,393 148 6.18% 75 50.68% 65 43.92% 7 4.73% 1 0.68% 2,245
Gaston town 351 22 6.27% 8 36.36% 12 54.55% 0 0.00% 2 9.09% 329
Geneva town 584 34 5.82% 18 52.94% 15 44.12% 1 2.94% 0 0.00% 550
Gentryville town 95 3 3.16% 2 66.67% 1 33.33% 0 0.00% 0 0.00% 92
Georgetown CDP 2,040 75 3.68% 32 42.67% 39 52.00% 2 2.67% 2 2.67% 1,965
Georgetown town 794 26 3.27% 17 65.38% 7 26.92% 2 7.69% 0 0.00% 768
Glenwood town 124 5 4.03% 4 80.00% 1 20.00% 0 0.00% 0 0.00% 119
Goodland town 434 17 3.92% 9 52.94% 7 41.18% 1 5.88% 0 0.00% 417
Goshen city 10,675 654 6.13% 351 53.67% 262 40.06% 23 3.52% 18 2.75% 10,021
Gosport town 273 15 5.49% 8 53.33% 7 46.67% 0 0.00% 0 0.00% 258
Grabill town 420 10 2.38% 8 80.00% 2 20.00% 0 0.00% 0 0.00% 410
Grandview town 266 16 6.02% 7 43.75% 6 37.50% 2 12.50% 1 6.25% 250
Granger CDP 9,184 187 2.04% 111 59.36% 58 31.02% 9 4.81% 9 4.81% 8,997
Greencastle city 3,353 160 4.77% 83 51.88% 67 41.88% 8 5.00% 2 1.25% 3,193
Greendale city 1,781 66 3.71% 34 51.52% 26 39.39% 3 4.55% 3 4.55% 1,715
Greenfield city 5,917 300 5.07% 146 48.67% 140 46.67% 7 2.33% 7 2.33% 5,617
Greens Fork town 136 4 2.94% 2 50.00% 2 50.00% 0 0.00% 0 0.00% 132
Greensboro town 71 4 5.63% 3 75.00% 1 25.00% 0 0.00% 0 0.00% 67
Greensburg city 4,178 258 6.18% 141 54.65% 110 42.64% 3 1.16% 4 1.55% 3,920
Greentown town 995 27 2.71% 8 29.63% 18 66.67% 1 3.70% 0 0.00% 968
Greenville town 224 9 4.02% 5 55.56% 3 33.33% 0 0.00% 1 11.11% 215
Greenwood city 14,931 770 5.16% 391 50.78% 318 41.30% 31 4.03% 30 3.90% 14,161
Griffin town 73 4 5.48% 1 25.00% 1 25.00% 1 25.00% 1 25.00% 69
Griffith town 6,728 309 4.59% 149 48.22% 136 44.01% 13 4.21% 11 3.56% 6,419
Grissom AFB CDP 581 51 8.78% 38 74.51% 11 21.57% 2 3.92% 0 0.00% 530
Gulivoire Park CDP 1,235 36 2.91% 20 55.56% 11 30.56% 1 2.78% 4 11.11% 1,199
Hagerstown town 787 31 3.94% 12 38.71% 17 54.84% 1 3.23% 1 3.23% 756
Hamilton town 517 34 6.58% 19 55.88% 12 35.29% 0 0.00% 3 8.82% 483
Hamlet town 307 20 6.51% 11 55.00% 9 45.00% 0 0.00% 0 0.00% 287
Hammond city 32,026 2,070 6.46% 1,028 49.66% 884 42.71% 80 3.86% 78 3.77% 29,956
Hanover town 1,068 61 5.71% 30 49.18% 28 45.90% 1 1.64% 2 3.28% 1,007
Hardinsburg town 99 4 4.04% 2 50.00% 1 25.00% 0 0.00% 1 25.00% 95
Harmony town 241 14 5.81% 5 35.71% 7 50.00% 2 14.29% 0 0.00% 227
Hartford City city 2,918 164 5.62% 87 53.05% 63 38.41% 6 3.66% 8 4.88% 2,754
Hartsville town 137 8 5.84% 3 37.50% 3 37.50% 0 0.00% 2 25.00% 129
Haubstadt town 613 19 3.10% 9 47.37% 9 47.37% 0 0.00% 1 5.26% 594
Hazleton town 108 1 0.93% 1 100.00% 0 0.00% 0 0.00% 0 0.00% 107
Hebron town 1,410 63 4.47% 36 57.14% 23 36.51% 4 6.35% 0 0.00% 1,347
Henryville CDP 583 38 6.52% 17 44.74% 17 44.74% 3 7.89% 1 2.63% 545
Hidden Valley CDP 1,542 54 3.50% 28 51.85% 24 44.44% 2 3.70% 0 0.00% 1,488
Highland CDP 1,498 26 1.74% 16 61.54% 8 30.77% 1 3.85% 1 3.85% 1,472
Highland town 9,636 362 3.76% 197 54.42% 139 38.40% 15 4.14% 11 3.04% 9,274
Hillsboro town 188 7 3.72% 3 42.86% 3 42.86% 0 0.00% 1 14.29% 181
Hobart city 9,855 505 5.12% 279 55.25% 197 39.01% 18 3.56% 11 2.18% 9,350
Holland town 270 12 4.44% 9 75.00% 3 25.00% 0 0.00% 0 0.00% 258
Holton town 148 12 8.11% 9 75.00% 3 25.00% 0 0.00% 0 0.00% 136
Homecroft town 310 9 2.90% 0 0.00% 6 66.67% 2 22.22% 1 11.11% 301
Hope town 788 35 4.44% 17 48.57% 15 42.86% 1 2.86% 2 5.71% 753
Hudson town 212 9 4.25% 7 77.78% 2 22.22% 0 0.00% 0 0.00% 203
Huntertown town 663 30 4.52% 16 53.33% 13 43.33% 0 0.00% 1 3.33% 633
Huntingburg city 2,162 123 5.69% 75 60.98% 40 32.52% 5 4.07% 3 2.44% 2,039
Huntington city 6,717 368 5.48% 199 54.08% 149 40.49% 10 2.72% 10 2.72% 6,349
Hymera town 331 13 3.93% 8 61.54% 5 38.46% 0 0.00% 0 0.00% 318
Indian Heights CDP 1,213 45 3.71% 27 60.00% 15 33.33% 2 4.44% 1 2.22% 1,168
Indian Village town 59 2 3.39% 2 100.00% 0 0.00% 0 0.00% 0 0.00% 57
Indianapolis city (balance) 320,107 22,120 6.91% 10,219 46.20% 9,626 43.52% 1,075 4.86% 1,200 5.42% 297,987
Ingalls town 422 17 4.03% 16 94.12% 1 5.88% 0 0.00% 0 0.00% 405
Jamestown town 361 20 5.54% 9 45.00% 5 25.00% 1 5.00% 5 25.00% 341
Jasonville city 970 58 5.98% 42 72.41% 16 27.59% 0 0.00% 0 0.00% 912
Jasper city 4,875 215 4.41% 120 55.81% 86 40.00% 5 2.33% 4 1.86% 4,660
Jeffersonville city 11,643 700 6.01% 309 44.14% 329 47.00% 31 4.43% 31 4.43% 10,943
Jonesboro city 768 45 5.86% 19 42.22% 16 35.56% 8 17.78% 2 4.44% 723
Jonesville town 83 4 4.82% 3 75.00% 1 25.00% 0 0.00% 0 0.00% 79
Kempton town 139 6 4.32% 2 33.33% 2 33.33% 1 16.67% 1 16.67% 133
Kendallville city 3,873 247 6.38% 130 52.63% 104 42.11% 8 3.24% 5 2.02% 3,626
Kennard town 163 7 4.29% 4 57.14% 2 28.57% 0 0.00% 1 14.29% 156
Kentland town 733 41 5.59% 22 53.66% 17 41.46% 1 2.44% 1 2.44% 692
Kewanna town 269 14 5.20% 12 85.71% 2 14.29% 0 0.00% 0 0.00% 255
Kingman town 218 12 5.50% 6 50.00% 3 25.00% 1 8.33% 2 16.67% 206
Kingsbury town 90 5 5.56% 2 40.00% 3 60.00% 0 0.00% 0 0.00% 85
Kingsford Heights town 495 32 6.46% 15 46.88% 10 31.25% 6 18.75% 1 3.13% 463
Kirklin town 301 20 6.64% 14 70.00% 6 30.00% 0 0.00% 0 0.00% 281
Knightstown town 915 44 4.81% 20 45.45% 17 38.64% 3 6.82% 4 9.09% 871
Knightsville town 208 7 3.37% 3 42.86% 4 57.14% 0 0.00% 0 0.00% 201
Knox city 1,466 81 5.53% 36 44.44% 41 50.62% 2 2.47% 2 2.47% 1,385
Kokomo city 20,273 1,057 5.21% 546 51.66% 435 41.15% 33 3.12% 43 4.07% 19,216
Koontz Lake CDP 652 33 5.06% 19 57.58% 13 39.39% 1 3.03% 0 0.00% 619
Kouts town 678 26 3.83% 13 50.00% 8 30.77% 1 3.85% 4 15.38% 652
La Crosse town 221 9 4.07% 4 44.44% 5 55.56% 0 0.00% 0 0.00% 212
La Fontaine town 352 18 5.11% 14 77.78% 3 16.67% 0 0.00% 1 5.56% 334
La Paz town 209 21 10.05% 11 52.38% 8 38.10% 2 9.52% 0 0.00% 188
La Porte city 8,916 597 6.70% 315 52.76% 256 42.88% 13 2.18% 13 2.18% 8,319
Laconia town 14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 14
Ladoga town 385 25 6.49% 14 56.00% 10 40.00% 1 4.00% 0 0.00% 360
Lafayette city 24,060 1,652 6.87% 872 52.78% 663 40.13% 62 3.75% 55 3.33% 22,408
Lagrange town 1,149 66 5.74% 29 43.94% 31 46.97% 2 3.03% 4 6.06% 1,083
Lagro town 166 10 6.02% 4 40.00% 4 40.00% 0 0.00% 2 20.00% 156
Lake Dalecarlia CDP 506 26 5.14% 15 57.69% 7 26.92% 2 7.69% 2 7.69% 480
Lake Station city 5,041 413 8.19% 235 56.90% 158 38.26% 15 3.63% 5 1.21% 4,628
Lake Village CDP 292 20 6.85% 11 55.00% 8 40.00% 1 5.00% 0 0.00% 272
Lakes of the Four Seasons CDP 2,506 59 2.35% 32 54.24% 20 33.90% 6 10.17% 1 1.69% 2,447
Lakeville town 274 12 4.38% 7 58.33% 5 41.67% 0 0.00% 0 0.00% 262
Lanesville town 249 14 5.62% 7 50.00% 6 42.86% 0 0.00% 1 7.14% 235
Lapel town 749 29 3.87% 12 41.38% 13 44.83% 3 10.34% 1 3.45% 720
Larwill town 98 5 5.10% 3 60.00% 2 40.00% 0 0.00% 0 0.00% 93
Laurel town 201 17 8.46% 10 58.82% 5 29.41% 1 5.88% 1 5.88% 184
Lawrence city 14,853 913 6.15% 450 49.29% 399 43.70% 29 3.18% 35 3.83% 13,940
Lawrenceburg city 1,914 138 7.21% 78 56.52% 54 39.13% 2 1.45% 4 2.90% 1,776
Leavenworth town 123 4 3.25% 1 25.00% 3 75.00% 0 0.00% 0 0.00% 119
Lebanon city 5,834 370 6.34% 180 48.65% 167 45.14% 17 4.59% 6 1.62% 5,464
Leesburg town 232 10 4.31% 5 50.00% 3 30.00% 1 10.00% 1 10.00% 222
Leo-Cedarville town 922 24 2.60% 14 58.33% 8 33.33% 0 0.00% 2 8.33% 898
