Census 2010 Households Compared to 2000 and 1990: Indiana Counties

CountyTotal HouseholdsTotal Living in Households
201020001990% Chg.
00-10
% Chg.
90-00
201020001990% Chg.
00-10
% Chg.
90-00
State of Indiana2,502,154 2,336,306 2,065,355 7.1%13.1%6,296,879 5,902,331 5,382,167 6.7% 9.7%
Adams 12,011 11,818 10,470 1.6%12.9%33,966 33,198 30,621 2.3%8.4%
Allen 137,851 128,745 113,333 7.1%13.6%349,222 326,269 296,165 7.0%10.2%
Bartholomew 29,860 27,936 24,192 6.9%15.5%75,647 70,535 62,887 7.2%12.2%
Benton 3,479 3,558 3,524 -2.2%1.0%8,762 9,218 9,323 -4.9%-1.1%
Blackford 5,236 5,690 5,436 -8.0%4.7%12,603 13,865 13,940 -9.1%-0.5%
Boone 21,149 17,081 13,922 23.8%22.7%56,066 45,278 37,419 23.8%21.0%
Brown 6,199 5,897 5,370 5.1%9.8%15,079 14,818 13,999 1.8%5.9%
Carroll 7,900 7,718 7,067 2.4%9.2%20,049 19,953 18,591 0.5%7.3%
Cass 14,858 15,715 14,659 -5.5%7.2%37,900 39,768 37,390 -4.7%6.4%
Clark 44,248 38,751 33,292 14.2%16.4%108,717 94,894 86,391 14.6%9.8%
Clay 10,447 10,216 9,382 2.3%8.9%26,549 26,242 24,377 1.2%7.7%
Clinton 12,105 12,545 11,450 -3.5%9.6%32,394 33,012 30,326 -1.9%8.9%
Crawford 4,303 4,181 3,660 2.9%14.2%10,651 10,642 9,830 0.1%8.3%
Daviess 11,329 10,894 10,012 4.0%8.8%31,067 29,276 26,995 6.1%8.4%
Dearborn 18,743 16,832 13,642 11.4%23.4%49,517 45,596 38,370 8.6%18.8%
Decatur 9,977 9,389 8,427 6.3%11.4%25,363 24,260 23,313 4.5%4.1%
De Kalb 15,951 15,134 12,725 5.4%18.9%41,608 39,831 34,952 4.5%14.0%
Delaware 46,516 47,131 45,177 -1.3%4.3%108,841 111,836 111,620 -2.7%0.2%
Dubois 16,133 14,813 13,023 8.9%13.7%40,996 38,895 35,780 5.4%8.7%
Elkhart 70,244 66,154 56,713 6.2%16.6%193,755 180,009 153,503 7.6%17.3%
Fayette 9,719 10,199 9,945 -4.7%2.6%23,910 25,088 25,641 -4.7%-2.2%
Floyd 29,479 27,511 24,085 7.2%14.2%73,249 69,784 63,401 5.0%10.1%
Fountain 6,935 7,041 6,858 -1.5%2.7%17,068 17,770 17,609 -4.0%0.9%
Franklin 8,579 7,868 6,636 9.0%18.6%22,900 21,791 19,260 5.1%13.1%
Fulton 8,237 8,082 7,345 1.9%10.0%20,612 20,358 18,666 1.2%9.1%
Gibson 13,255 12,847 12,299 3.2%4.5%32,765 31,817 31,429 3.0%1.2%
Grant 27,245 28,319 27,701 -3.8%2.2%65,039 68,888 70,835 -5.6%-2.7%
Greene 13,487 13,372 11,910 0.9%12.3%32,884 32,611 30,010 0.8%8.7%
Hamilton 99,835 65,933 38,834 51.4%69.8%272,941 181,123 108,022 50.7%67.7%
Hancock 26,304 20,718 15,959 27.0%29.8%69,353 54,933 44,966 26.3%22.2%
Harrison 15,192 12,917 10,618 17.6%21.7%38,903 33,965 29,638 14.5%14.6%
Hendricks 52,368 37,275 26,109 40.5%42.8%142,088 100,875 73,355 40.9%37.5%
Henry 19,077 19,486 18,642 -2.1%4.5%46,446 47,816 47,456 -2.9%0.8%
Howard 34,301 34,800 31,523 -1.4%10.4%81,470 83,807 79,918 -2.8%4.9%
Huntington 14,218 14,242 12,830 -0.2%11.0%35,794 36,640 34,366 -2.3%6.6%
Jackson 16,501 16,052 14,032 2.8%14.4%41,781 40,779 37,317 2.5%9.3%
Jasper 12,232 10,686 8,527 14.5%25.3%32,552 29,055 23,898 12.0%21.6%
Jay 8,133 8,405 8,161 -3.2%3.0%21,010 21,579 21,260 -2.6%1.5%
Jefferson 12,635 12,148 10,897 4.0%11.5%30,523 29,861 27,967 2.2%6.8%
Jennings 10,680 10,134 8,351 5.4%21.4%28,227 27,024 22,931 4.5%17.8%
Johnson 52,242 42,434 31,354 23.1%35.3%137,322 111,606 85,060 23.0%31.2%
Knox 15,249 15,552 15,145 -1.9%2.7%35,795 36,760 37,097 -2.6%-0.9%
Kosciusko 29,197 27,283 23,449 7.0%16.4%75,790 72,686 64,169 4.3%13.3%
Lagrange 11,598 11,225 9,209 3.3%21.9%36,804 34,704 29,048 6.1%19.5%
Lake 188,157 181,633 170,748 3.6%6.4%489,656 478,916 470,752 2.2%1.7%
La Porte 42,331 41,050 38,488 3.1%6.7%104,844 103,616 101,037 1.2%2.6%
Lawrence 18,811 18,535 16,235 1.5%14.2%45,481 45,205 42,155 0.6%7.2%
Madison 51,927 53,052 49,804 -2.1%6.5%125,359 128,032 125,486 -2.1%2.0%
Marion 366,176 352,164 319,471 4.0%10.2%886,718 841,758 782,830 5.3%7.5%
Marshall 17,406 16,519 15,146 5.4%9.1%46,381 44,447 41,530 4.4%7.0%
Martin 4,216 4,183 3,836 0.8%9.0%10,241 10,261 10,113 -0.2%1.5%
Miami 13,456 13,716 13,484 -1.9%1.7%33,487 34,592 36,070 -3.2%-4.1%
Monroe 54,864 46,898 39,351 17.0%19.2%122,998 106,232 93,866 15.8%13.2%
Montgomery 14,979 14,595 13,235 2.6%10.3%36,953 36,424 33,231 1.5%9.6%
Morgan 25,765 24,437 19,600 5.4%24.7%68,302 65,993 55,433 3.5%19.1%
Newton 5,503 5,340 4,839 3.1%10.4%14,074 14,376 13,394 -2.1%7.3%
Noble 17,355 16,696 13,418 3.9%24.4%46,705 45,613 37,250 2.4%22.5%
Ohio 2,477 2,201 1,980 12.5%11.2%6,076 5,577 5,257 8.9%6.1%
Orange 7,872 7,621 6,950 3.3%9.7%19,582 18,992 18,153 3.1%4.6%
Owen 8,486 8,282 6,394 2.5%29.5%21,378 21,499 17,135 -0.6%25.5%
Parke 6,222 6,415 5,845 -3.0%9.8%15,598 16,073 14,890 -3.0%7.9%
Perry 7,476 7,270 6,845 2.8%6.2%17,806 17,788 18,197 0.1%-2.2%
Pike 5,186 5,119 4,925 1.3%3.9%12,632 12,665 12,401 -0.3%2.1%
Porter 61,998 54,649 45,159 13.4%21.0%160,938 143,268 125,265 12.3%14.4%
Posey 10,171 10,205 9,508 -0.3%7.3%25,668 26,789 25,728 -4.2%4.1%
Pulaski 5,282 5,170 4,722 2.2%9.5%13,209 13,387 12,524 -1.3%6.9%
Putnam 12,917 12,374 9,996 4.4%23.8%32,539 31,646 26,204 2.8%20.8%
Randolph 10,451 10,937 10,451 -4.4%4.7%25,842 27,090 26,878 -4.6%0.8%
Ripley 10,789 9,842 8,778 9.6%12.1%28,369 26,170 24,262 8.4%7.9%
Rush 6,767 6,923 6,504 -2.3%6.4%17,214 17,982 17,638 -4.3%2.0%
St. Joseph 103,069 100,743 92,365 2.3%9.1%255,659 252,145 234,891 1.4%7.3%
Scott 9,397 8,832 7,593 6.4%16.3%23,869 22,752 20,739 4.9%9.7%
Shelby 17,302 16,561 14,761 4.5%12.2%43,753 42,777 39,805 2.3%7.5%
Spencer 8,082 7,569 6,962 6.8%8.7%20,584 20,028 18,943 2.8%5.7%
Starke 9,038 8,740 8,141 3.4%7.4%23,347 23,246 22,406 0.4%3.7%
Steuben 13,310 12,738 10,194 4.5%25.0%32,885 32,290 26,671 1.8%21.1%
Sullivan 7,823 7,819 7,364 0.1%6.2%19,177 19,459 18,719 -1.4%4.0%
Switzerland 4,034 3,435 2,839 17.4%21.0%10,506 8,973 7,634 17.1%17.5%
Tippecanoe 65,532 55,226 45,618 18.7%21.1%158,317 133,829 114,138 18.3%17.3%
Tipton 6,376 6,469 6,026 -1.4%7.4%15,731 16,376 15,920 -3.9%2.9%
Union 2,938 2,793 2,576 5.2%8.4%7,449 7,270 6,878 2.5%5.7%
Vanderburgh 74,454 70,623 66,780 5.4%5.8%172,172 164,823 160,557 4.5%2.7%
Vermillion 6,619 6,762 6,638 -2.1%1.9%16,003 16,482 16,524 -2.9%-0.3%
Vigo 41,361 40,998 39,804 0.9%3.0%98,303 97,666 97,417 0.7%0.3%
Wabash 12,777 13,215 12,630 -3.3%4.6%31,049 32,995 33,124 -5.9%-0.4%
Warren 3,337 3,219 3,015 3.7%6.8%8,424 8,306 8,079 1.4%2.8%
Warrick 22,505 19,438 15,817 15.8%22.9%58,963 51,700 44,313 14.0%16.7%
Washington 10,850 10,264 8,664 5.7%18.5%28,001 26,889 23,427 4.1%14.8%
Wayne 27,551 28,469 27,587 -3.2%3.2%66,303 68,852 69,444 -3.7%-0.9%
Wells 10,780 10,402 9,438 3.6%10.2%27,164 27,137 25,498 0.1%6.4%
White 9,741 9,727 8,926 0.1%9.0%24,336 24,974 23,049 -2.6%8.4%
Whitley 13,001 11,711 10,010 11.0%17.0%32,856 30,256 27,201 8.6%11.2%

Data source:  U.S. Census Bureau, Census 2010, 2000, and 1990
Calculations:  Indiana Business Research Center, IU Kelley School of Business

This table was produced by STATS Indiana on Mar 23, 2013