Census 2010 Family Households: Indiana Counties

CountyFamiliesMarried Couple FamilesFemale Householder Families
(no husband Present)
2010% of all
hhlds in 2010
% of all
hhlds in 2000
% of all
hhlds in 1990
2010% of all
hhlds in 2010
% of all
hhlds in 2000
% of all
hhlds in 1990
2010% of all
hhlds in 2010
% of all
hhlds in 2000
% of all
hhlds in 1990
State of Indiana1,674,126 66.9%68.6%71.7%1,241,267 49.6%53.6%58.2%310,182 12.4%11.1%10.5%
Adams 8,673 72.2%73.3%77.1%7,136 59.4%61.7%66.8%1,067 8.9%8.3% 7.6%
Allen 90,892 65.9%67.0%70.3%66,412 48.2%51.5%56.5%18,127 13.1% 11.7%10.9%
Bartholomew 20,788 69.6%71.8%75.0%16,143 54.1%58.6%63.1%3,194 10.7% 9.7%9.2%
Benton 2,388 68.6%71.6%73.7%1,906 54.8%59.5%63.7%326 9.4%8.5% 7.3%
Blackford 3,567 68.1%70.8%74.4%2,695 51.5%56.8%63.2%570 10.9%10.0 %8.6%
Boone 15,509 73.3%75.0%77.7%12,925 61.1%64.4%68.6%1,779 8.4%7.8% 6.9%
Brown 4,444 71.7%75.2%75.9%3,732 60.2%64.8%67.3%445 7.2%6.5% 5.7%
Carroll 5,678 71.9%73.7%76.3%4,700 59.5%63.5%67.7%575 7.3%6.5% 6.1%
Cass 10,144 68.3%69.5%72.4%7,690 51.8%55.9%60.0%1,674 11.3%9.4% 9.7%
Clark 29,474 66.6%68.5%73.2%21,435 48.4%52.1%57.8%5,711 12.9%12.5 %12.2%
Clay 7,454 71.4%72.8%73.9%5,839 55.9%59.7%62.8%1,119 10.7%9.4% 8.6%
Clinton 8,754 72.3%72.2%75.2%6,724 55.5%58.9%64.3%1,346 11.1%9.0% 8.4%
Crawford 2,991 69.5%73.1%75.2%2,348 54.6%59.1%63.5%416 9.7%9.5% 8.1%
Daviess 8,116 71.6%71.8%74.0%6,464 57.1%59.8%63.1%1,138 10.0%8.7% 8.3%
Dearborn 13,773 73.5%75.9%78.4%10,967 58.5%62.5%66.3%1,876 10.0% 9.6%9.1%
Decatur 6,995 70.1%73.3%76.6%5,447 54.6%60.1%65.2%1,057 10.6%9.2% 8.6%
De Kalb 11,328 71.0%72.1%75.6%8,742 54.8%59.3%64.3%1,677 10.5%8.8 %8.3%
Delaware 27,956 60.1%63.0%66.8%20,200 43.4%48.5%53.7%5,692 12.2% 10.9%10.6%
Dubois 11,459 71.0%72.5%75.6%9,412 58.3%61.8%66.3%1,380 8.6%7.4% 6.7%
Elkhart 50,542 72.0%72.0%73.6%37,890 53.9%56.8%61.4%8,827 12.6% 10.5%9.1%
Fayette 6,669 68.6%70.1%73.5%4,915 50.6%55.6%59.5%1,209 12.4%10.2 %11.0%
Floyd 20,264 68.7%71.6%75.0%14,872 50.4%55.4%59.3%4,004 13.6%12.4 %12.6%
Fountain 4,787 69.0%71.6%73.5%3,791 54.7%59.1%63.4%691 10.0%8.0% 7.3%
Franklin 6,447 75.1%77.9%79.9%5,288 61.6%66.0%69.8%724 8.4%8.0% 6.8%
Fulton 5,736 69.6%71.0%72.9%4,468 54.2%59.5%62.4%838 10.2%7.5% 7.6%
Gibson 9,168 69.2%70.8%73.2%7,293 55.0%58.1%62.8%1,287 9.7%9.2% 7.9%
Grant 18,000 66.1%69.1%72.9%13,069 48.0%53.7%58.7%3,655 13.4%11.5 %11.4%
Greene 9,276 68.8%70.0%73.0%7,327 54.3%58.0%62.2%1,272 9.4%8.4% 8.2%
Hamilton 74,755 74.9%77.1%79.5%63,100 63.2%67.5%70.6%8,288 8.3% 7.0%6.9%
Hancock 19,792 75.2%78.0%80.7%16,042 61.0%67.5%71.4%2,588 9.8%7.4 %6.8%
Harrison 11,031 72.6%75.2%79.5%8,884 58.5%62.4%68.1%1,443 9.5%8.8 %8.3%
Hendricks 39,698 75.8%78.0%81.3%32,429 61.9%67.1%71.9%5,112 9.8% 7.7%7.1%
Henry 13,020 68.2%71.7%75.0%9,931 52.1%58.4%62.7%2,220 11.6%9.9% 9.3%
Howard 22,604 65.9%67.7%72.1%16,559 48.3%52.7%58.0%4,496 13.1% 11.5%11.3%
Huntington 10,074 70.9%72.2%75.2%8,040 56.5%59.4%64.4%1,401 9.9% 9.1%8.1%
Jackson 11,629 70.5%72.1%76.3%8,975 54.4%58.1%64.2%1,784 10.8%9.9 %9.1%
Jasper 9,165 74.9%76.9%78.9%7,429 60.7%65.4%68.9%1,138 9.3%7.7% 7.5%
Jay 5,647 69.4%71.6%73.9%4,359 53.6%58.8%62.9%849 10.4%9.1% 8.4%
Jefferson 8,456 66.9%69.4%73.6%6,380 50.5%55.0%60.2%1,445 11.4% 10.6%10.5%
Jennings 7,733 72.4%75.0%77.0%5,841 54.7%60.7%65.3%1,231 11.5%9.5 %8.7%
Johnson 37,711 72.2%74.5%77.4%29,950 57.3%62.0%66.0%5,332 10.2% 9.0%8.6%
Knox 9,725 63.8%65.2%67.7%7,395 48.5%51.6%55.8%1,700 11.1%10.2% 9.5%
Kosciusko 20,740 71.0%73.3%76.4%16,515 56.6%60.9%66.4%2,766 9.5% 8.3%7.2%
Lagrange 9,106 78.5%78.9%80.4%7,843 67.6%68.2%71.8%821 7.1%6.9% 5.7%
Lake 127,647 67.8%69.9%73.7%84,049 44.7%48.7%53.9%32,806 17.4% 16.6%15.9%
La Porte 28,228 66.7%69.7%72.5%20,445 48.3%53.8%58.4%5,411 12.8% 11.7%10.9%
Lawrence 12,906 68.6%70.9%75.0%10,176 54.1%58.5%64.1%1,898 10.1% 9.0%8.3%
Madison 34,319 66.1%68.3%71.9%24,598 47.4%52.5%57.5%7,050 13.6% 11.8%11.4%
Marion 218,338 59.6%60.6%64.4%135,219 36.9%41.2%47.3%62,773 17.1% 14.9%13.8%
Marshall 12,516 71.9%73.8%76.0%9,949 57.2%61.3%65.7%1,726 9.9%8.3 %7.5%
Martin 2,832 67.2%68.8%74.0%2,224 52.8%56.5%63.3%386 9.2%8.2% 7.9%
Miami 9,330 69.3%71.5%76.3%7,158 53.2%57.8%65.0%1,517 11.3%9.8% 8.6%
Monroe 27,315 49.8%52.7%58.3%20,950 38.2%41.8%47.7%4,438 8.1%8.1% 8.3%
Montgomery 10,342 69.0%70.2%72.4%7,971 53.2%57.6%62.0%1,554 10.4% 8.6%7.8%
Morgan 19,355 75.1%77.9%81.0%15,396 59.8%65.2%69.8%2,601 10.1%8.6 %8.4%
Newton 3,945 71.7%74.9%76.7%3,151 57.3%63.1%66.3%478 8.7%7.8% 7.5%
Noble 12,591 72.5%73.6%76.8%9,921 57.2%60.2%65.6%1,731 10.0%9.0% 8.1%
Ohio 1,737 70.1%72.1%75.6%1,392 56.2%59.9%65.3%242 9.8%8.5% 7.6%
Orange 5,416 68.8%70.1%74.4%4,205 53.4%57.6%62.5%822 10.4%8.6% 8.8%
Owen 5,992 70.6%74.8%77.2%4,764 56.1%62.3%66.7%781 9.2%8.5% 7.5%
Parke 4,389 70.5%72.1%74.3%3,508 56.4%59.9%63.2%582 9.4%8.3% 8.3%
Perry 5,020 67.1%69.8%75.0%3,939 52.7%56.7%63.0%723 9.7%9.0% 9.1%
Pike 3,645 70.3%71.9%74.3%2,969 57.3%59.8%63.8%441 8.5%8.4% 7.5%
Porter 43,901 70.8%72.7%76.7%34,539 55.7%59.8%65.3%6,463 10.4%9.2 %8.4%
Posey 7,442 73.2%74.6%77.1%6,144 60.4%63.5%67.6%869 8.5%7.8% 7.2%
Pulaski 3,707 70.2%73.1%73.8%2,939 55.6%61.4%64.8%475 9.0%7.3% 6.4%
Putnam 9,256 71.7%73.7%75.5%7,504 58.1%62.4%66.0%1,164 9.0%7.7% 6.9%
Randolph 7,300 69.8%71.3%74.5%5,635 53.9%58.9%63.9%1,160 11.1%8.7 %8.4%
Ripley 7,910 73.3%73.9%75.7%6,267 58.1%61.3%64.8%1,104 10.2%8.7% 7.6%
Rush 4,803 71.0%72.9%76.6%3,718 54.9%60.8%65.6%736 10.9%8.4% 8.2%
St. Joseph 66,365 64.4%66.3%68.9%47,494 46.1%50.0%54.5%14,000 13.6% 12.4%11.4%
Scott 6,648 70.7%73.5%77.5%4,828 51.4%57.6%63.3%1,220 13.0%11.3% 11.2%
Shelby 12,221 70.6%72.8%75.7%9,416 54.4%59.2%64.0%1,813 10.5%9.3% 8.2%
Spencer 5,907 73.1%76.0%77.4%4,915 60.8%65.0%68.1%652 8.1%7.2% 6.7%
Starke 6,484 71.7%73.8%76.0%4,895 54.2%59.4%63.3%1,060 11.7%9.9% 9.2%
Steuben 9,153 68.8%70.0%73.0%7,221 54.3%57.0%63.4%1,239 9.3%8.5% 6.9%
Sullivan 5,422 69.3%71.3%72.5%4,181 53.4%58.1%62.4%842 10.8%9.3% 7.5%
Switzerland 2,847 70.6%73.9%73.9%2,187 54.2%58.7%63.9%404 10.0% 10.2%7.0%
Tippecanoe 37,003 56.5%58.7%63.0%27,781 42.4%46.9%52.8%6,427 9.8% 8.3%7.9%
Tipton 4,517 70.8%73.4%75.6%3,641 57.1%62.3%65.0%611 9.6%7.7% 7.7%
Union 2,117 72.1%74.2%76.0%1,646 56.0%62.6%64.2%343 11.7%8.2% 8.7%
Vanderburgh 45,118 60.6%62.9%66.4%31,973 42.9%47.5%52.3%9,726 13.1% 11.9%11.4%
Vermillion 4,533 68.5%69.7%70.1%3,490 52.7%57.3%58.6%725 11.0%9.0 %8.8%
Vigo 25,607 61.9%63.6%66.8%18,145 43.9%48.0%53.2%5,434 13.1%11.7% 10.7%
Wabash 8,733 68.3%71.1%74.8%6,954 54.4%59.0%64.4%1,218 9.5%8.5% 7.6%
Warren 2,416 72.4%75.3%78.9%1,981 59.4%64.9%70.3%276 8.3%6.8% 6.0%
Warrick 17,009 75.6%78.1%80.7%14,107 62.7%66.9%70.8%2,070 9.2%8.2 %7.7%
Washington 7,799 71.9%73.9%76.1%5,941 54.8%60.2%64.1%1,201 11.1% 9.2%9.0%
Wayne 18,126 65.8%67.8%71.6%13,053 47.4%52.8%57.6%3,673 13.3%11.4 %11.3%
Wells 7,684 71.3%73.3%76.8%6,259 58.1%61.9%67.0%929 8.6%8.3% 7.5%
White 6,849 70.3%72.9%73.6%5,467 56.1%60.4%63.5%906 9.3%8.4% 7.1%
Whitley 9,228 71.0%73.5%76.7%7,460 57.4%61.3%67.3%1,192 9.2%8.3% 6.8%

Data source:  U.S. Census Bureau, Census 2010, 2000, and 1990
Calculations:  Indiana Business Research Center, IU Kelley School of Business

This table was produced by STATS Indiana on Mar 28, 2013