Census 2010 Family Households: Indiana Places

PlaceFamiliesMarried Couple FamilesFemale Householder Families
(no husband Present)
2010% of all
hhlds in 2010
% of all
hhlds in 2000
% of all
hhlds in 1990
2010% of all
hhlds in 2010
% of all
hhlds in 2000
% of all
hhlds in 1990
2010% of all
hhlds in 2010
% of all
hhlds in 2000
% of all
hhlds in 1990
Aberdeen CDP 516 69.7%N/AN/A446 60.3%N/AN/A47 6.4%N/AN/A
Advance town 121 75.2%82.5%81.3%97 60.2%68.3%72.5%18 11.2%7.1%5.8%
Akron town 296 72.0%72.0%71.0%229 55.7%55.0%57.8%45 10.9%10.6%10.5%
Alamo town 17 65.4%71.7%75.6%11 42.3%47.8%58.5%4 15.4%17.4%12.2%
Albany town 602 65.2%67.5%69.8%451 48.8%53.8%54.2%116 12.6%10.3%12.6%
Albion town 530 63.8%65.7%67.3%366 44.0%47.8%57.8%120 14.4%12.6%7.5%
Alexandria city 1,362 64.5%66.7%70.4%892 42.2%49.0%54.4%331 15.7%12.7%13.2%
Alfordsville town 29 78.4%68.2%71.4%26 70.3%59.1%60.7%2 5.4%9.1%10.7%
Alton town 19 76.0%66.7%58.3%13 52.0%54.2%54.2%3 12.0%12.5%4.2%
Altona town 45 50.0%56.2%70.0%36 40.0%41.6%50.0%5 5.6%12.4%15.0%
Ambia town 63 80.8%71.8%75.0%52 66.7%62.0%64.8%9 11.5%8.5%6.8%
Amboy town 114 75.5%76.9%81.4%91 60.3%70.7%69.3%17 11.3%4.8%10.7%
Americus CDP 129 77.7%N/AN/A113 68.1%N/AN/A11 6.6%N/AN/A
Amo town 110 78.0%76.9%79.2%82 58.2%61.9%64.6%19 13.5%12.9%12.3%
Anderson city 13,756 58.4%61.0%65.1%8,430 35.8%41.4%47.6%4,029 17.1%15.1%14.2%
Andrews town 302 69.4%74.7%80.0%223 51.3%57.7%69.1%53 12.2%11.3%8.7%
Angola city 1,815 58.3%57.0%57.3%1,203 38.7%41.0%46.2%444 14.3%11.8%8.0%
Arcadia town 427 69.8%73.4%72.4%302 49.3%57.9%57.4%78 12.7%9.3%10.9%
Argos town 443 69.0%70.4%77.4%298 46.4%55.9%63.0%111 17.3%9.6%11.4%
Arlington CDP 126 76.8%N/AN/A96 58.5%N/AN/A14 8.5%N/AN/A
Ashley town 255 67.5%62.3%66.3%159 42.1%47.2%53.8%61 16.1%11.0%8.6%
Atlanta town 203 76.6%78.9%78.3%148 55.8%62.1%65.1%35 13.2%10.3%8.0%
Attica city 843 64.4%66.1%69.7%617 47.2%50.5%57.9%162 12.4%9.3%8.5%
Auburn city 3,322 63.6%65.0%69.0%2,403 46.0%51.2%56.8%645 12.3%10.1%9.4%
Aurora city 936 63.6%64.2%69.3%623 42.3%47.4%53.5%223 15.1%12.2%12.6%
Austin town 1,178 70.4%73.0%77.8%723 43.2%51.0%57.6%314 18.8%16.8%16.3%
Avilla town 593 64.7%66.7%68.3%417 45.5%53.6%56.9%111 12.1%8.6%8.4%
Avoca CDP 176 71.0%N/AN/A151 60.9%N/AN/A15 6.0%N/AN/A
Avon town 3,384 75.9%84.0%N/A2,784 62.5%75.4%N/A416 9.3%5.6%N/A
Bainbridge town 198 68.5%77.1%80.2%147 50.9%59.2%66.1%33 11.4%13.7%10.5%
Bargersville town 1,055 70.7%76.4%78.2%835 56.0%60.3%65.9%148 9.9%11.6%9.6%
Bass Lake CDP 348 66.8%68.5%N/A262 50.3%56.4%N/A59 11.3%9.4%N/A
Batesville city 1,678 67.3%70.6%70.5%1,335 53.6%60.1%60.0%248 10.0%8.2%7.9%
Battle Ground town 378 75.6%79.8%71.3%303 60.6%68.1%60.8%57 11.4%9.1%6.5%
Bedford city 3,426 59.1%60.2%66.0%2,405 41.5%46.5%53.0%772 13.3%10.3%10.5%
Beech Grove city 3,567 60.5%63.1%67.3%2,202 37.3%45.1%53.1%999 16.9%13.2%11.2%
Berne city 1,078 66.5%67.4%72.2%865 53.4%57.5%65.3%160 9.9%7.7%5.9%
Bethany town 24 77.4%80.0%79.3%14 45.2%70.0%72.4%5 16.1%0.0%0.0%
Beverly Shores town 193 61.9%62.9%60.7%171 54.8%54.4%53.0%17 5.4%4.1%3.7%
Bicknell city 737 62.1%65.3%66.1%528 44.5%49.2%50.6%149 12.6%12.6%13.3%
Birdseye town 110 63.6%61.3%65.4%83 48.0%48.5%55.0%18 10.4%9.3%7.9%
Blanford CDP 89 70.6%N/AN/A66 52.4%N/AN/A13 10.3%N/AN/A
Bloomfield town 628 56.6%56.4%63.2%447 40.3%43.6%50.7%143 12.9%10.3%10.2%
Bloomingdale town 96 74.4%65.2%72.5%72 55.8%54.1%59.9%18 14.0%8.1%9.9%
Bloomington city 11,267 35.9%39.5%44.0%7,949 25.3%29.2%33.4%2,351 7.5%7.8%8.5%
Blountsville town 39 79.6%83.6%87.7%29 59.2%72.1%75.4%6 12.2%6.6%12.3%
Bluffton city 2,585 62.9%64.2%68.5%1,928 46.9%50.2%55.9%463 11.3%10.7%10.2%
Boonville city 1,647 64.6%69.0%70.4%1,199 47.0%52.2%57.8%343 13.5%12.4%10.1%
Borden town 222 69.2%69.8%N/A161 50.2%57.1%N/A42 13.1%9.1%N/A
Boston town 41 68.3%79.1%71.9%35 58.3%68.7%64.1%4 6.7%7.5%7.8%
Boswell town 205 66.1%68.1%69.4%147 47.4%54.1%58.4%42 13.5%10.6%7.8%
Bourbon town 465 68.6%68.6%71.5%333 49.1%54.8%59.8%98 14.5%9.4%9.9%
Brazil city 2,018 64.0%63.6%65.1%1,315 41.7%46.7%49.9%528 16.7%13.1%12.5%
Bremen town 1,155 66.5%69.7%72.4%877 50.5%56.0%61.4%187 10.8%9.9%8.0%
Bright CDP 1,608 78.3%84.4%89.1%1,372 66.8%73.4%81.1%155 7.5%8.3%5.5%
Bristol town 429 70.6%68.3%70.3%309 50.8%51.9%59.3%72 11.8%9.8%7.6%
Brook town 274 71.5%73.8%68.4%204 53.3%58.2%56.8%42 11.0%10.6%9.1%
Brooklyn town 455 78.4%78.7%84.3%339 58.4%62.9%70.6%88 15.2%11.0%11.1%
Brooksburg town 19 59.4%74.2%61.8%10 31.3%54.8%50.0%5 15.6%12.9%8.8%
Brookston town 430 68.9%72.8%76.4%317 50.8%55.0%64.2%71 11.4%13.2%10.0%
Brookville town 673 58.0%59.7%63.0%457 39.4%43.8%51.1%147 12.7%12.2%9.4%
Brownsburg town 5,816 73.2%75.4%76.8%4,668 58.7%64.0%66.7%834 10.5%8.6%8.2%
Brownstown town 792 67.4%69.0%73.2%567 48.3%49.7%58.5%176 15.0%16.4%12.0%
Bruceville town 125 64.8%70.9%70.3%94 48.7%56.8%55.4%25 13.0%11.6%11.8%
Bryant town 68 68.7%77.9%68.5%48 48.5%64.2%54.6%9 9.1%6.3%9.3%
Buck Creek CDP 60 75.9%N/AN/A42 53.2%N/AN/A7 8.9%N/AN/A
Buffalo CDP 199 69.6%74.6%N/A157 54.9%62.9%N/A25 8.7%4.9%N/A
Bunker Hill town 249 68.0%70.0%76.2%170 46.4%54.9%62.1%56 15.3%11.3%11.5%
Burket town 45 66.2%72.4%75.4%32 47.1%53.9%69.2%9 13.2%13.2%4.6%
Burlington town 173 67.1%61.4%71.3%141 54.7%48.3%59.2%26 10.1%9.7%10.0%
Burnettsville town 101 66.0%73.5%78.8%80 52.3%60.6%67.5%15 9.8%9.0%9.3%
Burns City CDP 34 65.4%N/AN/A27 51.9%N/AN/A5 9.6%N/AN/A
Burns Harbor town 305 66.9%72.6%68.0%235 51.5%57.1%56.1%47 10.3%7.9%8.6%
Butler city 668 70.2%71.2%73.0%426 44.8%53.8%58.3%149 15.7%12.1%11.2%
Butlerville CDP 71 66.4%N/AN/A52 48.6%N/AN/A14 13.1%N/AN/A
Cadiz town 37 72.5%80.4%78.3%28 54.9%56.9%59.4%4 7.8%17.6%15.9%
Cambridge City town 514 65.5%66.7%67.8%354 45.1%49.2%53.6%115 14.6%13.1%11.8%
Camden town 161 64.7%68.7%71.0%125 50.2%59.7%63.1%22 8.8%6.0%5.8%
Campbellsburg town 150 65.8%61.2%71.5%98 43.0%46.1%57.0%43 18.9%10.8%11.4%
Canaan CDP 23 74.2%N/AN/A17 54.8%N/AN/A4 12.9%N/AN/A
Cannelburg town 41 71.9%82.4%76.3%34 59.6%64.7%73.7%4 7.0%11.8%2.6%
Cannelton city 385 56.0%58.5%66.6%243 35.4%44.4%53.9%108 15.7%9.4%10.0%
Carbon town 98 71.0%70.5%69.9%77 55.8%54.1%57.1%12 8.7%12.3%10.5%
Carefree town N/AN/AN/A100.0%N/AN/AN/A75.0%N/AN/AN/A25.0%
Carlisle town 188 69.4%67.5%67.5%142 52.4%51.0%56.9%35 12.9%12.2%8.2%
Carmel city 21,855 75.4%77.7%78.2%19,305 66.6%69.3%69.9%1,840 6.3%6.6%6.7%
Carthage town 251 71.5%68.4%72.8%175 49.9%58.2%64.5%54 15.4%7.2%6.9%
Castleton town N/AN/AN/A37.5%N/AN/AN/A20.8%N/AN/AN/A8.3%
Cayuga town 329 69.3%67.2%70.3%240 50.5%53.9%58.5%65 13.7%8.8%9.8%
Cedar Grove town 47 62.7%72.0%69.7%33 44.0%50.7%56.6%12 16.0%17.3%7.9%
Cedar Lake town 3,002 71.6%72.2%77.3%2,260 53.9%57.9%62.8%491 11.7%10.2%10.6%
Center Point town 64 61.5%76.5%70.1%53 51.0%59.8%64.5%8 7.7%13.7%5.6%
Centerville town 738 71.1%71.7%76.5%515 49.6%52.8%60.1%177 17.1%15.6%14.0%
Chalmers town 137 67.5%71.9%77.0%109 53.7%60.5%70.9%21 10.3%8.6%4.1%
Chandler town 791 71.8%74.9%78.0%577 52.4%57.5%64.8%159 14.4%13.5%10.4%
Charlestown city 2,034 70.5%69.0%76.5%1,346 46.7%45.9%54.4%517 17.9%18.5%18.3%
Chesterfield town 663 60.8%63.7%70.6%450 41.3%48.3%54.3%148 13.6%11.4%13.5%
Chesterton town 3,554 70.7%71.3%74.4%2,723 54.1%57.3%61.8%595 11.8%9.9%9.6%
Chrisney town 130 65.0%66.7%64.5%102 51.0%54.3%52.1%18 9.0%7.1%8.5%
Churubusco town 483 68.4%67.5%71.7%349 49.4%50.9%57.0%102 14.4%13.1%11.4%
Cicero town 1,381 70.7%73.3%78.4%1,047 53.6%59.2%68.4%220 11.3%10.0%7.4%
Clarksburg CDP 38 73.1%N/AN/A32 61.5%N/AN/A3 5.8%N/AN/A
Clarks Hill town 164 71.3%78.4%77.5%118 51.3%60.2%65.1%33 14.3%12.9%8.9%
Clarksville town 5,464 59.6%61.9%65.4%3,581 39.0%44.4%50.5%1,333 14.5%13.3%12.0%
Clay City town 241 66.8%63.8%65.7%184 51.0%51.1%56.0%48 13.3%8.8%8.5%
Claypool town 115 74.2%78.6%77.0%80 51.6%58.9%66.7%22 14.2%13.4%6.7%
Clayton town 255 71.2%77.5%82.7%200 55.9%59.7%73.6%38 10.6%11.2%8.7%
Clear Lake town 115 68.0%77.0%77.7%111 65.7%67.3%74.1%1 0.6%8.0%1.8%
Clermont town 385 66.5%70.4%79.3%292 50.4%58.4%67.9%55 9.5%9.2%8.4%
Clifford town 62 66.0%71.6%73.6%42 44.7%53.2%60.9%14 14.9%12.8%10.9%
Clinton city 1,232 62.0%62.1%61.0%812 40.8%46.0%46.0%311 15.6%12.7%12.0%
Cloverdale town 608 68.7%68.1%70.8%447 50.5%53.3%59.1%111 12.5%10.3%9.5%
Coalmont CDP 107 68.6%N/AN/A81 51.9%N/AN/A20 12.8%N/AN/A
Coatesville town 147 73.9%78.4%73.3%116 58.3%64.9%62.5%18 9.0%9.2%8.5%
Colburn CDP 55 83.3%N/AN/A42 63.6%N/AN/A8 12.1%N/AN/A
Colfax town 194 72.4%71.7%80.2%144 53.7%59.8%69.4%33 12.3%7.0%7.9%
Collegeville CDP 22 81.5%81.0%84.4%19 70.4%72.6%76.0%2 7.4%6.0%6.3%
Columbia City city 2,235 61.1%62.1%63.6%1,551 42.4%45.8%50.5%507 13.9%12.4%11.2%
Columbus city 11,506 64.7%66.1%68.3%8,619 48.5%51.9%54.7%2,083 11.7%11.0%11.1%
Connersville city 3,506 62.8%64.8%67.7%2,337 41.9%47.8%51.3%847 15.2%12.6%13.1%
Converse town 337 68.9%70.2%74.1%251 51.3%56.0%61.2%67 13.7%11.1%10.6%
Cordry Sweetwater Lakes CDP 358 72.5%N/AN/A323 65.4%N/AN/A26 5.3%N/AN/A
Corunna town 64 72.7%75.3%84.4%43 48.9%60.0%67.5%11 12.5%8.2%11.7%
Corydon town 716 53.4%57.6%61.9%477 35.6%40.4%48.9%160 11.9%13.3%10.7%
Country Club Heights town 26 74.3%82.1%79.5%25 71.4%79.5%74.4%1 2.9%0.0%2.6%
Country Squire Lakes CDP 910 69.6%N/AN/A595 45.5%N/AN/A180 13.8%N/AN/A
Covington city 712 63.6%65.4%69.0%547 48.8%53.8%57.5%127 11.3%9.4%9.2%
Crandall town 43 65.2%67.9%73.7%30 45.5%55.4%57.9%8 12.1%8.9%12.3%
Crane town 43 53.8%60.7%63.3%29 36.3%49.4%56.7%9 11.3%6.7%4.4%
Crawfordsville city 3,837 60.0%59.9%62.6%2,607 40.8%45.0%49.9%871 13.6%11.2%10.4%
Cromwell town 126 68.9%66.7%72.6%77 42.1%48.9%53.2%35 19.1%12.2%12.1%
Crothersville town 438 70.1%70.8%75.2%333 53.3%53.5%63.6%78 12.5%11.9%8.1%
Crown Point city 7,001 67.4%68.5%74.2%5,572 53.6%57.1%63.0%1,038 10.0%8.9%9.0%
Crows Nest town 28 82.4%79.5%85.0%25 73.5%71.8%77.5%1 2.9%2.6%5.0%
Culver town 354 59.2%62.6%68.6%264 44.1%48.7%55.0%62 10.4%10.2%9.7%
Cumberland town 1,422 72.1%77.1%76.8%992 50.3%59.3%59.5%328 16.6%14.6%14.9%
Cynthiana town 154 65.3%73.6%72.4%114 48.3%64.2%62.6%27 11.4%7.5%7.5%
Dale town 406 67.3%70.1%74.1%311 51.6%55.2%63.0%66 10.9%10.7%8.8%
Daleville town 457 68.1%69.8%75.3%338 50.4%57.2%62.7%81 12.1%9.5%9.4%
Dana town 173 71.8%74.6%68.7%144 59.8%62.7%61.4%23 9.5%8.7%6.0%
Danville town 2,398 71.7%71.1%70.8%1,854 55.4%58.7%59.8%399 11.9%8.7%8.8%
Darlington town 226 69.1%70.1%72.7%163 49.8%54.1%59.5%36 11.0%11.5%10.4%
Darmstadt town 441 81.1%82.7%83.9%393 72.2%76.3%76.5%30 5.5%4.3%5.7%
Dayton town 398 74.3%78.1%83.6%279 52.1%59.4%63.4%73 13.6%14.7%16.4%
Decatur city 2,511 62.6%64.9%68.6%1,752 43.7%48.5%53.3%544 13.6%12.2%12.1%
Decker town 68 73.9%75.7%70.4%58 63.0%51.4%46.3%8 8.7%15.9%23.1%
Delphi city 694 61.1%64.5%67.3%501 44.1%52.0%55.5%127 11.2%7.6%8.3%
De Motte town 1,062 68.1%69.2%77.8%833 53.4%58.8%66.5%154 9.9%7.2%9.2%
Denver town 133 75.1%84.1%77.2%101 57.1%64.0%66.7%21 11.9%16.9%7.2%
Deputy CDP 26 70.3%N/AN/A18 48.6%N/AN/A5 13.5%N/AN/A
Dillsboro town 320 61.5%64.0%68.0%212 40.8%46.5%55.2%77 14.8%12.7%8.9%
Dover Hill CDP 33 73.3%N/AN/A25 55.6%N/AN/A4 8.9%N/AN/A
Dresser CDP 24 75.0%N/AN/A14 43.8%N/AN/A7 21.9%N/AN/A
Dublin town 210 64.6%77.2%76.5%169 52.0%61.2%65.0%30 9.2%9.9%8.2%
Dubois CDP 132 67.7%N/AN/A98 50.3%N/AN/A23 11.8%N/AN/A
Dugger town 249 65.0%68.3%70.9%180 47.0%54.7%60.2%50 13.1%10.8%8.6%
Dune Acres town 58 61.7%76.2%77.4%57 60.6%67.3%70.2%1 1.1%5.0%4.8%
Dunkirk city 619 64.5%68.3%69.2%409 42.6%51.9%53.9%148 15.4%12.3%11.9%
Dunlap CDP 1,747 80.1%79.4%84.9%1,416 64.9%66.3%75.6%233 10.7%9.5%7.1%
Dunreith town 54 69.2%82.7%81.0%40 51.3%64.0%70.9%10 12.8%10.7%7.6%
Dupont town 87 74.4%70.5%73.8%59 50.4%49.6%61.4%17 14.5%14.4%11.7%
Dyer town 4,552 76.1%80.4%86.1%3,818 63.8%70.6%76.3%502 8.4%7.2%7.4%
Earl Park town 93 63.3%66.1%72.3%72 49.0%48.2%59.4%13 8.8%12.5%9.7%
East Chicago city 7,197 67.1%67.8%70.2%2,995 27.9%34.8%39.0%3,372 31.4%26.7%25.8%
East Enterprise CDP 40 71.4%N/AN/A29 51.8%N/AN/A8 14.3%N/AN/A
East Germantown town 121 78.1%76.8%75.5%85 54.8%61.1%65.7%25 16.1%9.5%6.3%
Eaton town 508 73.0%74.3%75.5%366 52.6%57.2%63.7%98 14.1%11.0%9.7%
Economy town 47 64.4%75.7%75.9%37 50.7%59.5%67.2%8 11.0%12.2%3.4%
Edgewood town 566 66.3%70.9%78.1%473 55.4%63.1%71.9%70 8.2%5.6%5.0%
Edinburgh town 1,180 67.0%67.5%73.0%801 45.5%51.7%56.3%253 14.4%11.2%12.8%
Edwardsport town 87 68.0%68.9%70.6%67 52.3%56.3%56.9%13 10.2%7.9%10.5%
Elberfeld town 186 74.1%73.6%72.5%150 59.8%61.7%65.7%31 12.4%9.6%4.8%
Elizabeth town 44 71.0%69.8%71.9%33 53.2%56.6%59.6%6 9.7%11.3%10.5%
Elizabethtown town 131 75.3%73.5%81.3%92 52.9%59.2%63.3%29 16.7%10.2%13.9%
Elkhart city 11,942 62.0%62.3%63.9%7,075 36.7%40.9%46.1%3,569 18.5%15.3%14.0%
Ellettsville town 1,704 65.7%69.2%74.8%1,223 47.2%51.2%59.0%352 13.6%13.2%13.2%
Elnora town 164 65.9%68.4%70.2%109 43.8%49.7%57.5%40 16.1%11.6%10.2%
Elwood city 2,265 65.6%69.2%71.3%1,547 44.8%52.9%56.1%512 14.8%11.9%12.0%
Emison CDP 48 76.2%N/AN/A41 65.1%N/AN/A6 9.5%N/AN/A
English town 177 62.1%58.2%68.8%128 44.9%42.9%53.6%36 12.6%13.6%11.0%
Etna Green town 159 72.6%70.9%75.2%115 52.5%52.6%62.2%25 11.4%13.7%9.5%
Evansville city 28,085 55.5%58.4%62.6%17,588 34.8%40.8%46.9%7,886 15.6%13.7%12.8%
Fairland CDP 90 74.4%79.9%81.8%61 50.4%63.6%69.9%17 14.0%10.6%9.1%
Fairmount town 837 67.4%70.1%76.0%603 48.6%55.5%61.7%175 14.1%11.0%12.3%
Fairview Park town 406 66.7%68.9%70.3%331 54.4%56.9%58.8%56 9.2%9.3%8.6%
Farmersburg town 306 65.7%71.0%73.2%206 44.2%53.7%61.7%69 14.8%11.1%8.9%
Farmland town 375 69.1%72.3%71.6%285 52.5%58.3%61.7%72 13.3%10.5%7.8%
Ferdinand town 566 68.8%70.5%72.7%460 55.9%60.9%62.2%75 9.1%7.7%7.8%
Fillmore town 142 73.2%79.6%76.1%108 55.7%66.3%65.3%23 11.9%7.1%8.5%
Fishers town 20,404 75.0%73.3%80.6%17,436 64.1%64.7%74.4%2,148 7.9%6.6%4.9%
Fish Lake CDP 296 67.9%N/AN/A235 53.9%N/AN/A39 8.9%N/AN/A
Flora town 549 64.0%67.3%68.0%418 48.7%53.8%56.3%93 10.8%9.6%8.7%
Florence CDP 19 54.3%N/AN/A14 40.0%N/AN/A4 11.4%N/AN/A
Fontanet CDP 116 69.5%N/AN/A87 52.1%N/AN/A16 9.6%N/AN/A
Fort Branch town 774 66.6%65.7%71.1%596 51.3%54.2%60.9%125 10.8%8.3%8.3%
Fortville town 1,060 68.3%68.2%68.5%740 47.6%52.4%55.0%225 14.5%11.9%10.4%
Fort Wayne city 63,001 62.0%60.8%63.0%42,972 42.3%41.9%45.9%15,059 14.8%14.6%13.8%
Fountain City town 221 71.1%72.9%72.4%151 48.6%58.8%61.7%47 15.1%11.3%8.3%
Fowler town 593 63.4%65.8%66.5%448 47.9%53.7%54.2%107 11.4%9.6%9.4%
Fowlerton town 80 80.0%72.6%77.3%59 59.0%58.4%64.7%14 14.0%9.7%8.4%
Francesville town 259 73.4%70.6%70.9%201 56.9%59.7%66.4%42 11.9%7.8%2.9%
Francisco town 119 63.0%64.8%77.1%99 52.4%50.2%65.0%11 5.8%9.4%7.5%
Frankfort city 3,972 68.1%66.5%69.3%2,742 47.0%49.5%55.6%869 14.9%11.8%10.8%
Franklin city 5,986 67.4%71.4%71.5%4,315 48.6%54.7%56.6%1,194 13.4%12.5%12.2%
Frankton town 531 72.5%74.6%79.7%387 52.9%59.0%67.0%107 14.6%10.9%9.5%
Fredericksburg town 22 62.9%63.4%73.7%14 40.0%43.9%45.6%6 17.1%12.2%24.6%
Freelandville CDP 180 70.6%N/AN/A153 60.0%N/AN/A17 6.7%N/AN/A
Freetown CDP 112 74.2%N/AN/A82 54.3%N/AN/A24 15.9%N/AN/A
Fremont town 561 68.8%71.1%71.8%376 46.1%50.8%61.4%125 15.3%15.2%8.2%
French Lick town 439 57.5%60.5%63.6%272 35.6%43.6%46.8%119 15.6%12.5%12.9%
Fulton town 89 69.5%74.0%72.2%62 48.4%63.8%58.3%12 9.4%7.1%11.1%
Galena CDP 534 83.8%86.7%89.3%433 68.0%74.3%77.3%67 10.5%10.0%9.2%
Galveston town 368 66.5%73.0%75.9%273 49.4%58.5%61.6%73 13.2%10.4%10.6%
Garrett city 1,616 70.1%69.4%71.1%1,117 48.5%52.9%57.2%332 14.4%12.1%11.1%
Gary city 19,691 62.8%67.0%71.1%7,908 25.2%30.2%36.9%9,692 30.9%30.9%29.1%
Gas City city 1,632 67.7%68.7%72.8%1,138 47.2%52.1%57.0%365 15.1%12.6%13.0%
Gaston town 230 69.5%74.6%73.8%148 44.7%51.3%58.5%61 18.4%17.4%12.0%
Geneva town 349 61.2%63.2%69.0%258 45.3%50.2%58.3%63 11.1%9.8%7.3%
Gentryville town 79 71.8%85.3%77.7%61 55.5%67.4%67.0%9 8.2%11.6%6.8%
Georgetown town 814 74.8%82.6%86.6%635 58.4%68.4%72.7%129 11.9%10.7%10.0%
Georgetown CDP N/AN/A54.7%56.1%N/AN/A46.3%47.6%N/AN/A5.6%6.1%
Glenwood town 71 65.1%71.8%77.5%56 51.4%58.9%70.6%9 8.3%6.5%5.9%
Goodland town 276 64.8%67.1%71.8%200 46.9%56.2%60.2%46 10.8%8.3%8.8%
Goshen city 7,580 66.8%66.4%67.1%5,381 47.4%50.8%56.1%1,481 13.1%10.1%7.9%
Gosport town 202 62.2%69.6%70.2%140 43.1%52.7%57.4%40 12.3%12.1%10.6%
Grabill town 276 68.5%73.1%75.3%211 52.4%57.6%60.4%56 13.9%12.1%11.3%
Grandview town 199 69.1%73.3%78.7%146 50.7%57.9%66.7%38 13.2%12.0%8.5%
Granger CDP 8,855 85.2%89.0%91.0%7,953 76.5%82.7%85.5%652 6.3%4.7%4.2%
Greencastle city 1,989 59.1%60.8%62.0%1,415 42.0%46.1%49.5%433 12.9%11.9%10.5%
Greendale town 1,241 68.6%68.1%69.8%902 49.9%53.2%56.0%232 12.8%10.9%11.8%
Greenfield city 5,382 67.4%67.9%72.7%3,929 49.2%53.4%60.0%1,021 12.8%10.7%9.9%
Greensboro town 39 63.9%69.0%78.9%33 54.1%56.3%67.1%2 3.3%8.5%7.9%
Greensburg city 2,927 62.8%66.5%70.7%2,060 44.2%50.7%56.0%642 13.8%12.1%11.9%
Greens Fork town 113 76.9%75.0%83.7%76 51.7%61.8%72.3%30 20.4%12.5%7.8%
Greentown town 645 66.9%70.7%72.0%477 49.5%56.0%58.2%138 14.3%11.7%11.6%
Greenville town 162 74.0%77.7%82.0%124 56.6%65.2%74.9%26 11.9%8.0%4.9%
Greenwood city 12,845 65.5%64.3%67.9%9,646 49.2%51.0%55.9%2,267 11.6%9.9%9.4%
Griffin town 51 73.9%58.9%69.6%43 62.3%52.1%63.8%5 7.2%5.5%5.8%
Griffith town 4,559 68.4%70.6%73.1%2,972 44.6%54.3%61.1%1,178 17.7%12.0%9.0%
Grissom AFB CDP 579 69.3%74.2%98.4%346 41.4%54.7%94.3%150 17.9%12.6%2.0%
Gulivoire Park CDP N/AN/A71.9%80.4%N/AN/A63.1%70.6%N/AN/A6.3%7.6%
Hagerstown town 467 62.2%63.4%67.2%354 47.1%52.5%54.7%80 10.7%8.4%10.1%
Hamilton town 445 65.1%67.5%66.2%366 53.5%52.6%54.3%55 8.0%9.7%9.9%
Hamlet town 225 75.3%73.6%75.3%146 48.8%54.7%61.1%56 18.7%12.7%9.7%
Hammond city 19,222 64.2%65.2%68.4%11,095 37.0%42.9%49.8%5,893 19.7%16.9%14.4%
Hanna CDP 140 75.7%N/AN/A103 55.7%N/AN/A24 13.0%N/AN/A
Hanover town 686 63.8%71.2%73.1%473 44.0%50.8%53.7%156 14.5%16.0%16.1%
Hardinsburg town 61 63.5%66.7%77.7%47 49.0%45.5%61.2%8 8.3%15.2%11.6%
Harlan CDP 441 76.7%N/AN/A335 58.3%N/AN/A75 13.0%N/AN/A
Harmony town 176 66.4%66.4%75.5%128 48.3%52.3%62.6%35 13.2%11.2%11.3%
Harrodsburg CDP 198 70.7%N/AN/A157 56.1%N/AN/A28 10.0%N/AN/A
Hartford City city 1,691 63.4%66.6%70.3%1,191 44.7%50.8%58.1%329 12.3%12.1%9.7%
Hartsville town 98 74.2%75.9%83.5%76 57.6%60.6%74.8%16 12.1%7.3%4.3%
Hatfield CDP 234 73.4%N/AN/A186 58.3%N/AN/A28 8.8%N/AN/A
Haubstadt town 431 64.6%69.3%72.8%350 52.5%59.7%66.4%46 6.9%7.5%5.5%
Hayden CDP 140 79.5%N/AN/A103 58.5%N/AN/A29 16.5%N/AN/A
Hazleton town 78 72.2%77.8%77.1%60 55.6%60.2%58.8%11 10.2%13.9%13.7%
Hebron town 990 68.3%69.8%75.4%733 50.6%54.4%63.7%186 12.8%11.0%8.7%
Henryville CDP 556 76.6%74.6%N/A417 57.4%58.8%N/A91 12.5%11.0%N/A
Herbst CDP 38 84.4%N/AN/A34 75.6%N/AN/A3 6.7%N/AN/A
Heritage Lake CDP 863 80.7%N/AN/A745 69.6%N/AN/A70 6.5%N/AN/A
Hidden Valley CDP 1,605 84.0%85.5%87.9%1,415 74.0%78.3%82.8%119 6.2%4.7%3.1%
Highland town 6,547 66.0%69.3%77.6%4,948 49.9%56.5%66.8%1,169 11.8%9.6%8.6%
Highland CDP 1,348 77.1%82.6%89.3%1,179 67.4%74.6%83.0%109 6.2%5.7%5.6%
Hillsboro town 150 72.5%74.5%69.0%107 51.7%60.6%59.9%36 17.4%10.1%6.4%
Hoagland CDP 237 73.8%N/AN/A195 60.7%N/AN/A32 10.0%N/AN/A
Hobart city 7,664 65.8%70.8%75.2%5,635 48.4%56.3%62.7%1,413 12.1%10.4%9.2%
Holland town 168 66.7%70.7%69.7%132 52.4%58.9%60.3%27 10.7%8.1%6.7%
Holton town 119 69.6%72.3%75.0%85 49.7%54.1%61.0%25 14.6%12.8%8.5%
Homecroft town 214 69.5%73.5%79.9%170 55.2%63.9%69.6%36 11.7%7.4%7.6%
Hope town 561 71.3%75.5%78.3%409 52.0%57.6%62.7%109 13.9%11.9%12.5%
Howe CDP 187 75.7%N/AN/A145 58.7%N/AN/A27 10.9%N/AN/A
Hudson town 136 73.5%73.1%80.7%96 51.9%61.3%71.3%22 11.9%6.1%7.3%
Hudson Lake CDP 362 69.0%N/AN/A256 48.8%N/AN/A63 12.0%N/AN/A
Huntertown town 1,299 75.3%75.6%75.5%1,015 58.8%63.8%62.9%208 12.1%8.7%10.1%
