Census 2010 Change in Family Household Types Compared to 2000 and 1990: Indiana Counties

CountyFamiliesMarried Couple FamiliesFemale Householder Families
(no husband Present)
201020001990% Chg.
00-10
% Chg.
90-00
201020001990% Chg.
00-10
% Chg.
90-00
201020001990% Chg.
00-10
% Chg.
90-00
State of Indiana1,674,126 1,602,501 1,480,351 4.5%8.3%1,241,267 1,251,458 1,202,020 -0.8% 4.1%310,182 259,372 217,628 19.6%19.2%
Adams 8,673 8,668 8,075 0.1%7.3%7,136 7,288 6,994 -2.1%4.2%1,067 982 799 8.7%22.9%
Allen 90,892 86,235 79,624 5.4%8.3%66,412 66,251 64,009 0.2%3.5% 18,127 15,105 12,347 20.0%22.3%
Bartholomew 20,788 20,067 18,141 3.6%10.6%16,143 16,377 15,273 -1.4%7.2% 3,194 2,721 2,219 17.4%22.6%
Benton 2,388 2,549 2,598 -6.3%-1.9%1,906 2,118 2,246 -10.0%-5.7% 326 304 258 7.2%17.8%
Blackford 3,567 4,029 4,043 -11.5%-0.3%2,695 3,231 3,435 -16.6%-5.9% 570 569 467 0.2%21.8%
Boone 15,509 12,810 10,816 21.1%18.4%12,925 11,008 9,553 17.4%15.2% 1,779 1,332 956 33.6%39.3%
Brown 4,444 4,435 4,076 0.2%8.8%3,732 3,820 3,615 -2.3%5.7%445 383 306 16.2%25.2%
Carroll 5,678 5,686 5,389 -0.1%5.5%4,700 4,901 4,785 -4.1%2.4%575 503 431 14.3%16.7%
Cass 10,144 10,928 10,609 -7.2%3.0%7,690 8,791 8,794 -12.5%0.0% 1,674 1,477 1,421 13.3%3.9%
Clark 29,474 26,541 24,355 11.1%9.0%21,435 20,170 19,253 6.3%4.8% 5,711 4,832 4,077 18.2%18.5%
Clay 7,454 7,435 6,932 0.3%7.3%5,839 6,102 5,895 -4.3%3.5%1,119 958 811 16.8%18.1%
Clinton 8,754 9,059 8,610 -3.4%5.2%6,724 7,390 7,359 -9.0%0.4% 1,346 1,123 966 19.9%16.3%
Crawford 2,991 3,057 2,754 -2.2%11.0%2,348 2,471 2,324 -5.0%6.3% 416 397 297 4.8%33.7%
Daviess 8,116 7,823 7,404 3.7%5.7%6,464 6,511 6,314 -0.7%3.1% 1,138 945 836 20.4%13.0%
Dearborn 13,773 12,768 10,692 7.9%19.4%10,967 10,523 9,046 4.2%16.3% 1,876 1,618 1,244 15.9%30.1%
Decatur 6,995 6,878 6,455 1.7%6.6%5,447 5,644 5,492 -3.5%2.8% 1,057 867 726 21.9%19.4%
De Kalb 11,328 10,915 9,617 3.8%13.5%8,742 8,968 8,186 -2.5%9.6% 1,677 1,334 1,052 25.7%26.8%
Delaware 27,956 29,686 30,186 -5.8%-1.7%20,200 22,881 24,240 -11.7%-5.6% 5,692 5,150 4,800 10.5%7.3%
Dubois 11,459 10,743 9,847 6.7%9.1%9,412 9,156 8,633 2.8%6.1% 1,380 1,091 870 26.5%25.4%
Elkhart 50,542 47,659 41,751 6.0%14.2%37,890 37,573 34,802 0.8%8.0% 8,827 6,955 5,172 26.9%34.5%
Fayette 6,669 7,151 7,313 -6.7%-2.2%4,915 5,672 5,922 -13.3%-4.2% 1,209 1,043 1,093 15.9%-4.6%
Floyd 20,264 19,707 18,058 2.8%9.1%14,872 15,231 14,286 -2.4%6.6% 4,004 3,424 3,037 16.9%12.7%
Fountain 4,787 5,038 5,044 -5.0%-0.1%3,791 4,158 4,349 -8.8%-4.4% 691 566 502 22.1%12.7%
Franklin 6,447 6,130 5,303 5.2%15.6%5,288 5,193 4,634 1.8%12.1% 724 630 448 14.9%40.6%
Fulton 5,736 5,739 5,351 -0.1%7.3%4,468 4,807 4,584 -7.1%4.9%838 607 555 38.1%9.4%
Gibson 9,168 9,092 9,003 0.8%1.0%7,293 7,462 7,724 -2.3%-3.4% 1,287 1,178 975 9.3%20.8%
Grant 18,000 19,578 20,196 -8.1%-3.1%13,069 15,194 16,269 -14.0%-6.6% 3,655 3,266 3,156 11.9%3.5%
Greene 9,276 9,366 8,692 -1.0%7.8%7,327 7,752 7,403 -5.5%4.7% 1,272 1,127 973 12.9%15.8%
Hamilton 74,755 50,849 30,854 47.0%64.8%63,100 44,507 27,398 41.8%62.4% 8,288 4,639 2,698 78.7%71.9%
Hancock 19,792 16,156 12,886 22.5%25.4%16,042 13,990 11,395 14.7%22.8% 2,588 1,535 1,083 68.6%41.7%
Harrison 11,031 9,712 8,437 13.6%15.1%8,884 8,058 7,234 10.3%11.4% 1,443 1,140 884 26.6%29.0%
Hendricks 39,698 29,084 21,220 36.5%37.1%32,429 25,009 18,762 29.7%33.3% 5,112 2,879 1,844 77.6%56.1%
Henry 13,020 13,975 13,976 -6.8%0.0%9,931 11,379 11,682 -12.7%-2.6% 2,220 1,926 1,735 15.3%11.0%
Howard 22,604 23,572 22,729 -4.1%3.7%16,559 18,344 18,281 -9.7%0.3% 4,496 3,989 3,571 12.7%11.7%
Huntington 10,074 10,280 9,643 -2.0%6.6%8,040 8,458 8,257 -4.9%2.4% 1,401 1,297 1,036 8.0%25.2%
Jackson 11,629 11,573 10,701 0.5%8.1%8,975 9,329 9,011 -3.8%3.5% 1,784 1,597 1,279 11.7%24.9%
Jasper 9,165 8,213 6,726 11.6%22.1%7,429 6,992 5,879 6.3%18.9% 1,138 818 636 39.1%28.6%
Jay 5,647 6,016 6,035 -6.1%-0.3%4,359 4,946 5,135 -11.9%-3.7%849 763 682 11.3%11.9%
Jefferson 8,456 8,435 8,023 0.2%5.1%6,380 6,677 6,556 -4.4%1.8% 1,445 1,292 1,139 11.8%13.4%
Jennings 7,733 7,604 6,430 1.7%18.3%5,841 6,156 5,451 -5.1%12.9% 1,231 960 727 28.2%32.0%
Johnson 37,711 31,600 24,260 19.3%30.3%29,950 26,309 20,701 13.8%27.1% 5,332 3,817 2,710 39.7%40.8%
Knox 9,725 10,136 10,248 -4.1%-1.1%7,395 8,019 8,444 -7.8%-5.0% 1,700 1,586 1,442 7.2%10.0%
Kosciusko 20,740 19,997 17,924 3.7%11.6%16,515 16,604 15,576 -0.5%6.6% 2,766 2,263 1,693 22.2%33.7%
Lagrange 9,106 8,856 7,402 2.8%19.6%7,843 7,650 6,608 2.5%15.8% 821 776 526 5.8%47.5%
Lake 127,647 127,036 125,761 0.5%1.0%84,049 88,473 91,980 -5.0%-3.8% 32,806 30,202 27,102 8.6%11.4%
La Porte 28,228 28,597 27,906 -1.3%2.5%20,445 22,093 22,487 -7.5%-1.8% 5,411 4,787 4,188 13.0%14.3%
Lawrence 12,906 13,139 12,171 -1.8%8.0%10,176 10,839 10,409 -6.1%4.1% 1,898 1,659 1,355 14.4%22.4%
Madison 34,319 36,211 35,804 -5.2%1.1%24,598 27,835 28,617 -11.6%-2.7% 7,050 6,234 5,688 13.1%9.6%
Marion 218,338 213,454 205,652 2.3%3.8%135,219 145,161 150,965 -6.8%-3.8% 62,773 52,302 44,232 20.0%18.2%
Marshall 12,516 12,188 11,508 2.7%5.9%9,949 10,127 9,945 -1.8%1.8% 1,726 1,369 1,137 26.1%20.4%
Martin 2,832 2,876 2,840 -1.5%1.3%2,224 2,363 2,430 -5.9%-2.8%386 343 303 12.5%13.2%
Miami 9,330 9,803 10,284 -4.8%-4.7%7,158 7,921 8,763 -9.6%-9.6% 1,517 1,350 1,153 12.4%17.1%
Monroe 27,315 24,737 22,953 10.4%7.8%20,950 19,584 18,753 7.0%4.4% 4,438 3,788 3,270 17.2%15.8%
Montgomery 10,342 10,246 9,578 0.9%7.0%7,971 8,413 8,209 -5.3%2.5% 1,554 1,258 1,031 23.5%22.0%
Morgan 19,355 19,025 15,885 1.7%19.8%15,396 15,927 13,673 -3.3%16.5% 2,601 2,090 1,650 24.4%26.7%
Newton 3,945 4,000 3,710 -1.4%7.8%3,151 3,368 3,208 -6.4%5.0%478 414 361 15.5%14.7%
Noble 12,591 12,294 10,308 2.4%19.3%9,921 10,044 8,804 -1.2%14.1% 1,731 1,501 1,089 15.3%37.8%
Ohio 1,737 1,588 1,497 9.4%6.1%1,392 1,318 1,293 5.6%1.9%242 187 150 29.4%24.7%
Orange 5,416 5,340 5,169 1.4%3.3%4,205 4,392 4,341 -4.3%1.2%822 653 615 25.9%6.2%
Owen 5,992 6,192 4,936 -3.2%25.4%4,764 5,160 4,264 -7.7%21.0%781 704 480 10.9%46.7%
Parke 4,389 4,627 4,343 -5.1%6.5%3,508 3,843 3,695 -8.7%4.0%582 531 485 9.6%9.5%
Perry 5,020 5,071 5,137 -1.0%-1.3%3,939 4,123 4,313 -4.5%-4.4%723 657 623 10.0%5.5%
Pike 3,645 3,682 3,658 -1.0%0.7%2,969 3,059 3,140 -2.9%-2.6%441 429 368 2.8%16.6%
Porter 43,901 39,709 34,634 10.6%14.7%34,539 32,667 29,509 5.7%10.7% 6,463 5,041 3,782 28.2%33.3%
Posey 7,442 7,613 7,331 -2.2%3.8%6,144 6,484 6,432 -5.2%0.8%869 799 680 8.8%17.5%
Pulaski 3,707 3,780 3,485 -1.9%8.5%2,939 3,175 3,061 -7.4%3.7%475 379 300 25.3%26.3%
Putnam 9,256 9,121 7,549 1.5%20.8%7,504 7,727 6,600 -2.9%17.1% 1,164 953 691 22.1%37.9%
Randolph 7,300 7,798 7,789 -6.4%0.1%5,635 6,444 6,673 -12.6%-3.4% 1,160 951 882 22.0%7.8%
Ripley 7,910 7,272 6,646 8.8%9.4%6,267 6,029 5,686 3.9%6.0%1,104 853 667 29.4%27.9%
Rush 4,803 5,047 4,985 -4.8%1.2%3,718 4,210 4,265 -11.7%-1.3%736 584 532 26.0%9.8%
St. Joseph 66,365 66,802 63,629 -0.7%5.0%47,494 50,369 50,364 -5.7%0.0% 14,000 12,507 10,570 11.9%18.3%
Scott 6,648 6,495 5,881 2.4%10.4%4,828 5,087 4,806 -5.1%5.8%1,220 1,002 848 21.8%18.2%
Shelby 12,221 12,057 11,169 1.4%8.0%9,416 9,800 9,454 -3.9%3.7% 1,813 1,541 1,215 17.7%26.8%
Spencer 5,907 5,755 5,388 2.6%6.8%4,915 4,923 4,739 -0.2%3.9%652 545 463 19.6%17.7%
Starke 6,484 6,447 6,186 0.6%4.2%4,895 5,192 5,154 -5.7%0.7%1,060 866 746 22.4%16.1%
Steuben 9,153 8,911 7,446 2.7%19.7%7,221 7,265 6,468 -0.6%12.3% 1,239 1,088 699 13.9%55.7%
Sullivan 5,422 5,573 5,338 -2.7%4.4%4,181 4,545 4,598 -8.0%-1.2% 842 731 551 15.2%32.7%
Switzerland 2,847 2,540 2,099 12.1%21.0%2,187 2,018 1,813 8.4%11.3% 404 349 199 15.8%75.4%
Tippecanoe 37,003 32,403 28,742 14.2%12.7%27,781 25,918 24,096 7.2%7.6% 6,427 4,603 3,596 39.6%28.0%
Tipton 4,517 4,750 4,554 -4.9%4.3%3,641 4,033 3,916 -9.7%3.0%611 500 463 22.2%8.0%
Union 2,117 2,072 1,958 2.2%5.8%1,646 1,749 1,653 -5.9%5.8%343 229 225 49.8%1.8%
Vanderburgh 45,118 44,442 44,311 1.5%0.3%31,973 33,563 34,952 -4.7%-4.0% 9,726 8,426 7,625 15.4%10.5%
Vermillion 4,533 4,715 4,650 -3.9%1.4%3,490 3,874 3,888 -9.9%-0.4% 725 609 584 19.0%4.3%
Vigo 25,607 26,058 26,608 -1.7%-2.1%18,145 19,678 21,191 -7.8%-7.1% 5,434 4,810 4,263 13.0%12.8%
Wabash 8,733 9,393 9,450 -7.0%-0.6%6,954 7,803 8,136 -10.9%-4.1% 1,218 1,128 958 8.0%17.7%
Warren 2,416 2,423 2,378 -0.3%1.9%1,981 2,088 2,120 -5.1%-1.5%276 219 181 26.0%21.0%
Warrick 17,009 15,176 12,761 12.1%18.9%14,107 13,005 11,191 8.5%16.2% 2,070 1,585 1,214 30.6%30.6%
Washington 7,799 7,582 6,597 2.9%14.9%5,941 6,179 5,550 -3.9%11.3% 1,201 947 780 26.8%21.4%
Wayne 18,126 19,308 19,766 -6.1%-2.3%13,053 15,038 15,903 -13.2%-5.4% 3,673 3,254 3,129 12.9%4.0%
Wells 7,684 7,625 7,249 0.8%5.2%6,259 6,435 6,323 -2.7%1.8%929 860 710 8.0%21.1%
White 6,849 7,093 6,567 -3.4%8.0%5,467 5,872 5,666 -6.9%3.6%906 816 636 11.0%28.3%
Whitley 9,228 8,605 7,677 7.2%12.1%7,460 7,175 6,735 4.0%6.5% 1,192 975 680 22.3%43.4%

Data source:  U.S. Census Bureau, Census 2010, 2000, and 1990
Calculations:  Indiana Business Research Center, IU Kelley School of Business

This table was produced by STATS Indiana on Mar 29, 2013