Census 2010 Change in Family Household Types Compared to 2000 and 1990: Indiana Counties

CountyFamilies With Own
Children Under 18
Married Couple Familes
w/Own Chidren Under 18
Female Householder Families
w/Own children under 18
(no husband Present)
201020001990% Chg.
00-10
% Chg.
90-00
201020001990% Chg.
00-10
% Chg.
90-00
201020001990% Chg.
00-10
% Chg.
90-00
State of Indiana746,717 767,836 723,151 -2.8%6.2%497,470 556,113 563,404 -10.5% -1.3%182,958 160,311 129,971 14.1%23.3%
Adams 4,065 4,429 4,235 -8.2%4.6%3,151 3,562 3,620 -11.5%-1.6%652 637 475 2.4%34.1%
Allen 43,743 43,884 40,746 -0.3%7.7%28,689 31,048 31,307 -7.6%-0.8% 11,502 10,036 7,828 14.6%28.2%
Bartholomew 9,255 9,473 8,743 -2.3%8.3%6,529 7,207 7,094 -9.4%1.6% 1,904 1,712 1,304 11.2%31.3%
Benton 1,025 1,252 1,228 -18.1%2.0%738 963 1,032 -23.4%-6.7%190 201 149 -5.5%34.9%
Blackford 1,387 1,752 1,850 -20.8%-5.3%893 1,264 1,514 -29.4%-16.5% 338 352 253 -4.0%39.1%
Boone 7,743 6,494 5,397 19.2%20.3%6,187 5,361 4,676 15.4%14.6% 1,068 824 554 29.6%48.7%
Brown 1,423 1,761 1,740 -19.2%1.2%1,063 1,421 1,491 -25.2%-4.7% 218 207 160 5.3%29.4%
Carroll 2,284 2,560 2,452 -10.8%4.4%1,717 2,081 2,120 -17.5%-1.8% 320 294 246 8.8%19.5%
Cass 4,432 4,975 5,106 -10.9%-2.6%2,958 3,729 3,999 -20.7%-6.8% 1,039 892 892 16.5%0.0%
Clark 12,701 12,177 11,913 4.3%2.2%8,303 8,491 9,009 -2.2%-5.7% 3,146 2,868 2,418 9.7%18.6%
Clay 3,064 3,433 3,261 -10.7%5.3%2,141 2,635 2,719 -18.7%-3.1%647 573 421 12.9%36.1%
Clinton 3,848 4,413 4,196 -12.8%5.2%2,656 3,372 3,466 -21.2%-2.7% 829 721 562 15.0%28.3%
Crawford 1,126 1,357 1,372 -17.0%-1.1%760 1,003 1,148 -24.2%-12.6% 237 243 162 -2.5%50.0%
Daviess 3,762 3,865 3,648 -2.7%5.9%2,812 3,064 3,038 -8.2%0.9%676 580 472 16.6%22.9%
Dearborn 5,825 6,294 5,483 -7.5%14.8%4,285 4,912 4,606 -12.8%6.6% 1,013 1,015 693 -0.2%46.5%
Decatur 3,019 3,199 3,299 -5.6%-3.0%2,084 2,462 2,727 -15.4%-9.7% 622 511 453 21.7%12.8%
De Kalb 5,035 5,493 5,025 -8.3%9.3%3,478 4,240 4,210 -18.0%0.7% 1,023 866 619 18.1%39.9%
Delaware 11,198 13,119 13,711 -14.6%-4.3%6,777 8,965 10,227 -24.4%-12.3% 3,279 3,238 2,948 1.3%9.8%
Dubois 5,167 5,498 5,159 -6.0%6.6%3,939 4,535 4,497 -13.1%0.8%838 684 524 22.5%30.5%
Elkhart 23,961 24,067 21,276 -0.4%13.1%16,264 17,592 17,031 -7.5%3.3% 5,528 4,636 3,250 19.2%42.6%
Fayette 2,636 3,144 3,588 -16.2%-12.4%1,673 2,244 2,719 -25.4%-17.5% 641 636 710 0.8%-10.4%
Floyd 8,940 9,551 8,898 -6.4%7.3%5,801 6,858 6,745 -15.4%1.7% 2,431 2,109 1,836 15.3%14.9%
Fountain 1,917 2,297 2,260 -16.5%1.6%1,355 1,778 1,871 -23.8%-5.0% 381 334 292 14.1%14.4%
Franklin 2,789 2,956 2,768 -5.6%6.8%2,150 2,443 2,436 -12.0%0.3% 393 354 234 11.0%51.3%
Fulton 2,344 2,569 2,489 -8.8%3.2%1,611 1,983 2,040 -18.8%-2.8% 473 371 344 27.5%7.8%
Gibson 3,846 4,119 4,277 -6.6%-3.7%2,747 3,128 3,557 -12.2%-12.1% 771 728 567 5.9%28.4%
Grant 6,896 8,342 9,240 -17.3%-9.7%4,096 5,642 6,853 -27.4%-17.7% 2,107 2,031 1,966 3.7%3.3%
Greene 3,820 4,242 4,087 -9.9%3.8%2,621 3,243 3,369 -19.2%-3.7% 777 705 562 10.2%25.4%
Hamilton 41,508 28,794 16,485 44.2%74.7%33,959 24,585 14,421 38.1%70.5% 5,434 3,112 1,684 74.6%84.8%
Hancock 8,942 7,598 6,376 17.7%19.2%6,680 6,294 5,555 6.1%13.3% 1,557 923 606 68.7%52.3%
Harrison 4,553 4,650 4,295 -2.1%8.3%3,365 3,646 3,634 -7.7%0.3% 810 702 495 15.4%41.8%
Hendricks 19,641 14,766 10,806 33.0%36.6%15,208 12,167 9,452 25.0%28.7% 3,141 1,842 1,049 70.5%75.6%
Henry 5,201 5,982 6,287 -13.1%-4.9%3,491 4,474 5,003 -22.0%-10.6% 1,240 1,111 993 11.6%11.9%
Howard 9,325 10,880 11,102 -14.3%-2.0%5,807 7,553 8,329 -23.1%-9.3% 2,682 2,606 2,304 2.9%13.1%
Huntington 4,142 4,894 4,782 -15.4%2.3%2,973 3,757 3,965 -20.9%-5.2% 809 809 628 0.0%28.8%
Jackson 4,906 5,406 5,266 -9.2%2.7%3,431 4,123 4,342 -16.8%-5.0% 984 915 730 7.5%25.3%
Jasper 3,923 3,891 3,437 0.8%13.2%2,938 3,189 2,953 -7.9%8.0%638 466 371 36.9%25.6%
Jay 2,367 2,711 2,810 -12.7%-3.5%1,625 2,089 2,277 -22.2%-8.3%498 442 418 12.7%5.7%
Jefferson 3,538 3,885 3,916 -8.9%-0.8%2,343 2,807 3,068 -16.5%-8.5% 829 815 683 1.7%19.3%
Jennings 3,338 3,693 3,116 -9.6%18.5%2,259 2,795 2,593 -19.2%7.8% 676 591 402 14.4%47.0%
Johnson 17,720 15,870 12,417 11.7%27.8%13,067 12,517 10,342 4.4%21.0% 3,246 2,459 1,618 32.0%52.0%
Knox 3,973 4,659 4,735 -14.7%-1.6%2,628 3,364 3,720 -21.9%-9.6% 1,000 994 852 0.6%16.7%
Kosciusko 8,901 9,717 8,981 -8.4%8.2%6,431 7,572 7,586 -15.1%-0.2% 1,659 1,439 1,039 15.3%38.5%
Lagrange 4,329 4,556 3,958 -5.0%15.1%3,661 3,873 3,533 -5.5%9.6% 432 434 284 -0.5%52.8%
Lake 56,227 59,587 61,167 -5.6%-2.6%33,788 39,029 42,755 -13.4%-8.7% 17,714 16,887 15,804 4.9%6.9%
La Porte 11,467 13,070 13,310 -12.3%-1.8%7,173 9,262 10,256 -22.6%-9.7% 3,039 2,896 2,444 4.9%18.5%
Lawrence 5,212 5,823 5,682 -10.5%2.5%3,629 4,450 4,742 -18.4%-6.2% 1,100 1,001 727 9.9%37.7%
Madison 14,084 15,878 16,583 -11.3%-4.3%8,588 10,780 12,337 -20.3%-12.6% 4,010 3,857 3,492 4.0%10.5%
Marion 104,318 106,350 99,878 -1.9%6.5%56,067 64,880 68,321 -13.6%-5.0% 37,922 32,850 26,499 15.4%24.0%
Marshall 5,540 5,907 5,765 -6.2%2.5%4,066 4,670 4,833 -12.9%-3.4% 1,010 852 715 18.5%19.2%
Martin 1,140 1,323 1,372 -13.8%-3.6%807 1,026 1,157 -21.3%-11.3% 209 204 162 2.5%25.9%
Miami 3,916 4,616 5,380 -15.2%-14.2%2,597 3,411 4,453 -23.9%-23.4% 931 871 716 6.9%21.6%
Monroe 11,554 11,377 10,819 1.6%5.2%7,898 8,212 8,330 -3.8%-1.4% 2,647 2,415 2,015 9.6%19.9%
Montgomery 4,473 4,877 4,489 -8.3%8.6%2,978 3,650 3,686 -18.4%-1.0% 984 867 627 13.5%38.3%
Morgan 8,124 9,025 7,941 -10.0%13.7%5,860 7,176 6,670 -18.3%7.6% 1,456 1,231 964 18.3%27.7%
Newton 1,501 1,827 1,864 -17.8%-2.0%1,073 1,465 1,590 -26.8%-7.9% 251 232 196 8.2%18.4%
Noble 5,572 6,242 5,290 -10.7%18.0%3,991 4,834 4,393 -17.4%10.0% 1,047 987 667 6.1%48.0%
Ohio 618 703 713 -12.1%-1.4%450 536 619 -16.0%-13.4%127 114 66 11.4%72.7%
Orange 2,268 2,472 2,500 -8.3%-1.1%1,570 1,901 2,039 -17.4%-6.8% 489 399 350 22.6%14.0%
Owen 2,243 2,782 2,262 -19.4%23.0%1,587 2,145 1,884 -26.0%13.9% 401 432 277 -7.2%56.0%
Parke 1,601 1,958 1,927 -18.2%1.6%1,133 1,484 1,563 -23.7%-5.1% 317 326 285 -2.8%14.4%
Perry 2,026 2,227 2,488 -9.0%-10.5%1,368 1,690 2,053 -19.1%-17.7% 456 365 353 24.9%3.4%
Pike 1,354 1,567 1,641 -13.6%-4.5%1,009 1,207 1,373 -16.4%-12.1% 217 245 189 -11.4%29.6%
Porter 19,167 19,127 17,928 0.2%6.7%14,057 15,098 15,020 -6.9%0.5% 3,630 2,943 2,258 23.3%30.3%
Posey 3,013 3,713 3,764 -18.9%-1.4%2,280 3,007 3,241 -24.2%-7.2% 498 497 416 0.2%19.5%
Pulaski 1,495 1,755 1,726 -14.8%1.7%1,047 1,385 1,482 -24.4%-6.5% 272 239 175 13.8%36.6%
Putnam 3,770 4,205 3,530 -10.3%19.1%2,737 3,313 3,022 -17.4%9.6% 702 619 380 13.4%62.9%
Randolph 2,991 3,449 3,601 -13.3%-4.2%1,971 2,623 2,932 -24.9%-10.5% 714 565 543 26.4%4.1%
Ripley 3,535 3,614 3,443 -2.2%5.0%2,546 2,869 2,938 -11.3%-2.3% 665 516 362 28.9%42.5%
Rush 1,977 2,374 2,418 -16.7%-1.8%1,357 1,876 2,018 -27.7%-7.0% 408 346 300 17.9%15.3%
St. Joseph 29,872 32,260 30,345 -7.4%6.3%18,983 22,247 22,725 -14.7%-2.1% 8,318 7,865 6,326 5.8%24.3%
Scott 2,711 3,090 2,994 -12.3%3.2%1,734 2,252 2,376 -23.0%-5.2% 650 594 488 9.4%21.7%
Shelby 5,158 5,747 5,461 -10.2%5.2%3,528 4,326 4,538 -18.4%-4.7% 1,073 972 670 10.4%45.1%
Spencer 2,467 2,677 2,700 -7.8%-0.9%1,920 2,217 2,339 -13.4%-5.2% 371 293 279 26.6%5.0%
Starke 2,523 2,947 3,036 -14.4%-2.9%1,711 2,213 2,481 -22.7%-10.8% 550 512 415 7.4%23.4%
Steuben 3,616 4,147 3,489 -12.8%18.9%2,449 3,057 2,908 -19.9%5.1% 774 715 427 8.3%67.4%
Sullivan 2,159 2,497 2,464 -13.5%1.3%1,509 1,916 2,087 -21.2%-8.2% 446 424 278 5.2%52.5%
Switzerland 1,187 1,134 999 4.7%13.5%827 818 836 1.1%-2.2%226 210 116 7.6%81.0%
Tippecanoe 17,266 15,742 14,128 9.7%11.4%11,691 11,781 11,435 -0.8%3.0% 4,055 3,010 2,177 34.7%38.3%
Tipton 1,752 2,102 2,154 -16.7%-2.4%1,275 1,698 1,818 -24.9%-6.6% 337 279 242 20.8%15.3%
Union 922 986 977 -6.5%0.9%629 791 795 -20.5%-0.5%225 140 141 60.7%-0.7%
Vanderburgh 19,189 20,244 20,505 -5.2%-1.3%11,658 13,788 15,131 -15.4%-8.9% 5,754 5,157 4,550 11.6%13.3%
Vermillion 1,789 2,086 2,165 -14.2%-3.6%1,195 1,594 1,751 -25.0%-9.0% 440 364 321 20.9%13.4%
Vigo 11,017 12,125 12,492 -9.1%-2.9%6,658 8,205 9,432 -18.9%-13.0% 3,212 2,993 2,457 7.3%21.8%
Wabash 3,366 4,144 4,474 -18.8%-7.4%2,334 3,184 3,739 -26.7%-14.8% 705 679 547 3.8%24.1%
Warren 942 1,073 1,085 -12.2%-1.1%695 865 957 -19.7%-9.6%150 129 90 16.3%43.3%
Warrick 7,483 7,321 6,748 2.2%8.5%5,772 6,005 5,810 -3.9%3.4% 1,227 974 744 26.0%30.9%
Washington 3,324 3,589 3,270 -7.4%9.8%2,257 2,759 2,680 -18.2%2.9% 676 557 455 21.4%22.4%
Wayne 7,362 8,573 9,312 -14.1%-7.9%4,498 5,918 6,934 -24.0%-14.7% 2,095 2,031 1,995 3.2%1.8%
Wells 3,269 3,647 3,686 -10.4%-1.1%2,408 2,911 3,163 -17.3%-8.0% 574 537 411 6.9%30.7%
White 2,715 3,152 3,110 -13.9%1.4%1,916 2,409 2,561 -20.5%-5.9% 515 492 401 4.7%22.7%
Whitley 3,884 4,038 3,860 -3.8%4.6%2,852 3,149 3,307 -9.4%-4.8% 691 610 409 13.3%49.1%

Data source:  U.S. Census Bureau, Census 2010, 2000, and 1990
Calculations:  Indiana Business Research Center, IU Kelley School of Business

This table was produced by STATS Indiana on Mar 29, 2013