Census 2010 Single Parent Families Compared to 2000 and 1990: Indiana Counties

CountySingle Mothers
(female householder with own children
under 18 - no husband present)
Single Fathers
(male householder with own children
under 18 - no wife present)
201020001990% Chg.
00-10
% Chg.
90-00
% of all
hhlds in 2010
201020001990% Chg.
00-10
% Chg.
90-00
% of all
hhlds in 2010
State of Indiana182,958 160,311 129,971 14.1%23.3%7.3%66,289 51,412 29,776 28.9%72.7%2.6%
Adams 652 637 475 2.4%34.1%5.4%262 230 140 13.9%64.3% 2.2%
Allen 11,502 10,036 7,828 14.6%28.2%8.3%3,552 2,800 1,611 26.9% 73.8%2.6%
Bartholomew 1,904 1,712 1,304 11.2%31.3%6.4%822 554 345 48.4%60.6 %2.8%
Benton 190 201 149 -5.5%34.9%5.5%97 88 47 10.2%87.2% 2.8%
Blackford 338 352 253 -4.0%39.1%6.5%156 136 83 14.7%63.9% 3.0%
Boone 1,068 824 554 29.6%48.7%5.0%488 309 167 57.9%85.0% 2.3%
Brown 218 207 160 5.3%29.4%3.5%142 133 89 6.8%49.4% 2.3%
Carroll 320 294 246 8.8%19.5%4.1%247 185 86 33.5%115.1% 3.1%
Cass 1,039 892 892 16.5%0.0%7.0%435 354 215 22.9%64.7% 2.9%
Clark 3,146 2,868 2,418 9.7%18.6%7.1%1,252 818 486 53.1%68.3% 2.8%
Clay 647 573 421 12.9%36.1%6.2%276 225 121 22.7%86.0% 2.6%
Clinton 829 721 562 15.0%28.3%6.8%363 320 168 13.4%90.5% 3.0%
Crawford 237 243 162 -2.5%50.0%5.5%129 111 62 16.2%79.0% 3.0%
Daviess 676 580 472 16.6%22.9%6.0%274 221 138 24.0%60.1% 2.4%
Dearborn 1,013 1,015 693 -0.2%46.5%5.4%527 367 184 43.6%99.5% 2.8%
Decatur 622 511 453 21.7%12.8%6.2%313 226 119 38.5%89.9% 3.1%
De Kalb 1,023 866 619 18.1%39.9%6.4%534 387 196 38.0%97.4% 3.3%
Delaware 3,279 3,238 2,948 1.3%9.8%7.0%1,142 916 536 24.7%70.9% 2.5%
Dubois 838 684 524 22.5%30.5%5.2%390 279 138 39.8%102.2% 2.4%
Elkhart 5,528 4,636 3,250 19.2%42.6%7.9%2,169 1,839 995 17.9%84.8 %3.1%
Fayette 641 636 710 0.8%-10.4%6.6%322 264 159 22.0%66.0% 3.3%
Floyd 2,431 2,109 1,836 15.3%14.9%8.2%708 584 317 21.2%84.2% 2.4%
Fountain 381 334 292 14.1%14.4%5.5%181 185 97 -2.2%90.7% 2.6%
Franklin 393 354 234 11.0%51.3%4.6%246 159 98 54.7%62.2% 2.9%
Fulton 473 371 344 27.5%7.8%5.7%260 215 105 20.9%104.8% 3.2%
Gibson 771 728 567 5.9%28.4%5.8%328 263 153 24.7%71.9% 2.5%
Grant 2,107 2,031 1,966 3.7%3.3%7.7%693 669 421 3.6%58.9% 2.5%
Greene 777 705 562 10.2%25.4%5.8%422 294 156 43.5%88.5% 3.1%
Hamilton 5,434 3,112 1,684 74.6%84.8%5.4%2,115 1,097 380 92.8% 188.7%2.1%
Hancock 1,557 923 606 68.7%52.3%5.9%705 381 215 85.0%77.2% 2.7%
Harrison 810 702 495 15.4%41.8%5.3%378 302 166 25.2%81.9% 2.5%
Hendricks 3,141 1,842 1,049 70.5%75.6%6.0%1,292 757 305 70.7% 148.2%2.5%
Henry 1,240 1,111 993 11.6%11.9%6.5%470 397 291 18.4%36.4% 2.5%
Howard 2,682 2,606 2,304 2.9%13.1%7.8%836 721 469 16.0%53.7% 2.4%
Huntington 809 809 628 0.0%28.8%5.7%360 328 189 9.8%73.5% 2.5%
Jackson 984 915 730 7.5%25.3%6.0%491 368 194 33.4%89.7% 3.0%
Jasper 638 466 371 36.9%25.6%5.2%347 236 113 47.0%108.8% 2.8%
Jay 498 442 418 12.7%5.7%6.1%244 180 115 35.6%56.5% 3.0%
Jefferson 829 815 683 1.7%19.3%6.6%366 263 165 39.2%59.4% 2.9%
Jennings 676 591 402 14.4%47.0%6.3%403 307 121 31.3%153.7% 3.8%
Johnson 3,246 2,459 1,618 32.0%52.0%6.2%1,407 894 457 57.4%95.6% 2.7%
Knox 1,000 994 852 0.6%16.7%6.6%345 301 163 14.6%84.7% 2.3%
Kosciusko 1,659 1,439 1,039 15.3%38.5%5.7%811 706 356 14.9%98.3% 2.8%
Lagrange 432 434 284 -0.5%52.8%3.7%236 249 141 -5.2%76.6% 2.0%
Lake 17,714 16,887 15,804 4.9%6.9%9.4%4,725 3,671 2,608 28.7%40.8 %2.5%
La Porte 3,039 2,896 2,444 4.9%18.5%7.2%1,255 912 610 37.6%49.5% 3.0%
Lawrence 1,100 1,001 727 9.9%37.7%5.8%483 372 213 29.8%74.6% 2.6%
Madison 4,010 3,857 3,492 4.0%10.5%7.7%1,486 1,241 754 19.7%64.6% 2.9%
Marion 37,922 32,850 26,499 15.4%24.0%10.4%10,329 8,620 5,058 19.8% 70.4%2.8%
Marshall 1,010 852 715 18.5%19.2%5.8%464 385 217 20.5%77.4% 2.7%
Martin 209 204 162 2.5%25.9%5.0%124 93 53 33.3%75.5% 2.9%
Miami 931 871 716 6.9%21.6%6.9%388 334 211 16.2%58.3% 2.9%
Monroe 2,647 2,415 2,015 9.6%19.9%4.8%1,009 750 474 34.5%58.2% 1.8%
Montgomery 984 867 627 13.5%38.3%6.6%511 360 176 41.9%104.5% 3.4%
Morgan 1,456 1,231 964 18.3%27.7%5.7%808 618 307 30.7%101.3% 3.1%
Newton 251 232 196 8.2%18.4%4.6%177 130 78 36.2%66.7% 3.2%
Noble 1,047 987 667 6.1%48.0%6.0%534 421 230 26.8%83.0% 3.1%
Ohio 127 114 66 11.4%72.7%5.1%41 53 28 -22.6%89.3% 1.7%
Orange 489 399 350 22.6%14.0%6.2%209 172 111 21.5%55.0% 2.7%
Owen 401 432 277 -7.2%56.0%4.7%255 205 101 24.4%103.0% 3.0%
Parke 317 326 285 -2.8%14.4%5.1%151 148 79 2.0%87.3% 2.4%
Perry 456 365 353 24.9%3.4%6.1%202 172 82 17.4%109.8% 2.7%
Pike 217 245 189 -11.4%29.6%4.2%128 115 79 11.3%45.6% 2.5%
Porter 3,630 2,943 2,258 23.3%30.3%5.9%1,480 1,086 650 36.3%67.1% 2.4%
Posey 498 497 416 0.2%19.5%4.9%235 209 107 12.4%95.3% 2.3%
Pulaski 272 239 175 13.8%36.6%5.1%176 131 69 34.4%89.9% 3.3%
Putnam 702 619 380 13.4%62.9%5.4%331 273 128 21.2%113.3% 2.6%
Randolph 714 565 543 26.4%4.1%6.8%306 261 126 17.2%107.1% 2.9%
Ripley 665 516 362 28.9%42.5%6.2%324 229 143 41.5%60.1% 3.0%
Rush 408 346 300 17.9%15.3%6.0%212 152 100 39.5%52.0% 3.1%
St. Joseph 8,318 7,865 6,326 5.8%24.3%8.1%2,571 2,148 1,294 19.7% 66.0%2.5%
Scott 650 594 488 9.4%21.7%6.9%327 244 130 34.0%87.7% 3.5%
Shelby 1,073 972 670 10.4%45.1%6.2%557 449 253 24.1%77.5% 3.2%
Spencer 371 293 279 26.6%5.0%4.6%176 167 82 5.4%103.7% 2.2%
Starke 550 512 415 7.4%23.4%6.1%262 222 140 18.0%58.6% 2.9%
Steuben 774 715 427 8.3%67.4%5.8%393 375 154 4.8%143.5% 3.0%
Sullivan 446 424 278 5.2%52.5%5.7%204 157 99 29.9%58.6% 2.6%
Switzerland 226 210 116 7.6%81.0%5.6%134 106 47 26.4%125.5% 3.3%
Tippecanoe 4,055 3,010 2,177 34.7%38.3%6.2%1,520 951 516 59.8% 84.3%2.3%
Tipton 337 279 242 20.8%15.3%5.3%140 125 94 12.0%33.0% 2.2%
Union 225 140 141 60.7%-0.7%7.7%68 55 41 23.6%34.1% 2.3%
Vanderburgh 5,754 5,157 4,550 11.6%13.3%7.7%1,777 1,299 824 36.8% 57.6%2.4%
Vermillion 440 364 321 20.9%13.4%6.6%154 128 93 20.3%37.6% 2.3%
Vigo 3,212 2,993 2,457 7.3%21.8%7.8%1,147 927 603 23.7%53.7% 2.8%
Wabash 705 679 547 3.8%24.1%5.5%327 281 188 16.4%49.5% 2.6%
Warren 150 129 90 16.3%43.3%4.5%97 79 38 22.8%107.9% 2.9%
Warrick 1,227 974 744 26.0%30.9%5.5%484 342 194 41.5%76.3% 2.2%
Washington 676 557 455 21.4%22.4%6.2%391 273 135 43.2%102.2% 3.6%
Wayne 2,095 2,031 1,995 3.2%1.8%7.6%769 624 383 23.2%62.9% 2.8%
Wells 574 537 411 6.9%30.7%5.3%287 199 112 44.2%77.7% 2.7%
White 515 492 401 4.7%22.7%5.3%284 251 148 13.1%69.6% 2.9%
Whitley 691 610 409 13.3%49.1%5.3%341 279 144 22.2%93.8% 2.6%

Data source:  U.S. Census Bureau, Census 2010, 2000, and 1990
Calculations:  Indiana Business Research Center, IU Kelley School of Business

This table was produced by STATS Indiana on Apr 2, 2013