Census 2000 Medians - Ranked

PlaceMedian Home ValueRankMedian Gross RentRankMedian Household IncomeRankMedian Family IncomeRank Median Earnings, year-round full-time Male WorkersRankMedian Earnings, year-round full-time Female WorkersRank
Indiana 94,300    NA 521    NA 41,567    NA 50,261    NA 37,055    NA 25,252    NA
Advance town 83,300 198 617 72 45,000 126 50,972 135 35,313 211 21,500 398
Akron town 70,600 347 424 404 31,406 472 40,833 400 36,250 179 20,170 505
Alamo town 24,300 601 517 186 17,500 600 19,583 600 32,813 288 23,750 201
Albany town 65,800 401 383 503 33,314 430 40,893 397 33,929 252 24,286 178
Albion town 76,300 281 468 307 36,282 325 43,438 309 31,473 379 23,531 218
Alexandria city 72,800 324 442 349 35,359 363 42,731 331 30,529 445 23,384 226
Alfordsville town 55,000 515 425 395 54,375 48 55,000 86 37,500 144 19,531 524
Alton town 36,300 591 0 594 19,375 599 29,375 595 41,250 85 11,250 601
Altona town 59,500 463 350 543 28,958 528 36,042 534 25,833 582 26,429 91
Ambia town 28,800 600 775 18 36,667 305 38,750 455 30,417 450 21,000 448
Amboy town 57,800 484 488 254 41,397 179 45,000 264 40,500 97 21,094 441
Amo town 83,700 192 625 61 41,167 183 41,083 392 35,313 211 23,438 222
Anderson city 67,900 381 493 238 32,577 446 39,552 436 31,346 387 22,736 273
Andrews town 59,500 463 516 189 35,125 368 36,150 530 30,580 442 19,891 514
Angola city 91,500 134 515 190 34,925 375 43,848 299 32,031 332 23,258 240
Arcadia town 87,800 156 472 296 44,063 137 48,833 174 35,435 206 25,313 130
Argos town 73,100 317 509 203 35,000 372 41,190 390 34,286 243 21,250 421
Ashley town 70,200 353 386 495 35,893 343 42,841 326 32,833 287 23,208 244
Atlanta town 81,800 211 575 106 43,036 149 47,159 199 33,438 265 22,011 338
Attica city 70,500 350 427 394 33,191 434 45,137 259 34,665 233 19,384 527
Auburn city 93,800 123 495 236 42,762 155 52,687 114 38,007 135 24,414 171
Aurora city 87,300 163 499 230 32,500 448 39,331 443 32,058 330 24,671 158
Austin town 59,700 461 395 476 28,495 539 33,267 566 28,468 533 21,580 385
Avilla town 91,300 135 504 216 42,014 168 48,800 175 36,773 160 22,250 309
Avon town 145,300 29 802 14 66,782 23 68,205 34 48,542 38 31,010 31
Bainbridge town 83,400 197 537 152 36,852 298 37,222 490 27,917 547 21,172 434
Bargersville town 90,900 137 632 55 48,264 94 50,417 145 37,139 154 24,205 181
Bass Lake CDP 88,300 152 565 121 42,440 161 47,361 195 37,159 153 19,318 531
Batesville city 118,500 57 532 156 50,115 77 58,590 61 38,862 119 29,127 42
Battle Ground town 101,800 91 535 154 52,857 57 60,125 54 39,167 112 26,667 81
Bedford city 69,900 356 455 328 31,022 484 39,462 439 31,956 338 22,578 280
Beech Grove city 94,000 122 556 130 41,548 175 46,944 207 37,500 144 26,135 97
Berne city 79,000 236 394 477 35,491 357 45,670 241 31,565 371 21,563 386
Bethany town 65,000 410 575 106 22,344 593 56,250 77 25,000 587 12,500 599
Beverly Shores town 238,000 10 613 75 59,107 37 81,203 17 46,389 45 38,750 12
Bicknell city 42,200 578 380 508 23,046 591 32,935 569 31,487 378 18,162 565
Birdseye town 64,100 416 203 591 30,156 508 45,125 260 29,250 501 21,953 344
Bloomfield town 66,900 389 368 527 30,224 505 42,656 334 31,864 347 23,879 196
Bloomingdale town 53,300 528 350 543 36,500 314 46,071 230 27,308 557 20,417 486
Bloomington city 126,000 46 557 127 25,377 576 50,054 154 32,470 304 26,100 98
Blountsville town 45,000 567 556 130 31,023 483 31,000 590 32,500 299 16,250 587
Bluffton city 78,300 249 438 367 37,416 268 45,294 254 33,088 276 22,018 337
Boonville city 68,500 372 465 311 34,913 377 42,096 353 32,264 318 22,227 314
Borden town 81,200 218 492 239 40,962 187 44,868 270 31,250 392 20,800 466
Boston town 61,900 443 342 551 50,625 73 46,875 211 35,625 198 20,179 503
Boswell town 59,300 467 488 254 33,224 432 36,136 532 28,839 521 19,792 517
Bourbon town 73,300 315 492 239 40,292 206 50,000 156 32,679 293 21,645 379
Brazil city 59,300 467 403 452 30,902 487 37,569 480 29,693 484 20,215 501
Bremen town 85,500 176 449 339 40,185 207 47,768 193 32,443 305 21,902 347
Bright CDP 145,000 30 615 73 63,812 26 66,639 36 41,923 77 27,917 66
Bristol town 96,800 110 580 99 46,136 113 54,125 99 35,568 201 24,937 148
Brook town 65,500 407 420 409 34,881 378 38,958 451 31,339 388 18,750 549
Brooklyn town 99,100 97 588 92 42,880 152 44,562 279 35,292 216 25,303 133
Brooksburg town 51,000 540 325 567 37,500 262 41,250 385 37,917 136 17,250 581
Brookston town 82,900 201 507 210 41,422 178 47,011 205 35,645 197 22,891 262
Brookville town 85,800 173 394 477 29,390 521 37,212 492 29,009 517 23,910 193
Brownsburg town 124,000 50 636 54 53,629 52 63,245 43 46,240 48 28,685 53
Brownstown town 80,100 226 439 361 35,000 372 39,044 447 27,984 545 21,503 397
Bruceville town 50,700 541 388 490 24,028 585 33,036 568 27,292 558 17,857 572
Bryant town 43,300 574 408 442 34,821 382 41,042 393 21,833 600 17,266 580
Buffalo CDP 88,000 154 766 21 29,583 520 40,446 414 29,609 487 14,423 596
Bunker Hill town 64,900 412 405 448 36,154 332 44,861 271 34,722 231 22,625 278
Burket town 53,300 528 375 514 27,500 552 38,571 463 28,250 537 19,583 522
Burlington town 86,500 169 428 389 38,472 239 52,917 112 35,000 223 17,917 570
Burnettsville town 63,800 423 397 470 36,563 308 45,625 242 30,982 415 21,667 375
Burns Harbor town 94,600 118 628 58 53,929 51 57,188 67 43,393 64 22,143 321
Butler city 63,900 421 488 254 37,250 275 42,188 352 32,361 309 21,404 406
Cadiz town 61,500 448 406 444 42,813 154 44,000 296 27,083 562 22,500 282
Cambridge City town 77,700 259 416 415 33,750 415 41,731 368 35,602 200 23,100 250
Camden town 70,500 350 388 490 44,250 136 53,750 102 30,083 465 22,174 318
Campbellsburg town 52,600 536 385 498 23,438 588 38,750 455 25,375 584 22,344 298
Cannelburg town 73,000 320 613 75 37,917 253 37,917 470 32,083 329 16,458 585
Cannelton city 56,600 499 345 550 27,361 554 37,188 493 26,940 568 20,174 504
Carbon town 38,800 588 475 286 35,208 364 37,656 474 25,341 585 22,500 282
Carlisle town 45,700 564 400 462 29,875 514 36,250 522 28,207 538 20,682 470
Carmel city 205,400 14 748 23 81,583 12 94,210 12 70,618 12 38,917 11
Carthage town 70,500 350 433 378 35,417 360 40,333 416 31,618 365 21,875 350
Cayuga town 53,200 532 413 426 31,053 480 40,536 409 30,179 461 19,583 522
Cedar Grove town 94,300 119 479 276 40,833 189 45,625 242 36,094 185 24,375 172
Cedar Lake town 97,200 109 589 91 43,987 138 50,431 144 41,825 78 24,861 151
Center Point town 60,000 457 342 551 50,833 72 52,917 112 29,844 478 31,000 32
Centerville town 77,200 264 492 239 32,219 453 37,566 481 31,875 344 22,450 291
Chalmers town 78,700 244 513 192 51,591 68 55,833 80 31,667 360 21,518 395
Chandler town 66,600 393 444 347 36,047 336 39,500 438 29,074 513 21,142 436
Charlestown city 70,900 342 450 336 28,238 545 35,592 542 27,240 560 21,901 349
Chesterfield town 68,600 370 449 339 37,143 282 47,222 198 35,412 207 22,966 258
Chesterton town 133,500 39 679 35 55,530 45 66,239 37 50,599 30 28,300 58
Chrisney town 61,600 447 411 434 34,464 394 45,000 264 30,000 467 19,125 541
Churubusco town 75,400 293 469 303 39,583 218 49,279 163 34,844 227 22,161 320
Cicero town 112,600 71 584 96 54,561 47 60,559 51 39,131 115 29,574 40
Clarks Hill town 76,500 277 505 214 35,893 343 40,268 418 30,208 460 22,368 296
Clarksville town 89,300 147 560 124 35,473 358 44,688 276 30,860 422 23,329 233
Clay City town 58,500 477 311 577 31,316 475 36,750 511 31,324 390 19,479 526
Claypool town 62,500 435 546 142 33,833 411 34,792 551 29,583 488 18,333 559
Clayton town 87,900 155 713 26 45,066 125 47,039 202 40,417 99 24,500 167
Clear Lake town 275,000 6 481 270 49,250 85 50,096 153 30,417 450 27,125 72
Clermont town 98,600 101 802 14 51,875 66 64,464 41 40,500 97 27,974 65
Clifford town 68,300 375 473 294 25,000 578 37,917 470 27,679 551 23,750 201
Clinton city 51,800 538 350 543 29,330 524 36,692 512 28,294 536 22,927 260
Cloverdale town 83,100 199 499 230 36,402 322 42,917 324 33,561 264 20,857 462
Coatesville town 83,600 193 621 70 40,357 205 47,000 206 31,842 348 23,750 201
Colfax town 72,500 327 366 529 42,687 156 44,514 281 31,792 355 28,000 64
Collegeville CDP 109,800 76 625 61 44,821 131 51,071 133 53,542 19 18,382 558
Columbia City city 82,100 208 428 389 36,112 333 47,357 196 34,803 228 21,740 368
Columbus city 111,900 73 579 100 41,723 173 52,296 120 40,367 101 24,446 169
Connersville city 69,300 365 439 361 33,911 407 40,833 400 31,239 399 21,836 360
Converse town 62,700 434 425 395 33,333 428 42,813 328 35,938 191 25,441 125
Corunna town 62,900 433 413 426 40,625 195 49,688 158 37,708 142 22,031 335
Corydon town 78,800 242 470 300 33,823 412 41,630 372 29,159 509 21,699 370
Country Club Heights town 192,000 15 0 594 97,723 8 99,211 10 88,136 7 45,417 7
Covington city 75,600 290 425 395 40,432 202 48,792 176 32,312 316 24,079 186
Crandall town 73,800 312 413 426 33,333 428 41,250 385 31,875 344 17,292 579
Crane town 31,300 597 400 462 36,250 327 45,625 242 33,750 256 27,500 71
Crawfordsville city 80,000 228 476 284 34,571 390 43,211 316 32,834 286 22,093 327
Cromwell town 63,900 421 350 543 38,438 241 43,750 301 32,422 307 20,547 479
Crothersville town 70,700 345 461 315 32,768 441 36,776 509 29,856 477 21,486 400
Crown Point city 125,900 47 655 48 52,889 56 64,274 42 50,090 34 26,669 80
Crows Nest town 625,000 1 1,375 4 154,780 2 153,320 2 100,001 1 68,750 1
Culver town 81,500 215 418 411 33,047 438 46,190 227 34,583 235 24,453 168
Cumberland town 142,900 32 474 293 57,875 38 61,739 49 48,750 36 28,239 59
Cynthiana town 57,300 494 375 514 37,589 259 42,000 358 35,286 217 20,583 477
Dale town 71,400 340 400 462 36,295 324 42,969 321 29,018 516 22,545 281
Daleville town 78,000 253 519 183 40,592 199 48,289 185 36,500 168 23,182 245
Dana town 50,200 544 413 426 34,750 384 38,182 468 30,313 453 21,875 350
Danville town 125,500 48 564 122 54,330 49 62,813 44 40,724 96 26,678 79
Darlington town 76,600 274 368 527 36,250 327 43,462 307 35,463 204 21,310 416
Darmstadt town 142,100 33 575 106 68,359 21 72,813 24 50,605 29 28,750 48
Dayton town 93,800 123 588 92 44,792 132 48,021 187 42,813 66 25,950 105
Decatur city 77,900 256 400 462 37,234 276 44,722 274 31,819 351 24,310 177
Decker town 35,600 592 275 586 24,821 581 28,750 596 25,000 587 15,714 593
Delphi city 79,500 231 420 409 34,388 397 45,878 233 31,360 385 18,575 557
De Motte town 111,100 74 602 82 37,557 261 44,583 278 36,705 162 22,941 259
Denver town 58,200 478 511 197 36,250 327 36,985 499 29,286 499 21,250 421
Dillsboro town 90,000 141 489 248 28,462 540 38,750 455 31,196 402 21,250 421
Dublin town 61,900 443 529 161 31,111 477 31,488 584 29,028 514 17,500 574
Dugger town 41,000 581 338 559 31,071 479 39,583 434 27,039 563 19,000 545
Dune Acres town 390,600 4 1,625 1 94,843 9 102,524 8 83,632 8 41,250 9
Dunkirk city 46,400 560 356 539 33,750 415 38,220 467 32,684 292 20,517 481
Dunlap CDP 98,000 105 676 37 52,083 64 55,522 83 40,802 93 25,500 122
Dunreith town 64,600 413 490 245 39,250 226 44,688 276 40,781 94 25,357 128
Dupont town 65,900 400 475 286 37,188 278 32,083 576 32,188 323 23,333 230
Dyer town 141,000 35 674 40 63,045 28 68,716 33 51,604 24 32,427 23
Earl Park town 57,300 494 498 232 32,981 439 37,188 493 26,667 570 22,875 263
East Chicago city 69,900 356 409 439 26,538 568 31,778 581 32,588 298 21,678 374
East Germantown town 66,700 392 450 336 30,714 491 35,000 548 31,250 392 19,063 543
Eaton town 55,700 507 423 405 31,563 467 35,625 540 31,573 370 20,645 472
Economy town 51,900 537 375 514 37,083 285 42,917 324 36,042 188 21,250 421
Edgewood town 102,600 88 588 92 57,857 39 74,508 20 49,808 35 31,739 27
Edinburgh town 87,400 162 452 334 32,170 455 40,511 411 27,445 555 24,625 161
Edwardsport town 30,200 598 400 462 26,750 565 31,979 578 26,979 567 17,917 570
Elberfeld town 81,900 209 372 522 40,833 189 47,292 197 38,250 130 21,062 443
Elizabeth town 69,000 369 581 98 31,563 467 38,250 466 23,523 598 19,063 543
Elizabethtown town 65,700 405 532 156 36,364 323 41,364 380 29,500 492 20,333 491
Elkhart city 78,200 250 537 152 34,863 379 40,514 410 30,674 435 22,760 269
Ellettsville town 85,100 180 479 276 37,276 274 42,950 323 32,153 325 26,312 93
Elnora town 34,700 593 357 537 27,321 556 34,750 552 29,028 514 16,875 584
Elwood city 64,000 418 440 358 30,986 486 36,239 529 31,527 374 19,947 513
English town 60,500 454 192 592 20,870 597 27,708 597 25,000 587 18,971 547
Etna Green town 72,100 333 489 248 35,625 350 35,139 546 34,000 250 21,339 411
Evansville city 69,700 363 454 331 31,963 458 41,091 391 30,922 418 21,776 364
Fairland CDP 85,600 175 525 165 45,972 115 50,036 155 27,941 546 26,458 89
Fairmount town 58,600 473 385 498 33,843 410 44,033 294 31,136 404 23,041 253
Fairview Park town 78,900 239 439 361 36,078 334 43,542 306 39,000 116 21,667 375
Farmersburg town 57,500 488 468 307 30,478 500 33,854 560 31,719 357 20,100 510
Farmland town 60,800 453 429 385 36,250 327 45,000 264 31,795 353 21,750 365
Ferdinand town 87,600 159 457 326 41,326 181 52,065 123 34,205 245 23,646 211
Fillmore town 75,200 296 488 254 38,269 246 40,568 405 27,404 556 21,875 350
Fishers town 161,500 20 797 17 75,638 15 81,971 16 58,275 17 37,841 14
Flora town 78,100 252 382 506 37,400 269 43,257 315 35,398 208 20,281 496
Fort Branch town 79,400 232 402 455 35,964 339 46,397 221 34,125 247 21,314 415
Fortville town 98,200 103 492 239 42,642 157 49,010 167 37,723 141 25,951 104
Fort Wayne city 74,600 301 490 245 36,518 313 45,040 263 34,704 232 25,062 138
Fountain City town 72,900 323 425 395 34,722 386 40,865 398 32,031 332 21,000 448
Fowler town 77,100 266 414 424 40,396 203 50,586 141 29,889 476 21,781 363
Fowlerton town 48,100 556 453 332 28,750 530 31,250 586 27,750 550 17,500 574
Francesville town 67,100 388 481 270 39,464 222 43,438 309 30,000 467 20,341 490
Francisco town 49,400 549 566 120 28,750 530 39,250 445 32,500 299 18,125 566
Frankfort city 76,600 274 488 254 33,275 431 42,686 333 32,092 328 23,722 209
Franklin city 103,000 87 579 100 45,414 123 52,304 119 37,509 143 25,601 119
Frankton town 79,000 236 494 237 39,130 230 44,474 282 35,750 196 22,179 317
Fredericksburg town 61,700 446 379 509 21,250 596 31,563 583 25,000 587 35,250 17
Fremont town 85,000 183 507 210 38,462 240 42,446 341 31,333 389 22,260 308
French Lick town 52,800 535 351 542 27,197 558 36,583 516 26,046 578 17,346 577
Fulton town 50,300 542 438 367 44,375 135 47,500 194 32,045 331 25,547 121
Galena CDP 132,800 42 658 46 60,313 34 67,569 35 47,455 41 31,193 30
Galveston town 80,600 224 526 162 45,450 120 48,942 171 35,000 223 24,250 180
Garrett city 75,300 294 470 300 41,747 172 48,403 184 35,814 192 22,389 294
Gary city 53,400 527 469 303 27,195 559 32,205 574 34,992 226 24,432 170
Gas City city 65,800 401 448 342 35,940 342 42,056 356 34,020 249 23,482 219
Gaston town 57,700 485 410 437 31,853 464 37,583 479 28,558 531 23,281 238
Geneva town 62,100 438 340 556 33,942 405 41,645 371 31,895 341 21,552 392
Gentryville town 72,500 327 469 303 38,750 234 41,750 366 29,375 495 23,542 216
Georgetown town 94,100 121 511 197 48,795 88 51,667 127 36,204 182 25,987 103
Georgetown CDP 118,800 56 720 24 51,019 70 62,010 45 50,157 32 28,955 46
Glenwood town 63,800 423 475 286 33,750 415 40,625 404 38,750 122 18,929 548
Goodland town 62,100 438 415 420 35,952 340 41,875 365 30,292 455 21,607 382
Goshen city 93,700 125 519 183 39,383 224 46,877 210 32,159 324 23,290 236
Gosport town 76,300 281 464 312 31,833 465 34,545 553 32,396 308 18,667 555
Grabill town 92,400 130 399 468 42,240 164 48,500 182 36,293 178 24,688 156
Grandview town 63,300 428 413 426 35,417 360 42,727 332 29,732 482 20,500 482
Granger CDP 154,600 23 1,227 5 80,744 13 83,171 15 61,255 15 33,620 20
Greencastle city 85,500 176 451 335 29,798 515 41,250 385 30,940 417 20,889 460
Greendale city 113,000 66 460 318 45,926 116 55,712 82 40,192 104 23,176 246
Greenfield city 106,300 82 618 71 42,035 167 52,408 117 36,187 184 26,568 84
Greensboro town 68,400 373 292 584 24,375 583 37,083 496 30,625 438 16,250 587
Greensburg city 85,100 180 504 216 38,029 248 45,439 249 31,662 363 24,605 162
Greens Fork town 53,800 524 430 382 36,406 321 36,786 508 29,583 488 25,357 128
Greentown town 88,800 150 460 318 43,750 139 52,310 118 42,132 74 27,000 74
Greenville town 102,000 89 625 61 49,271 84 50,972 135 44,464 59 26,484 88
Greenwood city 116,400 61 610 79 46,176 111 57,298 66 40,291 102 28,936 47
Griffin town 47,300 557 375 514 26,786 564 42,083 354 28,125 540 18,750 549
Griffith town 108,600 78 644 52 50,030 78 57,090 68 44,817 56 27,036 73
Grissom AFB CDP 87,500 160 686 31 45,000 126 44,939 269 34,286 243 21,447 405
Gulivoire Park CDP 95,900 115 525 165 46,156 112 51,908 126 39,521 107 26,827 78
Hagerstown town 84,600 185 425 395 36,691 304 48,864 172 35,536 202 25,913 106
Hamilton town 95,500 116 422 407 40,391 204 47,917 188 36,346 176 22,219 316
Hamlet town 64,000 418 418 411 30,750 489 36,389 520 28,036 544 20,921 455
Hammond city 78,400 246 518 185 35,528 355 42,221 351 35,778 194 25,180 136
Hanover town 70,900 342 500 225 37,944 252 42,574 336 30,000 467 23,384 226
Hardinsburg town 63,300 428 513 192 23,125 590 32,917 570 26,250 575 22,813 265
Harmony town 58,600 473 377 510 33,438 424 41,750 366 31,406 383 21,333 412
Hartford City city 54,100 522 402 455 31,531 469 39,654 432 29,257 500 20,600 476
Hartsville town 77,900 256 325 567 50,000 79 54,375 94 32,500 299 22,143 321
Haubstadt town 101,500 92 369 525 42,837 153 54,000 100 37,098 155 24,750 153
Hazleton town 48,300 555 405 448 31,875 461 36,406 518 28,750 524 28,750 48
Hebron town 100,800 95 577 103 42,103 165 52,036 124 46,865 42 21,855 358
Henryville CDP 85,100 180 524 178 49,405 83 55,000 86 38,937 117 22,043 333
Hidden Valley CDP 145,900 27 1,125 6 70,444 18 72,892 23 46,168 51 31,968 25
Highland town 123,000 53 711 27 51,297 69 59,106 58 46,217 50 28,635 54
Highland CDP 134,800 38 695 30 69,975 19 73,356 22 50,685 28 31,645 28
Hillsboro town 63,300 428 489 248 41,806 170 46,458 220 30,547 444 23,611 213
Hobart city 97,700 107 628 58 47,759 97 55,078 85 43,702 61 26,619 82
Holland town 62,000 441 258 588 35,500 356 44,271 287 30,833 424 21,563 386
Holton town 60,000 457 515 190 28,750 530 33,438 563 29,219 503 19,167 539
Homecroft town 113,700 65 800 16 60,156 35 70,859 28 51,563 25 38,194 13
Hope town 74,400 305 575 106 33,347 427 38,875 452 30,690 433 21,681 373
Hudson town 67,400 386 525 165 42,321 162 44,792 273 30,000 467 24,954 147
Huntertown town 92,200 131 623 68 52,250 62 59,219 57 41,150 89 28,152 60
Huntingburg city 69,300 365 415 420 33,415 426 41,925 363 29,756 481 22,167 319
Huntington city 71,100 341 471 298 35,600 351 43,454 308 31,830 349 20,921 455
Hymera town 37,600 589 289 585 28,937 529 34,091 556 28,850 519 16,369 586
Indianapolis city 98,500 102 567 116 40,154 208 48,979 170 36,372 174 27,757 68
Indianapolis city (balance) 98,200 103 567 116 40,051 209 48,755 177 36,302 177 27,738 69
Indian Heights CDP 66,300 396 679 35 45,444 122 50,128 152 45,909 52 21,250 421
Indian Village town 108,600 78 1,000 8 43,750 139 59,375 56 34,375 242 25,000 140
Ingalls town 78,900 239 592 86 43,456 144 50,577 142 35,526 203 25,700 115
Jamestown town 97,700 107 508 205 46,250 108 53,611 105 37,431 148 24,271 179
Jasonville city 45,300 566 325 567 23,208 589 29,485 594 27,037 564 18,304 560
Jasper city 96,100 112 466 310 42,051 166 52,634 115 36,415 171 22,484 289
Jeffersonville city 85,900 172 485 264 37,234 276 45,264 255 32,491 303 24,738 154
Jonesboro city 57,500 488 394 477 36,974 290 42,036 357 33,611 262 21,042 444
Jonesville town 77,100 266 525 165 30,694 492 48,750 178 30,781 426 23,333 230
Kempton town 66,800 391 383 503 40,625 195 44,286 286 31,667 360 20,417 486
Kendallville city 81,100 219 438 367 33,899 409 42,341 345 33,258 271 23,851 198
Kennard town 72,200 331 438 367 31,364 474 40,227 420 37,361 149 24,063 187
Kentland town 71,600 338 461 315 34,732 385 45,043 262 32,734 290 20,714 469
Kewanna town 46,200 561 382 506 22,292 594 41,250 385 31,607 366 20,139 507
Kingman town 45,000 567 402 455 28,438 541 36,875 501 29,250 501 22,273 306
Kingsbury town 87,700 158 442 349 50,000 79 53,438 107 40,417 99 22,500 282
Kingsford Heights town 54,700 519 538 148 32,169 456 34,000 557 31,065 409 21,477 401
Kirklin town 74,100 309 569 113 39,167 229 41,000 395 31,976 336 22,656 277
Knightstown town 86,300 171 434 377 35,639 349 42,222 348 36,081 187 22,111 325
Knightsville town 68,000 378 406 444 38,417 242 40,481 413 28,750 524 19,643 520
Knox city 65,800 401 411 434 29,891 513 35,615 541 30,585 441 20,994 451
Kokomo city 74,000 311 498 232 36,258 326 45,353 252 38,420 129 24,868 150
Koontz Lake CDP 77,100 266 507 210 37,137 283 45,114 261 35,388 209 21,563 386
Kouts town 101,900 90 577 103 44,850 130 50,819 138 42,315 69 25,313 130
Laconia town 45,000 567 525 165 16,667 601 17,083 601 23,750 596 16,250 587
La Crosse town 76,400 278 450 336 36,667 305 50,278 149 34,583 235 21,513 396
Ladoga town 78,000 253 504 216 40,781 193 43,917 298 31,100 406 24,135 182
Lafayette city 89,700 142 560 124 35,859 345 45,480 247 32,892 284 23,049 252
La Fontaine town 58,800 472 340 556 43,393 146 47,031 203 31,042 410 22,750 271
Lagrange town 80,800 222 439 361 32,054 457 39,038 448 29,545 491 21,946 346
Lagro town 43,900 573 513 192 34,327 399 39,375 441 37,188 152 18,056 568
Lake Dalecarlia CDP 117,100 59 540 146 52,454 59 54,297 97 44,659 57 21,250 421
Lakes of the Four Seasons CDP 142,100 33 1,063 7 67,528 22 68,903 32 52,222 22 28,964 45
Lake Station city 73,600 314 573 112 36,984 289 41,454 376 35,761 195 22,659 276
Lake Village CDP 89,600 143 439 361 39,474 221 50,179 151 50,161 31 21,687 372
Lakeville town 61,400 451 416 415 28,438 541 43,309 313 31,033 412 23,036 254
Lanesville town 90,500 139 623 68 54,219 50 57,031 69 36,875 156 23,214 241
La Paz town 66,100 398 503 221 37,961 251 39,667 431 30,089 464 21,083 442
Lapel town 82,900 201 523 180 41,389 180 48,083 186 38,854 120 24,727 155
La Porte city 82,400 207 477 282 35,376 362 45,784 237 32,319 315 22,756 270
Larwill town 58,200 478 388 490 36,563 308 40,556 406 29,167 505 19,688 519
Laurel town 49,800 548 453 332 29,375 522 33,625 562 28,846 520 20,625 474
Lawrence city 116,200 62 590 90 47,838 96 56,609 73 38,924 118 30,406 37
Lawrenceburg city 88,100 153 471 298 29,306 525 37,978 469 31,543 372 21,985 341
Leavenworth town 70,600 347 275 586 24,375 583 36,250 522 26,250 575 20,000 511
Lebanon city 90,900 137 505 214 37,791 256 47,769 192 35,614 199 22,791 267
Leesburg town 81,600 214 500 225 46,750 103 49,091 166 32,656 294 23,438 222
Leo-Cedarville town 131,800 43 663 43 66,652 24 70,750 29 48,438 39 25,552 120
Lewisville town 62,100 438 557 127 37,841 255 43,750 301 34,750 230 23,864 197
Liberty town 68,200 377 440 358 30,296 503 35,817 538 31,038 411 20,430 485
Ligonier city 72,500 327 472 296 36,546 310 42,757 330 31,596 369 23,937 192
Linden town 77,800 258 428 389 36,750 302 41,696 369 32,955 280 22,679 275
Linton city 54,900 518 396 473 26,477 570 36,138 531 32,212 321 17,304 578
Little York town 87,500 160 525 165 42,500 158 51,667 127 28,750 524 28,125 61
Livonia town 61,900 443 406 444 32,321 451 36,250 522 30,833 424 22,500 282
Lizton town 92,600 129 503 221 40,694 194 55,313 84 36,023 189 23,750 201
Logansport city 59,400 466 438 367 33,483 423 40,497 412 28,785 522 21,660 377
Long Beach town 217,500 13 850 11 71,364 17 84,532 14 71,563 11 41,250 9
Loogootee city 66,600 393 376 513 30,492 498 37,625 475 30,660 436 21,490 399
Losantville town 66,100 398 456 327 30,000 510 36,250 522 32,222 320 21,607 382
Lowell town 112,800 69 602 82 49,173 87 54,797 90 45,023 54 23,378 229
Lynn town 63,700 426 386 495 32,368 450 38,636 461 27,917 547 20,437 484
Lynnville town 70,700 345 389 487 35,556 352 41,964 360 36,518 166 22,250 309
Lyons town 39,900 585 331 565 25,592 575 30,139 593 25,909 580 18,125 566
McCordsville town 150,800 25 568 115 68,750 20 77,000 18 52,450 21 34,583 18
Mackey town 57,500 488 500 225 33,750 415 44,375 283 38,750 122 21,875 350
Macy town 51,300 539 294 582 37,188 278 41,667 370 32,321 313 15,750 592
Madison city 92,000 132 392 483 35,092 371 46,241 226 32,800 289 22,039 334
Marengo town 53,600 525 339 558 23,542 587 32,019 577 27,109 561 19,211 538
Marion city 57,000 498 413 426 30,440 501 37,717 472 30,258 457 23,467 221
Markle town 75,200 296 390 486 37,039 286 48,654 181 35,163 219 20,812 465
Markleville town 78,000 253 717 25 48,438 92 50,313 147 30,781 426 22,981 255
Marshall town 57,300 494 338 559 33,906 408 36,042 534 30,417 450 22,292 302
Martinsville city 90,100 140 480 274 32,746 444 40,304 417 31,215 401 22,090 328
Matthews town 61,500 448 342 551 33,125 436 40,139 422 29,911 474 23,214 241
Mauckport town 33,100 595 300 579 36,964 291 36,250 522 25,000 587 20,313 492
Mecca town 37,500 590 431 381 31,375 473 35,000 548 24,886 593 20,938 453
Medaryville town 57,400 493 567 116 31,750 466 40,750 402 29,904 475 20,278 497
Medora town 53,900 523 492 239 27,813 549 31,111 588 23,646 597 20,288 495
Mellott town 49,300 550 455 328 29,375 522 37,500 483 33,750 256 25,000 140
Melody Hill CDP 112,000 72 591 88 60,764 32 62,000 46 43,553 62 25,850 109
Memphis CDP 83,900 191 564 122 35,658 348 41,528 374 31,250 392 24,688 156
Mentone town 64,300 414 441 354 38,750 234 42,222 348 27,250 559 22,917 261
Meridian Hills town 281,900 5 1,500 2 107,009 6 114,458 5 79,557 10 56,304 2
Merom town 42,900 575 429 385 31,528 470 33,333 565 30,250 458 20,750 468
Merrillville town 101,300 94 704 28 49,545 82 56,355 76 41,820 79 29,005 43
Mexico CDP 84,600 185 409 439 49,234 86 55,776 81 37,778 139 26,389 92
Michiana Shores town 154,200 24 669 42 46,250 108 64,750 40 42,333 68 30,750 33
Michigan City city 76,600 274 489 248 33,732 421 39,520 437 32,194 322 23,125 247
Michigantown town 72,500 327 484 265 37,500 262 45,625 242 32,656 294 23,750 201
