Census 2000 High School Graduate (or higher) and Bachelor's Degree (or higher) Compared to 1990

Percent of Adult Population 25 and Older

PlaceHigh School Graduate or HigherBachelor's Degree or Higher
2000Rank1990Rank2000Rank1990Rank
Indiana 82.1    NA 75.6    NA 19.4    NA 15.6    NA
Advance town 82.2 234 70.1 360 6.3 454 4.2 481
Akron town 78.6 327 76.9 186 9.8 314 11.0 169
Alamo town 75.0 432 55.8 554 3.3 550 3.9 490
Albany town 87.9 101 73.4 267 8.2 379 9.7 211
Albion town 81.3 256 78.4 144 9.6 323 9.8 207
Alexandria city 75.6 413 69.3 384 9.7 320 11.2 164
Alfordsville town 60.8 584 74.1 251 0.0 591 5.6 417
Alton town 40.0 601 30.0 590 0.0 591 0.0 573
Altona town 75.2 426 54.0 565 10.7 277 3.4 506
Ambia town 85.6 134 74.1 251 4.2 525 7.1 340
Amboy town 75.1 430 83.8 65 6.6 440 8.7 251
Amo town 83.7 187 74.2 249 11.9 226 5.1 442
Anderson city 77.4 361 71.3 330 13.1 186 12.0 144
Andrews town 71.1 515 60.6 521 3.3 550 1.5 561
Angola city 81.2 261 79.6 126 19.7 94 19.8 62
Arcadia town 71.0 520 70.2 356 10.5 282 8.1 282
Argos town 82.5 226 69.9 365 12.7 199 7.9 296
Ashley town 80.0 297 72.8 279 3.1 555 3.1 515
Atlanta town 83.0 208 75.6 219 7.7 402 4.5 465
Attica city 72.2 494 68.8 398 8.1 385 7.5 317
Auburn city 85.5 138 80.6 105 17.4 118 16.0 89
Aurora city 74.8 439 69.1 390 12.7 199 9.5 216
Austin town 60.3 587 39.4 588 3.7 541 3.1 515
Avilla town 82.9 210 67.2 423 7.6 409 6.2 393
Avon town 92.4 43    NA    NA 28.3 46    NA    NA
Bainbridge town 83.3 197 71.7 320 7.9 394 2.6 530
Bargersville town 87.0 116 79.6 126 11.9 226 7.8 304
Bass Lake CDP 76.6 385    NA    NA 7.0 429    NA    NA
Batesville city 86.9 118 78.0 152 25.1 63 18.7 72
Battle Ground town 95.1 25 85.0 55 30.2 40 15.2 98
Bedford city 74.0 462 69.6 377 12.5 208 11.3 163
Beech Grove city 80.6 283 77.0 179 16.7 125 10.4 190
Berne city 82.1 238 77.1 175 17.8 111 19.2 68
Bethany town 95.7 21 77.1 175 8.7 358 8.6 255
Beverly Shores town 93.9 31 93.9 22 56.6 15 48.2 15
Bicknell city 73.7 469 63.5 482 4.2 525 4.0 486
Birdseye town 59.7 589 48.3 582 2.4 570 3.1 515
Bloomfield town 84.2 173 77.7 160 15.5 141 15.1 99
Bloomingdale town 92.0 45 83.4 69 13.7 171 9.4 222
Bloomington city 91.2 49 86.5 43 54.8 17 47.9 17
Blountsville town 84.5 165 60.7 520 0.0 591 4.7 458
Bluffton city 81.6 248 71.2 332 14.2 162 13.2 121
Boonville city 75.7 410 69.9 365 10.9 267 10.1 196
Borden town 80.7 278    NA    NA 9.9 309    NA    NA
Boston town 73.2 478 74.3 248 5.7 477 3.8 494
Boswell town 75.6 413 71.8 315 6.1 463 6.4 385
Bourbon town 81.2 261 76.4 192 12.2 217 10.9 173
Brazil city 76.5 389 70.2 356 11.4 243 6.6 371
Bremen town 75.3 422 73.1 274 12.2 217 12.2 138
Bright CDP 88.4 90 81.1 96 22.5 76 16.2 86
Bristol town 80.6 283 78.4 144 13.3 180 15.1 99
Brook town 80.7 278 70.9 336 9.4 333 8.2 278
Brooklyn town 76.6 385 71.8 315 8.3 371 7.3 329
Brooksburg town 81.4 253 46.9 585 6.8 436 0.0 573
Brookston town 88.2 94 83.9 64 12.6 203 8.4 269
Brookville town 70.2 528 60.8 517 9.2 339 8.8 247
Brownsburg town 92.5 41 85.7 45 32.3 35 20.2 61
Brownstown town 82.6 218 73.4 267 11.6 238 9.4 222
Bruceville town 81.5 252 72.5 286 6.0 466 1.9 550
Bryant town 81.1 268 67.0 428 2.1 573 2.3 538
Buffalo CDP 77.4 361    NA    NA 3.4 547    NA    NA
Bunker Hill town 85.6 134 79.5 129 10.7 277 5.1 442
Burket town 63.6 578 62.0 503 1.8 576 5.0 447
Burlington town 89.8 68 77.7 160 15.3 143 8.9 242
Burnettsville town 84.8 156 82.2 83 9.8 314 6.2 393
Burns Harbor town 85.8 132 76.3 196 9.2 339 8.3 273
Butler city 72.8 482 68.4 403 6.4 445 3.1 515
Cadiz town 78.3 333 72.0 308 6.0 466 5.6 417
Cambridge City town 77.9 347 71.8 315 12.3 213 7.3 329
Camden town 85.1 151 78.2 149 13.0 191 7.8 304
Campbellsburg town 65.7 568 48.9 581 6.4 445 5.6 417
Cannelburg town 68.1 552 53.6 568 2.9 563 0.0 573
Cannelton city 74.8 439 57.2 545 6.4 445 4.7 458
Carbon town 75.0 432 55.7 555 3.1 555 5.1 442
Carefree town    NA    NA 71.4 328    NA    NA 7.1 340
Carlisle town 76.0 401 72.2 299 3.7 541 5.0 447
Carmel city 97.0 14 95.0 17 58.4 13 51.3 13
Carthage town 74.4 456 66.1 448 6.3 454 5.0 447
Castleton town    NA    NA 100.0 1    NA    NA 50.0 14
Cayuga town 79.3 315 72.1 305 7.1 423 6.7 366
Cedar Grove town 90.9 52 56.5 548 12.9 195 6.5 380
Cedar Lake town 82.4 228 73.7 258 7.4 417 7.5 317
Center Point town 82.0 241 79.3 133 16.8 122 18.4 75
Centerville town 82.7 215 80.4 113 11.3 249 7.1 340
Chalmers town 89.6 72 84.2 63 12.3 213 7.9 296
Chandler town 74.6 448 70.3 353 4.5 515 2.3 538
Charlestown city 69.6 536 58.7 536 6.0 466 5.1 442
Chesterfield town 83.3 197 74.4 245 15.0 149 4.4 470
Chesterton town 92.7 40 83.5 68 29.5 41 20.6 57
Chrisney town 74.4 456 70.2 356 6.7 438 5.6 417
Churubusco town 83.2 200 73.2 272 9.3 336 7.1 340
Cicero town 91.6 47 88.0 35 23.3 71 17.7 78
Clarks Hill town 71.0 520 75.9 210 3.1 555 3.6 500
Clarksville town 77.6 359 74.6 238 13.3 180 9.8 207
Clay City town 77.8 349 65.6 455 9.1 346 4.9 451
Claypool town 62.4 582 58.8 534 1.6 579 5.8 407
Clayton town 87.3 112 80.4 113 6.4 445 8.1 282
Clear Lake town 96.9 15 85.5 46 24.3 68 23.7 42
Clermont town 89.9 67 81.0 99 26.0 55 19.6 63
Clifford town 68.7 547 63.6 480 1.4 584 1.7 554
Clinton city 76.5 389 66.5 436 10.2 294 6.8 361
Cloverdale town 77.8 349 69.3 384 7.8 398 8.2 278
Coatesville town 77.0 375 74.1 251 8.4 369 5.4 430
Colfax town 74.2 459 74.7 237 3.9 530 6.0 398
Collegeville CDP 100.0 1 100.0 1 20.1 90 40.6 23
Columbia City city 81.6 248 74.5 241 11.8 231 9.3 226
Columbus city 84.8 156 76.1 205 27.6 51 20.3 60
Connersville city 70.8 522 61.6 509 6.2 458 8.1 282
Converse town 81.2 261 71.6 324 12.8 197 7.4 324
Corunna town 66.9 559 50.0 578 3.1 555 4.5 465
Corydon town 69.3 542 59.6 530 15.1 145 8.2 278
Country Club Heights town 92.4 43 97.0 11 51.9 18 62.1 10
Covington city 84.7 158 76.3 196 14.9 150 9.6 212
Crandall town 63.7 576 62.7 491 8.8 355 6.9 353
Crane town 78.1 340 72.2 299 7.3 420 6.8 361
Crawfordsville city 80.5 289 76.5 190 14.3 160 13.7 112
Cromwell town 73.9 465 66.7 432 3.4 547 4.1 482
Crothersville town 75.4 420 62.9 489 5.2 490 3.9 490
Crown Point city 88.5 87 83.0 74 25.0 65 20.9 56
Crows Nest town 100.0 1 96.8 12 74.2 6 74.7 4
Culver town 84.5 165 82.6 80 25.5 57 22.6 47
Cumberland town 88.6 84 86.2 44 28.2 47 23.5 44
Cynthiana town 78.3 333 69.6 377 5.9 469 4.7 458
Dale town 73.4 472 64.5 472 10.7 277 6.0 398
Daleville town 84.2 173 77.8 156 15.8 136 9.2 231
Dana town 83.5 192 82.8 76 5.2 490 8.7 251
Danville town 88.2 94 81.5 88 21.5 82 19.3 67
Darlington town 85.4 142 77.5 166 10.3 287 6.9 353
Darmstadt town 93.8 32 87.0 39 28.2 47 23.6 43
Dayton town 88.5 87 85.4 48 15.8 136 13.1 125
Decatur city 85.0 153 72.5 286 11.2 254 8.0 290
Decker town 66.0 566 62.4 498 5.2 490 0.6 571
Delphi city 81.2 261 70.6 343 12.2 217 9.2 231
De Motte town 79.2 317 79.4 132 13.2 184 15.3 94
Denver town 85.0 153 77.4 170 3.3 550 3.0 521
Dillsboro town 67.4 555 61.6 509 4.1 528 5.2 438
Dublin town 74.6 448 60.2 525 8.1 385 6.3 389
Dugger town 84.0 178 70.9 336 5.3 484 7.8 304
Dune Acres town 99.4 7 97.3 10 78.8 3 78.8 2
Dunkirk city 71.3 512 62.2 501 4.4 520 5.3 435
Dunlap CDP 85.2 148 78.1 151 14.9 150 12.1 141
Dunreith town 76.2 397 69.7 373 11.5 239 0.8 568
Dupont town 75.9 404 58.8 534 7.5 415 5.9 404
Dyer town 90.3 65 85.2 51 25.4 59 15.3 94
Earl Park town 78.4 331 70.4 350 7.3 420 5.8 407
East Chicago city 60.6 586 57.7 541 7.1 423 6.6 371
East Germantown town 69.0 545 66.4 441 8.3 371 4.8 456
Eaton town 80.1 295 65.7 453 4.8 509 4.4 470
Economy town 78.2 335 61.6 509 7.6 409 2.0 548
Edgewood town 95.8 19 92.5 27 38.8 25 38.9 24
Edinburgh town 59.4 590 54.4 562 2.8 564 2.2 541
Edwardsport town 75.5 419 61.0 515 1.3 585 3.6 500
Elberfeld town 82.2 234 77.0 179 8.9 352 8.6 255
Elizabeth town 57.0 595 68.6 400 5.0 501 0.0 573
Elizabethtown town 57.4 593 52.3 574 1.6 579 0.3 572
Elkhart city 71.5 507 71.7 320 13.4 176 13.7 112
Ellettsville town 85.4 142 80.4 113 16.9 121 12.3 135
Elnora town 69.3 542 64.7 468 6.8 436 4.5 465
Elwood city 67.4 555 62.5 495 5.9 469 4.4 470
English town 57.1 594 55.4 558 7.1 423 9.2 231
Etna Green town 81.2 261 75.9 210 7.0 429 7.9 296
Evansville city 80.7 278 72.4 294 16.7 125 14.6 105
Fairland CDP 79.1 320 71.9 312 10.8 271 10.1 196
Fairmount town 79.9 300 69.7 373 7.7 402 4.4 470
Fairview Park town 86.9 118 81.4 90 11.2 254 11.7 154
Farmersburg town 82.1 238 80.7 103 10.3 287 10.8 175
Farmland town 84.0 178 75.7 215 8.7 358 8.6 255
Ferdinand town 78.8 322 66.5 436 24.4 67 16.1 87
Fillmore town 78.2 335 73.0 277 4.8 509 2.8 527
Fishers town 98.2 10 98.2 7 60.1 10 53.0 11
Flora town 77.7 353 69.8 370 11.9 226 9.9 206
Fort Branch town 83.8 183 77.6 163 11.8 231 9.5 216
Fortville town 79.5 312 72.0 308 15.6 140 12.2 138
Fort Wayne city 83.2 200 77.1 175 19.4 97 15.7 93
Fountain City town 74.7 443 80.8 102 9.9 309 7.4 324
Fowler town 87.6 106 77.6 163 15.1 145 11.5 158
Fowlerton town 72.3 491 54.6 561 2.1 573 2.2 541
Francesville town 81.6 248 70.5 348 8.5 366 9.5 216
Francisco town 75.2 426 64.5 472 9.2 339 2.1 545
Frankfort city 73.8 467 71.6 324 7.8 398 10.6 183
Franklin city 79.4 313 72.5 286 17.9 110 14.7 104
Frankton town 81.8 246 71.1 333 8.8 355 3.9 490
Fredericksburg town 75.0 432 59.5 531 0.0 591 0.0 573
Fremont town 83.3 197 78.9 139 12.6 203 10.9 173
French Lick town 71.4 511 57.7 541 12.2 217 6.1 397
Fulton town 87.6 106 77.1 175 8.3 371 3.1 515
Galena CDP 90.8 54 79.2 135 27.3 52 27.3 40
Galveston town 85.5 138 81.4 90 13.3 180 8.7 251
Garrett city 85.5 138 75.7 215 8.0 389 7.0 349
Gary city 72.7 484 64.8 467 10.1 300 8.8 247
Gas City city 79.8 301 73.6 261 9.1 346 8.6 255
Gaston town 72.4 489 75.9 210 10.9 267 8.4 269
Geneva town 81.2 261 72.4 294 7.0 429 8.5 262
Gentryville town 76.8 381 65.1 462 3.7 541 7.4 324
Georgetown town 88.7 82 79.5 129 13.7 171 13.8 109
Georgetown CDP 93.4 35 92.6 26 40.9 22 41.8 20
Glenwood town 76.4 394 65.3 459 2.7 566 5.2 438
Goodland town 77.4 361 71.8 315 8.6 361 4.1 482
Goshen city 71.9 500 72.2 299 18.5 105 17.7 78
Gosport town 69.5 537 55.6 556 8.2 379 4.3 476
Grabill town 85.1 151 75.6 219 17.2 119 10.2 192
Grandview town 72.0 498 67.9 412 5.0 501 2.9 523
Granger CDP 95.5 22 93.3 24 49.5 19 40.9 21
Greencastle city 80.5 289 77.5 166 17.5 115 16.5 84
Greendale city 83.2 200 80.4 113 21.0 83 21.6 51
Greenfield city 83.8 183 75.6 219 18.9 102 13.0 126
Greensboro town 65.2 570 51.5 576 0.0 591 1.5 561
Greensburg city 77.4 361 73.1 274 12.7 199 12.1 141
Greens Fork town 82.6 218 63.2 486 6.4 445 0.9 567
Greentown town 89.8 68 80.0 123 12.7 199 10.0 201
Greenville town 83.7 187 75.0 231 20.1 90 6.9 353
Greenwood city 87.6 106 82.7 78 23.7 69 18.7 72
Griffin town 74.8 439 56.1 552 3.9 530 0.0 573
Griffith town 89.1 75 82.4 82 15.1 145 13.2 121
Grissom AFB CDP 90.6 58 94.6 18 16.8 122 17.2 83
Gulivoire Park CDP 87.4 111 83.8 65 19.5 96 20.4 58
Hagerstown town 86.8 121 81.1 96 16.7 125 13.6 114
Hamilton town 82.3 232 73.9 256 10.0 307 7.9 296
Hamlet town 74.5 452 65.3 459 3.2 554 8.5 262
Hammond city 75.6 413 69.3 384 11.3 249 9.2 231
Hanover town 77.0 375 69.4 380 15.9 131 19.5 64
Hardinsburg town 75.3 422 67.3 422 8.0 389 6.3 389
Harmony town 82.7 215 80.5 109 10.1 300 8.3 273
Hartford City city 79.8 301 71.0 334 11.4 243 9.6 212
Hartsville town 76.5 389 75.4 228 5.7 477 5.5 426
Haubstadt town 86.4 124 79.6 126 16.1 129 8.5 262
Hazleton town 73.9 465 65.7 453 1.0 586 4.3 476
Hebron town 88.9 77 81.6 87 11.7 235 10.6 183
Henryville CDP 82.7 215    NA    NA 13.1 186    NA    NA
Hidden Valley CDP 95.9 18 90.1 29 29.0 44 29.5 35
Highland town 87.8 103 84.7 56 22.1 80 18.9 70
Highland CDP 93.1 37 92.2 28 30.5 38 32.5 29
Hillsboro town 86.9 118 78.2 149 11.1 258 9.4 222
Hobart city 84.3 170 78.7 142 14.2 162 11.7 154
Holland town 85.6 134 80.5 109 10.2 294 8.1 282
Holton town 62.6 581 57.2 545 3.9 530 3.5 503
Homecroft town 95.0 26 88.8 31 35.8 27 29.7 34
Hope town 76.1 399 68.2 406 5.9 469 6.7 366
Hudson town 76.6 385 76.1 205 5.0 501 2.5 533
Huntertown town 90.1 66 86.8 40 18.8 103 11.2 164
Huntingburg city 69.5 537 66.4 441 10.1 300 8.3 273
Huntington city 81.0 270 74.4 245 13.7 171 12.4 132
Hymera town 71.8 502 66.1 448 6.2 458 2.6 530
Indianapolis city 81.3 256 76.5 190 25.5 57 21.9 49
Indianapolis city (balance) 81.3 256 76.4 192 25.4 59 21.7 50
Indian Heights CDP 82.6 218 81.3 92 6.7 438 5.1 442
Indian Village town 85.9 129 86.7 42 36.4 26 22.4 48
Ingalls town 71.5 507 50.0 578 3.0 561 1.2 564
Jamestown town 82.6 218 70.4 350 10.9 267 6.3 389
Jasonville city 72.7 484 64.7 468 5.8 475 6.7 366
Jasper city 80.7 278 75.0 231 19.8 93 16.1 87
Jeffersonville city 80.3 293 69.1 390 14.9 150 12.3 135
Jonesboro city 78.4 331 64.9 466 8.0 389 6.6 371
Jonesville town 71.2 513 61.1 514 3.1 555 4.0 486
Judson town    NA    NA 66.7 432    NA    NA 9.1 236
Kempton town 78.8 322 65.5 457 5.5 480 7.5 317
Kendallville city 75.1 430 68.6 400 11.9 226 8.6 255
Kennard town 78.9 321 70.4 350 5.0 501 5.6 417
Kentland town 83.1 206 80.1 121 13.4 176 11.5 158
Kewanna town 77.1 371 75.6 219 6.4 445 3.8 494
Kingman town 80.6 283 78.4 144 7.7 402 10.0 201
Kingsbury town 84.6 161 63.1 488 12.5 208 2.3 538
Kingsford Heights town 73.2 478 60.8 517 5.0 501 3.2 510
Kirklin town 73.8 467 66.1 448 5.4 482 3.8 494
Knightstown town 83.5 192 76.1 205 10.9 267 10.8 175
Knightsville town 66.6 563 71.7 320 7.0 429 5.0 447
Knox city 68.3 549 56.5 548 9.4 333 5.4 430
Kokomo city 79.4 313 74.0 255 15.8 136 13.0 126
Koontz Lake CDP 73.3 474 72.5 286 6.2 458 13.2 121
Kouts town 88.7 82 83.2 71 16.1 129 12.0 144
Laconia town 84.6 161 72.5 286 23.1 72 15.0 102
La Crosse town 88.5 87 77.4 170 9.0 349 2.1 545
Ladoga town 85.4 142 70.9 336 11.5 239 5.5 426
Lafayette city 83.1 206 80.5 109 23.7 69 21.4 52
La Fontaine town 83.2 200 80.2 119 8.3 371 8.3 273
Lagrange town 74.9 436 69.2 387 13.0 191 9.3 226
Lagro town 60.7 585 54.4 562 4.4 520 4.9 451
Lake Dalecarlia CDP 90.6 58 83.6 67 20.2 88 8.6 255
Lake Hart town    NA    NA 74.4 245    NA    NA 4.0 486
Lakes of the Four Seasons CDP 95.2 24 94.0 20 30.4 39 28.3 37
Lake Station city 74.0 462 62.9 489 4.8 509 3.9 490
Lake Village CDP 76.4 394    NA    NA 4.8 509    NA    NA
Lakeville town 77.2 368 70.7 342 8.1 385 5.3 435
Lanesville town 90.8 54 82.0 84 20.5 85 12.3 135
La Paz town 77.4 361 63.3 485 0.9 589 1.7 554
Lapel town 84.4 169 75.6 219 11.3 249 8.5 262
La Porte city 79.2 317 72.4 294 13.0 191 12.5 131
Larwill town 76.0 401 55.4 558 5.2 490 6.9 353
Laurel town 51.1 598 37.1 589 5.3 484 7.4 324
Lawrence city 85.6 134 78.9 139 26.8 53 17.3 82
Lawrenceburg city 70.7 524 60.8 517 6.9 435 7.0 349
Leavenworth town 51.0 599 52.8 571 11.8 231 11.8 150
Lebanon city 83.2 200 75.2 229 14.5 159 13.4 117
Leesburg town 84.5 165 87.2 37 13.8 166 9.6 212
Leo-Cedarville town 93.5 34    NA    NA 26.0 55    NA    NA
Lewisville town 75.6 413 67.5 416 7.9 394 5.5 426
Liberty town 75.2 426 67.4 420 9.2 339 10.6 183
Ligonier city 64.3 573 62.4 498 7.7 402 7.2 335
Linden town 87.5 110 77.7 160 10.0 307 9.0 238
Linton city 74.0 462 69.1 390 7.6 409 8.9 242
Little York town 81.1 268 75.7 215 14.8 156 11.2 164
Livonia town 60.3 587 52.9 570 9.5 327 6.9 353
Lizton town 89.0 76 67.5 416 11.4 243 2.6 530
Logansport city 75.3 422 70.2 356 9.9 309 6.8 361
Long Beach town 98.1 11 95.7 15 56.9 14 47.0 18
Loogootee city 73.6 471 69.8 370 10.8 271 11.9 147
Losantville town 80.6 283 72.8 279 3.9 530 1.9 550
Lowell town 87.2 113 80.9 100 14.8 156 11.8 150
Lynn town 77.7 353 70.6 343 5.2 490 5.6 417
Lynnville town 78.2 335 78.0 152 9.5 327 6.9 353
Lyons town 72.7 484 65.3 459 5.3 484 7.4 324
McCordsville town 87.8 103 76.4 192 35.5 31 19.5 64
Mackey town 76.9 377 54.0 565 12.8 197 0.0 573
Macy town 83.0 208 57.0 547 7.1 423 0.8 568
Madison city 82.0 241 72.6 283 21.6 81 16.3 85
Marengo town 68.9 546 61.8 506 4.7 513 2.9 523
Marion city 73.3 474 66.5 436 13.4 176 10.8 175
Markle town 85.4 142 79.2 135 12.3 213 9.3 226
Markleville town 91.3 48 82.5 81 6.4 445 5.8 407
Marshall town 82.3 232 66.9 429 7.7 402 5.6 417
Martinsville city 71.6 506 69.4 380 10.7 277 9.2 231
Matthews town 79.8 301 71.7 320 9.4 333 2.7 529
Mauckport town 65.2 570 55.1 560 5.8 475 0.0 573
Mecca town 69.5 537 69.2 387 1.0 586 3.5 503
Medaryville town 71.8 502 57.3 544 1.7 577 3.3 509
Medora town 69.1 544 56.2 551 3.9 530 1.7 554
Mellott town 71.5 507 59.4 532 6.3 454 5.8 407
Melody Hill CDP 94.8 27 94.4 19 28.2 47 30.5 32
Memphis CDP 73.7 469    NA    NA 2.3 572    NA    NA
Mentone town 78.0 344 77.0 179 8.6 361 8.9 242
Meridian Hills town 99.0 9 98.0 8 78.3 4 72.4 5
Merom town 81.9 244 65.1 462 8.3 371 8.6 255
Merrillville town 86.5 122 80.2 119 20.2 88 15.1 99
Mexico CDP 89.5 73 74.9 233 9.6 323 9.5 216
Michiana Shores town 94.3 29 86.8 40 35.7 28 40.8 22
Michigan City city 76.3 396 69.1 390 12.1 222 9.4 222
Michigantown town 88.4 90 76.0 209 10.3 287 10.5 187
Middlebury town 81.2 261 75.6 219 17.7 112 14.1 107
Middletown town 81.4 253 77.9 155 10.3 287 6.7 366
Milan town 71.7 505 66.5 436 8.3 371 8.0 290
Milford town 48.1 600 15.9 591 0.0 591 0.0 573
Milford town 70.0 531 61.0 515 8.0 389 4.3 476
Millersburg town 74.6 448 64.5 472 10.8 271 1.8 552
Millhousen town 81.3 256 59.3 533 7.7 402 6.6 371
Milltown town 73.4 472 60.5 523 8.5 366 4.1 482
Milton town 68.4 548 60.0 527 4.9 507 2.9 523
Mishawaka city 80.8 276 74.2 249 18.1 107 14.8 103
Mitchell city 69.4 540 59.7 528 5.3 484 8.3 273
Modoc town 71.1 515 56.3 550 1.5 583 7.0 349
Monon town 71.5 507 70.8 340 4.4 520 6.5 380
Monroe town 88.6 84 83.1 73 12.0 224 10.2 192
Monroe City town 82.2 234 78.3 147 9.6 323 5.7 413
Monroeville town 83.5 192 79.2 135 10.5 282 7.0 349
Monrovia town 84.1 175    NA    NA 11.1 258    NA    NA
Monterey town 78.1 340 76.8 187 5.2 490 3.5 503
Montezuma town 80.9 273 72.1 305 3.5 546 4.4 470
Montgomery town 76.8 381 60.6 521 7.9 394 3.4 506
Monticello city 76.7 384 72.7 282 10.3 287 11.9 147
Montpelier city 75.9 404 66.8 430 6.4 445 4.7 458
Mooreland town 75.8 408 76.3 196 6.6 440 8.0 290
Moores Hill town 71.1 515 62.3 500 2.0 575 3.6 500
Mooresville town 84.3 170 73.7 258 15.5 141 7.1 340
Morgantown town 72.5 488 63.7 478 6.1 463 9.5 216
Morocco town 76.9 377 69.8 370 11.4 243 7.7 311
Morristown town 80.9 273 73.2 272 7.1 423 6.5 380
Mount Auburn town 63.2 580 69.7 373 7.0 429 6.7 366
Mount Ayr town 72.3 491 69.5 379 5.0 501 2.4 534
Mount Carmel town 52.5 597 52.8 571 1.7 577 5.7 413
Mount Etna town 66.7 561 72.6 283 19.4 97 0.0 573
Mount Summit town 90.9 52 73.5 263 19.1 100 11.4 160
Mount Vernon city 81.0 270 70.5 348 13.7 171 13.3 118
Mulberry town 80.0 297 77.0 179 10.2 294 7.1 340
Muncie city 75.8 408 70.1 360 19.0 101 16.0 89
Munster town 93.0 38 87.7 36 39.2 24 33.2 28
Napoleon town 74.7 443 79.9 124 7.4 417 4.0 486
Nappanee city 76.5 389 72.2 299 11.4 243 11.0 169
Nashville town 96.7 16 80.1 121 30.7 37 21.2 54
New Albany city 76.1 399 68.3 404 15.9 131 12.9 129
New Amsterdam town 0.0 602 46.7 586 0.0 591 13.3 118
Newberry town 84.5 165 70.6 343 3.9 530 6.3 389
Newburgh town 89.8 68 84.5 58 32.8 34 22.9 45
New Carlisle town 87.0 116 81.2 94 13.1 186 13.5 116
New Castle city 72.8 482 63.5 482 10.2 294 7.9 296
New Chicago town 65.8 567 70.6 343 3.3 550 6.4 385
New Harmony town 75.9 404 66.0 451 19.4 97 8.4 269
New Haven city 83.6 191 81.5 88 12.4 211 10.6 183
New Market town 93.0 38 84.5 58 8.2 379 7.5 317
New Middletown town 83.7 187 58.6 537 0.0 591 0.0 573
New Palestine town 88.8 80 77.0 179 23.1 72 11.8 150
New Paris CDP 67.6 554 77.0 179 11.5 239 13.6 114
New Pekin town 64.2 574 55.6 556 3.9 530 4.7 458
Newpoint town 67.0 558 44.3 587 1.6 579 1.0 566
Newport town 78.8 322 69.7 373 4.7 513 2.1 545
New Providence town    NA    NA 63.6 480    NA    NA 5.4 430
New Richmond town 80.6 283 74.5 241 7.9 394 6.0 398
New Ross town 89.8 68 77.2 173 9.7 320 6.2 393
Newtown town 82.4 228 71.8 315 10.2 294 11.4 160
New Washington CDP 82.9 210    NA    NA 15.1 145    NA    NA
New Whiteland town 85.5 138 79.3 133 9.8 314 7.3 329
Noblesville city 90.8 54 81.1 96 40.9 22 29.1 36
North Crows Nest town 100.0 1 100.0 1 84.8 1 71.4 6
North Judson town 74.9 436 61.9 505 9.1 346 10.1 196
North Liberty town 82.8 214 74.5 241 11.7 235 10.0 201
North Manchester town 84.9 155 77.2 173 25.3 62 19.5 64
North Salem town 81.0 270 75.7 215 9.5 327 6.0 398
North Terre Haute CDP 82.6 218 82.7 78 13.0 191 11.6 156
North Vernon city 75.2 426 66.6 434 12.6 203 11.2 164
North Webster town 80.7 278 79.9 124 14.0 165 12.7 130
Norway CDP 68.2 550    NA    NA 7.8 398    NA    NA
Oakland City city 74.7 443 60.2 525 14.7 158 10.0 201
Oak Park CDP 88.6 84 85.3 50 22.5 76 21.1 55
Oaktown town 77.4 361 62.6 493 6.2 458 5.6 417
Odon town 77.1 371 68.0 409 11.4 243 7.7 311
Ogden Dunes town 97.2 12 96.8 12 55.0 16 52.6 12
Oldenburg town 87.1 115 77.8 156 42.0 21 36.2 25
Onward town 71.1 515 89.7 30 0.0 591 0.0 573
Oolitic town 80.9 273 73.3 269 9.8 314 8.5 262
Orestes town 69.9 533 53.0 569 1.6 579 2.4 534
Orland town 82.6 218 72.8 279 8.5 366 6.6 371
Orleans town 78.0 344 68.6 400 5.9 469 6.0 398
Osceola town 78.8 322 70.9 336 8.7 358 6.4 385
Osgood town 67.1 557 57.8 540 4.5 515 4.9 451
Ossian town 88.9 77 77.8 156 17.7 112 8.1 282
Otterbein town 88.2 94 77.4 170 13.1 186 9.8 207
Owensville town 77.1 371 73.0 277 11.0 262 7.9 296
Oxford town 83.4 196 72.1 305 9.7 320 7.1 340
Palmyra town 74.2 459 73.7 258 10.1 300 8.1 282
Paoli town 68.0 553 62.6 493 13.7 171 6.5 380
Paragon town 65.4 569 57.7 541 1.0 586 3.2 510
Parker City town 80.2 294 75.6 219 11.3 249 8.1 282
Patoka town 74.4 456 69.0 395 8.2 379 4.3 476
Patriot town 60.9 583 56.0 553 4.5 515 0.0 573
Pendleton town 88.0 98 78.8 141 26.3 54 15.3 94
Pennville town 78.1 340 66.8 430 5.9 469 2.9 523
Perrysville town 78.6 327 79.5 129 5.3 484 7.7 311
Peru city 77.7 353 69.4 380 8.6 361 7.2 335
Petersburg city 66.5 564 62.2 501 7.4 417 10.0 201
Pierceton town 76.0 401 62.0 503 5.7 477 5.8 407
Pine Village town 80.4 291 54.4 562 14.9 150 2.2 541
Pittsboro town 89.5 73 85.1 53 20.3 86 17.4 81
Plainfield town 83.7 187 84.5 58 18.2 106 18.8 71
