Census 2010 Hispanic or Latino Population Compared to 2000 and 1990: Indiana Counties

CountyCensus 2010Census 2000Census 1990 % Chg. in
Hispanic
Population
1990-2000
Rank in
% Chg.
% Chg. in
Hispanic
Population
2000-2010
Rank in
% Chg.
HispanicRankPct. of
Total Pop.
HispanicRankPct. of
Total Pop.
HispanicRankPct. of
Total Pop.
State of Indiana389,707 N/A6.0%214,536 N/A3.5%98,788 N/A1.8%117.2% N/A81.7%N/A
Adams 1,412 34 4.1%1,118 27 3.3%810 18 2.6%38.0%82 26.3% 86
Allen 23,093 4 6.5%13,877 4 4.2%5,821 3 1.9%138.4%40 66.4%61
Bartholomew 4,762 13 6.2%1,598 21 2.2%435 25 0.7%267.4%17 198.0%6
Benton 431 65 4.9%245 64 2.6%108 64 1.1%126.9%43 75.9% 48
Blackford 117 88 0.9%83 86 0.6%90 71 0.6%-7.8%90 41.0% 78
Boone 1,270 37 2.2%534 39 1.2%250 37 0.7%113.6%51 137.8% 16
Brown 178 83 1.2%131 78 0.9%94 69 0.7%39.4%81 35.9% 82
Carroll 711 49 3.5%591 38 2.9%121 61 0.6%388.4%9 20.3% 90
Cass 4,897 12 12.6%2,905 12 7.1%230 39 0.6%1,163.0%1 68.6%57
Clark 5,350 11 4.9%1,799 17 1.9%560 22 0.6%221.2%24 197.4%7
Clay 307 72 1.1%155 74 0.6%66 77 0.3%134.8%41 98.1% 29
Clinton 4,395 15 13.2%2,478 14 7.3%453 24 1.5%447.0%7 77.4%47
Crawford 126 86 1.2%100 84 0.9%16 90 0.2%525.0%5 26.0% 87
Daviess 1,314 36 4.2%620 36 2.1%86 75 0.3%620.9%4 111.9% 23
Dearborn 502 62 1.0%266 62 0.6%125 58 0.3%112.8%52 88.7% 36
Decatur 426 66 1.7%132 76 0.5%92 70 0.4%43.5%79 222.7% 5
De Kalb 1,031 39 2.4%676 35 1.7%321 31 0.9%110.6%53 52.5 %68
Delaware 2,088 27 1.8%1,304 24 1.1%853 16 0.7%52.9%75 60.1%65
Dubois 2,521 22 6.0%1,103 29 2.8%244 38 0.7%352.0%10 128.6%20
Elkhart 27,886 3 14.1%16,300 3 8.9%2,932 6 1.9%455.9%6 71.1%52
Fayette 223 76 0.9%132 76 0.5%83 76 0.3%59.0%72 68.9% 56
Floyd 1,972 28 2.6%772 32 1.1%254 36 0.4%203.9%26 155.4% 13
Fountain 373 67 2.2%190 71 1.1%88 74 0.5%115.9%47 96.3% 31
Franklin 210 78 0.9%104 82 0.5%52 85 0.3%100.0%56 101.9% 28
Fulton 882 43 4.2%473 45 2.3%135 54 0.7%250.4%21 86.5% 39
Gibson 441 64 1.3%229 65 0.7%133 55 0.4%72.2%67 92.6% 33
Grant 2,517 23 3.6%1,787 18 2.4%1,514 9 2.0%18.0%87 40.9 %79
Greene 322 71 1.0%268 61 0.8%146 52 0.5%83.6%60 20.1% 91
Hamilton 9,426 8 3.4%2,911 11 1.6%725 19 0.7%301.5%12 223.8%4
Hancock 1,216 38 1.7%526 40 0.9%333 30 0.7%58.0%73 131.2 %18
Harrison 581 55 1.5%331 57 1.0%126 56 0.4%162.7%34 75.5% 49
Hendricks 4,379 16 3.0%1,162 26 1.1%353 29 0.5%229.2%23 276.9%1
Henry 691 51 1.4%387 52 0.8%214 41 0.4%80.8%63 78.6% 46
Howard 2,203 26 2.7%1,709 19 2.0%1,057 12 1.3%61.7%70 28.9%85
Huntington 631 52 1.7%363 53 1.0%281 34 0.8%29.2%84 73.8 %50
Jackson 2,410 25 5.7%1,112 28 2.7%122 60 0.3%811.5%2 116.7%22
Jasper 1,823 29 5.4%733 33 2.4%317 33 1.3%131.2%42 148.7 %15
Jay 577 56 2.7%390 51 1.8%151 50 0.7%158.3%36 47.9% 73
Jefferson 755 47 2.3%332 56 1.0%123 59 0.4%169.9%33 127.4%21
Jennings 571 57 2.0%193 69 0.7%90 71 0.4%114.4%50 195.9% 8
Johnson 4,270 17 3.1%1,591 22 1.4%627 20 0.7%153.7%37 168.4%12
Knox 590 53 1.5%322 58 0.8%205 42 0.5%57.1%74 83.2% 41
Kosciusko 5,634 10 7.3%3,722 8 5.0%1,258 11 1.9%195.9%31 51.4%70
Lagrange 1,317 35 3.5%1,097 30 3.1%362 28 1.2%203.0%28 20.1%91
Lake 82,663 2 16.7%59,128 1 12.2%44,526 1 9.4%32.8%83 39.8%80
La Porte 6,093 9 5.5%3,402 9 3.1%1,576 8 1.5%115.9%48 79.1%45
Lawrence 545 59 1.2%416 47 0.9%145 53 0.3%186.9%32 31.0% 83
Madison 4,189 18 3.2%1,993 16 1.5%885 14 0.7%125.2%45 110.2%24
Marion 84,466 1 9.3%33,290 2 3.9%8,450 2 1.1%294.0%14 153.7%14
Marshall 3,971 20 8.4%2,664 13 5.9%830 17 2.0%221.0%25 49.1%71
Martin 70 90 0.7%42 89 0.4%14 91 0.1%200.0%29 66.7% 60
Miami 906 42 2.5%478 44 1.3%544 23 1.5%-12.1%92 89.5% 34
Monroe 4,029 19 2.9%2,235 15 1.9%1,367 10 1.3%63.5%69 80.3%42
Montgomery 1,739 32 4.6%611 37 1.6%159 49 0.5%284.3%15 184.6%9
Morgan 820 44 1.2%490 43 0.7%228 40 0.4%114.9%49 67.3% 59
Newton 717 48 5.0%422 46 2.9%177 46 1.3%138.4%39 69.9% 55
Noble 4,567 14 9.6%3,299 10 7.1%625 21 1.7%427.8%8 38.4% 81
Ohio 69 92 1.1%25 91 0.4%7 92 0.1%257.1%18 176.0% 11
Orange 194 80 1.0%108 80 0.6%59 82 0.3%83.1%62 79.6% 44
Owen 198 79 0.9%164 73 0.8%55 84 0.3%198.2%30 20.7% 89
Parke 215 77 1.2%104 82 0.6%95 68 0.6%9.5%89 106.7% 26
Perry 192 81 1.0%133 75 0.7%66 77 0.3%101.5%55 44.4% 74
Pike 120 87 0.9%74 88 0.6%40 86 0.3%85.0%59 62.2% 64
Porter 13,933 6 8.5%7,079 7 4.8%3,858 5 3.0%83.5%61 96.8 %30
Posey 248 75 1.0%118 79 0.4%104 67 0.4%13.5%88 110.2% 24
Pulaski 325 70 2.4%191 70 1.4%106 66 0.8%80.2%64 70.2% 54
Putnam 587 54 1.5%412 49 1.1%182 45 0.6%126.4%44 42.5% 76
Randolph 790 45 3.0%333 55 1.2%192 44 0.7%73.4%66 137.2% 17
Ripley 445 63 1.5%247 63 0.9%62 79 0.3%298.4%13 80.2% 43
Rush 190 82 1.1%92 85 0.5%61 80 0.3%50.8%77 106.5% 27
St. Joseph 19,395 5 7.3%12,557 5 4.7%5,201 4 2.1%141.4%38 54.5%67
Scott 354 68 1.5%222 66 1.0%148 51 0.7%50.0%78 59.5% 66
Shelby 1,647 33 3.7%497 42 1.1%118 63 0.3%321.2%11 231.4 %3
Spencer 517 60 2.5%303 59 1.5%89 73 0.5%240.4%22 70.6% 53
Starke 766 46 3.3%514 41 2.2%367 27 1.6%40.1%80 49.0% 72
Steuben 982 40 2.9%683 34 2.1%193 43 0.7%253.9%20 43.8% 75
Sullivan 294 74 1.4%179 72 0.8%59 82 0.3%203.4%27 64.2% 63
Switzerland 147 84 1.4%78 87 0.9%22 89 0.3%254.5%19 88.5 %37
Tippecanoe 12,947 7 7.5%7,834 6 5.3%2,078 7 1.6%277.0%16 65.3%62
Tipton 346 69 2.2%201 67 1.2%121 61 0.8%66.1%68 72.1% 51
Union 82 89 1.1%22 92 0.3%25 87 0.4%-12.0%91 272.7% 2
Vanderburgh 3,873 21 2.2%1,679 20 1.0%883 15 0.5%90.1%57 130.7%19
Vermillion 130 85 0.8%107 81 0.6%61 80 0.4%75.4%65 21.5% 88
Vigo 2,469 24 2.3%1,275 25 1.2%997 13 0.9%27.9%86 93.6% 32
Wabash 697 50 2.1%414 48 1.2%321 31 0.9%29.0%85 68.4% 58
Warren 70 90 0.8%37 90 0.4%23 88 0.3%60.9%71 89.2% 35
Warrick 946 41 1.6%340 54 0.6%168 48 0.4%102.4%54 178.2% 10
Washington 304 73 1.1%200 68 0.7%108 64 0.5%85.2%58 52.0 %69
Wayne 1,804 30 2.6%971 31 1.4%374 26 0.5%159.6%35 85.8% 40
Wells 564 58 2.0%397 50 1.4%262 35 1.0%51.5%76 42.1% 77
White 1,746 31 7.1%1,349 23 5.3%175 47 0.8%670.9%3 29.4% 84
Whitley 515 61 1.5%276 60 0.9%126 56 0.5%119.0%46 86.6% 38

Data source:  U.S. Census Bureau
Calculations:  Indiana Business Research Center, IU Kelley School of Business

This table was produced by STATS Indiana on Feb 21, 2013