Census 2000 Travel Time to Work Compared to 1990

Universe:   Workers 16 and older

CountyWorkers 16 and OlderMean Travel Time to Work (minutes)Change in
Minutes
Rank in
Change
20001990% Change2000Rank1990Rank
Indiana 2,910,612 2,587,182 12.5 22.6    NA 20.4    NA 2.2    NA
Advance town 296 242 22.3 27.9 141 26.8 88 1.1 412
Akron town 504 449 12.2 19.4 488 17.1 478 2.3 307
Alamo town 29 54 -46.3 19.1 496 20.5 330 -1.4 517
Albany town 1,051 1,010 4.1 23.3 313 22.2 240 1.1 407
Albion town 1,088 907 20.0 19.4 488 18.5 427 0.9 424
Alexandria city 3,007 2,468 21.8 23.2 319 21.3 289 1.9 335
Alfordsville town 59 39 51.3 29.7 93 28.1 63 1.6 368
Alton town 18 6 200.0 32.2 54 24.7 146 7.5 47
Altona town 98 56 75.0 17.5 537 17.2 474 0.3 458
Ambia town 75 83 -9.6 31.0 72 22.1 242 8.9 34
Amboy town 163 153 6.5 31.2 68 24.6 149 6.6 66
Amo town 191 188 1.6 34.1 30 30.9 27 3.2 220
Anderson city 25,687 25,951 -1.0 22.9 334 18.7 418 4.2 158
Andrews town 602 510 18.0 23.3 313 19.7 373 3.6 193
Angola city 3,567 2,844 25.4 15.5 581 12.0 583 3.5 201
Arcadia town 763 665 14.7 26.3 190 30.4 32 -4.1 560
Argos town 778 744 4.6 23.5 303 18.9 405 4.6 129
Ashley town 476 352 35.2 18.6 516 17.5 463 1.1 407
Atlanta town 355 333 6.6 30.9 74 29.3 49 1.6 368
Attica city 1,540 1,581 -2.6 24.0 288 16.7 495 7.3 53
Auburn city 6,148 4,708 30.6 16.3 569 15.4 532 0.9 422
Aurora city 1,808 1,711 5.7 25.7 217 25.0 134 0.7 436
Austin town 1,758 1,432 22.8 24.1 284 17.9 449 6.2 74
Avilla town 970 574 69.0 19.7 481 17.9 449 1.8 342
Avon town 3,095    NA    NA 23.3 313    NA    NA    NA    NA
Bainbridge town 353 301 17.3 33.3 38 31.5 18 1.8 354
Bargersville town 1,092 861 26.8 27.3 158 26.3 100 1.0 415
Bass Lake CDP 560    NA    NA 38.5 9    NA    NA    NA    NA
Batesville city 3,008 2,280 31.9 17.0 550 13.9 568 3.1 241
Battle Ground town 657 399 64.7 19.8 474 21.3 289 -1.5 523
Bedford city 5,770 5,729 0.7 21.4 405 17.7 457 3.7 189
Beech Grove city 6,860 6,435 6.6 33.2 40 20.3 342 12.9 9
Berne city 2,004 1,631 22.9 15.9 575 14.1 563 1.8 342
Bethany town 25 29 -13.8 44.1 3 29.8 42 14.3 7
Beverly Shores town 376 325 15.7 44.0 4 41.4 2 2.6 276
Bicknell city 1,300 1,168 11.3 24.2 279 19.7 373 4.5 139
Birdseye town 202 155 30.3 34.6 22 24.3 158 10.3 23
Bloomfield town 997 1,159 -14.0 26.5 176 22.8 215 3.7 189
Bloomingdale town 156 139 12.2 25.7 217 18.7 418 7.0 58
Bloomington city 33,338 26,745 24.7 15.2 586 14.9 548 0.3 461
Blountsville town 50 68 -26.5 45.1 2 30.7 29 14.4 6
Bluffton city 4,677 4,169 12.2 16.1 572 16.0 516 0.1 469
Boonville city 2,994 2,958 1.2 22.6 353 20.2 347 2.4 294
Borden town 444    NA    NA 27.5 154    NA    NA    NA    NA
Boston town 113 81 39.5 24.9 252 19.1 398 5.8 90
Boswell town 357 320 11.6 24.3 273 24.0 165 0.3 458
Bourbon town 868 773 12.3 20.5 433 18.3 433 2.2 315
Brazil city 3,503 2,842 23.3 22.0 378 20.7 317 1.3 390
Bremen town 2,053 2,335 -12.1 16.8 558 14.0 565 2.8 258
Bright CDP 2,846 1,800 58.1 33.7 34 29.7 45 4.0 170
Bristol town 727 554 31.2 19.7 481 17.9 449 1.8 342
Brook town 520 370 40.5 22.3 366 20.3 342 2.0 324
Brooklyn town 810 535 51.4 27.6 149 29.2 52 -1.6 526
Brooksburg town 42 38 10.5 23.4 308 21.5 274 1.9 335
Brookston town 899 827 8.7 25.6 222 20.2 347 5.4 94
Brookville town 1,172 1,061 10.5 22.5 357 21.0 303 1.5 375
Brownsburg town 7,089 3,658 93.8 26.0 207 22.8 215 3.2 227
Brownstown town 1,362 1,309 4.0 21.6 398 20.3 342 1.3 390
Bruceville town 206 196 5.1 19.1 496 20.0 359 -0.9 499
Bryant town 149 118 26.3 20.4 439 21.6 271 -1.2 515
Buffalo CDP 251    NA    NA 30.3 78    NA    NA    NA    NA
Bunker Hill town 461 472 -2.3 24.4 267 17.2 474 7.2 56
Burket town 99 76 30.3 23.5 303 18.8 414 4.7 122
Burlington town 217 249 -12.9 21.4 405 20.4 338 1.0 415
Burnettsville town 203 185 9.7 20.1 458 20.1 352 0.0 473
Burns Harbor town 406 379 7.1 26.8 168 29.2 52 -2.4 544
Butler city 1,258 1,219 3.2 19.5 486 19.9 363 -0.4 484
Cadiz town 82 86 -4.7 20.1 458 27.1 81 -7.0 578
Cambridge City town 999 883 13.1 20.4 439 17.5 463 2.9 252
Camden town 313 271 15.5 24.6 259 21.4 282 3.2 220
Campbellsburg town 238 203 17.2 22.9 334 22.0 246 0.9 424
Cannelburg town 57 49 16.3 20.9 424 18.0 445 2.9 252
Cannelton city 476 625 -23.8 19.3 491 17.8 454 1.5 375
Carbon town 151 154 -1.9 35.3 19 27.1 81 8.2 40
Carefree town    NA 4    NA    NA    NA 8.5 590    NA    NA
Carlisle town 278 223 24.7 23.1 323 25.4 127 -2.3 540
Carmel city 18,861 13,302 41.8 24.5 262 21.9 253 2.6 276
Carthage town 416 355 17.2 36.0 14 25.8 117 10.2 24
Castleton town    NA 43    NA    NA    NA 15.9 520    NA    NA
Cayuga town 491 436 12.6 25.0 246 21.7 267 3.3 212
Cedar Grove town 107 93 15.1 31.3 66 26.1 109 5.2 102
Cedar Lake town 4,507 3,711 21.4 28.9 112 27.9 69 1.0 415
Center Point town 131 123 6.5 28.3 127 30.4 32 -2.1 537
Centerville town 1,103 1,078 2.3 20.3 450 16.9 492 3.4 207
Chalmers town 259 265 -2.3 26.4 184 25.2 132 1.2 402
Chandler town 1,515 1,357 11.6 25.7 217 20.7 317 5.0 108
Charlestown city 2,719 2,237 21.5 27.2 162 22.5 226 4.7 122
Chesterfield town 1,420 1,320 7.6 25.4 230 20.7 317 4.7 122
Chesterton town 5,360 4,578 17.1 24.5 262 21.8 258 2.7 267
Chrisney town 237 199 19.1 28.5 120 26.3 100 2.2 315
Churubusco town 862 847 1.8 22.8 340 18.9 405 3.9 174
Cicero town 2,393 1,845 29.7 28.1 134 33.4 13 -5.3 571
Clarks Hill town 284 323 -12.1 28.6 117 28.2 61 0.4 455
Clarksville town 10,694 9,672 10.6 19.0 502 17.7 457 1.3 390
Clay City town 459 316 45.3 30.2 82 25.6 123 4.6 136
Claypool town 128 162 -21.0 19.8 474 19.7 373 0.1 469
Clayton town 358 302 18.5 34.6 22 25.0 134 9.6 29
Clear Lake town 145 145 0.0 26.9 165 25.7 120 1.2 402
Clermont town 809 902 -10.3 25.6 222 22.6 223 3.0 245
Clifford town 124 138 -10.1 20.0 467 22.8 215 -2.8 548
Clinton city 2,094 1,843 13.6 19.8 474 19.1 398 0.7 436
Cloverdale town 1,142 779 46.6 28.4 122 24.8 140 3.6 196
Coatesville town 233 217 7.4 37.2 12 26.5 94 10.7 21
Colfax town 325 312 4.2 26.2 196 24.8 140 1.4 385
Collegeville CDP 347 424 -18.2 11.7 598 8.4 591 3.3 215
Columbia City city 3,647 2,782 31.1 18.9 508 15.5 529 3.4 210
Columbus city 18,671 14,993 24.5 16.1 572 14.7 553 1.4 383
Connersville city 6,573 6,320 4.0 21.0 418 16.4 503 4.6 129
Converse town 467 496 -5.8 23.2 319 19.6 379 3.6 196
Corunna town 108 95 13.7 18.5 518 16.2 510 2.3 298
Corydon town 1,334 1,203 10.9 22.0 378 17.9 449 4.1 163
Country Club Heights town 44 44 0.0 11.5 599 14.3 560 -2.8 548
Covington city 1,154 1,144 0.9 19.3 491 16.7 495 2.6 276
Crandall town 69 69 0.0 31.5 64 28.3 59 3.2 227
Crane town 89 90 -1.1 35.4 18 18.6 422 16.8 3
Crawfordsville city 7,030 6,125 14.8 15.5 581 13.0 575 2.5 287
Cromwell town 221 291 -24.1 20.5 433 19.8 367 0.7 436
Crothersville town 726 747 -2.8 25.2 237 23.4 184 1.8 342
Crown Point city 9,444 8,297 13.8 26.2 196 22.9 211 3.3 212
Crows Nest town 45 51 -11.8 17.7 534 22.5 226 -4.8 565
Culver town 654 735 -11.0 25.0 246 18.0 445 7.0 58
Cumberland town 2,758 2,228 23.8 23.0 330 21.7 267 1.3 390
Cynthiana town 363 282 28.7 26.3 190 25.9 114 0.4 455
Dale town 747 751 -0.5 20.5 433 18.8 414 1.7 359
Daleville town 754 791 -4.7 21.9 383 22.1 242 -0.2 478
Dana town 265 250 6.0 22.4 361 20.4 338 2.0 324
Danville town 3,146 2,092 50.4 23.1 323 21.5 274 1.6 365
Darlington town 382 327 16.8 24.5 262 23.1 197 1.4 385
Darmstadt town 650 665 -2.3 19.7 481 21.3 289 -1.6 527
Dayton town 539 472 14.2 17.7 534 16.7 495 1.0 415
Decatur city 4,617 3,786 21.9 19.8 474 16.3 507 3.5 201
Decker town 92 94 -2.1 20.4 439 23.1 197 -2.7 547
Delphi city 1,379 1,121 23.0 19.5 486 16.4 503 3.1 238
De Motte town 1,325 1,079 22.8 29.9 90 23.9 168 6.0 78
Denver town 270 209 29.2 20.4 439 21.1 299 -0.7 495
Dillsboro town 552 436 26.6 29.5 100 26.5 94 3.0 245
Dublin town 326 319 2.2 22.8 340 18.1 443 4.7 122
Dugger town 417 377 10.6 28.7 114 21.9 253 6.8 62
Dune Acres town 105 141 -25.5 32.8 43 31.1 24 1.7 364
Dunkirk city 1,181 1,095 7.9 22.2 369 18.7 418 3.5 201
Dunlap CDP 2,919 2,934 -0.5 18.1 528 17.3 470 0.8 428
Dunreith town 87 98 -11.2 26.5 176 24.5 152 2.0 324
Dupont town 165 137 20.4 29.6 97 24.5 152 5.1 104
Dyer town 7,120 5,421 31.3 32.6 46 28.0 66 4.6 129
Earl Park town 200 205 -2.4 18.4 520 18.1 443 0.3 462
East Chicago city 10,146 11,223 -9.6 22.1 373 18.9 405 3.2 220
East Germantown town 95 150 -36.7 17.2 547 23.0 205 -5.8 574
Eaton town 681 672 1.3 23.8 295 23.1 197 0.7 436
Economy town 76 77 -1.3 24.3 273 26.2 106 -1.9 532
Edgewood town 988 899 9.9 20.8 429 19.5 384 1.3 390
Edinburgh town 2,097 2,011 4.3 17.9 533 17.6 462 0.3 462
Edwardsport town 185 122 51.6 26.9 165 27.2 79 -0.3 480
Elberfeld town 333 280 18.9 26.5 176 24.7 146 1.8 342
Elizabeth town 60 49 22.4 32.3 53 41.1 3 -8.8 581
Elizabethtown town 176 197 -10.7 26.2 196 18.6 422 7.6 46
Elkhart city 24,324 21,526 13.0 18.3 522 16.0 516 2.3 298
Ellettsville town 2,648 1,564 69.3 20.1 458 18.3 433 1.8 342
Elnora town 260 276 -5.8 23.2 319 25.2 132 -2.0 534
Elwood city 3,854 3,745 2.9 20.4 439 22.7 220 -2.3 541
English town 250 237 5.5 32.6 46 29.9 40 2.7 264
Etna Green town 295 264 11.7 20.2 454 18.6 422 1.6 368
Evansville city 57,186 57,239 -0.1 18.2 525 15.9 520 2.3 306
Fairland CDP 578 742 -22.1 28.4 122 29.0 57 -0.6 492
Fairmount town 1,394 1,361 2.4 26.3 190 21.5 274 4.8 117
Fairview Park town 702 691 1.6 22.1 373 19.2 394 2.9 251
Farmersburg town 537 459 17.0 25.0 246 22.4 230 2.6 276
Farmland town 665 634 4.9 26.0 207 22.4 230 3.6 193
Ferdinand town 1,055 1,085 -2.8 21.0 418 17.0 488 4.0 171
Fillmore town 238 217 9.7 26.5 176 26.8 88 -0.3 480
Fishers town 21,766 4,313 404.7 25.1 241 23.3 188 1.8 342
Flora town 1,050 996 5.4 21.7 393 17.4 467 4.3 151
Fort Branch town 1,144 1,183 -3.3 23.5 303 21.8 258 1.7 359
Fortville town 1,632 1,241 31.5 28.4 122 25.5 126 2.9 252
Fort Wayne city 98,784 83,895 17.7 19.9 471 18.0 445 1.9 335
Fountain City town 349 360 -3.1 20.2 454 18.9 405 1.3 390
Fowler town 1,142 1,060 7.7 21.5 400 17.2 474 4.3 151
Fowlerton town 113 115 -1.7 33.4 36 23.6 176 9.8 27
Francesville town 449 419 7.2 24.1 284 17.4 467 6.7 63
Francisco town 250 238 5.0 26.3 190 23.8 171 2.5 287
Frankfort city 6,597 6,392 3.2 16.6 562 16.4 503 0.2 465
Franklin city 9,568 5,921 61.6 20.4 439 19.8 367 0.6 447
Frankton town 875 755 15.9 27.1 163 24.9 138 2.2 310
Fredericksburg town 37 27 37.0 31.7 61 36.7 8 -5.0 569
Fremont town 842 676 24.6 16.4 565 11.8 585 4.6 136
French Lick town 875 919 -4.8 26.1 203 15.1 539 11.0 17
Fulton town 158 168 -6.0 26.4 184 18.9 405 7.5 48
Galena CDP 760 522 45.6 25.5 227 20.8 311 4.7 122
Galveston town 796 754 5.6 20.0 467 22.0 246 -2.0 534
Garrett city 2,883 2,524 14.2 18.5 518 17.2 474 1.3 390
Gary city 34,633 38,570 -10.2 26.1 203 23.9 168 2.2 310
Gas City city 2,860 2,936 -2.6 21.3 410 18.7 418 2.6 276
Gaston town 491 460 6.7 26.2 196 23.5 180 2.7 267
Geneva town 680 617 10.2 24.0 288 16.3 507 7.7 45
Gentryville town 113 118 -4.2 26.5 176 26.8 88 -0.3 480
Georgetown town 1,146 987 16.1 25.5 227 24.1 164 1.4 385
Georgetown CDP 2,356 2,186 7.8 20.1 458 17.4 467 2.7 264
Glenwood town 112 110 1.8 24.7 255 23.3 188 1.4 385
Goodland town 512 486 5.3 18.3 522 15.1 539 3.2 226
Goshen city 14,453 12,140 19.1 17.3 546 15.4 532 1.9 334
Gosport town 259 286 -9.4 32.6 46 26.8 88 5.8 85
Grabill town 575 391 47.1 21.9 383 20.3 342 1.6 368
Grandview town 324 298 8.7 25.9 211 21.8 258 4.1 167
Granger CDP 14,161 10,102 40.2 21.3 410 20.1 352 1.2 402
Greencastle city 4,168 3,671 13.5 15.2 586 14.4 558 0.8 431
Greendale city 2,148 1,768 21.5 24.0 288 19.8 367 4.2 158
Greenfield city 7,199 5,425 32.7 23.9 293 20.9 307 3.0 245
Greensboro town 77 75 2.7 32.2 54 28.3 59 3.9 174
Greensburg city 5,160 4,385 17.7 14.4 593 12.1 582 2.3 298
Greens Fork town 184 139 32.4 27.6 149 17.1 478 10.5 22
Greentown town 1,172 882 32.9 21.7 393 20.5 330 1.2 402
Greenville town 256 228 12.3 24.3 273 22.6 223 1.7 359
Greenwood city 19,095 14,369 32.9 24.2 279 21.6 271 2.6 284
Griffin town 68 53 28.3 33.1 41 23.1 197 10.0 25
Griffith town 8,964 9,112 -1.6 27.4 157 23.3 188 4.1 167
Grissom AFB CDP 879 2,051 -57.1 24.3 273 8.7 589 15.6 5
Gulivoire Park CDP 1,344 1,312 2.4 18.7 512 19.8 367 -1.1 509
Hagerstown town 870 827 5.2 24.4 267 20.0 359 4.4 146
Hamilton town 622 364 70.9 20.5 433 17.8 454 2.7 267
Hamlet town 339 381 -11.0 23.3 313 26.3 100 -3.0 552
Hammond city 33,895 35,045 -3.3 26.0 207 21.8 258 4.2 158
Hanover town 1,317 1,578 -16.5 20.9 424 16.4 503 4.5 139
Hardinsburg town 96 139 -30.9 34.3 28 35.7 9 -1.4 522
Harmony town 283 289 -2.1 19.0 502 19.9 363 -0.9 499
Hartford City city 3,112 2,980 4.4 20.1 458 17.1 478 3.0 245
Hartsville town 182 176 3.4 27.6 149 26.4 98 1.2 401
Haubstadt town 783 750 4.4 23.3 313 18.5 427 4.8 117
Hazleton town 114 137 -16.8 34.1 30 21.7 267 12.4 12
Hebron town 1,672 1,348 24.0 32.1 58 27.0 84 5.1 104
Henryville CDP 810    NA    NA 29.1 108    NA    NA    NA    NA
Hidden Valley CDP 2,403 1,095 119.5 33.3 38 27.9 69 5.4 95
Highland town 12,208 11,780 3.6 24.0 288 23.4 184 0.6 441
Highland CDP 2,247 1,847 21.7 19.8 474 19.3 392 0.5 450
Hillsboro town 226 175 29.1 22.4 361 17.5 463 4.9 113
Hobart city 12,019 10,201 17.8 25.8 213 23.6 176 2.2 315
Holland town 374 367 1.9 20.4 439 20.1 352 0.3 462
Holton town 196 176 11.4 34.4 27 31.5 18 2.9 252
Homecroft town 382 394 -3.0 22.2 369 20.5 330 1.7 359
Hope town 860 953 -9.8 27.7 145 21.9 253 5.8 85
Hudson town 318 200 59.0 20.9 424 17.7 457 3.2 227
Huntertown town 1,008 681 48.0 25.2 237 21.0 303 4.2 158
Huntingburg city 2,727 2,557 6.6 16.4 565 16.8 494 -0.4 486
Huntington city 8,669 7,700 12.6 18.1 528 14.4 558 3.7 188
Hymera town 315 300 5.0 36.0 14 31.1 24 4.9 113
Indianapolis city 389,885 367,810 6.0 22.7 348 20.8 311 1.9 335
Indianapolis city (balance) 385,208 362,777 6.2 22.7 348 20.8 311 1.9 335
Indian Heights CDP 1,512 1,817 -16.8 19.2 494 15.8 525 3.4 210
Indian Village town 68 75 -9.3 18.1 528 19.5 384 -1.4 517
Ingalls town 568 379 49.9 29.8 92 27.9 69 1.9 333
Jamestown town 491 365 34.5 28.8 113 27.7 75 1.1 407
Jasonville city 898 797 12.7 32.7 44 24.0 165 8.7 35
Jasper city 6,107 5,414 12.8 13.1 596 12.2 580 0.9 422
Jeffersonville city 13,555 10,058 34.8 19.0 502 17.8 454 1.2 402
Jonesboro city 901 969 -7.0 20.4 439 19.9 363 0.5 450
Jonesville town 104 107 -2.8 18.7 512 25.0 134 -6.3 576
Judson town    NA 19    NA    NA    NA 37.9 6    NA    NA
Kempton town 159 141 12.8 32.6 46 31.1 24 1.5 375
Kendallville city 4,451 3,665 21.4 17.0 550 14.2 561 2.8 258
Kennard town 156 175 -10.9 31.3 66 33.7 12 -2.4 546
Kentland town 875 821 6.6 17.0 550 12.7 577 4.3 151
Kewanna town 260 246 5.7 25.1 241 22.8 215 2.3 298
Kingman town 221 249 -11.2 28.3 127 22.3 238 6.0 78
Kingsbury town 122 124 -1.6 21.9 383 15.0 543 6.9 61
Kingsford Heights town 555 614 -9.6 23.6 301 24.8 140 -1.2 512
Kirklin town 336 311 8.0 31.9 59 30.4 32 1.5 375
Knightstown town 905 911 -0.7 28.0 138 24.8 140 3.2 227
Knightsville town 256 259 -1.2 23.2 319 18.3 433 4.9 113
Knox city 1,464 1,393 5.1 21.7 393 23.5 180 -1.8 531
Kokomo city 20,646 19,454 6.1 16.4 565 14.9 548 1.5 382
Koontz Lake CDP 639 609 4.9 32.2 54 24.2 161 8.0 41
Kouts town 848 746 13.7 26.2 196 23.0 205 3.2 227
Laconia town 1 33 -97.0 60.0 1 27.8 73 32.2 1
La Crosse town 254 265 -4.2 28.7 114 26.2 106 2.5 287
Ladoga town 427 479 -10.9 26.2 196 23.5 180 2.7 267
Lafayette city 29,176 22,447 30.0 17.0 550 14.7 553 2.3 298
La Fontaine town 407 425 -4.2 21.5 400 19.4 389 2.1 322
Lagrange town 1,405 1,145 22.7 16.2 571 16.9 492 -0.7 494
Lagro town 188 166 13.3 24.1 284 19.4 389 4.7 121
Lake Dalecarlia CDP 596 529 12.7 32.9 42 33.0 14 -0.1 476
Lake Hart town    NA 86    NA    NA    NA 38.2 5    NA    NA
Lakes of the Four Seasons CDP 3,792 3,187 19.0 34.6 22 31.4 20 3.2 220
Lake Station city 5,816 5,918 -1.7 24.3 273 21.8 258 2.5 287
Lake Village CDP 351    NA    NA 35.6 17    NA    NA    NA    NA
Lakeville town 295 282 4.6 27.3 158 20.9 307 6.4 69
Lanesville town 311 257 21.0 25.6 222 27.8 73 -2.2 539
La Paz town 285 254 12.2 24.7 255 23.8 171 0.9 424
Lapel town 879 842 4.4 25.2 237 20.5 330 4.7 122
La Porte city 10,132 9,918 2.2 20.5 433 16.6 500 3.9 181
Larwill town 126 76 65.8 34.5 25 23.0 205 11.5 14
Laurel town 205 200 2.5 39.2 7 28.1 63 11.1 16
Lawrence city 20,337 14,270 42.5 25.0 246 20.7 317 4.3 151
Lawrenceburg city 1,958 1,743 12.3 21.4 405 20.6 324 0.8 432
Leavenworth town 115 100 15.0 28.4 122 23.1 197 5.3 101
Lebanon city 7,126 5,933 20.1 20.3 450 19.7 373 0.6 441
Leesburg town 317 324 -2.2 16.3 569 13.2 573 3.1 238
Leo-Cedarville town 1,409    NA    NA 23.1 323    NA    NA    NA    NA
Lewisville town 161 174 -7.5 24.5 262 20.1 352 4.4 146
Liberty town 920 873 5.4 23.1 323 19.2 394 3.9 174
Ligonier city 2,052 1,708 20.1 18.2 525 13.9 568 4.3 157
Linden town 330 341 -3.2 25.4 230 20.7 317 4.7 122
Linton city 2,302 2,096 9.8 30.9 74 19.0 403 11.9 13
Little York town 102 71 43.7 20.0 467 28.0 66 -8.0 580
Livonia town 59 61 -3.3 33.8 32 17.3 470 16.5 4
Lizton town 184 184 0.0 31.7 61 26.4 98 5.3 99
Logansport city 8,625 7,078 21.9 17.5 537 14.8 552 2.7 267
Long Beach town 780 945 -17.5 33.8 32 23.8 171 10.0 26
Loogootee city 1,276 1,295 -1.5 21.2 415 20.1 352 1.1 412
Losantville town 116 98 18.4 25.1 241 30.1 38 -5.0 567
Lowell town 3,495 2,915 19.9 28.5 120 26.0 112 2.5 287
Lynn town 537 513 4.7 22.2 369 16.3 507 5.9 82
Lynnville town 334 328 1.8 31.0 72 25.6 123 5.4 95
Lyons town 269 276 -2.5 26.7 170 23.1 197 3.6 196
McCordsville town 530 351 51.0 27.6 149 24.4 156 3.2 220
Mackey town 43 27 59.3 26.4 184 30.0 39 -3.6 559
Macy town 112 103 8.7 22.9 334 27.2 79 -4.3 561
Madison city 5,543 5,422 2.2 17.2 547 14.0 565 3.2 227
Marengo town 237 292 -18.8 31.4 65 31.8 17 -0.4 486
Marion city 12,455 13,315 -6.5 16.9 556 14.1 563 2.8 262
Markle town 520 612 -15.0 20.4 439 21.5 274 -1.1 509
Markleville town 296 224 32.1 27.5 154 24.3 158 3.2 227
Marshall town 180 169 6.5 24.1 284 20.4 338 3.7 187
Martinsville city 5,437 5,269 3.2 23.7 298 24.8 140 -1.1 509
Matthews town 296 264 12.1 29.2 106 24.2 161 5.0 108
Mauckport town 36 34 5.9 41.4 5 22.8 215 18.6 2
Mecca town 162 132 22.7 23.4 308 27.9 69 -4.5 562
Medaryville town 256 252 1.6 32.5 51 28.8 58 3.7 189
Medora town 255 298 -14.4 31.9 59 31.3 21 0.6 447
Mellott town 91 98 -7.1 31.2 68 30.3 37 0.9 424
Melody Hill CDP 1,612 1,567 2.9 17.4 543 17.3 470 0.1 471
Memphis CDP 196    NA    NA 22.5 357    NA    NA    NA    NA
Mentone town 403 437 -7.8 18.9 508 15.7 527 3.2 227
Meridian Hills town 810 790 2.5 21.5 400 19.5 384 2.0 324
Merom town 121 98 23.5 25.4 230 30.4 32 -5.0 567
Merrillville town 15,016 13,079 14.8 29.7 93 23.6 176 6.1 77
Mexico CDP 580 495 17.2 19.8 474 23.3 188 -3.5 556
Michiana Shores town 138 168 -17.9 30.3 78 28.0 66 2.3 298
Michigan City city 13,926 14,254 -2.3 18.7 512 17.1 478 1.6 368
Michigantown town 189 198 -4.5 20.5 433 34.3 11 -13.8 585
Middlebury town 1,538 1,105 39.2 15.6 578 13.8 570 1.8 353
Middletown town 1,055 934 13.0 27.7 145 23.7 175 4.0 171
Milan town 806 603 33.7 29.5 100 27.3 77 2.2 315
Milford town 46 46 0.0 34.5 25 26.3 100 8.2 38
Milford town 746 659 13.2 17.7 534 16.7 495 1.0 415
Millersburg town 431 435 -0.9 18.1 528 18.4 429 -0.3 479
Millhousen town 63 70 -10.0 26.0 207 29.1 55 -3.1 553
Milltown town 433 320 35.3 29.6 97 32.5 15 -2.9 550
Milton town 293 292 0.3 22.9 334 19.6 379 3.3 217
Mishawaka city 23,711 21,138 12.2 20.2 454 18.3 433 1.9 335
Mitchell city 1,891 1,861 1.6 24.2 279 18.8 414 5.4 95
Modoc town 83 92 -9.8 36.0 14 24.5 152 11.5 14
Monon town 802 693 15.7 23.7 298 20.1 352 3.6 196
Monroe town 366 367 -0.3 20.1 458 18.3 433 1.8 342
Monroe City town 234 214 9.3 28.3 127 21.2 296 7.1 57
Monroeville town 571 541 5.5 30.1 83 27.0 84 3.1 238
Monrovia town 333    NA    NA 26.3 190    NA    NA    NA    NA
Monterey town 109 123 -11.4 24.7 255 15.6 528 9.1 33
Montezuma town 487 467 4.3 28.3 127 23.3 188 5.0 108
Montgomery town 209 154 35.7 24.2 279 20.7 317 3.5 201
Monticello city 2,718 2,353 15.5 19.9 471 16.1 514 3.8 186
Montpelier city 830 805 3.1 26.6 174 21.8 258 4.8 117
Mooreland town 150 164 -8.5 28.2 132 25.8 117 2.4 297
Moores Hill town 246 240 2.5 36.5 13 31.2 22 5.3 99
Mooresville town 4,823 2,728 76.8 22.3 366 22.4 230 -0.1 475
Morgantown town 471 390 20.8 30.0 88 29.4 47 0.6 441
Morocco town 534 459 16.3 24.9 252 19.7 373 5.2 102
Morristown town 485 454 6.8 23.4 308 24.3 158 -0.9 503
Mount Auburn town 22 72 -69.4 23.6 301 24.5 152 -0.9 499
Mount Ayr town 95 72 31.9 27.7 145 19.9 363 7.8 43
Mount Carmel town 46 42 9.5 30.0 88 34.9 10 -4.9 566
Mount Etna town 53 58 -8.6 29.7 93 31.2 22 -1.5 523
Mount Summit town 165 125 32.0 19.1 496 21.1 299 -2.0 534
Mount Vernon city 3,301 3,101 6.4 19.2 494 14.6 555 4.6 135
Mulberry town 615 560 9.8 21.3 410 22.7 220 -1.4 517
Muncie city 29,634 30,526 -2.9 17.4 543 15.8 525 1.6 368
Munster town 10,148 9,651 5.1 26.2 196 24.6 149 1.6 368
Napoleon town 118 118 0.0 15.6 578 21.0 303 -5.4 572
Nappanee city 3,525 2,913 21.0 14.8 590 14.2 561 0.6 441
Nashville town 342 393 -13.0 29.0 110 21.5 274 7.5 48
New Albany city 17,703 16,132 9.7 19.8 474 17.1 478 2.7 267
New Amsterdam town 0 5 -100.0 0.0 602 48.0 1 -48.0 586
Newberry town 122 82 48.8 29.6 97 23.8 171 5.8 85
Newburgh town 1,756 1,414 24.2 21.2 415 20.9 307 0.3 458
New Carlisle town 716 670 6.9 23.9 293 19.5 384 4.4 146
New Castle city 7,485 7,331 2.1 20.3 450 19.6 379 0.7 436
New Chicago town 847 846 0.1 25.4 230 23.1 197 2.3 307
New Harmony town 367 322 14.0 20.9 424 18.3 433 2.6 284
New Haven city 6,476 4,752 36.3 20.0 467 19.2 394 0.8 428
New Market town 306 316 -3.2 21.6 398 17.7 457 3.9 174
New Middletown town 32 35 -8.6 28.3 127 29.7 45 -1.4 517
New Palestine town 654 323 102.5 27.8 143 23.9 168 3.9 174
New Paris CDP 491 556 -11.7 15.3 583 15.9 520 -0.6 491
New Pekin town 591 503 17.5 29.3 103 21.1 299 8.2 38
Newpoint town 147 131 12.2 15.3 583 16.7 495 -1.4 517
Newport town 226 218 3.7 25.4 230 24.0 165 1.4 385
