Census 2000 Nativity Compared to 1990

Based on total population (weighted sample data)

PlaceNativeNative, Born in IndianaForeign Born
20001990% Change20001990% Change20001990% Change
Indiana 5,893,951 5,449,896 8.1 4,215,694 3,940,076 7.0 186,534 94,263 97.9
Advance town 564 514 9.7 462 428 7.9 0 2 -100.0
Akron town 950 987 -3.7 780 810 -3.7 94 14 571.4
Alamo town 101 118 -14.4 75 95 -21.1 7 0    NA
Albany town 2,359 2,353 0.3 1,999 1,972 1.4 15 14 7.1
Albion town 2,278 1,819 25.2 1,844 1,496 23.3 14 4 250.0
Alexandria city 6,646 5,676 17.1 5,356 4,815 11.2 70 33 112.1
Alfordsville town 124 77 61.0 102 60 70.0 0 0    NA
Alton town 43 32 34.4 37 25 48.0 0 0    NA
Altona town 200 160 25.0 152 123 23.6 0 0    NA
Ambia town 186 248 -25.0 84 99 -15.2 8 4 100.0
Amboy town 348 347 0.3 289 293 -1.4 6 7 -14.3
Amo town 404 382 5.8 329 310 6.1 0 2 -100.0
Anderson city 58,566 58,932 -0.6 43,451 43,812 -0.8 1,070 517 107.0
Andrews town 1,323 1,070 23.6 981 878 11.7 14 9 55.6
Angola city 7,202 5,686 26.7 4,111 3,153 30.4 172 138 24.6
Arcadia town 1,741 1,462 19.1 1,458 1,138 28.1 11 6 83.3
Argos town 1,591 1,628 -2.3 1,253 1,271 -1.4 4 14 -71.4
Ashley town 1,011 735 37.6 779 585 33.2 15 4 275.0
Atlanta town 715 712 0.4 564 580 -2.8 0 2 -100.0
Attica city 3,467 3,434 1.0 2,540 2,471 2.8 50 23 117.4
Auburn city 12,011 9,287 29.3 8,970 7,053 27.2 57 92 -38.0
Aurora city 3,877 3,758 3.2 2,024 2,291 -11.7 44 67 -34.3
Austin town 4,679 4,298 8.9 2,754 2,297 19.9 37 12 208.3
Avilla town 2,013 1,356 48.5 1,618 1,078 50.1 26 10 160.0
Avon town 5,627    NA    NA 3,782    NA    NA 213    NA    NA
Bainbridge town 778 679 14.6 680 571 19.1 12 6 100.0
Bargersville town 2,138 1,667 28.3 1,746 1,354 29.0 12 14 -14.3
Bass Lake CDP 1,212    NA    NA 677    NA    NA 66    NA    NA
Batesville city 6,021 4,737 27.1 4,073 3,372 20.8 38 0    NA
Battle Ground town 1,345 782 72.0 992 608 63.2 14 0    NA
Bedford city 13,734 13,730 0.0 11,104 11,238 -1.2 146 87 67.8
Beech Grove city 13,954 13,228 5.5 11,020 10,081 9.3 246 155 58.7
Berne city 4,149 3,539 17.2 3,391 2,785 21.8 81 20 305.0
Bethany town 52 48 8.3 42 30 40.0 0 0    NA
Beverly Shores town 608 491 23.8 221 136 62.5 64 147 -56.5
Bicknell city 3,366 3,345 0.6 2,692 2,831 -4.9 58 12 383.3
Birdseye town 465 453 2.6 417 409 2.0 0 2 -100.0
Bloomfield town 2,473 2,576 -4.0 1,843 2,152 -14.4 24 16 50.0
Bloomingdale town 291 316 -7.9 247 258 -4.3 2 0    NA
Bloomington city 63,651 56,518 12.6 36,829 32,032 15.0 5,578 4,115 35.6
Blountsville town 180 154 16.9 136 120 13.3 0 0    NA
Bluffton city 9,543 8,985 6.2 7,536 7,200 4.7 102 35 191.4
Boonville city 6,998 6,673 4.9 5,414 5,349 1.2 31 51 -39.2
Borden town 907    NA    NA 595    NA    NA 4    NA    NA
Boston town 198 161 23.0 149 108 38.0 0 0    NA
Boswell town 833 739 12.7 555 513 8.2 13 2 550.0
Bourbon town 1,661 1,664 -0.2 1,331 1,351 -1.5 49 8 512.5
Brazil city 8,252 7,606 8.5 7,093 6,808 4.2 85 34 150.0
Bremen town 4,204 4,621 -9.0 3,601 3,485 3.3 376 104 261.5
Bright CDP 5,330 3,944 35.1 721 693 4.0 81 42 92.9
Bristol town 1,322 1,106 19.5 900 722 24.7 60 27 122.2
Brook town 1,000 891 12.2 753 667 12.9 61 8 662.5
Brooklyn town 1,562 1,161 34.5 1,201 926 29.7 10 1 900.0
Brooksburg town 79 66 19.7 58 41 41.5 0 0    NA
Brookston town 1,717 1,812 -5.2 1,378 1,526 -9.7 8 0    NA
Brookville town 2,563 2,504 2.4 1,393 1,372 1.5 29 25 16.0
Brownsburg town 14,069 7,616 84.7 10,184 5,522 84.4 275 12 2,191.7
Brownstown town 2,985 2,854 4.6 2,362 2,438 -3.1 49 18 172.2
Bruceville town 446 473 -5.7 386 394 -2.0 5 0    NA
Bryant town 297 282 5.3 228 237 -3.8 0 0    NA
Buffalo CDP 644    NA    NA 461    NA    NA 0    NA    NA
Bunker Hill town 955 999 -4.4 666 585 13.8 25 11 127.3
Burket town 199 180 10.6 142 121 17.4 0 0    NA
Burlington town 438 556 -21.2 356 462 -22.9 0 2 -100.0
Burnettsville town 378 393 -3.8 332 340 -2.4 0 0    NA
Burns Harbor town 765 779 -1.8 532 508 4.7 17 7 142.9
Butler city 2,727 2,592 5.2 1,744 1,708 2.1 0 13 -100.0
Cadiz town 156 180 -13.3 127 167 -24.0 4 0    NA
Cambridge City town 2,130 2,085 2.2 1,723 1,692 1.8 5 6 -16.7
Camden town 595 610 -2.5 487 497 -2.0 0 0    NA
Campbellsburg town 549 601 -8.7 463 511 -9.4 0 0    NA
Cannelburg town 121 99 22.2 109 72 51.4 0 0    NA
Cannelton city 1,218 1,783 -31.7 891 1,326 -32.8 2 3 -33.3
Carbon town 331 348 -4.9 295 322 -8.4 9 2 350.0
Carefree town    NA 16    NA    NA 6    NA    NA 0    NA
Carlisle town 2,553 592 331.3 1,670 486 243.6 0 3 -100.0
Carmel city 35,046 24,492 43.1 17,910 12,654 41.5 2,756 888 210.4
Carthage town 933 872 7.0 724 642 12.8 1 5 -80.0
Castleton town    NA 42    NA    NA 28    NA    NA 2    NA
Cayuga town 1,088 1,082 0.6 480 487 -1.4 2 1 100.0
Cedar Grove town 182 248 -26.6 75 135 -44.4 0 0    NA
Cedar Lake town 9,087 8,799 3.3 5,635 4,942 14.0 109 86 26.7
Center Point town 283 266 6.4 231 220 5.0 0 0    NA
Centerville town 2,466 2,483 -0.7 1,906 1,931 -1.3 10 0    NA
Chalmers town 495 531 -6.8 417 414 0.7 6 5 20.0
Chandler town 2,944 3,087 -4.6 2,408 2,442 -1.4 7 12 -41.7
Charlestown city 5,876 5,831 0.8 2,965 3,094 -4.2 162 58 179.3
Chesterfield town 2,984 2,713 10.0 2,479 2,197 12.8 41 14 192.9
Chesterton town 10,207 9,002 13.4 6,425 5,782 11.1 227 122 86.1
Chrisney town 552 502 10.0 415 378 9.8 2 0    NA
Churubusco town 1,650 1,762 -6.4 1,367 1,441 -5.1 15 19 -21.1
Cicero town 3,895 3,196 21.9 3,093 2,317 33.5 95 72 31.9
Clarks Hill town 699 713 -2.0 615 584 5.3 4 4 0.0
Clarksville town 20,866 19,643 6.2 9,615 9,517 1.0 628 190 230.5
Clay City town 1,033 925 11.7 889 829 7.2 0 4 -100.0
Claypool town 314 397 -20.9 234 289 -19.0 3 5 -40.0
Clayton town 737 616 19.6 590 466 26.6 0 2 -100.0
Clear Lake town 274 286 -4.2 148 163 -9.2 0 2 -100.0
Clermont town 1,433 1,652 -13.3 1,060 1,222 -13.3 35 26 34.6
Clifford town 271 303 -10.6 230 243 -5.3 0 4 -100.0
Clinton city 5,069 4,945 2.5 4,001 4,045 -1.1 65 95 -31.6
Cloverdale town 2,230 1,659 34.4 1,797 1,379 30.3 23 19 21.1
Coatesville town 531 463 14.7 444 399 11.3 0 0    NA
Colfax town 774 715 8.3 602 617 -2.4 2 3 -33.3
Collegeville CDP 863 1,041 -17.1 605 625 -3.2 6 19 -68.4
Columbia City city 7,056 5,687 24.1 5,631 4,433 27.0 80 19 321.1
Columbus city 36,971 31,009 19.2 26,669 22,346 19.3 2,166 793 173.1
Connersville city 15,323 15,419 -0.6 11,131 11,682 -4.7 89 131 -32.1
Converse town 1,151 1,149 0.2 873 904 -3.4 5 9 -44.4
Corunna town 230 219 5.0 164 154 6.5 0 0    NA
Corydon town 2,904 2,817 3.1 1,897 2,051 -7.5 5 10 -50.0
Country Club Heights town 93 115 -19.1 70 90 -22.2 0 0    NA
Covington city 2,520 2,720 -7.4 951 1,121 -15.2 46 27 70.4
Crandall town 157 156 0.6 66 97 -32.0 0 0    NA
Crane town 193 198 -2.5 140 159 -11.9 0 5 -100.0
Crawfordsville city 14,809 13,427 10.3 11,223 10,620 5.7 444 157 182.8
Cromwell town 411 614 -33.1 288 451 -36.1 8 0    NA
Crothersville town 1,553 1,683 -7.7 1,176 1,207 -2.6 6 4 50.0
Crown Point city 18,323 16,705 9.7 12,451 11,481 8.4 1,244 1,023 21.6
Crows Nest town 84 133 -36.8 43 81 -46.9 0 0    NA
Culver town 1,518 1,390 9.2 993 982 1.1 26 14 85.7
Cumberland town 5,226 4,496 16.2 3,552 3,384 5.0 158 72 119.4
Cynthiana town 686 640 7.2 557 529 5.3 5 6 -16.7
Dale town 1,449 1,548 -6.4 1,174 1,278 -8.1 125 5 2,400.0
Daleville town 1,587 1,674 -5.2 1,250 1,339 -6.6 5 7 -28.6
Dana town 641 586 9.4 437 402 8.7 17 2 750.0
Danville town 6,260 4,324 44.8 4,568 3,269 39.7 102 21 385.7
Darlington town 877 735 19.3 738 617 19.6 2 3 -33.3
Darmstadt town 1,301 1,344 -3.2 1,049 1,122 -6.5 0 2 -100.0
Dayton town 1,099 996 10.3 875 795 10.1 9 0    NA
Decatur city 9,281 8,568 8.3 6,979 6,920 0.9 179 76 135.5
Decker town 277 275 0.7 210 214 -1.9 0 0    NA
Delphi city 2,641 2,502 5.6 2,045 2,040 0.2 319 29 1,000.0
De Motte town 3,151 2,460 28.1 1,920 1,623 18.3 78 33 136.4
Denver town 590 480 22.9 483 388 24.5 0 0    NA
Dillsboro town 1,401 1,195 17.2 912 794 14.9 9 5 80.0
Dublin town 733 788 -7.0 549 612 -10.3 0 3 -100.0
Dugger town 949 916 3.6 850 847 0.4 0 0    NA
Dune Acres town 177 245 -27.8 49 70 -30.0 16 20 -20.0
Dunkirk city 2,692 2,668 0.9 2,092 2,048 2.1 12 6 100.0
Dunlap CDP 5,406 5,611 -3.7 3,690 4,044 -8.8 259 94 175.5
Dunreith town 170 204 -16.7 134 143 -6.3 0 0    NA
Dupont town 370 379 -2.4 284 258 10.1 13 0    NA
Dyer town 13,176 10,452 26.1 6,085 5,457 11.5 680 471 44.4
Earl Park town 489 466 4.9 344 333 3.3 0 0    NA
East Chicago city 27,633 29,975 -7.8 18,764 20,648 -9.1 4,781 3,917 22.1
East Germantown town 219 328 -33.2 179 243 -26.3 10 0    NA
Eaton town 1,576 1,612 -2.2 1,337 1,362 -1.8 13 2 550.0
Economy town 190 140 35.7 159 116 37.1 4 0    NA
Edgewood town 1,990 2,030 -2.0 1,513 1,522 -0.6 30 27 11.1
Edinburgh town 4,605 4,500 2.3 3,506 3,170 10.6 32 0    NA
Edwardsport town 358 383 -6.5 307 336 -8.6 2 0    NA
Elberfeld town 622 598 4.0 537 494 8.7 2 0    NA
Elizabeth town 137 125 9.6 85 99 -14.1 0 0    NA
Elizabethtown town 388 495 -21.6 325 421 -22.8 5 0    NA
Elkhart city 45,806 42,468 7.9 29,223 26,977 8.3 5,895 1,159 408.6
Ellettsville town 5,103 3,087 65.3 4,125 2,415 70.8 70 0    NA
Elnora town 719 683 5.3 625 634 -1.4 2 4 -50.0
Elwood city 9,335 9,425 -1.0 8,182 7,847 4.3 120 65 84.6
English town 720 636 13.2 511 459 11.3 8 2 300.0
Etna Green town 655 573 14.3 543 504 7.7 0 1 -100.0
Evansville city 119,947 125,099 -4.1 84,975 87,263 -2.6 1,930 1,173 64.5
Fairland CDP 1,273 1,359 -6.3 1,147 987 16.2 5 8 -37.5
Fairmount town 2,865 3,123 -8.3 2,426 2,557 -5.1 0 7 -100.0
Fairview Park town 1,508 1,430 5.5 1,224 1,133 8.0 9 16 -43.8
Farmersburg town 1,193 1,156 3.2 974 996 -2.2 13 3 333.3
Farmland town 1,440 1,406 2.4 1,186 1,136 4.4 4 6 -33.3
Ferdinand town 2,269 2,221 2.2 2,023 1,997 1.3 6 97 -93.8
Fillmore town 525 527 -0.4 462 432 6.9 0 2 -100.0
Fishers town 37,396 7,311 411.5 21,271 4,486 374.2 1,541 197 682.2
Flora town 2,160 2,182 -1.0 1,816 1,777 2.2 30 4 650.0
Fort Branch town 2,312 2,475 -6.6 1,924 2,047 -6.0 9 0    NA
Fortville town 3,449 2,687 28.4 2,798 2,176 28.6 0 0    NA
Fort Wayne city 195,754 169,243 15.7 136,904 117,385 16.6 10,187 3,829 166.0
Fountain City town 721 774 -6.8 553 555 -0.4 2 0    NA
Fowler town 2,407 2,325 3.5 1,978 1,907 3.7 0 8 -100.0
Fowlerton town 291 306 -4.9 217 215 0.9 0 0    NA
Francesville town 887 955 -7.1 751 790 -4.9 1 14 -92.9
Francisco town 524 529 -0.9 454 476 -4.6 1 2 -50.0
Frankfort city 15,153 14,658 3.4 11,835 11,779 0.5 1,507 96 1,469.8
Franklin city 19,528 12,830 52.2 14,505 9,567 51.6 295 77 283.1
Frankton town 1,895 1,723 10.0 1,617 1,487 8.7 14 13 7.7
Fredericksburg town 98 127 -22.8 55 88 -37.5 0 2 -100.0
Fremont town 1,669 1,385 20.5 952 771 23.5 30 4 650.0
French Lick town 1,857 2,061 -9.9 1,551 1,691 -8.3 26 26 0.0
Fulton town 326 389 -16.2 281 331 -15.1 8 0    NA
Galena CDP 1,673 1,072 56.1 782 553 41.4 12 35 -65.7
Galveston town 1,556 1,597 -2.6 1,195 1,280 -6.6 13 12 8.3
Garrett city 5,813 5,281 10.1 4,561 4,202 8.5 83 64 29.7
Gary city 101,055 114,986 -12.1 64,703 69,394 -6.8 1,691 1,660 1.9
Gas City city 5,938 6,248 -5.0 4,812 5,104 -5.7 60 48 25.0
Gaston town 1,002 979 2.3 840 826 1.7 0 0    NA
Geneva town 1,370 1,262 8.6 1,114 1,048 6.3 11 18 -38.9
Gentryville town 248 286 -13.3 211 223 -5.4 2 5 -60.0
Georgetown town 2,200 2,070 6.3 1,147 1,204 -4.7 16 22 -27.3
Georgetown CDP 4,435 3,813 16.3 2,496 2,107 18.5 217 180 20.6
Glenwood town 308 295 4.4 257 213 20.7 0 0    NA
Goodland town 1,091 1,033 5.6 810 803 0.9 0 0    NA
Goshen city 24,675 23,065 7.0 16,348 15,479 5.6 4,613 732 530.2
Gosport town 700 778 -10.0 580 644 -9.9 2 4 -50.0
Grabill town 1,105 735 50.3 785 562 39.7 26 4 550.0
Grandview town 708 756 -6.3 380 374 1.6 0 0    NA
Granger CDP 26,954 19,526 38.0 16,335 11,454 42.6 1,271 706 80.0
Greencastle city 9,400 8,806 6.7 6,471 5,912 9.5 215 178 20.8
Greendale city 4,232 3,874 9.2 2,258 2,107 7.2 32 7 357.1
Greenfield city 14,410 11,491 25.4 10,955 8,885 23.3 135 166 -18.7
Greensboro town 182 197 -7.6 111 131 -15.3 0 2 -100.0
Greensburg city 9,953 9,179 8.4 8,473 7,769 9.1 368 107 243.9
Greens Fork town 384 424 -9.4 302 317 -4.7 0 0    NA
Greentown town 2,611 2,128 22.7 2,146 1,857 15.6 0 10 -100.0
Greenville town 619 462 34.0 306 287 6.6 1 2 -50.0
Greenwood city 34,910 25,620 36.3 24,751 18,369 34.7 857 645 32.9
Griffin town 145 163 -11.0 106 118 -10.2 0 0    NA
Griffith town 16,799 17,299 -2.9 11,661 12,039 -3.1 533 617 -13.6
Grissom AFB CDP 1,645 4,122 -60.1 1,038 1,052 -1.3 20 149 -86.6
Gulivoire Park CDP 2,910 2,756 5.6 2,458 2,189 12.3 40 7 471.4
Hagerstown town 1,782 1,831 -2.7 1,436 1,510 -4.9 0 4 -100.0
Hamilton town 1,241 717 73.1 831 555 49.7 3 0    NA
Hamlet town 833 798 4.4 671 616 8.9 8 14 -42.9
Hammond city 77,014 80,542 -4.4 47,513 50,470 -5.9 6,034 3,694 63.3
Hanover town 2,839 3,556 -20.2 1,760 2,116 -16.8 27 54 -50.0
Hardinsburg town 252 334 -24.6 146 231 -36.8 0 0    NA
Harmony town 536 687 -22.0 462 589 -21.6 0 12 -100.0
Hartford City city 6,923 7,000 -1.1 5,849 5,828 0.4 15 25 -40.0
Hartsville town 362 396 -8.6 292 322 -9.3 0 3 -100.0
Haubstadt town 1,534 1,481 3.6 1,343 1,305 2.9 2 3 -33.3
Hazleton town 290 357 -18.8 246 304 -19.1 0 0    NA
Hebron town 3,525 3,152 11.8 2,662 2,411 10.4 63 31 103.2
Henryville CDP 1,563    NA    NA 926    NA    NA 0    NA    NA
Hidden Valley CDP 4,594 2,060 123.0 628 464 35.3 34 15 126.7
Highland town 22,488 22,621 -0.6 14,799 15,644 -5.4 1,058 1,075 -1.6
Highland CDP 3,935 3,460 13.7 2,794 2,606 7.2 100 48 108.3
Hillsboro town 463 516 -10.3 302 345 -12.5 4 3 33.3
Hobart city 24,654 21,181 16.4 17,900 15,162 18.1 746 641 16.4
Holland town 708 692 2.3 614 618 -0.6 2 0    NA
Holton town 416 443 -6.1 282 329 -14.3 0 0    NA
Homecroft town 738 757 -2.5 565 619 -8.7 15 4 275.0
Hope town 2,130 2,163 -1.5 1,746 1,670 4.6 15 8 87.5
Hudson town 588 431 36.4 436 340 28.2 22 6 266.7
Huntertown town 1,739 1,326 31.1 1,453 1,101 32.0 17 4 325.0
Huntingburg city 5,164 5,208 -0.8 4,342 4,559 -4.8 413 34 1,114.7
Huntington city 17,405 16,196 7.5 13,414 12,901 4.0 184 193 -4.7
Hymera town 814 763 6.7 678 677 0.1 0 0    NA
Indianapolis city 755,857 727,764 3.9 535,060 515,869 3.7 36,360 14,188 156.3
Indianapolis city (balance) 746,347 717,358 4.0 528,362 508,260 4.0 36,067 13,963 158.3
Indian Heights CDP 3,369 3,643 -7.5 2,427 2,762 -12.1 21 26 -19.2
Indian Village town 136 138 -1.4 102 97 5.2 4 7 -42.9
Ingalls town 1,199 861 39.3 958 618 55.0 5 3 66.7
Jamestown town 900 769 17.0 695 625 11.2 0 8 -100.0
Jasonville city 2,468 2,194 12.5 2,013 1,917 5.0 14 6 133.3
Jasper city 11,625 9,994 16.3 9,803 8,532 14.9 341 36 847.2
Jeffersonville city 27,007 21,684 24.5 12,320 10,539 16.9 456 157 190.4
Jonesboro city 1,879 2,065 -9.0 1,485 1,571 -5.5 9 8 12.5
Jonesville town 232 227 2.2 203 202 0.5 0 0    NA
Judson town    NA 43    NA    NA 43    NA    NA 0    NA
Kempton town 394 392 0.5 298 323 -7.7 3 0    NA
Kendallville city 9,227 7,737 19.3 6,771 5,887 15.0 223 36 519.4
Kennard town 432 394 9.6 345 282 22.3 1 2 -50.0
Kentland town 1,789 1,768 1.2 1,086 1,152 -5.7 47 30 56.7
Kewanna town 595 520 14.4 420 416 1.0 6 4 50.0
Kingman town 532 567 -6.2 330 347 -4.9 3 2 50.0
Kingsbury town 202 279 -27.6 161 205 -21.5 8 0    NA
Kingsford Heights town 1,438 1,465 -1.8 1,088 1,029 5.7 15 21 -28.6
Kirklin town 771 712 8.3 664 586 13.3 12 2 500.0
Knightstown town 2,136 2,046 4.4 1,780 1,652 7.7 4 2 100.0
Knightsville town 640 684 -6.4 570 603 -5.5 0 2 -100.0
Knox city 3,632 3,670 -1.0 2,569 2,584 -0.6 176 41 329.3
Kokomo city 45,046 44,317 1.6 33,610 33,504 0.3 921 645 42.8
Koontz Lake CDP 1,501 1,491 0.7 1,022 894 14.3 38 32 18.8
Kouts town 1,686 1,586 6.3 1,280 1,144 11.9 12 17 -29.4
Laconia town 24 81 -70.4 9 53 -83.0 0 0    NA
La Crosse town 537 667 -19.5 413 540 -23.5 2 2 0.0
Ladoga town 1,006 1,121 -10.3 830 926 -10.4 0 2 -100.0
Lafayette city 51,794 42,681 21.4 37,546 32,355 16.0 4,450 1,083 310.9
La Fontaine town 921 899 2.4 803 703 14.2 0 4 -100.0
Lagrange town 2,799 2,340 19.6 1,841 1,530 20.3 157 42 273.8
Lagro town 474 463 2.4 387 371 4.3 0 0    NA
Lake Dalecarlia CDP 1,205 1,244 -3.1 693 739 -6.2 54 43 25.6
Lake Hart town    NA 193    NA    NA 167    NA    NA 3    NA
Lakes of the Four Seasons CDP 6,927 6,305 9.9 3,611 3,679 -1.8 382 159 140.3
Lake Station city 13,376 13,428 -0.4 9,316 9,162 1.7 599 378 58.5
Lake Village CDP 796    NA    NA 523    NA    NA 9    NA    NA
Lakeville town 558 643 -13.2 463 544 -14.9 0 7 -100.0
Lanesville town 611 503 21.5 368 356 3.4 10 0    NA
La Paz town 498 546 -8.8 387 471 -17.8 6 11 -45.5
Lapel town 1,885 1,738 8.5 1,483 1,392 6.5 10 4 150.0
La Porte city 20,680 21,094 -2.0 15,277 15,561 -1.8 917 413 122.0
Larwill town 317 219 44.7 266 177 50.3 0 0    NA
Laurel town 575 555 3.6 405 359 12.8 0 0    NA
Lawrence city 37,096 26,038 42.5 24,800 16,932 46.5 2,141 725 195.3
Lawrenceburg city 4,695 4,347 8.0 2,812 2,740 2.6 22 28 -21.4
Leavenworth town 339 326 4.0 219 255 -14.1 6 0    NA
Lebanon city 14,050 12,004 17.0 11,153 9,791 13.9 166 59 181.4
Leesburg town 582 565 3.0 463 446 3.8 23 27 -14.8
Leo-Cedarville town 2,678    NA    NA 2,062    NA    NA 40    NA    NA
Lewisville town 409 442 -7.5 330 335 -1.5 6 0    NA
Liberty town 1,988 2,059 -3.4 1,113 1,257 -11.5 16 9 77.8
Ligonier city 3,473 3,244 7.1 2,546 2,311 10.2 1,066 199 435.7
Linden town 702 720 -2.5 566 558 1.4 5 0    NA
Linton city 5,594 5,775 -3.1 4,733 5,107 -7.3 40 39 2.6
Little York town 173 156 10.9 137 102 34.3 0 0    NA
Livonia town 103 126 -18.3 65 99 -34.3 0 0    NA
Lizton town 377 390 -3.3 346 317 9.1 9 0    NA
Logansport city 18,329 16,671 9.9 14,828 14,233 4.2 1,403 141 895.0
Long Beach town 1,530 1,992 -23.2 577 762 -24.3 46 52 -11.5
Loogootee city 2,776 2,878 -3.5 2,391 2,609 -8.4 17 12 41.7
Losantville town 298 224 33.0 259 171 51.5 0 0    NA
Lowell town 7,336 6,362 15.3 4,869 4,290 13.5 102 61 67.2
Lynn town 1,146 1,176 -2.6 859 920 -6.6 0 7 -100.0
Lynnville town 746 656 13.7 622 567 9.7 0 0    NA
Lyons town 737 731 0.8 603 602 0.2 7 13 -46.2
McCordsville town 1,054 681 54.8 848 553 53.3 0 6 -100.0
Mackey town 112 76 47.4 98 74 32.4 0 0    NA
Macy town 233 240 -2.9 173 183 -5.5 0 0    NA
Madison city 11,895 11,857 0.3 7,662 8,285 -7.5 170 149 14.1
Marengo town 815 831 -1.9 558 627 -11.0 8 0    NA
Marion city 30,568 32,326 -5.4 21,694 23,378 -7.2 557 292 90.8
Markle town 1,103 1,220 -9.6 871 965 -9.7 4 4 0.0
Markleville town 496 428 15.9 417 377 10.6 0 2 -100.0
Marshall town 383 391 -2.0 325 300 8.3 0 0    NA
Martinsville city 11,677 11,631 0.4 10,036 9,933 1.0 77 46 67.4
Matthews town 583 576 1.2 495 455 8.8 0 2 -100.0
Mauckport town 89 69 29.0 38 62 -38.7 0 0    NA
Mecca town 324 320 1.3 277 295 -6.1 5 0    NA
Medaryville town 574 680 -15.6 395 544 -27.4 3 5 -40.0
Medora town 582 846 -31.2 504 757 -33.4 3 0    NA
Mellott town 228 210 8.6 158 160 -1.3 0 2 -100.0
Melody Hill CDP 2,933 2,855 2.7 2,134 1,998 6.8 85 77 10.4
Memphis CDP 338    NA    NA 226    NA    NA 0    NA    NA
Mentone town 801 895 -10.5 605 743 -18.6 38 7 442.9
Meridian Hills town 1,690 1,655 2.1 1,213 1,120 8.3 37 55 -32.7
Merom town 302 285 6.0 228 248 -8.1 1 0    NA
Merrillville town 28,552 25,357 12.6 19,194 17,558 9.3 2,160 1,900 13.7
Mexico CDP 1,098 992 10.7 759 713 6.5 0 13 -100.0
Michiana Shores town 252 353 -28.6 111 132 -15.9 29 18 61.1
Michigan City city 32,149 33,157 -3.0 21,689 22,884 -5.2 673 674 -0.1
Michigantown town 419 452 -7.3 339 374 -9.4 2 0    NA
Middlebury town 2,783 1,978 40.7 1,796 1,333 34.7 95 26 265.4
Middletown town 2,484 2,380 4.4 2,046 1,971 3.8 12 6 100.0
Milan town 1,838 1,529 20.2 1,058 1,029 2.8 2 0    NA
Milford town 126 115 9.6 98 90 8.9 0 0    NA
Milford town 1,475 1,346 9.6 1,085 1,009 7.5 85 46 84.8
Millersburg town 848 847 0.1 646 660 -2.1 8 10 -20.0
Millhousen town 147 132 11.4 128 123 4.1 0 3 -100.0
Milltown town 923 919 0.4 559 658 -15.0 2 2 0.0
Milton town 627 687 -8.7 501 517 -3.1 2 0    NA
Mishawaka city 44,715 41,513 7.7 32,506 30,516 6.5 2,081 1,095 90.0
Mitchell city 4,471 4,650 -3.8 3,780 3,787 -0.2 30 19 57.9
Modoc town 199 229 -13.1 151 164 -7.9 0 0    NA
Monon town 1,542 1,579 -2.3 1,236 1,280 -3.4 235 6 3,816.7
Monroe town 731 778 -6.0 633 708 -10.6 0 5 -100.0
Monroe City town 538 529 1.7 453 440 3.0 0 0    NA
Monroeville town 1,250 1,225 2.0 1,073 1,023 4.9 10 7 42.9
Monrovia town 631    NA    NA 547    NA    NA 0    NA    NA
Monterey town 243 237 2.5 200 185 8.1 0 2 -100.0
Montezuma town 1,183 1,135 4.2 923 885 4.3 6 10 -40.0
Montgomery town 372 341 9.1 302 298 1.3 0 0    NA
Monticello city 5,250 5,195 1.1 3,883 4,024 -3.5 372 42 785.7
Montpelier city 1,871 1,876 -0.3 1,628 1,615 0.8 0 4 -100.0
Mooreland town 393 455 -13.6 335 373 -10.2 0 0    NA
Moores Hill town 633 649 -2.5 371 380 -2.4 3 0    NA
Mooresville town 8,932 5,506 62.2 7,032 4,420 59.1 29 35 -17.1
Morgantown town 984 985 -0.1 835 811 3.0 2 2 0.0
Morocco town 1,090 1,039 4.9 726 761 -4.6 10 6 66.7
Morristown town 1,129 982 15.0 961 806 19.2 4 2 100.0
Mount Auburn town 62 141 -56.0 38 115 -67.0 0 0    NA
Mount Ayr town 174 150 16.0 151 113 33.6 0 0    NA
Mount Carmel town 124 102 21.6 42 24 75.0 0 0    NA
Mount Etna town 104 113 -8.0 87 86 1.2 2 0    NA
Mount Summit town 301 251 19.9 264 202 30.7 0 0    NA
Mount Vernon city 7,508 7,193 4.4 5,454 5,512 -1.1 73 24 204.2
Mulberry town 1,387 1,252 10.8 1,168 1,064 9.8 17 3 466.7
Muncie city 66,171 70,012 -5.5 49,202 51,294 -4.1 1,297 1,023 26.8
Munster town 19,811 18,687 6.0 11,421 10,846 5.3 1,700 1,262 34.7
Napoleon town 227 240 -5.4 171 199 -14.1 4 4 0.0
Nappanee city 6,412 5,459 17.5 4,836 4,135 17.0 172 51 237.3
Nashville town 843 796 5.9 549 578 -5.0 16 14 14.3
New Albany city 36,896 35,971 2.6 21,263 22,310 -4.7 470 351 33.9
New Amsterdam town 0 29 -100.0 0 21 -100.0 0 0    NA
Newberry town 217 214 1.4 184 187 -1.6 0 2 -100.0
Newburgh town 3,161 2,684 17.8 2,062 1,856 11.1 41 71 -42.3
New Carlisle town 1,447 1,436 0.8 1,039 1,030 0.9 11 10 10.0
New Castle city 17,708 17,678 0.2 13,411 12,787 4.9 102 75 36.0
New Chicago town 2,054 2,070 -0.8 1,364 1,304 4.6 101 89 13.5
New Harmony town 902 852 5.9 677 643 5.3 7 0    NA
New Haven city 12,166 9,254 31.5 9,159 7,051 29.9 207 66 213.6
New Market town 642 610 5.2 549 529 3.8 7 2 250.0
New Middletown town 59 113 -47.8 35 73 -52.1 5 0    NA
