Census 2000 Median Family Income (1999 Income) Compared to 1990 (1989 Income)

Note:   1989 median is adjusted to 1999 dollars

Place1999Rank1989(adj)RankChangeRank in
  Change
% ChangeRank in %
  Change
Indiana $50,261    NA $44,234    NA 6,027    NA 13.6    NA
Advance town $50,972 135 $42,180 177 8,792 137 20.8 160
Akron town $40,833 400 $40,254 239 579 490 1.4 490
Alamo town $19,583 600 $40,288 237 -20,705 582 -51.4 584
Albany town $40,893 397 $33,115 475 7,778 182 23.5 130
Albion town $43,438 309 $40,221 244 3,217 382 8.0 382
Alexandria city $42,731 331 $31,774 504 10,957 87 34.5 57
Alfordsville town $55,000 86 $21,901 587 33,099 2 151.1 1
Alton town $29,375 595 $17,846 589 11,529 72 64.6 14
Altona town $36,042 534 $36,953 361 -911 523 -2.5 526
Ambia town $38,750 455 $39,657 264 -907 522 -2.3 523
Amboy town $45,000 264 $42,180 177 2,820 401 6.7 412
Amo town $41,083 392 $39,909 258 1,174 473 2.9 470
Anderson city $39,552 436 $37,509 336 2,043 438 5.4 432
Andrews town $36,150 530 $35,756 384 394 492 1.1 491
Angola city $43,848 299 $43,046 161 802 483 1.9 484
Arcadia town $48,833 174 $39,779 263 9,054 132 22.8 141
Argos town $41,190 390 $36,073 375 5,117 291 14.2 253
Ashley town $42,841 326 $41,459 202 1,382 463 3.3 462
Atlanta town $47,159 199 $44,005 147 3,154 386 7.2 402
Attica city $45,137 259 $36,027 376 9,110 131 25.3 120
Auburn city $52,687 114 $44,412 138 8,275 157 18.6 191
Aurora city $39,331 443 $38,378 311 953 479 2.5 479
Austin town $33,267 566 $25,185 577 8,082 167 32.1 69
Avilla town $48,800 175 $37,720 333 11,080 85 29.4 95
Avon town $68,205 34    NA    NA    NA    NA    NA    NA
Bainbridge town $37,222 490 $37,734 332 -512 516 -1.4 515
Bargersville town $50,417 145 $42,331 174 8,086 166 19.1 183
Bass Lake CDP $47,361 195    NA    NA    NA    NA    NA    NA
Batesville city $58,590 61 $50,229 74 8,361 150 16.6 222
Battle Ground town $60,125 54 $40,623 225 19,502 13 48.0 27
Bedford city $39,462 439 $37,517 335 1,945 443 5.2 434
Beech Grove city $46,944 207 $44,206 144 2,738 405 6.2 419
Berne city $45,670 241 $45,006 132 664 485 1.5 487
Bethany town $56,250 77 $40,558 228 15,692 28 38.7 42
Beverly Shores town $81,203 17 $70,505 18 10,698 95 15.2 240
Bicknell city $32,935 569 $26,689 566 6,246 237 23.4 131
Birdseye town $45,125 260 $25,281 576 19,844 12 78.5 5
Bloomfield town $42,656 334 $39,419 275 3,237 380 8.2 374
Bloomingdale town $46,071 230 $31,905 500 14,166 39 44.4 31
Bloomington city $50,054 154 $38,822 295 11,232 77 28.9 96
Blountsville town $31,000 590 $35,150 407 -4,150 564 -11.8 571
Bluffton city $45,294 254 $40,149 247 5,145 290 12.8 282
Boonville city $42,096 353 $42,572 172 -476 512 -1.1 513
Borden town $44,868 270    NA    NA    NA    NA    NA    NA
Boston town $46,875 211 $36,097 374 10,778 92 29.9 90
Boswell town $36,136 532 $33,471 463 2,665 409 8.0 382
Bourbon town $50,000 156 $38,214 316 11,786 65 30.8 76
Brazil city $37,569 480 $30,571 531 6,998 198 22.9 139
Bremen town $47,768 193 $40,593 227 7,175 196 17.7 208
Bright CDP $66,639 36 $55,937 43 10,702 94 19.1 183
Bristol town $54,125 99 $49,433 80 4,692 306 9.5 352
Brook town $38,958 451 $33,142 474 5,816 261 17.5 211
Brooklyn town $44,562 279 $40,981 216 3,581 359 8.7 365
Brooksburg town $41,250 385 $24,696 581 16,554 25 67.0 12
Brookston town $47,011 205 $43,442 156 3,569 360 8.2 374
Brookville town $37,212 492 $35,691 385 1,521 457 4.3 447
Brownsburg town $63,245 43 $51,545 64 11,700 67 22.7 142
Brownstown town $39,044 447 $36,580 365 2,464 420 6.7 412
Bruceville town $33,036 568 $30,419 534 2,617 410 8.6 368
Bryant town $41,042 393 $25,755 572 15,287 31 59.4 18
Buffalo CDP $40,446 414    NA    NA    NA    NA    NA    NA
Bunker Hill town $44,861 271 $35,613 392 9,248 126 26.0 117
Burket town $38,571 463 $40,558 228 -1,987 544 -4.9 545
Burlington town $52,917 112 $41,263 212 11,654 68 28.2 101
Burnettsville town $45,625 242 $35,691 385 9,934 115 27.8 102
Burns Harbor town $57,188 67 $47,534 99 9,654 121 20.3 166
Butler city $42,188 352 $40,029 251 2,159 434 5.4 432
Cadiz town $44,000 296 $42,450 173 1,550 456 3.7 456
Cambridge City town $41,731 368 $31,496 511 10,235 109 32.5 64
Camden town $53,750 102 $39,821 260 13,929 43 35.0 55
Campbellsburg town $38,750 455 $24,696 581 14,054 41 56.9 21
Cannelburg town $37,917 470 $37,314 344 603 489 1.6 486
Cannelton city $37,188 493 $28,890 552 8,298 154 28.7 97
Carbon town $37,656 474 $35,112 412 2,544 417 7.2 402
Carefree town    NA    NA $53,537 57    NA    NA    NA    NA
Carlisle town $36,250 522 $34,069 440 2,181 432 6.4 416
Carmel city $94,210 12 $81,358 13 12,852 49 15.8 233
Carthage town $40,333 416 $34,826 422 5,507 273 15.8 233
Castleton town    NA    NA $57,999 38    NA    NA    NA    NA
Cayuga town $40,536 409 $37,855 329 2,681 408 7.1 405
Cedar Grove town $45,625 242 $43,803 149 1,822 448 4.2 449
Cedar Lake town $50,431 144 $37,299 349 13,132 48 35.2 54
Center Point town $52,917 112 $42,992 162 9,925 116 23.1 136
Centerville town $37,566 481 $33,913 450 3,653 356 10.8 328
Chalmers town $55,833 80 $49,481 79 6,352 229 12.8 282
Chandler town $39,500 438 $33,373 467 6,127 245 18.4 197
Charlestown city $35,592 542 $29,500 545 6,092 248 20.7 163
Chesterfield town $47,222 198 $40,919 219 6,303 233 15.4 237
Chesterton town $66,239 37 $54,104 53 12,135 58 22.4 144
Chrisney town $45,000 264 $35,691 385 9,309 125 26.1 115
Churubusco town $49,279 163 $41,216 214 8,063 168 19.6 173
Cicero town $60,559 51 $55,507 45 5,052 293 9.1 360
Clarks Hill town $40,268 418 $41,330 207 -1,062 525 -2.6 527
Clarksville town $44,688 276 $39,964 255 4,724 302 11.8 304
Clay City town $36,750 511 $31,198 517 5,552 271 17.8 206
Claypool town $34,792 551 $38,125 317 -3,333 556 -8.7 560
Clayton town $47,039 202 $49,380 81 -2,341 548 -4.7 543
Clear Lake town $50,096 153 $53,537 57 -3,441 558 -6.4 554
Clermont town $64,464 41 $59,523 34 4,941 294 8.3 373
Clifford town $37,917 470 $30,103 536 7,814 179 26.0 117
Clinton city $36,692 512 $32,789 479 3,903 343 11.9 302
Cloverdale town $42,917 324 $38,414 309 4,503 315 11.7 308
Coatesville town $47,000 206 $40,095 250 6,905 205 17.2 212
Colfax town $44,514 281 $39,423 274 5,091 292 12.9 279
Collegeville CDP $51,071 133 $46,310 109 4,761 301 10.3 336
Columbia City city $47,357 196 $39,338 280 8,019 172 20.4 165
Columbus city $52,296 120 $46,132 111 6,164 242 13.4 270
Connersville city $40,833 400 $36,264 368 4,569 311 12.6 289
Converse town $42,813 328 $39,498 271 3,315 376 8.4 370
Corunna town $49,688 158 $36,232 369 13,456 45 37.1 46
Corydon town $41,630 372 $30,639 530 10,991 86 35.9 51
Country Club Heights town $99,211 10 $87,639 12 11,572 70 13.2 274
Covington city $48,792 176 $38,674 302 10,118 113 26.2 114
Crandall town $41,250 385 $37,314 344 3,936 342 10.5 334
Crane town $45,625 242 $35,082 414 10,543 101 30.1 88
Crawfordsville city $43,211 316 $40,251 240 2,960 394 7.4 396
Cromwell town $43,750 301 $39,477 272 4,273 328 10.8 328
Crothersville town $36,776 509 $33,511 462 3,265 379 9.7 350
Crown Point city $64,274 42 $56,661 41 7,613 187 13.4 270
Crows Nest town $153,320 2 $194,680 1 -41,360 584 -21.2 577
Culver town $46,190 227 $45,769 117 421 491 0.9 492
Cumberland town $61,739 49 $50,226 75 11,513 73 22.9 139
Cynthiana town $42,000 358 $35,442 399 6,558 215 18.5 195
Dale town $42,969 321 $44,846 135 -1,877 542 -4.2 542
Daleville town $48,289 185 $41,402 203 6,887 206 16.6 222
Dana town $38,182 468 $40,153 246 -1,971 543 -4.9 545
Danville town $62,813 44 $54,181 52 8,632 140 15.9 232
Darlington town $43,462 307 $38,936 290 4,526 314 11.6 314
Darmstadt town $72,813 24 $55,260 47 17,553 21 31.8 70
Dayton town $48,021 187 $39,443 273 8,578 143 21.7 150
Decatur city $44,722 274 $36,983 360 7,739 184 20.9 159
Decker town $28,750 596 $26,768 565 1,982 441 7.4 396
Delphi city $45,878 233 $40,406 234 5,472 276 13.5 268
De Motte town $44,583 278 $41,245 213 3,338 373 8.1 378
Denver town $36,985 499 $40,558 228 -3,573 560 -8.8 561
Dillsboro town $38,750 455 $34,069 440 4,681 307 13.7 266
Dublin town $31,488 584 $30,676 527 812 482 2.6 477
Dugger town $39,583 434 $37,123 354 2,460 421 6.6 414
Dune Acres town $102,524 8 $111,338 5 -8,814 575 -7.9 557
Dunkirk city $38,220 467 $32,106 495 6,114 246 19.0 186
Dunlap CDP $55,522 83 $50,816 70 4,706 304 9.3 354
Dunreith town $44,688 276 $34,301 436 10,387 104 30.3 84
Dupont town $32,083 576 $31,983 497 100 502 0.3 501
Dyer town $68,716 33 $60,360 32 8,356 151 13.8 264
Earl Park town $37,188 493 $35,947 380 1,241 471 3.5 458
East Chicago city $31,778 581 $31,812 503 -34 505 -0.1 505
East Germantown town $35,000 548 $42,180 177 -7,180 572 -17.0 573
Eaton town $35,625 540 $35,404 400 221 499 0.6 496
Economy town $42,917 324 $34,880 420 8,037 170 23.0 138
Edgewood town $74,508 20 $62,534 29 11,974 61 19.1 183
Edinburgh town $40,511 411 $32,731 480 7,780 180 23.8 126
Edwardsport town $31,979 578 $28,661 553 3,318 375 11.6 314
Elberfeld town $47,292 197 $45,101 130 2,191 431 4.9 437
Elizabeth town $38,250 466 $34,069 440 4,181 335 12.3 295
Elizabethtown town $41,364 380 $34,765 424 6,599 212 19.0 186
Elkhart city $40,514 410 $39,262 281 1,252 469 3.2 465
Ellettsville town $42,950 323 $37,253 350 5,697 264 15.3 238
Elnora town $34,750 552 $32,266 492 2,484 419 7.7 392
Elwood city $36,239 529 $36,132 372 107 501 0.3 501
English town $27,708 597 $30,662 528 -2,954 553 -9.6 564
Etna Green town $35,139 546 $35,691 385 -552 518 -1.5 517
Evansville city $41,091 391 $38,116 322 2,975 392 7.8 389
Fairland CDP $50,036 155 $46,827 102 3,209 383 6.9 411
Fairmount town $44,033 294 $34,271 437 9,762 118 28.5 99
Fairview Park town $43,542 306 $44,412 138 -870 521 -2.0 522
Farmersburg town $33,854 560 $37,438 342 -3,584 561 -9.6 564
Farmland town $45,000 264 $39,520 269 5,480 275 13.9 263
Ferdinand town $52,065 123 $45,568 119 6,497 221 14.3 248
Fillmore town $40,568 405 $36,772 362 3,796 351 10.3 336
Fishers town $81,971 16 $71,129 17 10,842 90 15.2 240
Flora town $43,257 315 $36,698 363 6,559 214 17.9 205
Fort Branch town $46,397 221 $40,326 235 6,071 249 15.1 242
Fortville town $49,010 167 $45,326 126 3,684 355 8.1 378
Fort Wayne city $45,040 263 $41,507 200 3,533 363 8.5 369
Fountain City town $40,865 398 $39,940 257 925 480 2.3 480
Fowler town $50,586 141 $40,226 243 10,360 106 25.8 119
Fowlerton town $31,250 586 $34,069 440 -2,819 552 -8.3 559
Francesville town $43,438 309 $37,938 327 5,500 274 14.5 247
Francisco town $39,250 445 $29,665 544 9,585 122 32.3 67
Frankfort city $42,686 333 $35,125 411 7,561 192 21.5 151
Franklin city $52,304 119 $40,107 248 12,197 57 30.4 81
Frankton town $44,474 282 $40,491 233 3,983 341 9.8 347
Fredericksburg town $31,563 583 $23,119 585 8,444 145 36.5 48
Fremont town $42,446 341 $43,892 148 -1,446 536 -3.3 535
French Lick town $36,583 516 $32,325 489 4,258 329 13.2 274
Fulton town $47,500 194 $29,851 541 17,649 20 59.1 20
Galena CDP $67,569 35 $55,468 46 12,101 59 21.8 148
Galveston town $48,942 171 $50,157 76 -1,215 531 -2.4 525
Garrett city $48,403 184 $40,305 236 8,098 165 20.1 168
Gary city $32,205 574 $30,075 538 2,130 435 7.1 405
Gas City city $42,056 356 $35,894 382 6,162 243 17.2 212
Gaston town $37,583 479 $37,687 334 -104 507 -0.3 507
Geneva town $41,645 371 $41,877 185 -232 510 -0.6 510
Gentryville town $41,750 366 $35,204 405 6,546 217 18.6 191
Georgetown town $51,667 127 $45,214 129 6,453 224 14.3 248
Georgetown CDP $62,010 45 $59,574 33 2,436 425 4.1 451
Glenwood town $40,625 404 $34,069 440 6,556 216 19.2 181
Goodland town $41,875 365 $40,558 228 1,317 467 3.2 465
Goshen city $46,877 210 $43,654 153 3,223 381 7.4 396
Gosport town $34,545 553 $35,691 385 -1,146 527 -3.2 533
Grabill town $48,500 182 $46,658 105 1,842 446 3.9 453
Grandview town $42,727 332 $32,447 488 10,280 107 31.7 72
Granger CDP $83,171 15 $75,458 15 7,713 185 10.2 340
Greencastle city $41,250 385 $37,495 337 3,755 352 10.0 346
Greendale city $55,712 82 $44,566 137 11,146 82 25.0 122
Greenfield city $52,408 117 $44,090 145 8,318 153 18.9 189
Greensboro town $37,083 496 $40,234 241 -3,151 555 -7.8 556
Greensburg city $45,439 249 $40,942 218 4,497 318 11.0 325
Greens Fork town $36,786 508 $33,420 465 3,366 371 10.1 343
Greentown town $52,310 118 $48,467 92 3,843 347 7.9 385
Greenville town $50,972 135 $39,138 285 11,834 63 30.2 85
Greenwood city $57,298 66 $51,446 65 5,852 260 11.4 320
Griffin town $42,083 354 $23,524 584 18,559 17 78.9 4
Griffith town $57,090 68 $52,511 59 4,579 309 8.7 365
Grissom AFB CDP $44,939 269 $26,297 570 18,642 15 70.9 8
Gulivoire Park CDP $51,908 126 $45,425 122 6,483 223 14.3 248
Hagerstown town $48,864 172 $42,811 167 6,053 251 14.1 258
Hamilton town $47,917 188 $42,018 183 5,899 259 14.0 260
Hamlet town $36,389 520 $33,973 447 2,416 427 7.1 405
Hammond city $42,221 351 $41,590 197 631 488 1.5 487
Hanover town $42,574 336 $37,120 355 5,454 277 14.7 246
Hardinsburg town $32,917 570 $34,069 440 -1,152 528 -3.4 536
Harmony town $41,750 366 $38,240 314 3,510 364 9.2 357
Hartford City city $39,654 432 $38,546 304 1,108 475 2.9 470
Hartsville town $54,375 94 $33,332 469 21,043 10 63.1 15
Haubstadt town $54,000 100 $48,021 97 5,979 252 12.5 291
Hazleton town $36,406 518 $27,796 561 8,610 141 31.0 75
Hebron town $52,036 124 $49,741 78 2,295 429 4.6 443
Henryville CDP $55,000 86    NA    NA    NA    NA    NA    NA
Hidden Valley CDP $72,892 23 $67,503 21 5,389 281 8.0 382
Highland town $59,106 58 $57,136 40 1,970 442 3.4 459
Highland CDP $73,356 22 $64,958 26 8,398 149 12.9 279
Hillsboro town $46,458 220 $39,515 270 6,943 204 17.6 209
Hobart city $55,078 85 $52,112 62 2,966 393 5.7 424
Holland town $44,271 287 $38,835 294 5,436 278 14.0 260
Holton town $33,438 563 $33,921 449 -483 513 -1.4 515
Homecroft town $70,859 28 $60,469 31 10,390 103 17.2 212
Hope town $38,875 452 $35,077 416 3,798 350 10.8 328
Hudson town $44,792 273 $42,033 182 2,759 403 6.6 414
Huntertown town $59,219 57 $48,522 91 10,697 96 22.0 146
Huntingburg city $41,925 363 $38,893 291 3,032 390 7.8 389
Huntington city $43,454 308 $40,286 238 3,168 384 7.9 385
Hymera town $34,091 556 $34,610 428 -519 517 -1.5 517
Indianapolis city $48,979 170 $45,476 121 3,503 366 7.7 392
Indianapolis city (balance) $48,755 177 $45,317 127 3,438 368 7.6 395
Indian Heights CDP $50,128 152 $45,499 120 4,629 308 10.2 340
Indian Village town $59,375 56 $65,739 24 -6,364 570 -9.7 566
Ingalls town $50,577 142 $38,226 315 12,351 53 32.3 67
Jamestown town $53,611 105 $46,004 112 7,607 188 16.5 226
Jasonville city $29,485 594 $29,764 543 -279 511 -0.9 512
Jasper city $52,634 115 $48,637 89 3,997 340 8.2 374
Jeffersonville city $45,264 255 $37,484 339 7,780 180 20.8 160
Jonesboro city $42,036 357 $41,724 192 312 495 0.7 493
Jonesville town $48,750 178 $33,258 471 15,492 30 46.6 29
Judson town    NA    NA $26,498 568    NA    NA    NA    NA
Kempton town $44,286 286 $41,694 194 2,592 414 6.2 419
Kendallville city $42,341 345 $39,903 259 2,438 424 6.1 421
Kennard town $40,227 420 $38,125 317 2,102 436 5.5 430
Kentland town $45,043 262 $39,393 278 5,650 266 14.3 248
Kewanna town $41,250 385 $35,082 414 6,168 241 17.6 209
Kingman town $36,875 501 $39,968 253 -3,093 554 -7.7 555
Kingsbury town $53,438 107 $33,258 471 20,180 11 60.7 17
Kingsford Heights town $34,000 557 $35,354 402 -1,354 534 -3.8 538
Kirklin town $41,000 395 $34,155 439 6,845 207 20.0 170
Knightstown town $42,222 348 $37,990 324 4,232 331 11.1 323
Knightsville town $40,481 413 $32,716 483 7,765 183 23.7 128
Knox city $35,615 541 $31,341 515 4,274 327 13.6 267
Kokomo city $45,353 252 $41,641 195 3,712 354 8.9 362
Koontz Lake CDP $45,114 261 $39,805 261 5,309 284 13.3 272
Kouts town $50,819 138 $45,935 113 4,884 295 10.6 333
Laconia town $17,083 601 $35,691 385 -18,608 581 -52.1 585
La Crosse town $50,278 149 $48,345 93 1,933 444 4.0 452
Ladoga town $43,917 298 $39,596 266 4,321 324 10.9 326
Lafayette city $45,480 247 $44,236 141 1,244 470 2.8 472
La Fontaine town $47,031 203 $41,724 192 5,307 285 12.7 285
Lagrange town $39,038 448 $37,365 343 1,673 452 4.5 445
Lagro town $39,375 441 $31,094 519 8,281 156 26.6 112
Lake Dalecarlia CDP $54,297 97 $46,469 108 7,828 177 16.8 219
Lake Hart town    NA    NA $50,292 73    NA    NA    NA    NA
Lakes of the Four Seasons CDP $68,903 32 $67,068 22 1,835 447 2.7 473
Lake Station city $41,454 376 $41,378 205 76 503 0.2 503
Lake Village CDP $50,179 151    NA    NA    NA    NA    NA    NA
Lakeville town $43,309 313 $32,706 484 10,603 100 32.4 66
Lanesville town $57,031 69 $41,799 188 15,232 32 36.4 49
La Paz town $39,667 431 $37,070 356 2,597 412 7.0 409
Lapel town $48,083 186 $44,925 134 3,158 385 7.0 409
La Porte city $45,784 237 $40,105 249 5,679 265 14.2 253
Larwill town $40,556 406 $26,498 568 14,058 40 53.1 25
Laurel town $33,625 562 $24,944 580 8,681 139 34.8 56
Lawrence city $56,609 73 $43,337 158 13,272 47 30.6 79
Lawrenceburg city $37,978 469 $32,018 496 5,960 253 18.6 191
Leavenworth town $36,250 522 $27,986 559 8,264 158 29.5 94
Lebanon city $47,769 192 $42,205 176 5,564 270 13.2 274
Leesburg town $49,091 166 $47,534 99 1,557 455 3.3 462
Leo-Cedarville town $70,750 29    NA    NA    NA    NA    NA    NA
Lewisville town $43,750 301 $37,133 353 6,617 211 17.8 206
Liberty town $35,817 538 $33,938 448 1,879 445 5.5 430
Ligonier city $42,757 330 $40,184 245 2,573 415 6.4 416
Linden town $41,696 369 $42,857 165 -1,161 529 -2.7 528
Linton city $36,138 531 $32,727 481 3,411 370 10.4 335
Little York town $51,667 127 $37,314 344 14,353 38 38.5 43
Livonia town $36,250 522 $25,146 578 11,104 84 44.2 32
Lizton town $55,313 84 $39,206 283 16,107 26 41.1 36
Logansport city $40,497 412 $34,570 430 5,927 256 17.1 216
Long Beach town $84,532 14 $73,060 16 11,472 75 15.7 235
Loogootee city $37,625 475 $34,713 425 2,912 398 8.4 370
Losantville town $36,250 522 $31,751 505 4,499 316 14.2 253
Lowell town $54,797 90 $50,776 71 4,021 339 7.9 385
Lynn town $38,636 461 $30,476 533 8,160 162 26.8 111
Lynnville town $41,964 360 $41,738 190 226 498 0.5 499
Lyons town $30,139 593 $36,665 364 -6,526 571 -17.8 574
McCordsville town $77,000 18 $57,593 39 19,407 14 33.7 61
Mackey town $44,375 283 $35,961 379 8,414 147 23.4 131
Macy town $41,667 370 $42,992 162 -1,325 533 -3.1 531
Madison city $46,241 226 $39,537 268 6,704 210 17.0 217
Marengo town $32,019 577 $35,543 396 -3,524 559 -9.9 567
Marion city $37,717 472 $35,107 413 2,610 411 7.4 396
Markle town $48,654 181 $42,270 175 6,384 227 15.1 242
Markleville town $50,313 147 $41,572 198 8,741 138 21.0 156
Marshall town $36,042 534 $31,983 497 4,059 338 12.7 285
Martinsville city $40,304 417 $38,877 292 1,427 460 3.7 456
Matthews town $40,139 422 $31,635 506 8,504 144 26.9 109
Mauckport town $36,250 522 $44,344 140 -8,094 574 -18.3 575
Mecca town $35,000 548 $25,777 571 9,223 127 35.8 53
Medaryville town $40,750 402 $32,609 486 8,141 163 25.0 122
Medora town $31,111 588 $25,503 573 5,608 267 22.0 146
Mellott town $37,500 483 $36,502 367 998 478 2.7 473
Melody Hill CDP $62,000 46 $60,650 30 1,350 464 2.2 482
Memphis CDP $41,528 374    NA    NA    NA    NA    NA    NA
Mentone town $42,222 348 $39,790 262 2,432 426 6.1 421
Meridian Hills town $114,458 5 $108,277 6 6,181 240 5.7 424
Merom town $33,333 565 $25,416 574 7,917 175 31.1 74
Merrillville town $56,355 76 $53,761 55 2,594 413 4.8 440
Mexico CDP $55,776 81 $47,960 98 7,816 178 16.3 229
Michiana Shores town $64,750 40 $65,251 25 -501 514 -0.8 511
Michigan City city $39,520 437 $36,523 366 2,997 391 8.2 374
Michigantown town $45,625 242 $39,098 287 6,527 219 16.7 221
Middlebury town $60,313 52 $50,157 76 10,156 110 20.2 167
Middletown town $39,922 426 $45,391 124 -5,469 569 -12.0 572
Milan town $41,435 379 $38,482 307 2,953 396 7.7 392
Milford town $31,406 585 $17,034 590 14,372 37 84.4 2
Milford town $43,958 297 $45,365 125 -1,407 535 -3.1 531
Millersburg town $44,250 288 $37,962 326 6,288 234 16.6 222
Millhousen town $41,250 385 $41,369 206 -119 508 -0.3 507
Milltown town $41,339 381 $23,613 583 17,726 18 75.1 7
Milton town $36,635 515 $38,666 303 -2,031 545 -5.3 550
Mishawaka city $41,947 362 $39,951 256 1,996 440 5.0 436
Mitchell city $33,415 564 $31,960 499 1,455 458 4.6 443
Modoc town $32,708 572 $22,578 586 10,130 112 44.9 30
Monon town $36,759 510 $34,684 426 2,075 437 6.0 423
Monroe town $49,821 157 $41,869 186 7,952 173 19.0 186
Monroe City town $43,125 319 $31,635 506 11,490 74 36.3 50
Monroeville town $41,310 383 $40,234 241 1,076 476 2.7 473
Monrovia town $53,571 106    NA    NA    NA    NA    NA    NA
Monterey town $33,750 561 $38,125 317 -4,375 567 -11.5 570
Montezuma town $35,313 544 $33,987 446 1,326 465 3.9 453
Montgomery town $44,205 289 $36,989 358 7,216 194 19.5 176
Monticello city $42,831 327 $39,394 277 3,437 369 8.7 365
Montpelier city $38,804 454 $33,400 466 5,404 279 16.2 231
Mooreland town $38,594 462 $33,799 452 4,795 299 14.2 253
Moores Hill town $38,875 452 $30,824 523 8,051 169 26.1 115
Mooresville town $52,543 116 $41,400 204 11,143 83 26.9 109
Morgantown town $45,385 251 $35,691 385 9,694 119 27.2 106
Morocco town $40,089 424 $35,934 381 4,155 336 11.6 314
Morristown town $44,327 285 $46,666 104 -2,339 547 -5.0 547
Mount Auburn town $31,667 582 $28,932 550 2,735 406 9.5 352
Mount Ayr town $53,750 102 $31,635 506 22,115 5 69.9 10
Mount Carmel town $31,250 586 $42,180 177 -10,930 576 -25.9 580
Mount Etna town $42,500 337 $25,146 578 17,354 23 69.0 11
Mount Summit town $53,375 108 $42,180 177 11,195 79 26.5 113
Mount Vernon city $49,432 160 $46,478 107 2,954 395 6.4 416
Mulberry town $51,591 129 $44,827 136 6,764 209 15.1 242
Muncie city $36,398 519 $34,824 423 1,574 454 4.5 445
Munster town $74,255 21 $67,930 20 6,325 231 9.3 354
Napoleon town $43,295 314 $39,060 288 4,235 330 10.8 328
Nappanee city $53,329 109 $43,089 160 10,240 108 23.8 126
Nashville town $38,750 455 $42,688 169 -3,938 563 -9.2 562
New Albany city $41,993 359 $35,589 393 6,404 226 18.0 203
New Amsterdam town $0 602 $6,489 591    NA    NA    NA    NA
Newberry town $45,833 234 $33,528 460 12,305 54 36.7 47
Newburgh town $53,854 101 $49,301 82 4,553 313 9.2 357
New Carlisle town $45,147 258 $40,919 219 4,228 332 10.3 336
New Castle city $37,463 485 $30,967 521 6,496 222 21.0 156
New Chicago town $36,852 505 $40,611 226 -3,759 562 -9.3 563
New Harmony town $40,865 398 $38,125 317 2,740 404 7.2 402
New Haven city $49,597 159 $50,774 72 -1,177 530 -2.3 523
New Market town $48,864 172 $46,687 103 2,177 433 4.7 441
New Middletown town $45,833 234 $28,121 558 17,712 19 63.0 16
New Palestine town $71,667 25 $45,925 114 25,742 3 56.1 22
New Paris CDP $47,917 188 $45,674 118 2,243 430 4.9 437
New Pekin town $34,937 550 $28,985 549 5,952 254 20.5 164
Newpoint town $40,694 403 $28,932 550 11,762 66 40.7 37
Newport town $36,389 520 $32,879 477 3,510 364 10.7 332
New Providence town    NA    NA $31,905 500    NA    NA    NA    NA
New Richmond town $50,268 150 $35,567 394 14,701 35 41.3 35
New Ross town $42,222 348 $36,155 371 6,067 250 16.8 219
Newtown town $53,036 111 $34,430 433 18,606 16 54.0 24
New Washington CDP $42,292 346    NA    NA    NA    NA    NA    NA
New Whiteland town $53,645 104 $48,078 95 5,567 269 11.6 314
Noblesville city $70,914 27 $58,361 37 12,553 52 21.5 151
North Crows Nest town $132,364 4 $144,207 4 -11,843 578 -8.2 558
North Judson town $39,792 427 $30,644 529 9,148 129 29.9 90
North Liberty town $44,145 292 $36,123 373 8,022 171 22.2 145
North Manchester town $46,781 213 $40,005 252 6,776 208 16.9 218
North Salem town $44,821 272 $43,622 154 1,199 472 2.7 473
North Terre Haute CDP $42,469 340 $44,968 133 -2,499 550 -5.6 551
North Vernon city $41,020 394 $34,610 428 6,410 225 18.5 195
North Webster town $46,094 228 $41,280 208 4,814 298 11.7 308
Norway CDP $25,486 598    NA    NA    NA    NA    NA    NA
Oakland City city $37,440 487 $33,609 456 3,831 348 11.4 320
Oak Park CDP $56,844 71 $50,922 69 5,922 258 11.6 314
Oaktown town $37,222 490 $33,332 469 3,890 345 11.7 308
Odon town $42,813 328 $33,695 453 9,118 130 27.1 108
Ogden Dunes town $90,719 13 $87,904 11 2,815 402 3.2 465
Oldenburg town $56,042 79 $55,700 44 342 494 0.6 496
Onward town $50,313 147 $28,391 556 21,922 6 77.2 6
Oolitic town $37,279 489 $37,032 357 247 497 0.7 493
Orestes town $39,602 433 $35,150 407 4,452 322 12.7 285
Orland town $45,417 250 $37,813 330 7,604 189 20.1 168
Orleans town $35,150 545 $31,067 520 4,083 337 13.1 277
Osceola town $45,707 240 $45,046 131 661 486 1.5 487
Osgood town $35,750 539 $27,529 562 8,221 160 29.9 90
Ossian town $54,187 98 $52,467 60 1,720 450 3.3 462
Otterbein town $45,341 253 $39,413 276 5,928 255 15.0 245
Owensville town $40,263 419 $37,314 344 2,949 397 7.9 385
Oxford town $45,966 232 $35,259 404 10,707 93 30.4 81
Palmyra town $42,083 354 $39,206 283 2,877 400 7.3 401
Paoli town $34,412 554 $29,834 542 4,578 310 15.3 238
Paragon town $38,971 450 $29,077 547 9,894 117 34.0 60
Parker City town $38,984 449 $35,839 383 3,145 387 8.8 363
Patoka town $40,227 420 $33,642 455 6,585 213 19.6 173
Patriot town $38,438 464 $33,664 454 4,774 300 14.2 253
Pendleton town $54,556 91 $46,204 110 8,352 152 18.1 200
Pennville town $31,111 588 $32,641 485 -1,530 537 -4.7 543
Perrysville town $36,667 513 $40,964 217 -4,297 565 -10.5 568
