Census 2000 Language Spoken at Home

Based on population 5 years and older

CountyTotal Persons
5 and over
English OnlyOther than English Spanish spoken at home and speak
English less than "very well"
20002000% of totalRank2000% of totalRank2000% of totalRank
Indiana 5,657,818 5,295,736 93.6    NA 362,082 6.4    NA 84,355 1.5    NA
Adams County 30,947 26,532 85.7 90 4,415 14.3 3 153 0.5 49
Allen County 306,500 283,447 92.5 80 23,053 7.5 13 5,367 1.8 13
Bartholomew County 66,182 62,650 94.7 72 3,532 5.3 21 872 1.3 20
Benton County 8,830 8,474 96.0 64 356 4.0 27 62 0.7 32
Blackford County 13,147 12,855 97.8 13 292 2.2 78 55 0.4 60
Boone County 42,722 41,541 97.2 31 1,181 2.8 60 98 0.2 84
Brown County 14,163 13,808 97.5 22 355 2.5 68 36 0.3 78
Carroll County 18,796 18,048 96.0 64 748 4.0 27 323 1.7 15
Cass County 38,063 35,265 92.6 79 2,798 7.4 14 1,186 3.1 7
Clark County 89,910 87,087 96.9 44 2,823 3.1 47 751 0.8 28
Clay County 24,826 24,417 98.4 3 409 1.6 89 79 0.3 78
Clinton County 31,414 28,949 92.2 81 2,465 7.8 12 1,292 4.1 2
Crawford County 10,058 9,890 98.3 5 168 1.7 87 23 0.2 84
Daviess County 27,556 23,774 86.3 89 3,782 13.7 4 448 1.6 16
Dearborn County 42,986 41,870 97.4 26 1,116 2.6 64 185 0.4 60
Decatur County 22,712 22,026 97.0 40 686 3.0 50 31 0.1 90
DeKalb County 37,225 36,311 97.5 22 914 2.5 68 135 0.4 60
Delaware County 111,756 107,865 96.5 54 3,891 3.5 38 730 0.7 32
Dubois County 36,842 35,040 95.1 69 1,802 4.9 24 680 1.8 13
Elkhart County 168,052 143,855 85.6 91 24,197 14.4 2 8,524 5.1 1
Fayette County 23,925 23,532 98.4 3 393 1.6 89 95 0.4 60
Floyd County 66,298 64,371 97.1 34 1,927 2.9 54 277 0.4 60
Fountain County 16,771 16,277 97.1 34 494 2.9 54 83 0.5 49
Franklin County 20,617 20,013 97.1 34 604 2.9 54 77 0.4 60
Fulton County 19,166 18,460 96.3 57 706 3.7 36 304 1.6 16
Gibson County 30,402 29,598 97.4 26 804 2.6 64 212 0.7 32
Grant County 68,963 66,272 96.1 60 2,691 3.9 30 481 0.7 32
Greene County 31,105 30,415 97.8 13 690 2.2 78 77 0.2 84
Hamilton County 165,990 156,275 94.1 74 9,715 5.9 18 1,126 0.7 32
Hancock County 51,664 50,099 97.0 40 1,565 3.0 50 207 0.4 60
Harrison County 32,121 31,340 97.6 18 781 2.4 72 193 0.6 41
Hendricks County 96,527 93,702 97.1 34 2,825 2.9 54 391 0.4 60
Henry County 45,532 44,603 98.0 10 929 2.0 83 232 0.5 49
Howard County 78,943 75,866 96.1 60 3,077 3.9 30 522 0.7 32
Huntington County 35,508 34,379 96.8 47 1,129 3.2 44 203 0.6 41
Jackson County 38,381 36,735 95.7 67 1,646 4.3 26 632 1.6 16
Jasper County 27,959 26,900 96.2 58 1,059 3.8 34 255 0.9 24
Jay County 20,188 19,009 94.2 73 1,179 5.8 20 203 1.0 23
Jefferson County 29,761 28,755 96.6 52 1,006 3.4 40 176 0.6 41
Jennings County 25,501 24,875 97.5 22 626 2.5 68 118 0.5 49
Johnson County 106,625 102,881 96.5 54 3,744 3.5 38 555 0.5 49
Knox County 36,970 35,800 96.8 47 1,170 3.2 44 214 0.6 41
Kosciusko County 68,606 62,828 91.6 83 5,778 8.4 10 1,598 2.3 9
LaGrange County 31,509 21,505 68.3 92 10,004 31.7 1 662 2.1 10
Lake County 450,115 389,523 86.5 88 60,592 13.5 5 15,091 3.4 4
LaPorte County 103,061 96,957 94.1 74 6,104 5.9 18 1,401 1.4 19
Lawrence County 42,948 42,055 97.9 11 893 2.1 81 139 0.3 78
Madison County 124,968 121,119 96.9 44 3,849 3.1 47 1,073 0.9 24
Marion County 796,858 738,672 92.7 78 58,186 7.3 15 17,057 2.1 10
Marshall County 41,833 37,748 90.2 86 4,085 9.8 7 1,386 3.3 5
Martin County 9,703 9,568 98.6 1 135 1.4 91 7 0.1 90
Miami County 33,755 32,546 96.4 56 1,209 3.6 37 161 0.5 49
Monroe County 114,507 105,258 91.9 82 9,249 8.1 11 681 0.6 41
Montgomery County 35,167 34,100 97.0 40 1,067 3.0 50 387 1.1 22
Morgan County 61,860 60,458 97.7 16 1,402 2.3 76 228 0.4 60
Newton County 13,670 12,993 95.0 70 677 5.0 23 169 1.2 21
Noble County 42,637 38,545 90.4 85 4,092 9.6 8 1,687 4.0 3
Ohio County 5,293 5,220 98.6 1 73 1.4 91 10 0.2 84
Orange County 18,036 17,441 96.7 50 595 3.3 42 106 0.6 41
Owen County 20,362 19,867 97.6 18 495 2.4 72 35 0.2 84
Parke County 16,297 15,761 96.7 50 536 3.3 42 44 0.3 78
Perry County 17,886 17,448 97.6 18 438 2.4 72 76 0.4 60
Pike County 12,018 11,807 98.2 7 211 1.8 85 38 0.3 78
Porter County 137,274 128,741 93.8 76 8,533 6.2 17 1,120 0.8 28
Posey County 25,327 24,795 97.9 11 532 2.1 81 128 0.5 49
Pulaski County 12,888 12,586 97.7 16 302 2.3 76 83 0.6 41
Putnam County 33,858 32,887 97.1 34 971 2.9 54 141 0.4 60
Randolph County 25,569 25,002 97.8 13 567 2.2 78 141 0.6 41
Ripley County 24,521 24,072 98.2 7 449 1.8 85 110 0.4 60
Rush County 16,993 16,507 97.1 34 486 2.9 54 12 0.1 90
St. Joseph County 246,865 225,726 91.4 84 21,139 8.6 9 4,627 1.9 12
Scott County 21,246 20,848 98.1 9 398 1.9 84 98 0.5 49
Shelby County 40,519 39,470 97.4 26 1,049 2.6 64 305 0.8 28
Spencer County 19,135 18,533 96.9 44 602 3.1 47 125 0.7 32
Starke County 22,024 20,901 94.9 71 1,123 5.1 22 162 0.7 32
Steuben County 31,021 29,658 95.6 68 1,363 4.4 25 266 0.9 24
Sullivan County 20,514 19,864 96.8 47 650 3.2 44 171 0.8 28
Switzerland County 8,501 8,246 97.0 40 255 3.0 50 18 0.2 84
Tippecanoe County 140,093 124,060 88.6 87 16,033 11.4 6 3,562 2.5 8
Tipton County 15,576 15,170 97.4 26 406 2.6 64 59 0.4 60
Union County 6,848 6,583 96.1 60 265 3.9 30 31 0.5 49
Vanderburgh County 161,284 155,085 96.2 58 6,199 3.8 34 846 0.5 49
Vermillion County 15,698 15,272 97.3 30 426 2.7 63 65 0.4 60
Vigo County 99,390 95,485 96.1 60 3,905 3.9 30 416 0.4 60
Wabash County 32,919 32,095 97.5 22 824 2.5 68 119 0.4 60
Warren County 7,915 7,779 98.3 5 136 1.7 87 31 0.4 60
Warrick County 48,933 47,551 97.2 31 1,382 2.8 60 259 0.5 49
Washington County 25,391 24,788 97.6 18 603 2.4 72 69 0.3 78
Wayne County 66,735 64,057 96.0 64 2,678 4.0 27 632 0.9 24
Wells County 25,756 24,876 96.6 52 880 3.4 40 172 0.7 32
White County 23,686 21,980 92.8 77 1,706 7.2 16 765 3.2 6
Whitley County 28,646 27,839 97.2 31 807 2.8 60 123 0.4 60
Data Source:  US Census Bureau
Calculations:   Indiana Business Research Center,   IU Kelley School of Business

This table was produced by STATS Indiana on Jun 4, 2002