Census 2000 Language Spoken at Home

Based on population 5 years and older

PlaceTotal Persons
5 and over
English OnlyOther than English Spanish spoken at home and speak
English less than "very well"
20002000% of totalRank2000% of totalRank2000% of totalRank
Indiana 5,657,818 5,295,736 93.6    NA 362,082 6.4    NA 84,355 1.5    NA
Advance town 515 507 98.4 157 8 1.6 432 2 0.4 269
Akron town 978 850 86.9 577 128 13.1 25 70 7.2 12
Alamo town 102 95 93.1 518 7 6.9 84 0 0.0 392
Albany town 2,217 2,143 96.7 365 74 3.3 229 32 1.4 93
Albion town 2,100 2,050 97.6 268 50 2.4 325 13 0.6 211
Alexandria city 6,277 6,066 96.6 374 211 3.4 218 40 0.6 211
Alfordsville town 122 122 100.0 1 0 0.0 559 0 0.0 392
Alton town 37 34 91.9 539 3 8.1 61 0 0.0 392
Altona town 183 178 97.3 305 5 2.7 292 0 0.0 392
Ambia town 179 126 70.4 599 53 29.6 3 11 6.1 17
Amboy town 336 318 94.6 484 18 5.4 113 0 0.0 392
Amo town 369 361 97.8 242 8 2.2 349 0 0.0 392
Anderson city 55,594 53,470 96.2 411 2,124 3.8 183 575 1.0 121
Andrews town 1,229 1,180 96.0 423 49 4.0 172 2 0.2 341
Angola city 6,843 6,471 94.6 484 372 5.4 113 103 1.5 83
Arcadia town 1,651 1,608 97.4 290 43 2.6 298 12 0.7 179
Argos town 1,475 1,416 96.0 423 59 4.0 172 4 0.3 312
Ashley town 906 880 97.1 326 26 2.9 266 0 0.0 392
Atlanta town 641 618 96.4 394 23 3.6 199 4 0.6 211
Attica city 3,270 3,157 96.5 385 113 3.5 209 12 0.4 269
Auburn city 11,084 10,888 98.2 185 196 1.8 402 47 0.4 269
Aurora city 3,645 3,577 98.1 201 68 1.9 388 6 0.2 341
Austin town 4,275 4,181 97.8 242 94 2.2 349 28 0.7 179
Avilla town 1,874 1,820 97.1 326 54 2.9 266 16 0.9 139
Avon town 5,360 5,090 95.0 470 270 5.0 128 0 0.0 392
Bainbridge town 717 706 98.5 141 11 1.5 446 7 1.0 121
Bargersville town 1,964 1,917 97.6 268 47 2.4 325 19 1.0 121
Bass Lake CDP 1,213 1,078 88.9 566 135 11.1 36 21 1.7 73
Batesville city 5,552 5,455 98.3 171 97 1.7 419 25 0.5 235
Battle Ground town 1,232 1,199 97.3 305 33 2.7 292 6 0.5 235
Bedford city 13,058 12,720 97.4 290 338 2.6 298 49 0.4 269
Beech Grove city 13,210 12,737 96.4 394 473 3.6 199 106 0.8 155
Berne city 3,976 3,585 90.2 557 391 9.8 45 23 0.6 211
Bethany town 48 48 100.0 1 0 0.0 559 0 0.0 392
Beverly Shores town 644 545 84.6 588 99 15.4 14 0 0.0 392
Bicknell city 3,170 3,041 95.9 431 129 4.1 164 22 0.7 179
Birdseye town 436 419 96.1 420 17 3.9 180 0 0.0 392
Bloomfield town 2,343 2,302 98.3 171 41 1.7 419 0 0.0 392
Bloomingdale town 287 278 96.9 345 9 3.1 250 6 2.1 61
Bloomington city 66,535 58,783 88.3 569 7,752 11.7 32 526 0.8 155
Blountsville town 137 137 100.0 1 0 0.0 559 0 0.0 392
Bluffton city 8,925 8,499 95.2 461 426 4.8 137 86 1.0 121
Boonville city 6,549 6,430 98.2 185 119 1.8 402 17 0.3 312
Borden town 850 839 98.7 111 11 1.3 475 2 0.2 341
Boston town 175 175 100.0 1 0 0.0 559 0 0.0 392
Boswell town 790 705 89.2 564 85 10.8 38 16 2.0 64
Bourbon town 1,536 1,447 94.2 497 89 5.8 105 30 2.0 64
Brazil city 7,689 7,511 97.7 254 178 2.3 335 28 0.4 269
Bremen town 4,205 3,602 85.7 581 603 14.3 20 238 5.7 19
Bright CDP 5,008 4,844 96.7 365 164 3.3 229 33 0.7 179
Bristol town 1,244 1,151 92.5 530 93 7.5 71 18 1.4 93
Brook town 987 892 90.4 555 95 9.6 46 41 4.2 30
Brooklyn town 1,413 1,385 98.0 215 28 2.0 377 14 1.0 121
Brooksburg town 79 78 98.7 111 1 1.3 475 0 0.0 392
Brookston town 1,595 1,545 96.9 345 50 3.1 250 7 0.4 269
Brookville town 2,444 2,358 96.5 385 86 3.5 209 16 0.7 179
Brownsburg town 13,055 12,634 96.8 353 421 3.2 238 18 0.1 378
Brownstown town 2,827 2,743 97.0 337 84 3.0 258 43 1.5 83
Bruceville town 423 406 96.0 423 17 4.0 172 1 0.2 341
Bryant town 277 270 97.5 278 7 2.5 313 0 0.0 392
Buffalo CDP 616 594 96.4 394 22 3.6 199 13 2.1 61
Bunker Hill town 900 860 95.6 447 40 4.4 153 3 0.3 312
Burket town 177 173 97.7 254 4 2.3 335 0 0.0 392
Burlington town 419 409 97.6 268 10 2.4 325 2 0.5 235
Burnettsville town 339 322 95.0 470 17 5.0 128 3 0.9 139
Burns Harbor town 738 711 96.3 404 27 3.7 192 1 0.1 378
Butler city 2,435 2,383 97.9 226 52 2.1 361 5 0.2 341
Cadiz town 147 141 95.9 431 6 4.1 164 4 2.7 46
Cambridge City town 2,001 1,984 99.2 69 17 0.8 520 0 0.0 392
Camden town 544 540 99.3 62 4 0.7 534 0 0.0 392
Campbellsburg town 502 492 98.0 215 10 2.0 377 4 0.8 155
Cannelburg town 116 114 98.3 171 2 1.7 419 0 0.0 392
Cannelton city 1,126 1,117 99.2 69 9 0.8 520 2 0.2 341
Carbon town 307 301 98.0 215 6 2.0 377 0 0.0 392
Carlisle town 2,502 2,269 90.7 551 233 9.3 50 114 4.6 28
Carmel city 34,817 31,848 91.5 548 2,969 8.5 54 231 0.7 179
Carthage town 847 829 97.9 226 18 2.1 361 0 0.0 392
Cayuga town 1,036 1,027 99.1 83 9 0.9 513 0 0.0 392
Cedar Grove town 167 167 100.0 1 0 0.0 559 0 0.0 392
Cedar Lake town 8,524 8,249 96.8 353 275 3.2 238 20 0.2 341
Center Point town 262 260 99.2 69 2 0.8 520 0 0.0 392
Centerville town 2,294 2,212 96.4 394 82 3.6 199 11 0.5 235
Chalmers town 464 450 97.0 337 14 3.0 258 10 2.2 56
Chandler town 2,737 2,658 97.1 326 79 2.9 266 35 1.3 105
Charlestown city 5,558 5,279 95.0 470 279 5.0 128 143 2.6 48
Chesterfield town 2,786 2,727 97.9 226 59 2.1 361 10 0.4 269
Chesterton town 9,798 9,321 95.1 466 477 4.9 133 31 0.3 312
Chrisney town 495 482 97.4 290 13 2.6 298 0 0.0 392
Churubusco town 1,551 1,523 98.2 185 28 1.8 402 0 0.0 392
Cicero town 3,691 3,596 97.4 290 95 2.6 298 51 1.4 93
Clarks Hill town 600 600 100.0 1 0 0.0 559 0 0.0 392
Clarksville town 19,915 19,152 96.2 411 763 3.8 183 294 1.5 83
Clay City town 958 937 97.8 242 21 2.2 349 15 1.6 79
Claypool town 290 280 96.6 374 10 3.4 218 0 0.0 392
Clayton town 653 647 99.1 83 6 0.9 513 0 0.0 392
Clear Lake town 274 267 97.4 290 7 2.6 298 0 0.0 392
Clermont town 1,395 1,331 95.4 453 64 4.6 146 3 0.2 341
Clifford town 243 241 99.2 69 2 0.8 520 0 0.0 392
Clinton city 4,719 4,549 96.4 394 170 3.6 199 22 0.5 235
Cloverdale town 2,136 2,071 97.0 337 65 3.0 258 4 0.2 341
Coatesville town 466 457 98.1 201 9 1.9 388 2 0.4 269
Colfax town 689 655 95.1 466 34 4.9 133 2 0.3 312
Collegeville CDP 862 767 89.0 565 95 11.0 37 6 0.7 179
Columbia City city 6,673 6,536 97.9 226 137 2.1 361 11 0.2 341
Columbus city 36,121 33,533 92.8 526 2,588 7.2 76 542 1.5 83
Connersville city 14,347 14,074 98.1 201 273 1.9 388 68 0.5 235
Converse town 1,075 1,034 96.2 411 41 3.8 183 2 0.2 341
Corunna town 214 212 99.1 83 2 0.9 513 0 0.0 392
Corydon town 2,747 2,675 97.4 290 72 2.6 298 0 0.0 392
Country Club Heights town 93 88 94.6 484 5 5.4 113 5 5.4 23
Covington city 2,442 2,354 96.4 394 88 3.6 199 12 0.5 235
Crandall town 149 146 98.0 215 3 2.0 377 0 0.0 392
Crane town 176 176 100.0 1 0 0.0 559 0 0.0 392
Crawfordsville city 14,223 13,535 95.2 461 688 4.8 137 339 2.4 50
Cromwell town 399 383 96.0 423 16 4.0 172 6 1.5 83
Crothersville town 1,477 1,437 97.3 305 40 2.7 292 11 0.7 179
Crown Point city 18,598 16,522 88.8 567 2,076 11.2 34 174 0.9 139
Crows Nest town 84 84 100.0 1 0 0.0 559 0 0.0 392
Culver town 1,469 1,411 96.1 420 58 3.9 180 4 0.3 312
Cumberland town 5,005 4,757 95.0 470 248 5.0 128 36 0.7 179
Cynthiana town 655 641 97.9 226 14 2.1 361 7 1.1 111
Dale town 1,465 1,309 89.4 561 156 10.6 41 100 6.8 14
Daleville town 1,462 1,445 98.8 101 17 1.2 492 0 0.0 392
Dana town 594 573 96.5 385 21 3.5 209 17 2.9 41
Danville town 5,915 5,699 96.3 404 216 3.7 192 14 0.2 341
Darlington town 805 797 99.0 90 8 1.0 508 0 0.0 392
Darmstadt town 1,260 1,230 97.6 268 30 2.4 325 5 0.4 269
Dayton town 1,016 988 97.2 311 28 2.8 277 3 0.3 312
Decatur city 8,777 8,247 94.0 501 530 6.0 101 90 1.0 121
Decker town 260 260 100.0 1 0 0.0 559 0 0.0 392
Delphi city 2,726 2,354 86.4 578 372 13.6 23 211 7.7 9
De Motte town 3,034 2,957 97.5 278 77 2.5 313 16 0.5 235
Denver town 535 526 98.3 171 9 1.7 419 0 0.0 392
Dillsboro town 1,292 1,253 97.0 337 39 3.0 258 9 0.7 179
Dublin town 668 659 98.7 111 9 1.3 475 6 0.9 139
Dugger town 893 877 98.2 185 16 1.8 402 3 0.3 312
Dune Acres town 190 170 89.5 560 20 10.5 42 3 1.6 79
Dunkirk city 2,514 2,473 98.4 157 41 1.6 432 4 0.2 341
Dunlap CDP 5,321 4,935 92.7 527 386 7.3 73 62 1.2 107
Dunreith town 163 160 98.2 185 3 1.8 402 0 0.0 392
Dupont town 344 332 96.5 385 12 3.5 209 8 2.3 52
Dyer town 13,029 11,711 89.9 559 1,318 10.1 43 106 0.8 155
Earl Park town 458 433 94.5 490 25 5.5 110 0 0.0 392
East Chicago city 29,502 15,924 54.0 601 13,578 46.0 1 5,341 18.1 2
East Germantown town 211 195 92.4 532 16 7.6 69 8 3.8 33
Eaton town 1,459 1,417 97.1 326 42 2.9 266 11 0.8 155
Economy town 179 175 97.8 242 4 2.2 349 4 2.2 56
Edgewood town 1,898 1,845 97.2 311 53 2.8 277 12 0.6 211
Edinburgh town 4,293 4,171 97.2 311 122 2.8 277 29 0.7 179
Edwardsport town 335 326 97.3 305 9 2.7 292 0 0.0 392
Elberfeld town 599 587 98.0 215 12 2.0 377 2 0.3 312
Elizabeth town 132 129 97.7 254 3 2.3 335 3 2.3 52
Elizabethtown town 358 336 93.9 502 22 6.1 97 0 0.0 392
Elkhart city 46,709 38,633 82.7 593 8,076 17.3 9 4,311 9.2 6
Ellettsville town 4,738 4,663 98.4 157 75 1.6 432 25 0.5 235
Elnora town 693 687 99.1 83 6 0.9 513 3 0.4 269
Elwood city 8,870 8,649 97.5 278 221 2.5 313 61 0.7 179
English town 635 620 97.6 268 15 2.4 325 5 0.8 155
Etna Green town 576 553 96.0 423 23 4.0 172 0 0.0 392
Evansville city 114,096 109,760 96.2 411 4,336 3.8 183 589 0.5 235
Fairland CDP 1,199 1,189 99.2 69 10 0.8 520 0 0.0 392
Fairmount town 2,717 2,678 98.6 128 39 1.4 462 6 0.2 341
Fairview Park town 1,439 1,415 98.3 171 24 1.7 419 2 0.1 378
Farmersburg town 1,109 1,050 94.7 478 59 5.3 119 12 1.1 111
Farmland town 1,331 1,311 98.5 141 20 1.5 446 0 0.0 392
Ferdinand town 2,129 2,019 94.8 476 110 5.2 125 2 0.1 378
Fillmore town 484 483 99.8 45 1 0.2 554 1 0.2 341
Fishers town 34,299 31,893 93.0 519 2,406 7.0 81 247 0.7 179
Flora town 2,038 1,943 95.3 457 95 4.7 142 31 1.5 83
Fort Branch town 2,145 2,079 96.9 345 66 3.1 250 15 0.7 179
Fortville town 3,118 3,112 99.8 45 6 0.2 554 0 0.0 392
Fort Wayne city 189,774 173,752 91.6 545 16,022 8.4 55 4,793 2.5 49
Fountain City town 674 652 96.7 365 22 3.3 229 5 0.7 179
Fowler town 2,243 2,167 96.6 374 76 3.4 218 8 0.4 269
Fowlerton town 275 271 98.5 141 4 1.5 446 1 0.4 269
Francesville town 828 819 98.9 95 9 1.1 502 0 0.0 392
Francisco town 485 481 99.2 69 4 0.8 520 0 0.0 392
Frankfort city 15,298 13,225 86.4 578 2,073 13.6 23 1,231 8.0 8
Franklin city 18,191 17,542 96.4 394 649 3.6 199 95 0.5 235
Frankton town 1,772 1,698 95.8 439 74 4.2 158 13 0.7 179
Fredericksburg town 98 98 100.0 1 0 0.0 559 0 0.0 392
Fremont town 1,545 1,461 94.6 484 84 5.4 113 18 1.2 107
French Lick town 1,750 1,700 97.1 326 50 2.9 266 0 0.0 392
Fulton town 296 294 99.3 62 2 0.7 534 0 0.0 392
Galena CDP 1,576 1,547 98.2 185 29 1.8 402 0 0.0 392
Galveston town 1,469 1,435 97.7 254 34 2.3 335 0 0.0 392
Garrett city 5,422 5,268 97.2 311 154 2.8 277 49 0.9 139
Gary city 94,183 88,200 93.6 509 5,983 6.4 92 1,609 1.7 73
Gas City city 5,582 5,457 97.8 242 125 2.2 349 15 0.3 312
Gaston town 920 898 97.6 268 22 2.4 325 3 0.3 312
Geneva town 1,284 1,247 97.1 326 37 2.9 266 2 0.2 341
Gentryville town 246 240 97.6 268 6 2.4 325 0 0.0 392
Georgetown town 2,048 1,980 96.7 365 68 3.3 229 8 0.4 269
Georgetown CDP 4,395 4,033 91.8 542 362 8.2 59 34 0.8 155
Glenwood town 285 283 99.3 62 2 0.7 534 0 0.0 392
Goodland town 1,026 1,015 98.9 95 11 1.1 502 2 0.2 341
Goshen city 27,084 21,386 79.0 596 5,698 21.0 6 3,335 12.3 4
Gosport town 653 632 96.8 353 21 3.2 238 0 0.0 392
Grabill town 1,024 992 96.9 345 32 3.1 250 0 0.0 392
Grandview town 656 646 98.5 141 10 1.5 446 5 0.8 155
Granger CDP 26,310 24,540 93.3 516 1,770 6.7 86 104 0.4 269
Greencastle city 9,013 8,641 95.9 431 372 4.1 164 43 0.5 235
Greendale city 4,089 3,930 96.1 420 159 3.9 180 19 0.5 235
Greenfield city 13,504 13,180 97.6 268 324 2.4 325 64 0.5 235
Greensboro town 172 170 98.8 101 2 1.2 492 0 0.0 392
Greensburg city 9,548 9,147 95.8 439 401 4.2 158 16 0.2 341
Greens Fork town 362 360 99.4 56 2 0.6 541 0 0.0 392
Greentown town 2,427 2,395 98.7 111 32 1.3 475 0 0.0 392
Greenville town 571 569 99.6 50 2 0.4 550 0 0.0 392
Greenwood city 32,973 31,719 96.2 411 1,254 3.8 183 280 0.8 155
Griffin town 137 137 100.0 1 0 0.0 559 0 0.0 392
Griffith town 16,196 14,859 91.7 544 1,337 8.3 58 248 1.5 83
Grissom AFB CDP 1,477 1,410 95.5 450 67 4.5 150 10 0.7 179
Gulivoire Park CDP 2,786 2,698 96.8 353 88 3.2 238 0 0.0 392
Hagerstown town 1,682 1,653 98.3 171 29 1.7 419 0 0.0 392
Hamilton town 1,170 1,139 97.4 290 31 2.6 298 3 0.3 312
Hamlet town 741 692 93.4 514 49 6.6 87 4 0.5 235
Hammond city 76,426 62,066 81.2 594 14,360 18.8 8 4,725 6.2 16
Hanover town 2,663 2,541 95.4 453 122 4.6 146 11 0.4 269
Hardinsburg town 242 240 99.2 69 2 0.8 520 0 0.0 392
Harmony town 500 491 98.2 185 9 1.8 402 0 0.0 392
Hartford City city 6,471 6,317 97.6 268 154 2.4 325 14 0.2 341
Hartsville town 342 338 98.8 101 4 1.2 492 0 0.0 392
Haubstadt town 1,443 1,402 97.2 311 41 2.8 277 7 0.5 235
Hazleton town 281 275 97.9 226 6 2.1 361 1 0.4 269
Hebron town 3,324 3,187 95.9 431 137 4.1 164 13 0.4 269
Henryville CDP 1,462 1,440 98.5 141 22 1.5 446 7 0.5 235
Hidden Valley CDP 4,304 4,238 98.5 141 66 1.5 446 23 0.5 235
Highland town 22,361 20,213 90.4 555 2,148 9.6 46 198 0.9 139
Highland CDP 3,865 3,656 94.6 484 209 5.4 113 7 0.2 341
Hillsboro town 436 415 95.2 461 21 4.8 137 0 0.0 392
Hobart city 23,954 22,098 92.3 534 1,856 7.7 67 233 1.0 121
Holland town 666 649 97.4 290 17 2.6 298 6 0.9 139
Holton town 377 377 100.0 1 0 0.0 559 0 0.0 392
Homecroft town 698 657 94.1 498 41 5.9 102 7 1.0 121
Hope town 1,987 1,949 98.1 201 38 1.9 388 12 0.6 211
Hudson town 571 536 93.9 502 35 6.1 97 22 3.9 32
Huntertown town 1,619 1,578 97.5 278 41 2.5 313 10 0.6 211
Huntingburg city 5,187 4,672 90.1 558 515 9.9 44 377 7.3 11
Huntington city 16,242 15,695 96.6 374 547 3.4 218 113 0.7 179
Hymera town 759 743 97.9 226 16 2.1 361 4 0.5 235
Indianapolis city (balance) 724,716 671,818 92.7 527 52,898 7.3 73 15,728 2.2 56
Indian Heights CDP 3,128 3,071 98.2 185 57 1.8 402 12 0.4 269
Indian Village town 140 130 92.9 522 10 7.1 77 2 1.4 93
Ingalls town 1,121 1,107 98.8 101 14 1.2 492 11 1.0 121
Jamestown town 834 827 99.2 69 7 0.8 520 0 0.0 392
Jasonville city 2,330 2,297 98.6 128 33 1.4 462 3 0.1 378
Jasper city 11,134 10,540 94.7 478 594 5.3 119 213 1.9 67
Jeffersonville city 25,667 24,846 96.8 353 821 3.2 238 146 0.6 211
Jonesboro city 1,777 1,742 98.0 215 35 2.0 377 3 0.2 341
Jonesville town 216 214 99.1 83 2 0.9 513 0 0.0 392
Kempton town 373 367 98.4 157 6 1.6 432 0 0.0 392
Kendallville city 8,561 8,215 96.0 423 346 4.0 172 80 0.9 139
Kennard town 394 384 97.5 278 10 2.5 313 0 0.0 392
Kentland town 1,723 1,635 94.9 475 88 5.1 127 32 1.9 67
Kewanna town 561 531 94.7 478 30 5.3 119 8 1.4 93
Kingman town 489 482 98.6 128 7 1.4 462 2 0.4 269
Kingsbury town 203 187 92.1 536 16 7.9 65 0 0.0 392
Kingsford Heights town 1,348 1,313 97.4 290 35 2.6 298 12 0.9 139
Kirklin town 706 686 97.2 311 20 2.8 277 8 1.1 111
Knightstown town 1,989 1,982 99.6 50 7 0.4 550 0 0.0 392
Knightsville town 607 607 100.0 1 0 0.0 559 0 0.0 392
Knox city 3,536 3,335 94.3 493 201 5.7 106 62 1.8 69
Kokomo city 42,279 40,484 95.8 439 1,795 4.2 158 414 1.0 121
Koontz Lake CDP 1,481 1,399 94.5 490 82 5.5 110 13 0.9 139
Kouts town 1,561 1,519 97.3 305 42 2.7 292 4 0.3 312
Laconia town 24 24 100.0 1 0 0.0 559 0 0.0 392
La Crosse town 526 515 97.9 226 11 2.1 361 0 0.0 392
Ladoga town 914 897 98.1 201 17 1.9 388 2 0.2 341
Lafayette city 52,255 46,398 88.8 567 5,857 11.2 34 2,771 5.3 24
La Fontaine town 855 842 98.5 141 13 1.5 446 0 0.0 392
Lagrange town 2,673 2,460 92.0 538 213 8.0 64 120 4.5 29
Lagro town 442 441 99.8 45 1 0.2 554 1 0.2 341
Lake Dalecarlia CDP 1,178 1,116 94.7 478 62 5.3 119 0 0.0 392
Lakes of the Four Seasons CDP 6,829 6,385 93.5 511 444 6.5 89 24 0.4 269
Lake Station city 12,815 10,959 85.5 583 1,856 14.5 18 456 3.6 37
Lake Village CDP 758 749 98.8 101 9 1.2 492 0 0.0 392
Lakeville town 530 510 96.2 411 20 3.8 183 0 0.0 392
Lanesville town 573 569 99.3 62 4 0.7 534 0 0.0 392
La Paz town 479 450 93.9 502 29 6.1 97 18 3.8 33
Lapel town 1,755 1,721 98.1 201 34 1.9 388 7 0.4 269
La Porte city 20,159 18,377 91.2 549 1,782 8.8 53 581 2.9 41
Larwill town 288 286 99.3 62 2 0.7 534 0 0.0 392
Laurel town 518 510 98.5 141 8 1.5 446 0 0.0 392
Lawrence city 35,819 32,496 90.7 551 3,323 9.3 50 988 2.8 44
Lawrenceburg city 4,309 4,202 97.5 278 107 2.5 313 0 0.0 392
Leavenworth town 324 315 97.2 311 9 2.8 277 0 0.0 392
Lebanon city 13,052 12,604 96.6 374 448 3.4 218 60 0.5 235
Leesburg town 546 504 92.3 534 42 7.7 67 32 5.9 18
Leo-Cedarville town 2,529 2,491 98.5 141 38 1.5 446 3 0.1 378
Lewisville town 394 386 98.0 215 8 2.0 377 0 0.0 392
Liberty town 1,886 1,826 96.8 353 60 3.2 238 6 0.3 312
Ligonier city 4,109 2,729 66.4 600 1,380 33.6 2 856 20.8 1
Linden town 653 641 98.2 185 12 1.8 402 2 0.3 312
Linton city 5,309 5,215 98.2 185 94 1.8 402 0 0.0 392
Little York town 156 156 100.0 1 0 0.0 559 0 0.0 392
Livonia town 101 100 99.0 90 1 1.0 508 0 0.0 392
Lizton town 356 351 98.6 128 5 1.4 462 0 0.0 392
Logansport city 18,251 16,091 88.2 571 2,160 11.8 31 1,044 5.7 19
Long Beach town 1,512 1,456 96.3 404 56 3.7 192 0 0.0 392
Loogootee city 2,627 2,581 98.2 185 46 1.8 402 0 0.0 392
Losantville town 268 264 98.5 141 4 1.5 446 0 0.0 392
Lowell town 6,819 6,600 96.8 353 219 3.2 238 27 0.4 269
Lynn town 1,071 1,060 99.0 90 11 1.0 508 0 0.0 392
Lynnville town 697 696 99.9 44 1 0.1 558 0 0.0 392
Lyons town 676 654 96.7 365 22 3.3 229 3 0.4 269
McCordsville town 960 916 95.4 453 44 4.6 146 6 0.6 211
Mackey town 104 101 97.1 326 3 2.9 266 0 0.0 392
Macy town 222 222 100.0 1 0 0.0 559 0 0.0 392
Madison city 11,401 10,943 96.0 423 458 4.0 172 81 0.7 179
Marengo town 776 771 99.4 56 5 0.6 541 2 0.3 312
Marion city 29,040 27,622 95.1 466 1,418 4.9 133 282 1.0 121
Markle town 1,038 1,021 98.4 157 17 1.6 432 6 0.6 211
Markleville town 476 472 99.2 69 4 0.8 520 3 0.6 211
Marshall town 347 345 99.4 56 2 0.6 541 0 0.0 392
Martinsville city 10,871 10,538 96.9 345 333 3.1 250 60 0.6 211
Matthews town 560 549 98.0 215 11 2.0 377 0 0.0 392
Mauckport town 84 84 100.0 1 0 0.0 559 0 0.0 392
Mecca town 313 294 93.9 502 19 6.1 97 0 0.0 392
Medaryville town 549 535 97.4 290 14 2.6 298 0 0.0 392
Medora town 556 553 99.5 53 3 0.5 547 0 0.0 392
Mellott town 213 211 99.1 83 2 0.9 513 0 0.0 392
Melody Hill CDP 2,838 2,687 94.7 478 151 5.3 119 12 0.4 269
Memphis CDP 331 321 97.0 337 10 3.0 258 0 0.0 392
Mentone town 773 690 89.3 562 83 10.7 39 27 3.5 38
Meridian Hills town 1,661 1,602 96.4 394 59 3.6 199 0 0.0 392
Merom town 280 273 97.5 278 7 2.5 313 0 0.0 392
Merrillville town 28,823 24,402 84.7 587 4,421 15.3 15 632 2.2 56
Mexico CDP 1,063 1,056 99.3 62 7 0.7 534 0 0.0 392
Michiana Shores town 271 230 84.9 586 41 15.1 16 2 0.7 179
Michigan City city 30,446 28,537 93.7 508 1,909 6.3 94 413 1.4 93
Michigantown town 400 393 98.3 171 7 1.8 402 7 1.8 69
Middlebury town 2,651 2,398 90.5 554 253 9.5 48 6 0.2 341
Middletown town 2,338 2,284 97.7 254 54 2.3 335 0 0.0 392
Milan town 1,685 1,663 98.7 111 22 1.3 475 4 0.2 341
Milford town 121 121 100.0 1 0 0.0 559 0 0.0 392
Milford town 1,456 1,271 87.3 575 185 12.7 27 76 5.2 26
Millersburg town 769 732 95.2 461 37 4.8 137 0 0.0 392
Millhousen town 129 129 100.0 1 0 0.0 559 0 0.0 392
Milltown town 865 850 98.3 171 15 1.7 419 3 0.3 312
Milton town 580 563 97.1 326 17 2.9 266 3 0.5 235
Mishawaka city 43,421 40,319 92.9 522 3,102 7.1 77 429 1.0 121
Mitchell city 4,201 4,143 98.6 128 58 1.4 462 16 0.4 269
Modoc town 180 177 98.3 171 3 1.7 419 0 0.0 392
Monon town 1,677 1,359 81.0 595 318 19.0 7 240 14.3 3
Monroe town 662 632 95.5 450 30 4.5 150 3 0.5 235
Monroe City town 507 496 97.8 242 11 2.2 349 0 0.0 392
Monroeville town 1,154 1,113 96.4 394 41 3.6 199 13 1.1 111
Monrovia town 597 577 96.6 374 20 3.4 218 0 0.0 392
Monterey town 222 215 96.8 353 7 3.2 238 0 0.0 392
Montezuma town 1,087 1,079 99.3 62 8 0.7 534 0 0.0 392
Montgomery town 358 352 98.3 171 6 1.7 419 4 1.1 111
Monticello city 5,251 4,570 87.0 576 681 13.0 26 329 6.3 15
Montpelier city 1,710 1,689 98.8 101 21 1.2 492 6 0.4 269
Mooreland town 344 340 98.8 101 4 1.2 492 2 0.6 211
Moores Hill town 585 574 98.1 201 11 1.9 388 2 0.3 312
Mooresville town 8,129 7,978 98.1 201 151 1.9 388 45 0.6 211
Morgantown town 917 908 99.0 90 9 1.0 508 0 0.0 392
Morocco town 1,040 1,004 96.5 385 36 3.5 209 0 0.0 392
Morristown town 1,051 1,035 98.5 141 16 1.5 446 5 0.5 235
Mount Auburn town 62 58 93.5 511 4 6.5 89 0 0.0 392
Mount Ayr town 161 161 100.0 1 0 0.0 559 0 0.0 392
Mount Carmel town 117 114 97.4 290 3 2.6 298 0 0.0 392
Mount Etna town 103 91 88.3 569 12 11.7 32 0 0.0 392
Mount Summit town 288 274 95.1 466 14 4.9 133 7 2.4 50
Mount Vernon city 7,071 6,899 97.6 268 172 2.4 325 13 0.2 341
Mulberry town 1,310 1,277 97.5 278 33 2.5 313 10 0.8 155
Muncie city 63,508 60,865 95.8 439 2,643 4.2 158 494 0.8 155
Munster town 20,501 17,579 85.7 581 2,922 14.3 20 180 0.9 139
Napoleon town 227 227 100.0 1 0 0.0 559 0 0.0 392
Nappanee city 5,932 5,373 90.6 553 559 9.4 49 219 3.7 35
Nashville town 833 801 96.2 411 32 3.8 183 3 0.4 269
New Albany city 34,938 33,852 96.9 345 1,086 3.1 250 122 0.3 312
New Amsterdam town 0 0    NA    NA 0    NA    NA 0    NA    NA
Newberry town 212 206 97.2 311 6 2.8 277 3 1.4 93
Newburgh town 3,008 2,908 96.7 365 100 3.3 229 24 0.8 155
New Carlisle town 1,365 1,319 96.6 374 46 3.4 218 2 0.1 378
New Castle city 16,642 16,256 97.7 254 386 2.3 335 96 0.6 211
New Chicago town 1,972 1,643 83.3 590 329 16.7 10 102 5.2 26
New Harmony town 872 855 98.1 201 17 1.9 388 0 0.0 392
New Haven city 11,586 11,107 95.9 431 479 4.1 164 64 0.6 211
New Market town 599 596 99.5 53 3 0.5 547 3 0.5 235
New Middletown town 62 57 91.9 539 5 8.1 61 5 8.1 7
New Palestine town 1,135 1,106 97.4 290 29 2.6 298 3 0.3 312
New Paris CDP 927 907 97.8 242 20 2.2 349 0 0.0 392
New Pekin town 1,241 1,195 96.3 404 46 3.7 192 12 1.0 121
Newpoint town 266 261 98.1 201 5 1.9 388 2 0.8 155
Newport town 509 499 98.0 215 10 2.0 377 4 0.8 155
New Richmond town 315 315 100.0 1 0 0.0 559 0 0.0 392
New Ross town 298 291 97.7 254 7 2.3 335 0 0.0 392
Newtown town 151 151 100.0 1 0 0.0 559 0 0.0 392
New Washington CDP 508 508 100.0 1 0 0.0 559 0 0.0 392
New Whiteland town 4,310 4,146 96.2 411 164 3.8 183 10 0.2 341
