Census 2000 Median Household Income (1999 Income) Compared to 1990 (1989 Income)

Note:   1989 median is adjusted to 1999 dollars

Place1999Rank1989(adj)RankChangeRank in
  Change
% ChangeRank in %
  Change
Indiana $41,567    NA $37,375    NA 4,192    NA 11.2    NA
Advance town $45,000 126 $34,231 229 10,769 65 31.5 82
Akron town $31,406 472 $32,666 283 -1,260 525 -3.9 529
Alamo town $17,500 600 $29,202 399 -11,702 576 -40.1 584
Albany town $33,314 430 $27,368 457 5,946 208 21.7 162
Albion town $36,282 325 $34,170 232 2,112 415 6.2 416
Alexandria city $35,359 363 $28,498 423 6,861 171 24.1 137
Alfordsville town $54,375 48 $24,335 540 30,040 1 123.4 1
Alton town $19,375 599 $8,803 591 10,572 69 120.1 2
Altona town $28,958 528 $33,258 263 -4,300 559 -12.9 559
Ambia town $36,667 305 $33,866 239 2,801 376 8.3 371
Amboy town $41,397 179 $38,345 146 3,052 357 8.0 382
Amo town $41,167 183 $37,720 157 3,447 333 9.1 356
Anderson city $32,577 446 $30,138 375 2,439 398 8.1 377
Andrews town $35,125 368 $32,853 277 2,272 410 6.9 399
Angola city $34,925 375 $33,537 246 1,388 454 4.1 454
Arcadia town $44,063 137 $34,880 208 9,183 97 26.3 118
Argos town $35,000 372 $32,252 304 2,748 381 8.5 364
Ashley town $35,893 343 $33,490 250 2,403 402 7.2 396
Atlanta town $43,036 149 $40,674 105 2,362 405 5.8 422
Attica city $33,191 434 $30,384 367 2,807 375 9.2 353
Auburn city $42,762 155 $39,450 125 3,312 341 8.4 369
Aurora city $32,500 448 $31,690 325 810 481 2.6 476
Austin town $28,495 539 $21,569 569 6,926 165 32.1 77
Avilla town $42,014 168 $32,749 281 9,265 94 28.3 99
Avon town $66,782 23    NA    NA    NA    NA    NA    NA
Bainbridge town $36,852 298 $35,751 189 1,101 469 3.1 469
Bargersville town $48,264 94 $40,083 113 8,181 123 20.4 177
Bass Lake CDP $42,440 161    NA    NA    NA    NA    NA    NA
Batesville city $50,115 77 $43,787 79 6,328 191 14.5 251
Battle Ground town $52,857 57 $32,060 314 20,797 9 64.9 14
Bedford city $31,022 484 $30,633 363 389 499 1.3 495
Beech Grove city $41,548 175 $38,350 144 3,198 348 8.3 371
Berne city $35,491 357 $39,643 121 -4,152 558 -10.5 555
Bethany town $22,344 593 $30,824 353 -8,480 572 -27.5 576
Beverly Shores town $59,107 37 $46,845 56 12,262 43 26.2 119
Bicknell city $23,046 591 $20,074 579 2,972 362 14.8 247
Birdseye town $30,156 508 $20,422 578 9,734 84 47.7 28
Bloomfield town $30,224 505 $32,506 292 -2,282 538 -7.0 545
Bloomingdale town $36,500 314 $25,552 511 10,948 59 42.8 39
Bloomington city $25,377 576 $23,872 542 1,505 447 6.3 412
Blountsville town $31,023 483 $33,258 263 -2,235 537 -6.7 543
Bluffton city $37,416 268 $33,445 251 3,971 305 11.9 297
Boonville city $34,913 377 $33,359 257 1,554 445 4.7 442
Borden town $40,962 187    NA    NA    NA    NA    NA    NA
Boston town $50,625 73 $33,258 263 17,367 18 52.2 25
Boswell town $33,224 432 $30,283 370 2,941 363 9.7 347
Bourbon town $40,292 206 $33,787 242 6,505 185 19.3 189
Brazil city $30,902 487 $25,008 528 5,894 210 23.6 142
Bremen town $40,185 207 $35,789 188 4,396 275 12.3 292
Bright CDP $63,812 26 $55,258 29 8,554 117 15.5 239
Bristol town $46,136 113 $40,644 106 5,492 217 13.5 268
Brook town $34,881 378 $28,823 411 6,058 205 21.0 166
Brooklyn town $42,880 152 $38,395 143 4,485 271 11.7 299
Brooksburg town $37,500 262 $23,176 551 14,324 27 61.8 16
Brookston town $41,422 178 $38,251 150 3,171 350 8.3 371
Brookville town $29,390 521 $29,086 403 304 501 1.0 499
Brownsburg town $53,629 52 $46,633 59 6,996 161 15.0 244
Brownstown town $35,000 372 $30,983 352 4,017 304 13.0 277
Bruceville town $24,028 585 $27,904 443 -3,876 554 -13.9 560
Bryant town $34,821 382 $25,822 504 8,999 104 34.9 63
Buffalo CDP $29,583 520    NA    NA    NA    NA    NA    NA
Bunker Hill town $36,154 332 $31,635 326 4,519 264 14.3 254
Burket town $27,500 552 $32,447 294 -4,947 561 -15.2 564
Burlington town $38,472 239 $34,610 218 3,862 310 11.2 315
Burnettsville town $36,563 308 $32,073 313 4,490 269 14.0 260
Burns Harbor town $53,929 51 $43,695 80 10,234 76 23.4 145
Butler city $37,250 275 $33,203 269 4,047 302 12.2 294
Cadiz town $42,813 154 $30,824 353 11,989 46 38.9 52
Cambridge City town $33,750 415 $27,203 466 6,547 183 24.1 137
Camden town $44,250 136 $34,880 208 9,370 91 26.9 110
Campbellsburg town $23,438 588 $19,891 580 3,547 325 17.8 209
Cannelburg town $37,917 253 $34,069 234 3,848 313 11.3 312
Cannelton city $27,361 554 $22,230 564 5,131 233 23.1 149
Carbon town $35,208 364 $30,013 381 5,195 231 17.3 213
Carefree town    NA    NA $53,537 32    NA    NA    NA    NA
Carlisle town $29,875 514 $23,303 549 6,572 182 28.2 100
Carmel city $81,583 12 $70,740 14 10,843 63 15.3 242
Carthage town $35,417 360 $28,471 424 6,946 164 24.4 135
Castleton town    NA    NA $45,020 68    NA    NA    NA    NA
Cayuga town $31,053 480 $29,128 402 1,925 423 6.6 405
Cedar Grove town $40,833 189 $36,097 180 4,736 254 13.1 273
Cedar Lake town $43,987 138 $35,229 200 8,758 110 24.9 130
Center Point town $50,833 72 $38,531 140 12,302 42 31.9 78
Centerville town $32,219 453 $28,332 429 3,887 307 13.7 265
Chalmers town $51,591 68 $42,033 93 9,558 86 22.7 152
Chandler town $36,047 336 $29,323 395 6,724 175 22.9 150
Charlestown city $28,238 545 $25,489 513 2,749 380 10.8 324
Chesterfield town $37,143 282 $35,888 185 1,255 460 3.5 463
Chesterton town $55,530 45 $48,631 49 6,899 168 14.2 256
Chrisney town $34,464 394 $16,518 588 17,946 15 108.6 3
Churubusco town $39,583 218 $36,448 174 3,135 354 8.6 362
Cicero town $54,561 47 $51,624 36 2,937 365 5.7 424
Clarks Hill town $35,893 343 $39,747 117 -3,854 553 -9.7 553
Clarksville town $35,473 358 $32,929 276 2,544 392 7.7 388
Clay City town $31,316 475 $23,399 548 7,917 132 33.8 71
Claypool town $33,833 411 $35,961 184 -2,128 535 -5.9 539
Clayton town $45,066 125 $46,371 62 -1,305 526 -2.8 524
Clear Lake town $49,250 85 $48,670 47 580 490 1.2 497
Clermont town $51,875 66 $50,509 42 1,366 456 2.7 473
Clifford town $25,000 578 $27,417 455 -2,417 543 -8.8 551
Clinton city $29,330 524 $22,405 560 6,925 166 30.9 87
Cloverdale town $36,402 322 $31,557 331 4,845 249 15.4 240
Coatesville town $40,357 205 $32,988 274 7,369 147 22.3 156
Colfax town $42,687 156 $34,511 222 8,176 124 23.7 141
Collegeville CDP $44,821 131 $46,310 66 -1,489 530 -3.2 525
Columbia City city $36,112 333 $29,865 386 6,247 194 20.9 170
Columbus city $41,723 173 $37,455 162 4,268 286 11.4 311
Connersville city $33,911 407 $28,539 421 5,372 224 18.8 197
Converse town $33,333 428 $30,824 353 2,509 394 8.1 377
Corunna town $40,625 195 $30,013 381 10,612 68 35.4 61
Corydon town $33,823 412 $26,121 495 7,702 139 29.5 91
Country Club Heights town $97,723 8 $84,701 11 13,022 37 15.4 240
Covington city $40,432 202 $33,420 253 7,012 160 21.0 166
Crandall town $33,333 428 $35,691 190 -2,358 540 -6.6 542
Crane town $36,250 327 $34,373 226 1,877 426 5.5 427
Crawfordsville city $34,571 390 $30,053 379 4,518 265 15.0 244
Cromwell town $38,438 241 $33,744 243 4,694 259 13.9 262
Crothersville town $32,768 441 $28,275 432 4,493 268 15.9 233
Crown Point city $52,889 56 $48,720 46 4,169 295 8.6 362
Crows Nest town $154,780 2 $194,680 1 -39,900 584 -20.5 573
Culver town $33,047 438 $38,846 136 -5,799 566 -14.9 563
Cumberland town $57,875 38 $44,164 76 13,711 32 31.0 85
Cynthiana town $37,589 259 $31,128 347 6,461 187 20.8 173
Dale town $36,295 324 $35,188 201 1,107 468 3.1 469
Daleville town $40,592 199 $36,406 176 4,186 292 11.5 304
Dana town $34,750 384 $31,230 344 3,520 326 11.3 312
Danville town $54,330 49 $43,525 81 10,805 64 24.8 132
Darlington town $36,250 327 $33,312 260 2,938 364 8.8 360
Darmstadt town $68,359 21 $50,698 41 17,661 17 34.8 64
Dayton town $44,792 132 $35,304 199 9,488 87 26.9 110
Decatur city $37,234 276 $31,812 320 5,422 221 17.0 220
Decker town $24,821 581 $20,766 576 4,055 301 19.5 186
Delphi city $34,388 397 $30,013 381 4,375 278 14.6 249
De Motte town $37,557 261 $32,221 307 5,336 225 16.6 228
Denver town $36,250 327 $39,297 126 -3,047 545 -7.8 547
Dillsboro town $28,462 540 $27,629 449 833 480 3.0 472
Dublin town $31,111 477 $26,347 487 4,764 253 18.1 203
Dugger town $31,071 479 $26,099 496 4,972 239 19.1 195
Dune Acres town $94,843 9 $98,103 8 -3,260 546 -3.3 526
Dunkirk city $33,750 415 $25,008 528 8,742 112 35.0 62
Dunlap CDP $52,083 64 $48,632 48 3,451 332 7.1 397
Dunreith town $39,250 226 $32,177 309 7,073 156 22.0 160
Dupont town $37,188 278 $26,160 494 11,028 57 42.2 41
Dyer town $63,045 28 $57,571 25 5,474 218 9.5 350
Earl Park town $32,981 439 $32,582 289 399 498 1.2 497
East Chicago city $26,538 568 $25,167 521 1,371 455 5.4 429
East Germantown town $30,714 491 $28,611 418 2,103 416 7.4 392
Eaton town $31,563 467 $28,093 439 3,470 331 12.4 289
Economy town $37,083 285 $33,528 247 3,555 324 10.6 330
Edgewood town $57,857 39 $55,873 26 1,984 421 3.6 460
Edinburgh town $32,170 455 $27,350 458 4,820 250 17.6 211
Edwardsport town $26,750 565 $18,514 585 8,236 121 44.5 35
Elberfeld town $40,833 189 $38,880 135 1,953 422 5.0 435
Elizabeth town $31,563 467 $31,433 336 130 504 0.4 504
Elizabethtown town $36,364 323 $30,419 366 5,945 209 19.5 186
Elkhart city $34,863 379 $32,824 278 2,039 419 6.2 416
Ellettsville town $37,276 274 $34,521 221 2,755 379 8.0 382
Elnora town $27,321 556 $27,310 460 11 508 0.0 508
Elwood city $30,986 486 $28,348 428 2,638 387 9.3 352
English town $20,870 597 $24,709 533 -3,839 551 -15.5 566
Etna Green town $35,625 350 $29,652 390 5,973 207 20.1 181
Evansville city $31,963 458 $29,768 388 2,195 411 7.4 392
Fairland CDP $45,972 115 $41,847 95 4,125 297 9.9 343
Fairmount town $33,843 410 $31,237 343 2,606 390 8.3 371
Fairview Park town $36,078 334 $36,502 172 -424 513 -1.2 514
Farmersburg town $30,478 500 $28,096 438 2,382 404 8.5 364
Farmland town $36,250 327 $34,645 217 1,605 441 4.6 443
Ferdinand town $41,326 181 $39,585 122 1,741 432 4.4 450
Fillmore town $38,269 246 $29,404 394 8,865 108 30.1 89
Fishers town $75,638 15 $67,619 16 8,019 128 11.9 297
Flora town $37,400 269 $27,474 453 9,926 81 36.1 57
Fort Branch town $35,964 339 $34,289 227 1,675 438 4.9 438
Fortville town $42,642 157 $36,165 179 6,477 186 17.9 207
Fort Wayne city $36,518 313 $34,191 231 2,327 407 6.8 400
Fountain City town $34,722 386 $33,528 247 1,194 465 3.6 460
Fowler town $40,396 203 $33,420 253 6,976 162 20.9 170
Fowlerton town $28,750 530 $27,728 448 1,022 472 3.7 458
Francesville town $39,464 222 $32,361 298 7,103 153 21.9 161
Francisco town $28,750 530 $26,058 497 2,692 385 10.3 337
Frankfort city $33,275 431 $28,406 427 4,869 245 17.1 216
Franklin city $45,414 123 $33,796 241 11,618 48 34.4 66
Frankton town $39,130 230 $34,413 225 4,717 257 13.7 265
Fredericksburg town $21,250 596 $22,713 557 -1,463 529 -6.4 541
Fremont town $38,462 240 $36,942 167 1,520 446 4.1 454
French Lick town $27,197 558 $24,058 541 3,139 352 13.0 277
Fulton town $44,375 135 $27,580 450 16,795 19 60.9 17
Galena CDP $60,313 34 $53,150 33 7,163 151 13.5 268
Galveston town $45,450 120 $42,322 88 3,128 355 7.4 392
Garrett city $41,747 172 $33,888 238 7,859 134 23.2 147
Gary city $27,195 559 $25,166 522 2,029 420 8.1 377
Gas City city $35,940 342 $31,403 338 4,537 263 14.4 253
Gaston town $31,853 464 $31,389 339 464 495 1.5 491
Geneva town $33,942 405 $32,447 294 1,495 448 4.6 443
Gentryville town $38,750 234 $34,556 219 4,194 290 12.1 296
Georgetown town $48,795 88 $41,742 96 7,053 158 16.9 222
Georgetown CDP $51,019 70 $46,613 60 4,406 274 9.5 350
Glenwood town $33,750 415 $29,898 385 3,852 312 12.9 281
Goodland town $35,952 340 $33,258 263 2,694 384 8.1 377
Goshen city $39,383 224 $37,550 161 1,833 428 4.9 438
Gosport town $31,833 465 $28,694 415 3,139 352 10.9 323
Grabill town $42,240 164 $44,653 73 -2,413 542 -5.4 536
Grandview town $35,417 360 $28,012 441 7,405 146 26.4 117
Granger CDP $80,744 13 $72,874 13 7,870 133 10.8 324
Greencastle city $29,798 515 $28,436 426 1,362 457 4.8 441
Greendale city $45,926 116 $38,953 131 6,973 163 17.9 207
Greenfield city $42,035 167 $37,692 158 4,343 279 11.5 304
Greensboro town $24,375 583 $32,771 279 -8,396 571 -25.6 575
Greensburg city $38,029 248 $34,510 223 3,519 327 10.2 339
Greens Fork town $36,406 321 $25,308 518 11,098 55 43.9 37
Greentown town $43,750 139 $35,454 197 8,296 119 23.4 145
Greenville town $49,271 84 $38,733 139 10,538 71 27.2 108
Greenwood city $46,176 111 $42,822 85 3,354 339 7.8 386
Griffin town $26,786 564 $21,901 566 4,885 243 22.3 156
Griffith town $50,030 78 $47,452 53 2,578 391 5.4 429
Grissom AFB CDP $45,000 126 $26,395 486 18,605 12 70.5 12
Gulivoire Park CDP $46,156 112 $42,095 92 4,061 300 9.6 348
Hagerstown town $36,691 304 $33,002 273 3,689 318 11.2 315
Hamilton town $40,391 204 $34,223 230 6,168 197 18.0 204
Hamlet town $30,750 489 $31,473 335 -723 520 -2.3 520
Hammond city $35,528 355 $34,890 207 638 488 1.8 489
Hanover town $37,944 252 $31,304 342 6,640 177 21.2 164
Hardinsburg town $23,125 590 $27,093 469 -3,968 556 -14.6 561
Harmony town $33,438 424 $31,311 341 2,127 414 6.8 400
Hartford City city $31,531 469 $30,745 360 786 484 2.6 476
Hartsville town $50,000 79 $32,122 311 17,878 16 55.7 19
Haubstadt town $42,837 153 $40,502 108 2,335 406 5.8 422
Hazleton town $31,875 461 $25,755 507 6,120 202 23.8 139
Hebron town $42,103 165 $41,134 101 969 473 2.4 480
Henryville CDP $49,405 83    NA    NA    NA    NA    NA    NA
Hidden Valley CDP $70,444 18 $63,650 20 6,794 174 10.7 328
Highland town $51,297 69 $51,184 38 113 505 0.2 505
Highland CDP $69,975 19 $61,994 23 7,981 129 12.9 281
Hillsboro town $41,806 170 $28,932 405 12,874 38 44.5 35
Hobart city $47,759 97 $44,909 70 2,850 374 6.3 412
Holland town $35,500 356 $33,364 256 2,136 413 6.4 409
Holton town $28,750 530 $32,594 287 -3,844 552 -11.8 556
Homecroft town $60,156 35 $55,700 27 4,456 272 8.0 382
Hope town $33,347 427 $31,751 322 1,596 443 5.0 435
Hudson town $42,321 162 $38,125 152 4,196 289 11.0 318
Huntertown town $52,250 62 $42,296 89 9,954 80 23.5 143
Huntingburg city $33,415 426 $31,635 326 1,780 429 5.6 425
Huntington city $35,600 351 $33,556 245 2,044 418 6.1 418
Hymera town $28,937 529 $27,219 465 1,718 435 6.3 412
Indianapolis city $40,154 208 $37,746 156 2,408 400 6.4 409
Indianapolis city (balance) $40,051 209 $37,646 160 2,405 401 6.4 409
Indian Heights CDP $45,444 122 $44,379 75 1,065 470 2.4 480
Indian Village town $43,750 139 $62,460 22 -18,710 581 -30.0 578
Ingalls town $43,456 144 $30,382 368 13,074 36 43.0 38
Jamestown town $46,250 108 $38,509 141 7,741 135 20.1 181
Jasonville city $23,208 589 $21,901 566 1,307 459 6.0 419
Jasper city $42,051 166 $40,313 110 1,738 433 4.3 451
Jeffersonville city $37,234 276 $31,119 348 6,115 203 19.7 184
Jonesboro city $36,974 290 $33,301 261 3,673 319 11.0 318
Jonesville town $30,694 492 $20,858 574 9,836 83 47.2 31
Judson town    NA    NA $25,146 523    NA    NA    NA    NA
Kempton town $40,625 195 $40,095 112 530 492 1.3 495
Kendallville city $33,899 409 $33,930 237 -31 509 -0.1 509
Kennard town $31,364 474 $32,771 279 -1,407 528 -4.3 531
Kentland town $34,732 385 $34,475 224 257 502 0.7 501
Kewanna town $22,292 594 $26,299 491 -4,007 557 -15.2 564
Kingman town $28,438 541 $27,490 452 948 474 3.4 467
Kingsbury town $50,000 79 $25,740 508 24,260 4 94.3 9
Kingsford Heights town $32,169 456 $32,509 291 -340 512 -1.0 512
Kirklin town $39,167 229 $26,931 472 12,236 44 45.4 34
Knightstown town $35,639 349 $32,253 303 3,386 337 10.5 332
Knightsville town $38,417 242 $28,057 440 10,360 75 36.9 55
Knox city $29,891 513 $25,604 510 4,287 282 16.7 225
Kokomo city $36,258 326 $34,097 233 2,161 412 6.3 412
Koontz Lake CDP $37,137 283 $34,240 228 2,897 367 8.5 364
Kouts town $44,850 130 $40,470 109 4,380 277 10.8 324
Laconia town $16,667 601 $35,691 190 -19,024 582 -53.3 585
La Crosse town $36,667 305 $42,992 83 -6,325 568 -14.7 562
Ladoga town $40,781 193 $32,157 310 8,624 116 26.8 113
Lafayette city $35,859 345 $35,072 203 787 483 2.2 484
La Fontaine town $43,393 146 $36,360 177 7,033 159 19.3 189
Lagrange town $32,054 457 $29,772 387 2,282 409 7.7 388
Lagro town $34,327 399 $30,156 373 4,171 294 13.8 264
Lake Dalecarlia CDP $52,454 59 $46,384 61 6,070 204 13.1 273
Lake Hart town    NA    NA $32,244 306    NA    NA    NA    NA
Lakes of the Four Seasons CDP $67,528 22 $65,112 18 2,416 399 3.7 458
Lake Station city $36,984 289 $37,173 163 -189 511 -0.5 511
Lake Village CDP $39,474 221    NA    NA    NA    NA    NA    NA
Lakeville town $28,438 541 $25,214 520 3,224 345 12.8 284
Lanesville town $54,219 50 $39,153 129 15,066 23 38.5 54
La Paz town $37,961 251 $30,013 381 7,948 130 26.5 115
Lapel town $41,389 180 $37,058 165 4,331 281 11.7 299
La Porte city $35,376 362 $32,474 293 2,902 366 8.9 357
Larwill town $36,563 308 $22,249 562 14,314 28 64.3 15
Laurel town $29,375 522 $20,703 577 8,672 113 41.9 42
Lawrence city $47,838 96 $38,484 142 9,354 93 24.3 136
Lawrenceburg city $29,306 525 $26,533 483 2,773 378 10.5 332
Leavenworth town $24,375 583 $19,333 581 5,042 235 26.1 121
Lebanon city $37,791 256 $33,143 270 4,648 261 14.0 260
Leesburg town $46,750 103 $46,338 63 412 497 0.9 500
Leo-Cedarville town $66,652 24    NA    NA    NA    NA    NA    NA
Lewisville town $37,841 255 $32,627 285 5,214 228 16.0 232
Liberty town $30,296 503 $29,272 398 1,024 471 3.5 463
Ligonier city $36,546 310 $34,945 205 1,601 442 4.6 443
Linden town $36,750 302 $35,872 186 878 478 2.4 480
Linton city $26,477 570 $22,604 559 3,873 309 17.1 216
Little York town $42,500 158 $32,322 300 10,178 77 31.5 82
Livonia town $32,321 451 $16,223 589 16,098 20 99.2 5
Lizton town $40,694 194 $31,433 336 9,261 95 29.5 91
Logansport city $33,483 423 $26,649 482 6,834 172 25.6 123
Long Beach town $71,364 17 $65,970 17 5,394 222 8.2 376
Loogootee city $30,492 498 $27,297 462 3,195 349 11.7 299
Losantville town $30,000 510 $23,872 542 6,128 200 25.7 122
Lowell town $49,173 87 $46,720 58 2,453 396 5.3 433
Lynn town $32,368 450 $25,777 506 6,591 181 25.6 123
Lynnville town $35,556 352 $33,095 271 2,461 395 7.4 392
Lyons town $25,592 575 $27,986 442 -2,394 541 -8.6 550
McCordsville town $68,750 20 $48,957 44 19,793 10 40.4 48
Mackey town $33,750 415 $33,258 263 492 493 1.5 491
Macy town $37,188 278 $38,936 132 -1,748 531 -4.5 532
Madison city $35,092 371 $30,700 361 4,392 276 14.3 254
Marengo town $23,542 587 $23,119 554 423 496 1.8 489
Marion city $30,440 501 $28,561 419 1,879 425 6.6 405
Markle town $37,039 286 $35,803 187 1,236 461 3.5 463
Markleville town $48,438 92 $38,035 154 10,403 73 27.4 105
Marshall town $33,906 408 $25,849 503 8,057 127 31.2 84
Martinsville city $32,746 444 $32,275 302 471 494 1.5 491
Matthews town $33,125 436 $28,256 434 4,869 245 17.2 214
Mauckport town $36,964 291 $34,069 234 2,895 368 8.5 364
Mecca town $31,375 473 $22,249 562 9,126 100 41.0 44
Medaryville town $31,750 466 $27,175 467 4,575 262 16.8 224
Medora town $27,813 549 $21,141 571 6,672 176 31.6 80
Mellott town $29,375 522 $28,228 437 1,147 466 4.1 454
Melody Hill CDP $60,764 32 $57,612 24 3,152 351 5.5 427
Memphis CDP $35,658 348    NA    NA    NA    NA    NA    NA
Mentone town $38,750 234 $32,376 297 6,374 189 19.7 184
Meridian Hills town $107,009 6 $98,371 7 8,638 115 8.8 360
Merom town $31,528 470 $21,496 570 10,032 79 46.7 32
Merrillville town $49,545 82 $47,010 55 2,535 393 5.4 429
Mexico CDP $49,234 86 $38,345 146 10,889 61 28.4 97
Michiana Shores town $46,250 108 $50,022 43 -3,772 549 -7.5 546
Michigan City city $33,732 421 $30,016 380 3,716 317 12.4 289
Michigantown town $37,500 262 $31,770 321 5,730 212 18.0 204
Middlebury town $55,000 46 $42,528 87 12,472 41 29.3 93
Middletown town $32,591 445 $39,025 130 -6,434 569 -16.5 568
Milan town $36,066 335 $31,149 346 4,917 241 15.8 234
Milford town $30,781 488 $21,901 566 8,880 107 40.5 47
Milford town $36,458 316 $40,234 111 -3,776 550 -9.4 552
Millersburg town $43,750 139 $36,073 181 7,677 140 21.3 163
Millhousen town $39,250 226 $34,532 220 4,718 256 13.7 265
Milltown town $37,344 271 $18,199 586 19,145 11 105.2 4
Milton town $35,167 366 $31,546 332 3,621 322 11.5 304
Mishawaka city $33,986 404 $31,541 333 2,445 397 7.8 386
Mitchell city $28,559 536 $25,926 502 2,633 388 10.2 339
Modoc town $28,333 543 $21,090 572 7,243 150 34.3 67
Monon town $32,235 452 $27,027 471 5,208 230 19.3 189
Monroe town $42,946 151 $39,718 118 3,228 344 8.1 377
Monroe City town $32,788 440 $25,530 512 7,258 148 28.4 97
Monroeville town $35,795 347 $34,880 208 915 476 2.6 476
Monrovia town $49,583 81    NA    NA    NA    NA    NA    NA
Monterey town $24,779 582 $30,622 364 -5,843 567 -19.1 571
Montezuma town $31,111 477 $26,662 480 4,449 273 16.7 225
Montgomery town $36,944 294 $30,148 374 6,796 173 22.5 154
Monticello city $35,537 354 $31,877 319 3,660 320 11.5 304
Montpelier city $30,175 507 $27,317 459 2,858 373 10.5 332
Mooreland town $35,556 352 $30,129 376 5,427 220 18.0 204
Moores Hill town $38,295 244 $28,932 405 9,363 92 32.4 76
Mooresville town $47,292 100 $36,632 171 10,660 67 29.1 95
Morgantown town $33,158 435 $28,301 431 4,857 248 17.2 214
Morocco town $32,176 454 $29,294 397 2,882 369 9.8 345
Morristown town $36,417 319 $37,661 159 -1,244 524 -3.3 526
Mount Auburn town $30,313 502 $27,310 460 3,003 360 11.0 318
Mount Ayr town $52,000 65 $30,824 353 21,176 8 68.7 13
Mount Carmel town $25,000 578 $41,369 100 -16,369 580 -39.6 583
Mount Etna town $37,500 262 $18,981 583 18,519 13 97.6 8
Mount Summit town $48,000 95 $32,004 316 15,996 21 50.0 27
Mount Vernon city $36,543 311 $35,123 202 1,420 453 4.0 457
Mulberry town $45,000 126 $41,498 99 3,502 329 8.4 369
Muncie city $26,613 567 $25,118 525 1,495 448 6.0 419
Munster town $63,243 27 $62,924 21 319 500 0.5 503
Napoleon town $39,844 212 $25,957 499 13,887 29 53.5 23
Nappanee city $45,988 114 $36,792 168 9,196 96 25.0 129
Nashville town $27,330 555 $32,954 275 -5,624 565 -17.1 569
New Albany city $34,923 376 $31,062 351 3,861 311 12.4 289
New Amsterdam town $0 602 $14,601 590    NA    NA    NA    NA
Newberry town $36,964 291 $18,657 584 18,307 14 98.1 6
Newburgh town $41,581 174 $34,657 216 6,924 167 20.0 183
New Carlisle town $36,542 312 $36,966 166 -424 513 -1.1 513
New Castle city $30,688 493 $25,105 526 5,583 216 22.2 158
New Chicago town $32,759 442 $33,496 249 -737 521 -2.2 518
New Harmony town $28,182 547 $27,580 450 602 489 2.2 484
New Haven city $41,802 171 $43,956 77 -2,154 536 -4.9 534
New Market town $45,385 124 $38,755 138 6,630 178 17.1 216
New Middletown town $45,000 126 $22,713 557 22,287 5 98.1 6
New Palestine town $61,875 29 $39,827 116 22,048 6 55.4 21
New Paris CDP $42,446 160 $41,639 97 807 482 1.9 488
New Pekin town $32,546 447 $23,155 553 9,391 90 40.6 46
Newpoint town $39,583 218 $26,858 474 12,725 40 47.4 30
Newport town $33,571 422 $26,465 484 7,106 152 26.9 110
New Providence town    NA    NA $27,377 456    NA    NA    NA    NA
New Richmond town $43,438 145 $32,554 290 10,884 62 33.4 72
New Ross town $38,250 247 $31,185 345 7,065 157 22.7 152
Newtown town $41,250 182 $29,665 389 11,585 50 39.1 51
New Washington CDP $37,368 270    NA    NA    NA    NA    NA    NA
New Whiteland town $52,907 55 $47,163 54 5,744 211 12.2 294
Noblesville city $61,455 31 $47,569 52 13,886 30 29.2 94
North Crows Nest town $132,364 3 $144,207 3 -11,843 577 -8.2 548
North Judson town $29,779 516 $23,543 546 6,236 195 26.5 115
North Liberty town $34,850 380 $30,750 359 4,100 299 13.3 270
North Manchester town $35,448 359 $31,934 318 3,514 328 11.0 318
North Salem town $36,923 295 $35,691 190 1,232 462 3.5 463
North Terre Haute CDP $34,617 389 $35,583 195 -966 522 -2.7 522
North Vernon city $34,244 402 $27,141 468 7,103 153 26.2 119
North Webster town $39,038 232 $35,310 198 3,728 316 10.6 330
Norway CDP $28,214 546    NA    NA    NA    NA    NA    NA
Oakland City city $28,532 537 $27,807 445 725 486 2.6 476
Oak Park CDP $51,663 67 $46,332 64 5,331 226 11.5 304
Oaktown town $30,481 499 $24,876 530 5,605 215 22.5 154
Odon town $34,667 387 $27,229 464 7,438 144 27.3 106
Ogden Dunes town $76,924 14 $80,815 12 -3,891 555 -4.8 533
Oldenburg town $42,292 163 $35,691 190 6,601 180 18.5 199
Onward town $40,625 195 $26,768 477 13,857 31 51.8 26
Oolitic town $31,250 476 $31,947 317 -697 518 -2.2 518
Orestes town $39,219 228 $24,630 536 14,589 25 59.2 18
Orland town $38,542 238 $33,320 259 5,222 227 15.7 235
Orleans town $27,138 561 $25,404 517 1,734 434 6.8 400
Osceola town $43,657 143 $40,957 103 2,700 383 6.6 405
Osgood town $29,659 519 $22,009 565 7,650 141 34.8 64
Ossian town $45,449 121 $39,290 127 6,159 198 15.7 235
Otterbein town $40,524 200 $33,634 244 6,890 169 20.5 175
Owensville town $34,306 400 $29,323 395 4,983 238 17.0 220
Oxford town $39,375 225 $31,082 350 8,293 120 26.7 114
Palmyra town $36,964 291 $29,434 393 7,530 143 25.6 123
Paoli town $26,962 563 $25,075 527 1,887 424 7.5 391
Paragon town $37,333 272 $26,331 488 11,002 58 41.8 43
Parker City town $34,500 393 $29,591 391 4,909 242 16.6 228
Patoka town $35,208 364 $27,468 454 7,740 136 28.2 100
Patriot town $37,500 262 $33,258 263 4,242 288 12.8 284
Pendleton town $46,204 110 $37,855 155 8,349 118 22.1 159
Pennville town $29,688 518 $26,282 492 3,406 336 13.0 277
Perrysville town $33,929 406 $36,016 182 -2,087 534 -5.8 538
Peru city $30,668 495 $25,943 501 4,725 255 18.2 202
