Census 2010 Population of Children and Adults Compared to 2000 and 1990: Indiana Counties

CountyChildren 0 to 17 Years of AgeAdults 18 and Older
Census 2010Census 2000Census 1990 Census 2010Census 2000 Census 1990
TotalPct. of total pop.TotalPct. of total pop. TotalPct. of total pop. TotalPct. of total pop.TotalPct. of total pop. TotalPct. of total pop.
State of Indiana1,608,298 24.8%1,574,396 25.9%1,455,964 26.3%4,875,504 75.2%4,506,089 74.1%4,088,195 73.7%
Adams 10,714 31.2%10,454 31.1%9,860 31.7%23,673 68.8%23,171 68.9%21,235 68.3%
Allen 95,958 27.0%91,951 27.7%83,504 27.8%259,371 73.0%239,898 72.3% 217,332 72.2%
Bartholomew 19,360 25.2%18,951 26.5%16,475 25.9%57,434 74.8%52,484 73.5% 47,182 74.1%
Benton 2,284 25.8%2,626 27.9%2,658 28.2%6,570 74.2%6,795 72.1%6,783 71.8%
Blackford 2,914 22.8%3,465 24.7%3,572 25.4%9,852 77.2%10,583 75.3%10,495 74.6%
Boone 15,917 28.1%13,055 28.3%10,437 27.4%40,723 71.9%33,052 71.7%27,710 72.6%
Brown 3,172 20.8%3,486 23.3%3,468 24.6%12,070 79.2%11,471 76.7%10,612 75.4%
Carroll 4,957 24.6%5,298 26.3%4,976 26.5%15,198 75.4%14,867 73.7%13,833 73.5%
Cass 10,093 25.9%10,586 25.9%10,157 26.4%28,873 74.1%30,344 74.1%28,256 73.6%
Clark 26,109 23.7%23,376 24.2%22,549 25.7%84,123 76.3%73,096 75.8%65,228 74.3%
Clay 6,441 24.0%6,930 26.1%6,452 26.1%20,449 76.0%19,626 73.9%18,253 73.9%
Clinton 8,849 26.6%9,243 27.3%8,552 27.6%24,375 73.4%24,623 72.7%22,422 72.4%
Crawford 2,495 23.3%2,748 25.6%2,728 27.5%8,218 76.7%7,995 74.4%7,186 72.5%
Daviess 9,120 28.8%8,634 29.0%7,955 28.9%22,528 71.2%21,186 71.0%19,578 71.1%
Dearborn 12,515 25.0%12,734 27.6%11,106 28.6%37,532 75.0%33,375 72.4% 27,729 71.4%
Decatur 6,560 25.5%6,451 26.3%6,822 28.9%19,180 74.5%18,104 73.7%16,823 71.1%
De Kalb 11,136 26.4%11,299 28.0%10,225 28.9%31,087 73.6%28,986 72.0% 25,099 71.1%
Delaware 23,573 20.0%26,248 22.1%26,415 22.1%94,098 80.0%92,521 77.9% 93,244 77.9%
Dubois 10,669 25.5%10,858 27.4%10,294 28.1%31,220 74.5%28,816 72.6% 26,322 71.9%
Elkhart 56,175 28.4%52,799 28.9%44,477 28.5%141,384 71.6%129,992 71.1% 111,721 71.5%
Fayette 5,818 24.0%6,223 24.3%6,903 26.5%18,459 76.0%19,365 75.7%19,112 73.5%
Floyd 17,931 24.0%18,288 25.8%17,042 26.5%56,647 76.0%52,535 74.2%47,362 73.5%
Fountain 4,174 24.2%4,711 26.2%4,612 25.9%13,066 75.8%13,243 73.8%13,196 74.1%
Franklin 6,033 26.1%6,227 28.1%5,786 29.6%17,054 73.9%15,924 71.9%13,794 70.4%
Fulton 5,163 24.8%5,334 26.0%5,016 26.6%15,673 75.2%15,177 74.0%13,824 73.4%
Gibson 8,145 24.3%8,060 24.8%8,199 25.7%25,358 75.7%24,440 75.2%23,714 74.3%
Grant 15,169 21.7%17,338 23.6%18,370 24.8%54,892 78.3%56,065 76.4%55,799 75.2%
Greene 7,883 23.8%8,199 24.7%7,729 25.4%25,282 76.2%24,958 75.3%22,681 74.6%
Hamilton 82,938 30.2%56,261 30.8%31,623 29.0%191,631 69.8%126,479 69.2% 77,313 71.0%
Hancock 18,338 26.2%14,697 26.5%12,545 27.6%51,664 73.8%40,694 73.5% 32,982 72.4%
Harrison 9,307 23.6%8,906 25.9%8,450 28.3%30,057 76.4%25,419 74.1%21,440 71.7%
Hendricks 39,908 27.4%29,166 28.0%21,112 27.9%105,540 72.6%74,927 72.0% 54,605 72.1%
Henry 11,044 22.3%11,719 24.2%11,837 24.6%38,418 77.7%36,789 75.8%36,302 75.4%
Howard 19,585 23.7%21,748 25.6%21,542 26.7%63,167 76.3%63,216 74.4% 59,285 73.3%
Huntington 8,795 23.7%9,948 26.1%9,804 27.7%28,329 76.3%28,127 73.9% 25,623 72.3%
Jackson 10,416 24.6%10,549 25.5%10,180 27.0%31,960 75.4%30,786 74.5% 27,550 73.0%
Jasper 8,594 25.7%8,234 27.4%7,173 28.7%24,884 74.3%21,809 72.6%17,787 71.3%
Jay 5,644 26.6%5,885 27.0%5,700 26.5%15,609 73.4%15,921 73.0%15,812 73.5%
Jefferson 7,334 22.6%7,725 24.4%7,455 25.0%25,094 77.4%23,980 75.6% 22,342 75.0%
Jennings 7,530 26.4%7,625 27.7%6,386 27.0%20,995 73.6%19,929 72.3%17,275 73.0%
Johnson 36,900 26.4%31,333 27.2%23,817 27.0%102,754 73.6%83,876 72.8% 64,292 73.0%
Knox 8,192 21.3%9,001 22.9%9,235 23.2%30,248 78.7%30,255 77.1%30,649 76.8%
Kosciusko 19,817 25.6%20,562 27.8%18,774 28.8%57,541 74.4%53,495 72.2% 46,520 71.2%
Lagrange 12,806 34.5%11,813 33.8%10,342 35.1%24,322 65.5%23,096 66.2% 19,135 64.9%
Lake 127,273 25.7%129,797 26.8%133,167 28.0%368,732 74.3%354,767 73.2% 342,427 72.0%
La Porte 25,382 22.8%27,002 24.5%27,113 25.3%86,085 77.2%83,104 75.5% 79,953 74.7%
Lawrence 10,872 23.6%11,274 24.6%10,934 25.5%35,262 76.4%34,648 75.4% 31,902 74.5%
Madison 30,389 23.1%31,776 23.8%32,375 24.8%101,247 76.9%101,582 76.2% 98,294 75.2%
Marion 226,505 25.1%221,749 25.8%203,185 25.5%676,888 74.9%638,705 74.2% 593,974 74.5%
Marshall 12,649 26.9%12,659 28.1%12,028 28.5%34,402 73.1%32,469 71.9% 30,154 71.5%
Martin 2,481 24.0%2,615 25.2%2,802 27.0%7,853 76.0%7,754 74.8%7,567 73.0%
Miami 8,393 22.7%9,336 25.9%10,484 28.4%28,510 77.3%26,746 74.1%26,413 71.6%
Monroe 22,471 16.3%21,664 18.0%20,067 18.4%115,503 83.7%98,899 82.0% 88,911 81.6%
Montgomery 9,139 24.0%9,766 26.0%8,680 25.2%28,985 76.0%27,863 74.0% 25,756 74.8%
Morgan 17,328 25.2%18,153 27.2%15,569 27.8%51,566 74.8%48,536 72.8% 40,351 72.2%
Newton 3,279 23.0%3,847 26.4%3,924 29.0%10,965 77.0%10,719 73.6%9,627 71.0%
Noble 12,850 27.0%13,424 29.0%11,113 29.3%34,686 73.0%32,851 71.0%26,764 70.7%
Ohio 1,300 21.2%1,397 24.8%1,392 26.2%4,828 78.8%4,226 75.2%3,923 73.8%
Orange 4,887 24.6%4,960 25.7%4,922 26.7%14,953 75.4%14,346 74.3%13,487 73.3%
Owen 5,011 23.2%5,794 26.6%4,625 26.8%16,564 76.8%15,992 73.4%12,656 73.2%
Parke 3,713 21.4%4,114 23.9%3,869 25.1%13,626 78.6%13,127 76.1%11,541 74.9%
Perry 4,143 21.4%4,325 22.9%4,950 25.9%15,195 78.6%14,574 77.1%14,157 74.1%
Pike 2,880 22.4%3,070 23.9%3,064 24.5%9,965 77.6%9,767 76.1%9,445 75.5%
Porter 39,921 24.3%37,802 25.8%35,523 27.6%124,422 75.7%108,996 74.2% 93,409 72.4%
Posey 6,138 23.7%7,391 27.3%7,284 28.0%19,772 76.3%19,670 72.7%18,684 72.0%
Pulaski 3,198 23.9%3,703 26.9%3,619 28.6%10,204 76.1%10,052 73.1%9,024 71.4%
Putnam 7,996 21.1%8,495 23.6%7,006 23.1%29,967 78.9%27,524 76.4%23,309 76.9%
Randolph 6,383 24.4%6,905 25.2%7,026 25.9%19,788 75.6%20,496 74.8%20,122 74.1%
Ripley 7,590 26.3%7,446 28.1%7,019 28.5%21,228 73.7%19,077 71.9%17,597 71.5%
Rush 4,307 24.8%4,877 26.7%5,060 27.9%13,085 75.2%13,384 73.3%13,069 72.1%
St. Joseph 65,851 24.7%68,289 25.7%62,463 25.3%201,080 75.3%197,270 74.3% 184,589 74.7%
Scott 5,812 24.0%6,028 26.3%5,832 27.8%18,369 76.0%16,932 73.7%15,159 72.2%
Shelby 10,845 24.4%11,583 26.7%11,005 27.3%33,591 75.6%31,862 73.3% 29,302 72.7%
Spencer 5,063 24.2%5,397 26.5%5,320 27.3%15,889 75.8%14,994 73.5%14,170 72.7%
Starke 5,696 24.4%6,312 26.8%6,380 28.0%17,667 75.6%17,244 73.2%16,367 72.0%
Steuben 7,835 22.9%8,521 25.7%7,176 26.1%26,350 77.1%24,693 74.3%20,270 73.9%
Sullivan 4,590 21.4%4,912 22.6%4,836 25.5%16,885 78.6%16,839 77.4%14,157 74.5%
Switzerland 2,722 25.6%2,384 26.3%2,092 27.0%7,891 74.4%6,681 73.7%5,646 73.0%
Tippecanoe 35,717 20.7%31,200 20.9%27,384 21.0%137,063 79.3%117,755 79.1% 103,214 79.0%
Tipton 3,703 23.2%4,144 25.0%4,215 26.1%12,233 76.8%12,433 75.0%11,904 73.9%
Union 1,885 25.1%2,005 27.3%1,950 28.0%5,631 74.9%5,344 72.7%5,026 72.0%
Vanderburgh 39,896 22.2%39,779 23.1%39,410 23.9%139,807 77.8%132,143 76.9% 125,648 76.1%
Vermillion 3,744 23.1%3,991 23.8%4,170 24.9%12,468 76.9%12,797 76.2% 12,603 75.1%
Vigo 23,049 21.4%24,216 22.9%24,379 23.0%84,799 78.6%81,632 77.1%81,728 77.0%
Wabash 7,459 22.7%8,577 24.5%9,217 26.3%25,429 77.3%26,383 75.5%25,852 73.7%
Warren 1,996 23.5%2,193 26.0%2,141 26.2%6,512 76.5%6,226 74.0%6,035 73.8%
Warrick 15,431 25.9%14,074 26.9%12,723 28.3%44,258 74.1%38,309 73.1% 32,197 71.7%
Washington 7,126 25.2%7,216 26.5%6,493 27.4%21,136 74.8%20,007 73.5% 17,224 72.6%
Wayne 15,883 23.0%17,215 24.2%18,143 25.2%53,034 77.0%53,882 75.8%53,808 74.8%
Wells 6,899 25.0%7,538 27.3%7,378 28.4%20,737 75.0%20,062 72.7%18,570 71.6%
White 5,960 24.2%6,524 25.8%6,288 27.0%18,683 75.8%18,743 74.2%16,977 73.0%
Whitley 8,183 24.6%8,213 26.7%7,855 28.4%25,109 75.4%22,494 73.3%19,796 71.6%

Data source:  U.S. Census Bureau, Census 2010, 2000, and 1990
Calculations:  Indiana Business Research Center, IU Kelley School of Business

This table was produced by STATS Indiana on Feb 21, 2013