Census 2010 Population of Children and Adults Compared to 2000 and 1990: Indiana Townships

TownshipChildren 0 to 17 Years of AgeAdults 18 and Older
Census 2010Census 2000Census 1990 Census 2010Census 2000 Census 1990
TotalPct. of total pop.TotalPct. of total pop. TotalPct. of total pop. TotalPct. of total pop.TotalPct. of total pop. TotalPct. of total pop.
Adams county 10,714 31.2%10,454 31.1%9,860 31.7%23,673 68.8%23,171 68.9% 21,235 68.3%
      Blue Creek 705 49.0%584 48.9%349 40.0%735 51.0%611 51.1%524 60.0%
      French 448 41.4%411 40.3%361 40.7%635 58.6%608 59.7%527 59.3%
      Hartford 294 33.7%301 34.2%272 33.3%578 66.3%579 65.8%544 66.7%
      Jefferson 561 51.5%431 45.5%388 45.8%528 48.5%516 54.5%460 54.2%
      Kirkland 305 32.8%295 33.3%315 37.3%624 67.2%590 66.7%530 62.7%
      Monroe 1,909 39.3%1,651 36.3%1,480 35.5%2,949 60.7%2,900 63.7%2,694 64.5%
      Preble 256 23.9%285 26.0%302 28.8%813 76.1%810 74.0%745 71.2%
      Root 1,039 23.4%1,252 28.2%1,170 29.8%3,404 76.6%3,181 71.8%2,752 70.2%
      St. Marys 385 29.4%384 30.4%376 31.0%923 70.6%880 69.6%837 69.0%
      Union 219 23.8%277 28.4%286 29.2%703 76.2%697 71.6%692 70.8%
      Wabash 1,995 32.1%1,757 30.0%1,721 31.9%4,228 67.9%4,097 70.0%3,673 68.1%
      Washington 2,598 25.6%2,826 26.8%2,840 28.1%7,553 74.4%7,702 73.2%7,257 71.9%
Allen county 95,958 27.0%91,951 27.7%83,504 27.8%259,371 73.0%239,898 72.3% 217,332 72.2%
      Aboite 9,963 27.9%8,294 29.3%5,438 29.4%25,802 72.1%20,044 70.7%13,052 70.6%
      Adams 9,097 28.6%8,853 28.2%8,430 27.2%22,719 71.4%22,541 71.8%22,593 72.8%
      Cedar Creek 3,955 31.5%3,417 33.2%2,117 31.7%8,615 68.5% 6,871 66.8%4,571 68.3%
      Eel River 907 25.1%870 29.0%800 31.1%2,705 74.9%2,134 71.0%1,776 68.9%
      Jackson 129 25.6%121 24.3%163 29.1%375 74.4%377 75.7%398 70.9%
      Jefferson 526 24.9%547 27.9%561 29.8%1,583 75.1%1,411 72.1%1,321 70.2%
      Lafayette 908 27.1%705 26.0%726 28.7%2,446 72.9%2,002 74.0%1,804 71.3%
      Lake 514 22.3%544 27.4%506 26.4%1,787 77.7%1,441 72.6%1,408 73.6%
      Madison 489 27.6%547 30.5%467 28.9%1,282 72.4%1,249 69.5%1,148 71.1%
      Marion 878 22.8%967 26.5%1,018 28.8%2,980 77.2%2,688 73.5%2,511 71.2%
      Maumee 735 28.1%821 31.3%806 32.8%1,885 71.9%1,798 68.7%1,653 67.2%
      Milan 1,293 34.5%1,205 34.4%1,090 34.4%2,456 65.5%2,298 65.6%2,075 65.6%
      Monroe 437 22.7%546 27.8%556 28.2%1,490 77.3%1,417 72.2%1,413 71.8%
      Perry 8,968 30.8%5,602 30.8%3,180 29.2%20,190 69.2%12,568 69.2%7,729 70.8%
      Pleasant 855 25.8%948 28.2%1,091 32.5%2,457 74.2%2,414 71.8%2,264 67.5%
      St. Joseph 17,576 24.3%17,790 26.1%16,576 27.1%54,669 75.7% 50,486 73.9%44,591 72.9%
      Scipio 97 23.4%122 29.5%130 31.4%317 76.6%292 70.5%284 68.6%
      Springfield 1,535 35.3%1,317 35.6%1,126 35.5%2,814 64.7% 2,380 64.4%2,043 64.5%
      Washington 8,505 23.6%8,214 24.8%6,889 25.1%27,587 76.4% 24,891 75.2%20,527 74.9%
      Wayne 28,591 27.5%30,521 27.5%31,834 27.4%75,212 72.5%80,596 72.5%84,171 72.6%
Bartholomew county 19,360 25.2%18,951 26.5%16,475 25.9%57,434 74.8%52,484 73.5%47,182 74.1%
      Camp Atterbury UT 0 0.0%N/AN/AN/AN/A181 100.0%N/A N/AN/AN/A
      Clay 815 24.9%917 29.6%682 28.2%2,456 75.1%2,186 70.4%1,739 71.8%
      Clifty 217 21.6%380 31.7%306 30.5%787 78.4%820 68.3%697 69.5%
      Columbus 11,351 24.9%10,443 25.4%9,356 25.0%34,227 75.1% 30,751 74.6%28,110 75.0%
      Flat Rock 393 25.0%414 26.9%387 26.4%1,181 75.0%1,125 73.1%1,081 73.6%
      German 1,937 27.3%2,091 29.6%1,529 27.8%5,156 72.7%4,971 70.4%3,978 72.2%
      Harrison 978 25.6%901 26.1%667 24.1%2,845 74.4%2,552 73.9%2,102 75.9%
      Haw Creek 1,010 25.9%1,201 29.9%1,106 28.3%2,895 74.1%2,814 70.1%2,808 71.7%
      Jackson 242 25.5%267 28.4%208 27.7%707 74.5%673 71.6%542 72.3%
      Ohio 406 22.7%404 24.8%397 25.5%1,381 77.3%1,228 75.2%1,160 74.5%
      Rock Creek 353 24.8%300 22.8%317 25.1%1,071 75.2%1,013 77.2%944 74.9%
      Sand Creek 648 27.1%564 25.8%611 29.0%1,742 72.9%1,621 74.2%1,493 71.0%
      Wayne 1,010 26.5%1,067 28.1%909 26.4%2,805 73.5%2,728 71.9%2,528 73.6%
Benton county 2,284 25.8%2,626 27.9%2,658 28.2%6,570 74.2%6,795 72.1% 6,783 71.8%
      Bolivar 345 27.6%386 29.5%372 29.1%907 72.4%924 70.5%905 70.9%
      Center 694 25.2%781 27.4%777 27.0%2,063 74.8%2,073 72.6%2,098 73.0%
      Gilboa 64 25.6%71 29.5%93 33.1%186 74.4%170 70.5%188 66.9%
      Grant 271 25.7%317 27.8%290 25.9%785 74.3%825 72.2%828 74.1%
      Hickory Grove 110 26.9%105 26.0%120 25.2%299 73.1%299 74.0%356 74.8%
      Oak Grove 395 25.0%457 27.0%452 27.5%1,186 75.0%1,237 73.0%1,189 72.5%
      Parish Grove 66 27.4%68 25.5%89 28.5%175 72.6%199 74.5%223 71.5%
      Pine 122 37.0%92 32.7%93 35.2%208 63.0%189 67.3%171 64.8%
      Richland 124 22.9%194 27.4%204 30.0%418 77.1%515 72.6%475 70.0%
      Union 56 22.0%85 30.6%105 35.7%199 78.0%193 69.4%189 64.3%
      York 37 20.4%70 29.0%63 28.1%144 79.6%171 71.0%161 71.9%
Blackford county 2,914 22.8%3,465 24.7%3,572 25.4%9,852 77.2%10,583 75.3% 10,495 74.6%
      Harrison 680 25.8%763 26.0%761 26.1%1,960 74.2%2,177 74.0%2,150 73.9%
      Jackson 270 19.9%319 22.4%364 26.1%1,084 80.1%1,105 77.6%1,030 73.9%
      Licking 1,778 22.5%2,128 24.5%2,214 25.1%6,121 77.5%6,561 75.5%6,611 74.9%
      Washington 186 21.3%255 25.6%233 24.9%687 78.7%740 74.4%704 75.1%
Boone county 15,917 28.1%13,055 28.3%10,437 27.4%40,723 71.9%33,052 71.7% 27,710 72.6%
      Center 4,378 24.3%4,568 26.7%3,813 26.2%13,652 75.7%12,534 73.3%10,725 73.8%
      Clinton 218 24.6%242 27.1%230 29.3%668 75.4%650 72.9%556 70.7%
      Eagle 7,172 32.6%4,261 30.6%2,800 28.4%14,805 67.4%9,649 69.4%7,064 71.6%
      Harrison 167 23.7%216 28.6%202 28.9%537 76.3%539 71.4%498 71.1%
      Jackson 734 26.9%730 27.3%659 26.1%1,997 73.1%1,947 72.7%1,867 73.9%
      Jefferson 413 28.2%393 30.3%249 25.7%1,051 71.8%902 69.7%720 74.3%
      Marion 267 21.7%359 26.4%332 27.9%966 78.3%1,000 73.6%859 72.1%
      Perry 301 25.9%311 26.7%312 26.9%862 74.1%855 73.3%850 73.1%
      Sugar Creek 563 25.1%654 28.8%664 29.8%1,680 74.9%1,614 71.2%1,567 70.2%
      Union 684 29.0%595 29.5%520 30.5%1,673 71.0%1,419 70.5%1,187 69.5%
      Washington 360 25.8%395 28.7%257 23.5%1,038 74.2%982 71.3%838 76.5%
      Worth 660 26.9%331 25.6%399 29.0%1,794 73.1%961 74.4%979 71.0%
Brown county 3,172 20.8%3,486 23.3%3,468 24.6%12,070 79.2%11,471 76.7% 10,612 75.4%
      Hamblen 945 21.8%1,123 24.5%1,012 25.1%3,391 78.2%3,468 75.5%3,020 74.9%
      Jackson 842 21.0%1,015 24.5%1,037 25.0%3,160 79.0%3,136 75.5%3,114 75.0%
      Van Buren 459 22.9%436 24.5%400 28.2%1,549 77.1%1,346 75.5%1,019 71.8%
      Washington 926 18.9%912 20.6%1,019 22.8%3,970 81.1%3,521 79.4%3,459 77.2%
Carroll county 4,957 24.6%5,298 26.3%4,976 26.5%15,198 75.4%14,867 73.7% 13,833 73.5%
      Adams 135 26.2%118 25.4%138 29.9%381 73.8%346 74.6%323 70.1%
      Burlington 428 24.6%384 24.6%457 27.1%1,314 75.4%1,177 75.4%1,229 72.9%
      Carrollton 155 25.9%154 25.5%156 26.3%443 74.1%449 74.5%437 73.7%
      Clay 353 28.1%333 30.9%282 32.0%902 71.9%746 69.1%600 68.0%
      Deer Creek 1,150 25.2%1,316 27.6%1,121 26.3%3,421 74.8%3,452 72.4%3,137 73.7%
      Democrat 226 25.5%262 29.7%239 29.5%659 74.5%619 70.3%570 70.5%
      Jackson 395 28.4%386 30.6%341 26.5%996 71.6%876 69.4%944 73.5%
      Jefferson 448 20.7%537 23.7%429 22.1%1,714 79.3%1,732 76.3%1,508 77.9%
      Liberty 107 24.3%118 26.6%124 25.5%333 75.7%326 73.4%363 74.5%
      Madison 104 24.0%118 26.7%135 28.2%329 76.0%324 73.3%344 71.8%
      Monroe 711 25.4%768 25.4%766 26.3%2,086 74.6%2,252 74.6%2,150 73.7%
      Rock Creek 129 27.2%123 27.8%126 30.8%346 72.8%319 72.2%283 69.2%
      Tippecanoe 507 21.7%539 23.6%495 25.3%1,834 78.3%1,744 76.4%1,462 74.7%
      Washington 109 19.9%142 21.9%167 25.7%440 80.1%505 78.1%483 74.3%
Cass county 10,093 25.9%10,586 25.9%10,157 26.4%28,873 74.1%30,344 74.1% 28,256 73.6%
      Adams 243 27.2%263 23.3%244 27.9%652 72.8%864 76.7%629 72.1%
      Bethlehem 182 22.9%213 24.6%202 24.1%613 77.1%654 75.4%636 75.9%
      Boone 387 26.1%416 27.2%454 29.1%1,097 73.9%1,115 72.8%1,104 70.9%
      Clay 585 20.8%696 24.1%732 25.4%2,232 79.2%2,194 75.9%2,146 74.6%
      Clinton 100 12.3%112 22.2%129 12.7%716 87.7%392 77.8%885 87.3%
      Deer Creek 222 24.3%263 27.1%246 26.6%690 75.7%709 72.9%679 73.4%
      Eel 5,289 28.2%5,251 26.1%4,705 26.5%13,478 71.8%14,864 73.9%13,041 73.5%
      Harrison 207 25.8%224 27.8%238 29.4%595 74.2%581 72.2%571 70.6%
      Jackson 711 24.7%817 26.6%827 27.0%2,165 75.3%2,253 73.4%2,232 73.0%
      Jefferson 365 25.1%463 29.6%438 30.6%1,087 74.9%1,099 70.4%994 69.4%
      Miami 282 21.8%332 25.4%282 24.4%1,010 78.2%973 74.6%876 75.6%
      Noble 464 23.7%434 22.1%516 26.6%1,496 76.3%1,528 77.9%1,426 73.4%
      Tipton 660 26.5%715 27.7%689 28.2%1,830 73.5%1,863 72.3%1,750 71.8%
      Washington 396 24.6%387 23.6%455 26.1%1,212 75.4%1,255 76.4%1,287 73.9%
Clark county 26,109 23.7%23,376 24.2%22,549 25.7%84,123 76.3%73,096 75.8% 65,228 74.3%
      Bethlehem 58 18.8%97 29.4%103 28.4%251 81.2%233 70.6%260 71.6%
      Carr 834 24.2%568 25.1%394 24.0%2,618 75.8%1,695 74.9%1,246 76.0%
      Charlestown 3,660 27.2%3,125 27.3%2,933 29.5%9,790 72.8% 8,332 72.7%7,000 70.5%
      Jeffersonville 13,189 22.3%13,334 23.5%13,176 24.7%45,873 77.7% 43,361 76.5%40,273 75.3%
      Monroe 1,236 22.9%1,150 24.5%1,022 26.1%4,166 77.1%3,538 75.5%2,895 73.9%
      Oregon 452 25.6%427 27.7%303 25.0%1,317 74.4%1,113 72.3%909 75.0%
      Owen 209 21.8%220 25.4%140 21.7%749 78.2%645 74.6%506 78.3%
      Silver Creek 3,099 26.1%2,288 24.3%2,120 26.5%8,759 73.9% 7,111 75.7%5,894 73.5%
      Union 861 24.6%492 24.3%544 29.6%2,646 75.4%1,529 75.7%1,293 70.4%
      Utica 1,464 24.3%662 21.5%815 26.1%4,552 75.7%2,423 78.5%2,309 73.9%
      Washington 403 23.7%392 23.5%407 26.5%1,299 76.3%1,275 76.5%1,127 73.5%
      Wood 644 23.4%621 25.2%592 28.1%2,103 76.6%1,841 74.8%1,516 71.9%
Clay county 6,441 24.0%6,930 26.1%6,452 26.1%20,449 76.0%19,626 73.9% 18,253 73.9%
      Brazil 2,190 25.9%2,194 25.8%2,090 25.4%6,281 74.1%6,322 74.2%6,126 74.6%
      Cass 95 27.4%99 29.6%82 26.5%252 72.6%236 70.4%228 73.5%
      Dick Johnson 333 22.9%378 28.3%298 26.0%1,120 77.1%960 71.7%849 74.0%
      Harrison 507 23.3%564 23.8%577 25.4%1,665 76.7%1,802 76.2%1,698 74.6%
      Jackson 642 23.4%687 26.4%605 28.5%2,097 76.6%1,915 73.6%1,521 71.5%
      Lewis 339 23.2%392 26.0%316 24.1%1,125 76.8%1,118 74.0%994 75.9%
      Perry 213 22.8%237 24.7%212 24.3%721 77.2%723 75.3%662 75.7%
      Posey 914 22.5%1,088 27.3%883 26.4%3,149 77.5%2,896 72.7%2,464 73.6%
      Sugar Ridge 195 20.8%277 27.7%258 27.0%744 79.2%722 72.3%697 73.0%
      Van Buren 816 23.1%797 25.3%936 27.4%2,712 76.9%2,347 74.7%2,475 72.6%
      Washington 197 25.3%217 27.1%195 26.6%583 74.7%585 72.9%539 73.4%
Clinton county 8,849 26.6%9,243 27.3%8,552 27.6%24,375 73.4%24,623 72.7% 22,422 72.4%
      Center 4,813 27.9%4,711 26.9%4,266 26.9%12,432 72.1%12,794 73.1%11,579 73.1%
      Forest 185 24.3%232 27.5%246 27.6%575 75.7%611 72.5%644 72.4%
      Jackson 282 24.0%312 25.6%319 26.6%891 76.0%906 74.4%880 73.4%
      Johnson 118 23.1%202 32.4%196 30.6%393 76.9%422 67.6%445 69.4%
      Kirklin 388 28.1%391 28.5%369 28.1%992 71.9%979 71.5%945 71.9%
      Madison 432 20.8%526 24.4%510 26.3%1,647 79.2%1,632 75.6%1,428 73.7%
      Michigan 429 26.0%470 27.9%451 28.8%1,220 74.0%1,214 72.1%1,115 71.2%
      Owen 295 31.7%296 32.1%261 31.1%635 68.3%627 67.9%577 68.9%
      Perry 376 25.8%429 29.3%427 30.6%1,083 74.2%1,037 70.7%969 69.4%
      Ross 771 26.6%788 28.7%612 27.6%2,127 73.4%1,955 71.3%1,605 72.4%
      Sugar Creek 102 22.7%133 27.4%140 28.9%348 77.3%353 72.6%345 71.1%
      Union 210 21.6%273 26.8%269 29.7%763 78.4%746 73.2%636 70.3%
      Warren 179 28.9%175 27.6%187 27.1%440 71.1%459 72.4%502 72.9%
      Washington 269 24.5%305 25.6%299 28.4%829 75.5%888 74.4%752 71.6%
Crawford county 2,495 23.3%2,748 25.6%2,728 27.5%8,218 76.7%7,995 74.4% 7,186 72.5%
      Boone 34 19.4%43 24.7%35 22.9%141 80.6%131 75.3%118 77.1%
      Jennings 341 23.7%329 23.7%329 26.6%1,095 76.3%1,057 76.3%906 73.4%
      Johnson 128 26.4%169 30.4%175 33.3%356 73.6%387 69.6%351 66.7%
      Liberty 494 24.8%560 27.4%488 26.6%1,496 75.2%1,485 72.6%1,347 73.4%
      Ohio 191 25.7%182 26.4%172 30.3%551 74.3%507 73.6%396 69.7%
      Patoka 332 21.0%336 24.0%325 25.8%1,247 79.0%1,066 76.0%937 74.2%
      Sterling 364 22.3%399 23.9%466 26.7%1,271 77.7%1,269 76.1%1,277 73.3%
      Union 167 21.9%203 24.2%235 27.2%594 78.1%635 75.8%628 72.8%
      Whiskey Run 444 23.2%527 26.5%503 29.1%1,467 76.8%1,458 73.5%1,226 70.9%
Daviess county 9,120 28.8%8,634 29.0%7,955 28.9%22,528 71.2%21,186 71.0% 19,578 71.1%
      Barr 1,750 36.4%1,577 37.6%1,265 37.2%3,061 63.6%2,616 62.4%2,131 62.8%
      Bogard 598 40.6%477 40.1%483 45.2%875 59.4%712 59.9%585 54.8%
      Elmore 270 24.3%303 24.5%346 26.5%843 75.7%932 75.5%959 73.5%
      Harrison 170 24.4%176 26.2%142 26.1%526 75.6%497 73.8%402 73.9%
      Madison 728 25.6%736 26.4%668 25.6%2,112 74.4%2,057 73.6%1,941 74.4%
      Reeve 170 26.9%223 32.0%205 32.4%461 73.1%473 68.0%427 67.6%
      Steele 224 24.8%227 24.4%232 25.9%679 75.2%703 75.6%663 74.1%
      Van Buren 1,080 42.3%810 41.3%670 42.2%1,472 57.7%1,150 58.7%919 57.8%
      Veale 249 22.7%289 27.8%224 28.8%846 77.3%752 72.2%555 71.2%
      Washington 3,881 25.0%3,816 25.3%3,720 25.3%11,653 75.0% 11,294 74.7%10,996 74.7%
Dearborn county 12,515 25.0%12,734 27.6%11,106 28.6%37,532 75.0%33,375 72.4 %27,729 71.4%
      Caesar Creek 54 22.7%71 24.8%84 27.1%184 77.3%215 75.2%226 72.9%
      Center 1,363 25.6%1,423 26.2%1,420 27.4%3,955 74.4%4,008 73.8%3,762 72.6%
      Clay 667 22.5%788 25.8%768 27.3%2,299 77.5%2,263 74.2%2,045 72.7%
      Harrison 756 23.6%895 28.8%755 31.2%2,448 76.4%2,213 71.2%1,666 68.8%
      Hogan 275 23.3%295 25.9%244 26.1%903 76.7%843 74.1%692 73.9%
      Jackson 478 28.0%395 27.8%365 30.8%1,227 72.0%1,024 72.2%819 69.2%
      Kelso 565 24.1%571 29.9%587 32.3%1,776 75.9%1,341 70.1%1,232 67.7%
      Lawrenceburg 2,651 24.1%2,508 24.0%2,459 24.8%8,334 75.9% 7,926 76.0%7,464 75.2%
      Logan 989 27.9%748 29.8%725 34.1%2,552 72.1%1,765 70.2%1,404 65.9%
      Manchester 788 24.5%811 27.7%794 30.9%2,427 75.5%2,119 72.3%1,777 69.1%
      Miller 2,566 26.2%2,630 30.6%1,469 30.9%7,244 73.8%5,975 69.4%3,292 69.1%
      Sparta 762 26.3%888 31.6%797 31.5%2,132 73.7%1,921 68.4%1,734 68.5%
      Washington 294 20.5%409 27.5%411 29.6%1,137 79.5%1,079 72.5%976 70.4%
      York 307 25.1%302 30.7%228 26.3%914 74.9%683 69.3%640 73.7%
Decatur county 6,560 25.5%6,451 26.3%6,822 28.9%19,180 74.5%18,104 73.7% 16,823 71.1%
      Adams 513 26.4%586 30.7%594 31.4%1,431 73.6%1,324 69.3%1,295 68.6%
      Clay 301 23.4%309 24.4%437 30.9%986 76.6%957 75.6%976 69.1%
      Clinton 151 29.4%135 28.5%148 30.0%362 70.6%338 71.5%346 70.0%
      Fugit 488 27.6%507 28.4%497 30.3%1,279 72.4%1,281 71.6%1,142 69.7%
      Jackson 244 24.7%286 27.5%286 28.6%744 75.3%754 72.5%714 71.4%
      Marion 394 24.1%429 26.2%519 31.4%1,244 75.9%1,208 73.8%1,134 68.6%
      Salt Creek 309 26.2%313 26.7%356 30.0%870 73.8%861 73.3%831 70.0%
      Sand Creek 842 27.0%823 26.9%876 28.8%2,278 73.0%2,238 73.1%2,164 71.2%
      Washington 3,318 24.9%3,063 25.1%3,109 27.4%9,986 75.1%9,143 74.9%8,221 72.6%
De Kalb county 11,136 26.4%11,299 28.0%10,225 28.9%31,087 73.6%28,986 72.0% 25,099 71.1%
      Butler 407 24.1%483 26.8%436 27.1%1,284 75.9%1,322 73.2%1,170 72.9%
      Concord 403 30.2%358 29.5%386 33.1%932 69.8%854 70.5%780 66.9%
      Fairfield 311 22.7%370 28.1%389 31.9%1,057 77.3%949 71.9%831 68.1%
      Franklin 244 20.6%379 30.0%317 29.2%938 79.4%885 70.0%770 70.8%
      Grant 930 28.7%914 29.6%870 31.1%2,315 71.3%2,173 70.4%1,931 68.9%
      Jackson 859 28.0%740 28.9%652 31.1%2,205 72.0%1,819 71.1%1,447 68.9%
      Keyser 2,182 28.5%1,996 28.2%1,882 29.1%5,484 71.5%5,094 71.8%4,577 70.9%
      Newville 161 28.9%166 30.9%172 34.4%397 71.1%372 69.1%328 65.6%
      Richland 334 25.1%359 28.5%325 28.2%999 74.9%899 71.5%828 71.8%
      Smithfield 372 23.1%447 27.0%448 29.5%1,241 76.9%1,211 73.0%1,072 70.5%
      Spencer 353 28.6%313 29.6%259 28.1%880 71.4%744 70.4%664 71.9%
      Stafford 54 19.1%74 26.2%80 29.1%229 80.9%208 73.8%195 70.9%
      Troy 71 23.4%92 28.6%85 28.1%233 76.6%230 71.4%217 71.9%
      Union 3,281 24.8%3,361 26.4%2,782 26.7%9,939 75.2%9,355 73.6%7,622 73.3%
      Wilmington 1,174 28.4%1,247 30.3%1,142 30.0%2,954 71.6%2,871 69.7%2,667 70.0%
Delaware county 23,573 20.0%26,248 22.1%26,415 22.1%94,098 80.0%92,521 77.9 %93,244 77.9%
      Center 12,327 17.8%14,201 20.0%14,846 19.9%56,872 82.2% 56,919 80.0%59,810 80.1%
      Delaware 782 21.7%870 22.9%938 24.8%2,821 78.3%2,927 77.1%2,843 75.2%
      Hamilton 1,800 25.0%1,917 26.8%1,998 28.3%5,406 75.0%5,246 73.2%5,054 71.7%
      Harrison 630 18.7%814 23.8%788 23.6%2,747 81.3%2,611 76.2%2,548 76.4%
      Liberty 1,077 23.0%1,232 25.0%1,219 24.8%3,608 77.0%3,687 75.0%3,698 75.2%
      Monroe 854 22.9%899 24.7%831 24.0%2,875 77.1%2,737 75.3%2,627 76.0%
      Mount Pleasant 3,398 24.1%3,183 25.3%2,730 25.5%10,704 75.9% 9,408 74.7%7,981 74.5%
      Niles 308 22.6%345 26.1%318 26.1%1,052 77.4%976 73.9%899 73.9%
      Perry 319 21.1%370 24.2%355 25.8%1,192 78.9%1,158 75.8%1,022 74.2%
      Salem 887 22.0%1,022 24.9%939 24.1%3,147 78.0%3,077 75.1%2,960 75.9%
      Union 704 24.8%823 27.4%866 28.4%2,134 75.2%2,181 72.6%2,188 71.6%
      Washington 487 24.0%572 26.4%587 26.7%1,540 76.0%1,594 73.6%1,614 73.3%
Dubois county 10,669 25.5%10,858 27.4%10,294 28.1%31,220 74.5%28,816 72.6% 26,322 71.9%
      Bainbridge 3,905 24.4%3,922 26.2%3,471 26.4%12,115 75.6% 11,028 73.8%9,654 73.6%
      Boone 188 23.5%206 25.9%218 28.6%611 76.5%589 74.1%545 71.4%
      Cass 491 23.2%655 30.0%645 31.1%1,624 76.8%1,530 70.0%1,427 68.9%
      Columbia 267 25.1%245 27.7%289 30.4%798 74.9%640 72.3%663 69.6%
      Ferdinand 861 23.7%996 27.5%1,093 29.3%2,768 76.3%2,626 72.5%2,632 70.7%
      Hall 365 28.5%329 29.7%280 30.2%916 71.5%780 70.3%647 69.8%
      Harbison 384 24.2%390 24.4%401 26.6%1,204 75.8%1,211 75.6%1,109 73.4%
      Jackson 544 25.6%626 30.2%573 29.9%1,581 74.4%1,444 69.8%1,346 70.1%
      Jefferson 399 25.9%473 28.9%439 28.5%1,144 74.1%1,165 71.1%1,099 71.5%
      Madison 872 32.3%707 33.5%549 32.4%1,824 67.7%1,405 66.5%1,143 67.6%
      Marion 348 23.2%384 25.1%517 31.4%1,153 76.8%1,145 74.9%1,129 68.6%
      Patoka 2,045 27.2%1,925 26.8%1,819 27.0%5,482 72.8%5,253 73.2%4,928 73.0%
Elkhart county 56,175 28.4%52,799 28.9%44,477 28.5%141,384 71.6%129,992 71.1%111,721 71.5%
      Baugo 2,595 27.5%2,144 28.0%1,888 28.4%6,836 72.5%5,502 72.0%4,752 71.6%
      Benton 988 33.3%807 34.5%618 35.1%1,975 66.7%1,535 65.5%1,144 64.9%
      Cleveland 2,912 26.1%2,746 28.2%2,105 26.8%8,246 73.9%6,983 71.8%5,738 73.2%
      Clinton 1,798 38.9%1,702 41.0%1,469 39.3%2,826 61.1%2,451 59.0%2,266 60.7%
      Concord 15,824 29.2%16,094 29.1%13,753 28.0%38,343 70.8% 39,283 70.9%35,373 72.0%
      Elkhart 10,024 27.5%9,005 26.5%7,232 25.8%26,463 72.5%24,981 73.5%20,763 74.2%
      Harrison 1,154 26.0%1,004 34.8%955 35.5%3,281 74.0%1,881 65.2%1,738 64.5%
      Jackson 1,252 29.2%1,047 30.7%961 29.7%3,036 70.8%2,362 69.3%2,271 70.3%
      Jefferson 3,091 31.9%2,093 32.0%1,443 31.3%6,597 68.1%4,452 68.0%3,161 68.7%
      Locke 1,276 32.6%1,417 33.7%1,305 33.6%2,637 67.4%2,783 66.3%2,576 66.4%
      Middlebury 2,887 34.0%2,466 35.1%2,064 35.8%5,611 66.0%4,562 64.9%3,706 64.2%
      Olive 808 26.3%789 27.7%851 29.4%2,260 73.7%2,058 72.3%2,044 70.6%
      Osolo 6,873 24.5%6,675 25.3%5,685 25.3%21,159 75.5%19,694 74.7%16,767 74.7%
      Union 1,806 29.4%1,778 30.5%1,736 31.6%4,328 70.6%4,049 69.5%3,751 68.4%
      Washington 1,822 26.2%1,949 27.8%1,418 27.6%5,123 73.8%5,070 72.2%3,718 72.4%
      York 1,065 28.6%1,083 31.6%994 33.7%2,663 71.4%2,346 68.4%1,953 66.3%
Fayette county 5,818 24.0%6,223 24.3%6,903 26.5%18,459 76.0%19,365 75.7% 19,112 73.5%
      Columbia 232 23.4%291 27.2%363 32.2%761 76.6%777 72.8%765 67.8%
      Connersville 3,062 24.9%3,208 24.4%3,610 26.9%9,220 75.1% 9,955 75.6%9,811 73.1%
      Fairview 87 25.1%69 23.2%97 29.1%260 74.9%229 76.8%236 70.9%
      Harrison 1,409 21.8%1,502 22.0%1,692 23.9%5,041 78.2%5,334 78.0%5,392 76.1%
      Jackson 366 24.0%420 27.5%385 27.8%1,158 76.0%1,105 72.5%1,002 72.2%
      Jennings 199 24.0%224 27.1%210 27.9%631 76.0%604 72.9%542 72.1%
      Orange 178 24.2%231 29.3%228 29.6%558 75.8%558 70.7%542 70.4%
      Posey 140 27.6%130 26.7%156 28.6%368 72.4%357 73.3%389 71.4%
      Waterloo 145 23.9%148 24.9%162 27.2%462 76.1%446 75.1%433 72.8%
Floyd county 17,931 24.0%18,288 25.8%17,042 26.5%56,647 76.0%52,535 74.2% 47,362 73.5%
      Franklin 363 24.2%335 25.9%336 25.7%1,136 75.8%957 74.1%971 74.3%
      Georgetown 2,474 25.7%2,348 28.2%2,104 29.8%7,158 74.3%5,989 71.8%4,949 70.2%
      Greenville 1,706 25.3%1,863 29.4%1,537 29.6%5,040 74.7%4,477 70.6%3,653 70.4%
      Lafayette 1,866 25.1%1,735 27.2%1,632 27.7%5,583 74.9%4,643 72.8%4,264 72.3%
      New Albany 11,522 23.4%12,007 24.8%11,433 25.4%37,730 76.6% 36,469 75.2%33,525 74.6%
Fountain county 4,174 24.2%4,711 26.2%4,612 25.9%13,066 75.8%13,243 73.8% 13,196 74.1%
      Cain 284 24.9%286 26.2%351 30.3%858 75.1%804 73.8%809 69.7%
      Davis 174 25.5%194 30.6%144 27.3%508 74.5%441 69.4%383 72.7%
      Fulton 159 25.6%171 25.4%208 28.7%463 74.4%503 74.6%517 71.3%
      Jackson 134 21.3%213 29.7%165 26.0%494 78.7%505 70.3%470 74.0%
      Logan 923 25.1%1,022 25.8%984 24.2%2,749 74.9%2,946 74.2%3,080 75.8%
      Millcreek 320 22.8%422 26.2%375 25.9%1,086 77.2%1,188 73.8%1,075 74.1%
      Richland 242 25.5%265 29.2%264 26.0%708 74.5%643 70.8%751 74.0%
      Shawnee 175 26.0%191 31.0%152 26.0%497 74.0%425 69.0%433 74.0%
