Census 2010 Population of Hispanic Children and Adults Compared to 2000: Indiana Places

PlaceHispanic Children 0 to 17 Years of AgeHispanic Adults 18 and Older
Census 2010Census 2000Census 2010Census 2000
TotalPct. of total Hispanic pop.Pct. of all childrenTotalPct. of total Hispanic pop. Pct. of all children TotalPct. of total Hispanic pop.Pct. of all adultsTotalPct. of total Hispanic pop. Pct. of all adults
Aberdeen CDP 40 39.6%7.9%N/AN/AN/A61 60.4%4.5%N/AN/A N/A
Advance town 1 25.0%0.6%4 57.1%2.1%3 75.0%0.9%3 42.9% 0.8%
Akron town 154 43.9%44.5%47 29.7%14.8%197 56.1%24.0%111 70.3% 14.6%
Alamo town 3 75.0%18.8%0 0.0%0.0%1 25.0%2.0%2 100.0% 2.4%
Albany town 15 62.5%2.8%1 33.3%0.2%9 37.5%0.6%2 66.7% 0.1%
Albion town 27 36.0%4.6%2 6.7%0.3%48 64.0%2.7%28 93.3% 1.7%
Alexandria city 41 46.1%3.1%25 40.3%1.4%48 53.9%1.3%37 59.7% 0.8%
Alfordsville town 0 N/A0.0%0 N/AN/A0 N/A0.0%0 N/A N/A
Alton town 1 50.0%16.7%0 N/AN/A1 50.0%2.0%0 N/A N/A
Altona town 0 0.0%0.0%0 0.0%0.0%2 100.0%1.3%2 100.0% 1.3%
Ambia town 46 44.2%56.1%12 34.3%20.3%58 55.8%36.9%23 65.7% 16.7%
Amboy town 2 66.7%2.2%2 50.0%2.5%1 33.3%0.3%2 50.0% 0.7%
Americus CDP 0 0.0%0.0%N/AN/AN/A4 100.0%1.2%N/AN/A N/A
Amo town 0 0.0%0.0%0 N/AN/A1 100.0%0.4%0 N/AN/A
Anderson city 1,187 43.7%9.4%427 34.6%3.1%1,532 56.3%3.5%808 65.4%1.8%
Andrews town 9 40.9%2.8%13 46.4%3.3%13 59.1%1.6%15 53.6% 1.7%
Angola city 227 41.9%11.9%86 30.1%5.2%315 58.1%4.7%200 69.9% 3.5%
Arcadia town 3 21.4%0.6%9 47.4%1.9%11 78.6%0.9%10 52.6% 0.8%
Argos town 34 44.2%7.1%8 38.1%1.6%43 55.8%3.6%13 61.9% 1.2%
Arlington CDP 1 50.0%0.9%N/AN/AN/A1 50.0%0.3%N/AN/A N/A
Ashley town 16 48.5%5.3%3 30.0%1.0%17 51.5%2.5%7 70.0% 1.0%
Atlanta town 3 21.4%1.5%4 25.0%1.6%11 78.6%2.1%12 75.0% 2.3%
Attica city 27 35.1%3.3%14 26.4%1.6%50 64.9%2.1%39 73.6% 1.5%
Auburn city 144 43.4%4.5%84 39.8%2.6%188 56.6%2.0%127 60.2% 1.4%
Aurora city 23 39.7%2.3%11 45.8%1.0%35 60.3%1.3%13 54.2% 0.4%
Austin town 34 38.2%3.1%19 26.4%1.4%55 61.8%1.7%53 73.6% 1.6%
Avilla town 15 41.7%2.3%9 42.9%1.7%21 58.3%1.2%12 57.1% 0.8%
Avoca CDP 2 28.6%1.8%N/AN/AN/A5 71.4%1.1%N/AN/A N/A
Avon town 230 43.3%6.1%41 48.2%2.0%301 56.7%3.5%44 51.8% 1.1%
Bainbridge town 0 0.0%0.0%2 33.3%1.0%1 100.0%0.2%4 66.7% 0.7%
Bargersville town 41 49.4%3.5%1 10.0%0.2%42 50.6%1.5%9 90.0% 0.6%
Bass Lake CDP 13 32.5%5.4%6 42.9%2.3%27 67.5%2.8%8 57.1% 0.8%
Batesville city 94 44.1%5.0%20 27.0%1.2%119 55.9%2.6%54 73.0% 1.3%
Battle Ground town 15 53.6%4.1%11 55.0%2.6%13 46.4%1.3%9 45.0% 1.0%
Bedford city 108 44.4%3.6%75 43.4%2.6%135 55.6%1.3%98 56.6% 0.9%
Beech Grove city 252 42.8%7.2%98 31.8%2.6%337 57.2%3.1%210 68.2% 1.9%
Berne city 77 48.1%8.0%31 39.2%2.9%83 51.9%2.7%48 60.8% 1.6%
Bethany town 0 0.0%0.0%0 N/AN/A1 100.0%1.5%0 N/A N/A
Beverly Shores town 6 35.3%10.0%0 0.0%0.0%11 64.7%2.0%2 100.0% 0.3%
Bicknell city 21 38.9%2.9%13 65.0%1.5%33 61.1%1.5%7 35.0% 0.3%
Birdseye town 2 100.0%1.8%4 57.1%3.2%0 0.0%0.0%3 42.9% 0.9%
Blanford CDP 0 N/A0.0%N/AN/AN/A0 N/A0.0%N/AN/A N/A
Bloomfield town 13 40.6%2.2%8 28.6%1.5%19 59.4%1.0%20 71.4% 1.0%
Bloomingdale town 0 0.0%0.0%0 N/AN/A1 100.0%0.4%0 N/A N/A
Bloomington city 589 20.9%6.4%317 18.4%3.6%2,234 79.1%3.1%1405 81.6%2.3%
Blountsville town 0 N/A0.0%0 N/AN/A0 N/A0.0%0 N/A N/A
Bluffton city 135 41.2%5.5%92 41.1%3.9%193 58.8%2.6%132 58.9% 1.8%
Boonville city 34 45.9%2.3%8 26.7%0.5%40 54.1%0.8%22 73.3% 0.4%
Borden town 2 22.2%0.9%1 25.0%0.5%7 77.8%1.2%3 75.0% 0.5%
Boston town 0 N/A0.0%1 100.0%2.3%0 N/A0.0%0 0.0% 0.0%
Boswell town 52 44.4%24.2%42 51.9%17.7%65 55.6%11.5%39 48.1% 6.6%
Bourbon town 45 50.0%8.1%42 49.4%7.9%45 50.0%3.6%43 50.6% 3.7%
Brazil city 44 35.8%2.1%20 40.0%0.9%79 64.2%1.3%30 60.0% 0.5%
Bremen town 354 43.0%28.0%184 34.1%15.0%470 57.0%14.1%355 65.9% 10.9%
Bright CDP 17 40.5%1.1%13 38.2%0.8%25 59.5%0.6%21 61.8% 0.6%
Bristol town 81 49.4%18.8%41 38.7%10.8%83 50.6%7.1%65 61.3% 6.5%
Brook town 35 35.0%14.2%41 44.6%13.4%65 65.0%8.7%51 55.4% 6.7%
Brooklyn town 11 37.9%2.4%7 43.8%1.5%18 62.1%1.6%9 56.3% 0.8%
Brooksburg town 0 N/A0.0%0 N/AN/A0 N/A0.0%0 N/A N/A
Brookston town 20 50.0%4.8%14 56.0%2.9%20 50.0%1.8%11 44.0% 0.9%
Brookville town 20 47.6%3.2%6 42.9%1.0%22 52.4%1.1%8 57.1% 0.4%
Brownsburg town 268 42.2%4.4%73 42.4%1.7%367 57.8%2.4%99 57.6% 1.0%
Brownstown town 21 75.0%2.8%6 33.3%0.8%7 25.0%0.3%12 66.7% 0.6%
Bruceville town 5 50.0%3.9%1 50.0%0.8%5 50.0%1.4%1 50.0% 0.3%
Bryant town 4 66.7%6.6%2 66.7%2.4%2 33.3%1.0%1 33.3% 0.5%
Buck Creek CDP 0 N/A0.0%N/AN/AN/A0 N/A0.0%N/AN/A N/A
Buffalo CDP 18 52.9%13.7%6 37.5%3.7%16 47.1%2.9%10 62.5% 2.0%
Bunker Hill town 7 38.9%3.1%5 45.5%1.7%11 61.1%1.7%6 54.5% 0.9%
Burket town 1 14.3%1.6%1 33.3%1.9%6 85.7%4.6%2 66.7% 1.4%
Burlington town 6 50.0%4.2%0 0.0%0.0%6 50.0%1.3%3 100.0% 0.8%
Burnettsville town 0 N/A0.0%0 0.0%0.0%0 N/A0.0%3 100.0% 1.0%
Burns City CDP 0 0.0%0.0%N/AN/AN/A1 100.0%1.0%N/AN/A N/A
Burns Harbor town 25 37.3%8.3%11 33.3%5.8%42 62.7%4.9%22 66.7% 3.8%
Butler city 57 49.6%7.2%26 42.6%3.1%58 50.4%3.1%35 57.4% 1.9%
Butlerville CDP 1 33.3%1.4%N/AN/AN/A2 66.7%0.9%N/AN/A N/A
Cadiz town 2 50.0%4.2%0 0.0%0.0%2 50.0%2.0%4 100.0% 3.4%
Cambridge City town 7 41.2%1.5%6 27.3%1.2%10 58.8%0.7%16 72.7% 1.0%
Camden town 0 N/A0.0%0 N/AN/A0 N/A0.0%0 N/AN/A
Campbellsburg town 3 50.0%1.7%1 20.0%0.6%3 50.0%0.7%4 80.0% 1.0%
Canaan CDP 1 100.0%3.1%N/AN/AN/A0 0.0%0.0%N/AN/A N/A
Cannelburg town 0 0.0%0.0%0 N/AN/A1 100.0%0.9%0 N/A N/A
Cannelton city 8 61.5%2.0%4 57.1%1.4%5 38.5%0.4%3 42.9% 0.3%
Carbon town 5 41.7%4.1%2 50.0%1.9%7 58.3%2.5%2 50.0% 0.9%
Carlisle town 8 42.1%4.5%4 7.0%2.2%11 57.9%2.1%53 93.0% 2.1%
Carmel city 809 40.3%3.5%236 36.4%2.1%1,200 59.7%2.1%413 63.6% 1.6%
Carthage town 1 33.3%0.4%5 35.7%2.0%2 66.7%0.3%9 64.3% 1.3%
Cayuga town 4 66.7%1.5%4 40.0%1.5%2 33.3%0.2%6 60.0% 0.7%
Cedar Grove town 0 N/A0.0%0 N/AN/A0 N/A0.0%0 N/A N/A
Cedar Lake town 338 44.8%11.0%152 46.8%5.7%416 55.2%4.9%173 53.2 %2.6%
Center Point town 0 N/A0.0%0 0.0%0.0%0 N/A0.0%1 100.0% 0.5%
Centerville town 37 58.7%5.3%16 61.5%2.4%26 41.3%1.4%10 38.5% 0.6%
Chalmers town 5 45.5%3.9%1 16.7%0.6%6 54.5%1.6%5 83.3% 1.4%
Chandler town 19 50.0%2.4%8 44.4%0.9%19 50.0%0.9%10 55.6% 0.4%
Charlestown city 292 46.5%13.5%118 37.0%6.8%336 53.5%6.2%201 63.0%4.7%
Chesterfield town 6 22.2%1.0%13 31.7%1.8%21 77.8%1.1%28 68.3% 1.2%
Chesterton town 372 41.4%10.7%138 39.8%4.9%527 58.6%5.5%209 60.2 %2.7%
Chrisney town 1 33.3%0.9%0 0.0%0.0%2 66.7%0.5%3 100.0% 0.8%
Churubusco town 15 39.5%3.1%11 47.8%2.3%23 60.5%1.8%12 52.2% 1.0%
Cicero town 31 42.5%2.6%13 27.1%1.1%42 57.5%1.2%35 72.9% 1.1%
Clarksburg CDP 0 N/A0.0%N/AN/AN/A0 N/A0.0%N/AN/A N/A
Clarks Hill town 5 71.4%2.8%4 57.1%1.8%2 28.6%0.5%3 42.9% 0.7%
Clarksville town 713 34.7%14.3%147 24.5%3.0%1,343 65.3%8.0%452 75.5%2.7%
Clay City town 2 33.3%0.9%5 62.5%2.0%4 66.7%0.6%3 37.5% 0.4%
Claypool town 10 45.5%8.7%2 50.0%2.2%12 54.5%3.8%2 50.0% 0.9%
Clayton town 3 33.3%1.1%1 20.0%0.5%6 66.7%0.9%4 80.0% 0.8%
Clear Lake town 1 50.0%3.2%0 N/AN/A1 50.0%0.3%0 N/A N/A
Clermont town 19 55.9%6.6%4 36.4%1.2%15 44.1%1.4%7 63.6% 0.6%
Clifford town 1 25.0%1.4%2 50.0%2.2%3 75.0%1.9%2 50.0% 1.0%
Clinton city 18 36.7%1.5%13 37.1%1.1%31 63.3%0.8%22 62.9% 0.6%
Cloverdale town 9 47.4%1.8%8 36.4%1.3%10 52.6%0.6%14 63.6% 0.9%
Coalmont CDP 0 0.0%0.0%N/AN/AN/A2 100.0%0.6%N/AN/A N/A
Coatesville town 5 71.4%3.8%1 50.0%0.6%2 28.6%0.5%1 50.0% 0.3%
Colburn CDP 0 N/A0.0%N/AN/AN/A0 N/A0.0%N/AN/AN/A
Colfax town 7 31.8%4.0%6 46.2%2.7%15 68.2%2.9%7 53.8% 1.3%
Collegeville CDP 0 0.0%0.0%0 0.0%0.0%15 100.0%4.8%40 100.0% 4.9%
Columbia City city 86 45.5%4.0%25 29.4%1.4%103 54.5%1.6%60 70.6% 1.1%
Columbus city 1,023 39.7%9.2%376 34.3%3.7%1,552 60.3%4.7%720 65.7%2.5%
Connersville city 58 42.0%1.8%33 33.0%0.9%80 58.0%0.8%67 67.0% 0.6%
Converse town 25 47.2%6.6%11 32.4%3.7%28 52.8%3.1%23 67.6% 2.7%
Cordry Sweetwater Lakes CDP 1 16.7%0.6%N/AN/AN/A5 83.3%0.5%N/A N/AN/A
Corunna town 4 36.4%5.3%3 27.3%4.3%7 63.6%3.9%8 72.7% 4.3%
Corydon town 28 34.1%4.4%7 13.7%1.3%54 65.9%2.2%44 86.3% 2.0%
Country Club Heights town 0 N/A0.0%0 0.0%0.0%0 N/A0.0%1 100.0% 1.3%
Country Squire Lakes CDP 90 46.6%8.6%N/AN/AN/A103 53.4%4.1%N/A N/AN/A
Covington city 15 51.7%2.5%3 23.1%0.6%14 48.3%0.7%10 76.9% 0.5%
Crandall town 3 75.0%7.9%0 0.0%0.0%1 25.0%0.9%1 100.0% 1.0%
Crane town 0 N/A0.0%0 0.0%0.0%0 N/A0.0%1 100.0% 0.7%
Crawfordsville city 468 35.7%13.2%118 23.8%3.3%842 64.3%6.8%377 76.2%3.2%
Cromwell town 27 40.9%17.5%11 50.0%8.7%39 59.1%10.9%11 50.0% 3.4%
Crothersville town 14 41.2%3.5%8 33.3%2.1%20 58.8%1.7%16 66.7% 1.4%
Crown Point city 751 33.9%13.0%290 36.6%6.5%1,462 66.1%6.8%503 63.4%3.3%
Crows Nest town 0 0.0%0.0%0 N/AN/A1 100.0%1.4%0 N/A N/A
Culver town 15 46.9%5.8%16 47.1%4.6%17 53.1%1.6%18 52.9% 1.5%
Cumberland town 112 41.2%7.9%31 38.8%1.9%160 58.8%4.3%49 61.3% 1.3%
Cynthiana town 2 66.7%1.6%0 N/AN/A1 33.3%0.2%0 N/A N/A
Dale town 128 44.3%32.3%57 38.5%14.8%161 55.7%13.5%91 61.5% 7.7%
Daleville town 2 22.2%0.5%8 66.7%1.7%7 77.8%0.6%4 33.3% 0.3%
Dana town 3 37.5%2.0%4 36.4%2.1%5 62.5%1.1%7 63.6% 1.5%
Danville town 77 46.7%2.9%27 39.7%1.5%88 53.3%1.4%41 60.3% 0.9%
Darlington town 1 50.0%0.4%2 50.0%0.7%1 50.0%0.2%2 50.0% 0.3%
Darmstadt town 3 33.3%1.0%0 0.0%0.0%6 66.7%0.5%1 100.0% 0.1%
Dayton town 24 47.1%5.8%9 39.1%2.4%27 52.9%2.7%14 60.9% 1.9%
Decatur city 308 39.0%13.3%279 38.1%11.1%482 61.0%6.8%454 61.9% 6.5%
Decker town 0 N/A0.0%0 0.0%0.0%0 N/A0.0%1 100.0% 0.5%
Delphi city 127 38.7%17.0%145 39.5%18.6%201 61.3%9.4%222 60.5% 9.9%
De Motte town 74 41.6%8.0%21 40.4%2.6%104 58.4%3.6%31 59.6% 1.3%
Denver town 3 50.0%2.1%0 0.0%0.0%3 50.0%0.9%2 100.0% 0.5%
Deputy CDP 0 N/A0.0%N/AN/AN/A0 N/A0.0%N/AN/AN/A
Dillsboro town 0 0.0%0.0%8 50.0%2.4%3 100.0%0.3%8 50.0% 0.7%
Dover Hill CDP 0 N/A0.0%N/AN/AN/A0 N/A0.0%N/AN/A N/A
Dresser CDP 0 0.0%0.0%N/AN/AN/A4 100.0%4.9%N/AN/A N/A
Dublin town 3 42.9%1.7%2 50.0%1.0%4 57.1%0.7%2 50.0% 0.4%
Dubois CDP 3 25.0%2.1%N/AN/AN/A9 75.0%2.6%N/AN/A N/A
Dugger town 3 75.0%1.3%3 37.5%1.4%1 25.0%0.1%5 62.5% 0.7%
Dune Acres town 1 33.3%6.3%1 33.3%4.0%2 66.7%1.2%2 66.7% 1.1%
Dunkirk city 13 44.8%2.1%6 35.3%0.9%16 55.2%0.9%11 64.7% 0.6%
Dunlap CDP 286 43.4%16.6%111 40.5%6.5%373 56.6%8.3%163 59.5% 3.9%
Dunreith town 3 37.5%9.7%0 0.0%0.0%5 62.5%3.4%2 100.0% 1.3%
Dupont town 4 44.4%3.7%4 44.4%3.0%5 55.6%2.2%5 55.6% 1.9%
Dyer town 557 36.6%14.7%253 36.4%7.0%963 63.4%7.6%443 63.6% 4.3%
Earl Park town 2 22.2%2.9%2 40.0%1.5%7 77.8%2.5%3 60.0% 0.8%
East Chicago city 4,856 32.1%52.1%5,524 33.0%56.0%10,249 67.9%50.3%11204 67.0%49.7%
East Enterprise CDP 0 N/A0.0%N/AN/AN/A0 N/A0.0%N/AN/A N/A
East Germantown town 1 33.3%1.0%1 50.0%1.4%2 66.7%0.6%1 50.0% 0.6%
Eaton town 18 54.5%3.6%4 30.8%0.8%15 45.5%1.1%9 69.2% 0.8%
Economy town 2 50.0%4.3%1 50.0%1.7%2 50.0%1.4%1 50.0% 0.7%
Edgewood town 13 37.1%3.4%1 20.0%0.2%22 62.9%1.4%4 80.0% 0.3%
Edinburgh town 80 32.7%7.3%13 27.1%1.1%165 67.3%4.9%35 72.9% 1.1%
Edwardsport town 2 40.0%3.4%3 50.0%3.6%3 60.0%1.2%3 50.0% 1.1%
Elberfeld town 2 25.0%1.3%0 0.0%0.0%6 75.0%1.3%2 100.0% 0.4%
Elizabeth town 2 100.0%4.5%0 0.0%0.0%0 0.0%0.0%1 100.0% 1.0%
Elizabethtown town 19 39.6%12.4%0 0.0%0.0%29 60.4%8.3%2 100.0% 0.7%
Elkhart city 4,946 43.2%33.4%2,737 35.6%18.6%6,505 56.8%18.0%4941 64.4%13.3%
Ellettsville town 43 41.7%2.5%29 48.3%1.9%60 58.3%1.3%31 51.7% 0.9%
Elnora town 4 36.4%2.3%4 57.1%2.2%7 63.6%1.5%3 42.9% 0.6%
Elwood city 127 44.4%5.8%57 35.6%2.2%159 55.6%2.5%103 64.4% 1.4%
Emison CDP 0 N/A0.0%N/AN/AN/A0 N/A0.0%N/AN/AN/A
English town 2 40.0%1.5%3 75.0%1.8%3 60.0%0.6%1 25.0% 0.2%
Etna Green town 3 21.4%1.9%12 63.2%5.4%11 78.6%2.6%7 36.8% 1.6%
Evansville city 1,113 36.9%4.3%468 33.6%1.7%1,901 63.1%2.1%924 66.4%1.0%
Fairland CDP 5 45.5%5.7%4 40.0%1.1%6 54.5%2.6%6 60.0% 0.7%
Fairmount town 12 44.4%1.7%7 53.8%0.9%15 55.6%0.7%6 46.2% 0.3%
Fairview Park town 7 63.6%2.4%9 42.9%2.7%4 36.4%0.4%12 57.1% 1.0%
Farmersburg town 8 57.1%2.8%4 57.1%1.3%6 42.9%0.7%3 42.9% 0.3%
Farmland town 9 64.3%2.8%1 33.3%0.2%5 35.7%0.5%2 66.7% 0.2%
Ferdinand town 17 50.0%3.8%8 57.1%1.4%17 50.0%1.0%6 42.9% 0.4%
Fillmore town 8 28.6%5.4%5 62.5%2.8%20 71.4%5.2%3 37.5% 0.8%
Fishers town 1,128 42.8%4.5%270 35.3%2.2%1,510 57.2%2.9%494 64.7 %1.9%
Fish Lake CDP 7 29.2%3.4%N/AN/AN/A17 70.8%2.1%N/AN/A N/A
Flora town 20 37.7%3.9%14 31.1%2.7%33 62.3%2.2%31 68.9% 1.8%
Florence CDP 0 N/A0.0%N/AN/AN/A0 N/A0.0%N/AN/A N/A
Fontanet CDP 2 40.0%2.0%N/AN/AN/A3 60.0%0.9%N/AN/A N/A
Fort Branch town 11 44.0%1.6%9 56.3%1.6%14 56.0%0.7%7 43.8% 0.4%
Fortville town 39 43.8%3.5%24 40.0%2.5%50 56.2%1.8%36 60.0% 1.4%
Fort Wayne city 8,499 42.1%12.7%4,360 36.7%7.8%11,701 57.9%6.3%7524 63.3%5.0%
Fountain City town 1 100.0%0.5%0 0.0%0.0%0 0.0%0.0%2 100.0% 0.4%
Fowler town 46 50.5%7.9%6 28.6%0.9%45 49.5%2.6%15 71.4% 0.9%
Fowlerton town 1 100.0%1.5%1 33.3%1.3%0 0.0%0.0%2 66.7% 0.9%
Francesville town 18 56.3%7.9%4 33.3%1.6%14 43.8%2.2%8 66.7% 1.2%
Francisco town 2 50.0%1.7%0 0.0%0.0%2 50.0%0.6%2 100.0% 0.5%
Frankfort city 1,810 44.2%39.1%840 37.3%18.7%2,288 55.8%19.4%1415 62.7%11.6%
Franklin city 260 44.4%4.2%99 39.0%2.0%326 55.6%1.9%155 61.0% 1.1%
Frankton town 11 26.8%2.2%7 22.6%1.4%30 73.2%2.2%24 77.4% 1.7%
Fredericksburg town 4 80.0%16.0%0 0.0%0.0%1 20.0%1.7%1 100.0% 1.4%
Freelandville CDP 0 N/A0.0%N/AN/AN/A0 N/A0.0%N/AN/A N/A
Freetown CDP 0 N/A0.0%N/AN/AN/A0 N/A0.0%N/AN/A N/A
Fremont town 16 41.0%2.6%17 51.5%3.0%23 59.0%1.5%16 48.5% 1.4%
French Lick town 17 44.7%3.9%4 44.4%0.9%21 55.3%1.5%5 55.6% 0.3%
Fulton town 5 71.4%5.0%0 N/AN/A2 28.6%0.9%0 N/A N/A
Galena CDP 5 41.7%1.0%5 31.3%0.9%7 58.3%0.5%11 68.8% 0.9%
Galveston town 11 52.4%3.4%10 47.6%2.5%10 47.6%1.0%11 52.4% 1.0%
Garrett city 118 54.4%6.4%48 40.0%2.9%99 45.6%2.2%72 60.0% 1.7%
Gary city 1,427 34.6%6.3%1,685 33.3%5.5%2,701 65.4%4.7%3380 66.7 %4.7%
Gas City city 56 39.2%3.8%30 33.3%2.0%87 60.8%1.9%60 66.7% 1.4%
Gaston town 15 60.0%5.8%0 0.0%0.0%10 40.0%1.6%2 100.0% 0.3%
Geneva town 34 48.6%11.0%4 26.7%1.2%36 51.4%3.7%11 73.3% 1.1%
Gentryville town 0 0.0%0.0%3 37.5%4.3%3 100.0%1.4%5 62.5% 2.6%
Georgetown town 26 48.1%3.3%4 36.4%0.6%28 51.9%1.3%7 63.6% 0.4%
Georgetown CDP N/AN/AN/A33 27.0%3.7%N/AN/AN/A89 73.0% 2.5%
Glenwood town 0 0.0%0.0%0 N/AN/A1 100.0%0.5%0 N/A N/A
Goodland town 7 31.8%3.0%5 55.6%1.6%15 68.2%1.9%4 44.4% 0.5%
Goshen city 3,852 43.3%44.3%2,000 35.2%26.3%5,051 56.7%21.9%3679 64.8%16.9%
Gosport town 4 50.0%1.9%7 43.8%3.6%4 50.0%0.7%9 56.3% 1.7%
Grabill town 10 58.8%3.1%5 45.5%1.4%7 41.2%1.0%6 54.5% 0.8%
Grandview town 6 75.0%2.9%1 100.0%0.5%2 25.0%0.4%0 0.0% 0.0%
Granger CDP 339 46.2%3.8%148 43.4%1.7%394 53.8%1.8%193 56.6% 1.0%
Greencastle city 65 25.3%3.3%20 14.2%1.0%192 74.7%2.3%121 85.8% 1.5%
Greendale town 36 49.3%3.3%4 28.6%0.4%37 50.7%1.1%10 71.4% 0.3%
Greenfield city 147 39.9%2.7%72 38.7%2.0%221 60.1%1.5%114 61.3% 1.0%
Greensboro town 3 75.0%9.1%0 N/AN/A1 25.0%0.9%0 N/A N/A
Greensburg city 127 46.5%4.4%21 32.8%0.8%146 53.5%1.7%43 67.2% 0.6%
Greens Fork town 0 N/A0.0%1 33.3%1.0%0 N/A0.0%2 66.7% 0.7%
Greentown town 17 47.2%2.8%10 40.0%1.4%19 52.8%1.1%15 60.0% 0.8%
Greenville town 6 50.0%3.8%2 66.7%1.2%6 50.0%1.4%1 33.3% 0.2%
Greenwood city 1,024 41.4%7.7%205 29.8%2.2%1,452 58.6%4.0%482 70.2%1.8%
Griffin town 0 N/A0.0%0 N/AN/A0 N/A0.0%0 N/AN/A
Griffith town 857 38.1%20.9%521 35.7%11.8%1,391 61.9%10.9%940 64.3%7.3%
Grissom AFB CDP 35 13.6%4.3%28 53.8%4.7%222 86.4%4.7%24 46.2% 2.3%
Gulivoire Park CDP N/AN/AN/A12 34.3%1.8%N/AN/AN/A23 65.7% 1.0%
Hagerstown town 7 50.0%1.5%2 33.3%0.5%7 50.0%0.5%4 66.7% 0.3%
Hamilton town 5 29.4%1.6%11 57.9%3.7%12 70.6%1.0%8 42.1% 0.9%
Hamlet town 11 52.4%5.0%5 45.5%2.0%10 47.6%1.7%6 54.5% 1.1%
Hammond city 10,372 37.6%46.4%6,881 39.4%30.3%17,191 62.4%29.4%10592 60.6%17.6%
Hanna CDP 1 25.0%1.1%N/AN/AN/A3 75.0%0.8%N/AN/A N/A
Hanover town 24 28.2%3.6%20 57.1%2.5%61 71.8%2.1%15 42.9% 0.7%
Hardinsburg town 0 0.0%0.0%8 80.0%9.9%1 100.0%0.5%2 20.0% 1.2%
Harlan CDP 21 46.7%4.1%N/AN/AN/A24 53.3%2.1%N/AN/A N/A
Harmony town 4 50.0%2.4%0 N/AN/A4 50.0%0.8%0 N/A N/A
Harrodsburg CDP 4 36.4%2.4%N/AN/AN/A7 63.6%1.3%N/AN/A N/A
Hartford City city 31 42.5%2.2%22 52.4%1.3%42 57.5%0.9%20 47.6% 0.4%
Hartsville town 2 50.0%2.1%4 57.1%3.6%2 50.0%0.8%3 42.9% 1.1%
Hatfield CDP 3 42.9%1.6%N/AN/AN/A4 57.1%0.6%N/AN/A N/A
Haubstadt town 3 30.0%0.8%0 0.0%0.0%7 70.0%0.6%2 100.0% 0.2%
Hayden CDP 6 42.9%3.7%N/AN/AN/A8 57.1%2.2%N/AN/A N/A
Hazleton town 0 0.0%0.0%0 N/AN/A1 100.0%0.5%0 N/A N/A
Hebron town 100 44.2%9.8%65 43.9%6.2%126 55.8%4.7%83 56.1% 3.2%
Henryville CDP 12 40.0%2.5%0 0.0%0.0%18 60.0%1.3%4 100.0% 0.4%
Herbst CDP 0 N/A0.0%N/AN/AN/A0 N/A0.0%N/AN/AN/A
Heritage Lake CDP 25 45.5%3.3%N/AN/AN/A30 54.5%1.4%N/AN/A N/A
Hidden Valley CDP 36 49.3%2.5%16 44.4%1.3%37 50.7%0.9%20 55.6% 0.6%
Highland town 1,102 36.2%22.2%512 32.9%10.1%1,945 63.8%10.4%1045 67.1%5.7%
Highland CDP 17 44.7%1.6%6 33.3%0.6%21 55.3%0.6%12 66.7% 0.4%
Hillsboro town 15 51.7%10.1%1 50.0%0.7%14 48.3%3.6%1 50.0% 0.3%
Hoagland CDP 1 20.0%0.5%N/AN/AN/A4 80.0%0.7%N/AN/A N/A
Hobart city 1,478 36.7%22.0%778 38.1%13.0%2,548 63.3%11.4%1264 61.9%6.5%
Holland town 6 26.1%3.7%9 60.0%4.5%17 73.9%3.7%6 40.0% 1.2%
Holton town 0 0.0%0.0%2 33.3%1.6%2 100.0%0.6%4 66.7% 1.4%
Homecroft town 2 25.0%1.3%0 0.0%0.0%6 75.0%1.1%6 100.0% 1.0%
Hope town 19 50.0%3.5%12 40.0%1.8%19 50.0%1.2%18 60.0% 1.2%
Howe CDP 47 39.8%16.7%N/AN/AN/A71 60.2%13.5%N/AN/A N/A
Hudson town 0 0.0%0.0%3 42.9%1.6%10 100.0%2.8%4 57.1% 1.0%
Hudson Lake CDP 16 41.0%5.4%N/AN/AN/A23 59.0%2.3%N/AN/A N/A
Huntertown town 53 47.3%3.5%3 17.6%0.6%59 52.7%1.8%14 82.4% 1.1%
Huntingburg city 494 44.0%29.2%195 35.5%13.3%629 56.0%14.4%354 64.5%8.6%
Huntington city 167 39.8%3.9%76 38.8%1.7%253 60.2%1.9%120 61.2% 0.9%
Hymera town 0 0.0%0.0%0 N/AN/A1 100.0%0.2%0 N/A N/A
Idaville CDP 13 59.1%11.8%N/AN/AN/A9 40.9%2.6%N/AN/A N/A
Indianapolis city Remainder29,890 38.6%14.6%9,607 31.4%4.8%47,462 61.4%7.7%21029 68.6%3.6%
Indian Heights CDP 47 49.0%5.6%40 50.0%4.0%49 51.0%2.3%40 50.0% 1.8%
Indian Village town 0 N/A0.0%0 0.0%0.0%0 N/A0.0%1 100.0% 0.8%
Ingalls town 40 42.6%5.1%5 41.7%1.5%54 57.4%3.4%7 58.3% 0.8%
Jalapa CDP 0 0.0%0.0%N/AN/AN/A1 100.0%0.7%N/AN/A N/A
Jamestown town 5 71.4%2.0%3 60.0%1.4%2 28.6%0.3%2 40.0% 0.3%
Jasonville city 9 52.9%1.5%10 40.0%1.5%8 47.1%0.5%15 60.0% 0.8%
