STATS Indiana CDBG Beneficiaries Data Extract from Census 2000


Elkhart County   
 County/Township County Total Baugo township Benton township Cleveland township Clinton township Concord township Elkhart township Harrison township Jackson township Jefferson township Locke township Middlebury township Olive township Osolo township Union township Washington township York township
TotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanic TotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanic TotalHispanic
  Number of Persons 182,791 16,300 7,646 171 2,342 62 9,729 320 4,153 30 55,377 7,516 33,986 5,999 2,885 50 3,409 41 6,545 127 4,200 221 7,028 53 2,847 46 26,369 1,110 5,827 172 7,019 347 3,429 35
Single
Race
Number of Whites 157,931 5,510 7,217 55 2,293 31 8,993 159 4,115 16 40,969 2,255 28,790 2,048 2,803 27 3,362 24 6,291 54 3,996 84 6,878 21 2,775 29 23,978 498 5,650 67 6,498 114 3,323 28
Number of Blacks/African Americans 9,551 161 172 1 0 0 339 7 4 0 7,426 99 462 21 18 3 2 0 23 1 17 0 11 0 11 0 954 12 6 1 97 16 9 0
Number of Asian 1,681 29 33 4 3 2 52 3 4 0 537 7 344 3 21 0 4 0 100 0 9 0 53 0 11 0 387 2 42 1 72 7 9 0
Number of American Indian/Alaska Native 495 95 15 0 7 0 23 2 3 0 219 57 77 16 2 0 5 1 8 0 5 0 5 0 1 0 74 17 7 0 20 2 24 0
Number of Native Hawaiian/Other Pacific Islander 78 20 0 0 0 0 5 4 0 0 54 13 8 2 0 0 0 0 0 0 0 0 2 0 1 0 7 1 0 0 1 0 0 0
Multi
Race
American Indian/Alaska Native & White 637 42 44 3 7 0 41 1 8 0 207 21 71 1 0 0 5 0 21 1 19 0 17 3 0 0 111 4 2 0 54 8 30 0
Asian and White 281 8 12 0 2 2 27 0 0 0 79 4 42 0 11 0 4 0 9 0 2 0 13 0 4 0 43 0 11 0 14 0 8 2
Black/African American & White 861 18 27 0 2 0 63 0 4 0 453 9 132 9 1 0 0 0 10 0 9 0 10 0 9 0 111 0 0 0 20 0 10 0
American Indian/Alaska Native & Black/African American 64 1 1 0 0 0 1 0 0 0 44 0 5 0 0 0 0 0 2 0 1 0 0 0 0 0 6 1 0 0 3 0 1 0
  Balance 11,212 10,416 125 108 28 27 185 144 15 14 5,389 5,051 4,055 3,899 29 20 27 16 81 71 142 137 39 29 35 17 698 575 109 103 240 200 15 5
  TotalTotalTotalTotalTotalTotalTotalTotalTotal TotalTotalTotalTotalTotalTotalTotalTotal
  Number of Handicapped 30,998 1,569 190 1,637 526 11,035 5,436 312 483 827 683 1,054 342 4,584 948 1,007 365
Number of Elderly Persons (age 62 and over) 23,550 1,165 249 1,255 363 6,540 4,974 367 430 554 441 701 526 4,096 818 760 311
Number of Female-headed Households 6,955 275 51 448 63 2,841 1,152 28 58 132 126 142 80 1,104 126 224 105
Source:   STATS Indiana, Indiana Business Research Center, Indiana University

Data was aggregated and compiled from Census 2000. February 2003.
This special extract was prepared for the Indiana Department of Commerce, Community Development Division