STATS Indiana CDBG Beneficiaries Data Extract from Census 2000


Lake County   
 County/Township County Total County subdivisions no Calumet township Cedar Creek township Center township Eagle Creek township Hanover township Hobart township North township Ross township St. John township West Creek township Winfield township
TotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanic TotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanic
  Number of Persons 484,564 59,128 0 0 127,800 7,170 10,649 338 26,191 866 1,695 31 8,692 289 39,636 5,334 165,656 38,121 38,685 3,456 53,701 3,093 4,981 129 6,878 301
Single
Race
Number of Whites 323,290 29,833 0 0 32,838 3,202 10,362 218 24,979 561 1,659 26 8,475 204 35,793 2,655 118,511 18,723 28,834 1,928 50,365 2,032 4,863 80 6,611 204
Number of Blacks/African Americans 122,723 1,351 0 0 89,449 660 16 0 481 14 8 0 11 0 467 36 24,344 542 7,246 84 682 15 3 0 16 0
Number of Asian 3,983 121 0 0 303 21 23 0 179 4 2 0 27 1 168 5 1,721 70 541 11 965 7 6 0 48 2
Number of American Indian/Alaska Native 1,343 489 0 0 293 70 30 10 53 6 6 0 23 5 144 31 569 301 121 53 72 7 14 0 18 6
Number of Native Hawaiian/Other Pacific Islander 195 89 0 0 35 11 5 4 2 0 0 0 0 0 11 6 103 54 12 5 22 5 5 4 0 0
Multi
Race
American Indian/Alaska Native & White 1,252 210 0 0 191 39 41 0 75 13 2 0 32 1 177 18 477 106 96 17 123 11 15 0 23 5
Asian and White 671 37 0 0 79 3 15 0 44 1 7 0 23 4 69 5 216 12 75 0 120 10 0 0 23 2
Black/African American & White 1,242 107 0 0 507 44 11 1 22 3 3 0 4 0 65 5 449 49 123 5 47 0 4 0 7 0
American Indian/Alaska Native & Black/African American 351 12 0 0 249 6 0 0 1 0 0 0 0 0 1 1 81 5 16 0 3 0 0 0 0 0
  Balance 29,514 26,879 0 0 3,856 3,114 146 105 355 264 8 5 97 74 2,741 2,572 19,185 18,259 1,621 1,353 1,302 1,006 71 45 132 82
  TotalTotalTotalTotalTotalTotalTotalTotalTotal TotalTotalTotalTotal
  Number of Handicapped 88,638 0 29,271 1,089 3,951 231 1,270 7,787 31,299 6,159 6,379 625 577
Number of Elderly Persons (age 62 and over) 74,514 0 18,827 1,325 4,304 254 1,067 6,147 27,678 6,678 6,678 686 870
Number of Female-headed Households 30,202 0 13,057 306 880 65 244 1,825 10,420 1,692 1,441 127 145
Source:   STATS Indiana, Indiana Business Research Center, Indiana University

Data was aggregated and compiled from Census 2000. February 2003.
This special extract was prepared for the Indiana Department of Commerce, Community Development Division