STATS Indiana CDBG Beneficiaries Data Extract from Census 2000


Marion County   
 County/Township County Total Center township Decatur township Franklin township Lawrence township Perry township Pike township Warren township Washington township Wayne township
TotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanic TotalHispanicTotalHispanic
  Number of Persons 860,454 33,290 167,055 8,462 24,726 419 32,080 403 111,961 3,794 92,838 2,500 71,465 3,906 93,941 2,411 132,927 4,183 133,461 7,212
Single
Race
Number of Whites 606,502 13,962 89,912 3,259 23,813 207 30,888 237 73,544 1,888 88,007 1,260 41,541 1,374 69,443 989 90,627 1,876 98,727 2,872
Number of Blacks/African Americans 207,964 1,248 68,133 354 304 2 236 11 32,601 229 1,539 17 23,173 171 20,381 120 35,840 175 25,757 169
Number of Asian 12,325 127 1,080 27 102 0 453 0 1,974 20 1,002 11 2,674 9 1,016 18 1,913 22 2,111 20
Number of American Indian/Alaska Native 2,181 357 620 139 64 9 59 1 252 34 164 14 152 28 255 25 217 15 398 92
Number of Native Hawaiian/Other Pacific Islander 365 57 61 21 3 0 20 0 67 1 29 5 20 1 52 5 45 11 68 13
Multi
Race
American Indian/Alaska Native & White 2,128 137 550 34 75 5 74 3 239 16 234 22 99 16 239 11 229 18 389 12
Asian and White 1,602 37 135 7 35 0 64 1 303 12 172 2 182 1 158 5 329 8 224 1
Black/African American & White 4,685 163 856 24 66 0 63 1 647 11 235 1 592 18 638 26 720 46 868 36
American Indian/Alaska Native & Black/African American 581 31 187 12 2 0 6 0 81 5 7 1 78 0 37 1 117 11 66 1
  Balance 22,121 17,171 5,521 4,585 262 196 217 149 2,253 1,578 1,449 1,167 2,954 2,288 1,722 1,211 2,890 2,001 4,853 3,996
  TotalTotalTotalTotalTotalTotalTotalTotalTotal Total
  Number of Handicapped 157,908 42,816 4,643 3,797 17,652 14,828 10,970 17,740 21,474 23,988
Number of Elderly Persons (age 62 and over) 112,460 22,523 2,658 3,052 11,365 14,282 6,666 13,956 20,986 16,972
Number of Female-headed Households 52,302 13,710 1,211 1,047 6,750 4,290 3,787 6,127 7,047 8,333
Source:   STATS Indiana, Indiana Business Research Center, Indiana University

Data was aggregated and compiled from Census 2000. February 2003.
This special extract was prepared for the Indiana Department of Commerce, Community Development Division