STATS Indiana CDBG Beneficiaries Data Extract from Census 2000


St. Joseph County   
 County/Township County Total Centre township Clay township German township Greene township Harris township Liberty township Lincoln township Madison township Olive township Penn township Portage township Union township Warren township
TotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanic TotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanicTotalHispanic
  Number of Persons 265,559 12,557 14,236 247 39,145 1,331 8,518 173 3,040 58 19,873 271 3,053 19 3,053 146 1,770 13 3,914 50 64,322 1,275 94,916 8,824 3,289 38 6,430 112
Single
Race
Number of Whites 218,706 4,816 13,365 128 34,648 645 7,302 74 2,925 15 18,627 195 3,001 7 2,904 45 1,742 6 3,774 29 60,718 712 60,289 2,879 3,235 21 6,176 60
Number of Blacks/African Americans 30,422 317 440 2 1,968 28 810 11 17 1 331 1 8 0 11 0 0 0 58 0 1,384 27 25,268 247 3 0 124 0
Number of Asian 3,557 45 120 0 1,062 17 128 2 16 0 613 4 3 0 8 0 2 0 3 0 574 2 1,004 20 2 0 22 0
Number of American Indian/Alaska Native 938 147 26 2 158 9 30 7 9 0 23 1 4 0 21 10 2 0 16 0 221 18 414 100 2 0 12 0
Number of Native Hawaiian/Other Pacific Islander 133 24 1 0 15 1 4 0 1 1 6 0 4 0 0 0 0 0 6 0 35 6 59 16 2 0 0 0
Multi
Race
American Indian/Alaska Native & White 959 47 30 0 109 6 30 4 14 1 38 3 8 0 12 2 12 0 14 0 293 11 375 20 13 0 11 0
Asian and White 593 37 28 1 159 9 26 0 10 0 59 1 1 0 2 0 3 0 3 0 120 5 170 21 3 0 9 0
Black/African American & White 1,579 49 44 2 159 3 59 3 2 0 33 1 4 0 7 4 0 0 4 0 263 0 978 36 9 0 17 0
American Indian/Alaska Native & Black/African American 156 7 5 0 14 0 3 0 0 0 4 0 0 0 0 0 0 0 0 0 12 0 118 7 0 0 0 0
  Balance 8,516 7,068 177 112 853 613 126 72 46 40 139 65 20 12 88 85 9 7 36 21 702 494 6,241 5,478 20 17 59 52
  TotalTotalTotalTotalTotalTotalTotalTotalTotal TotalTotalTotalTotalTotal
  Number of Handicapped 44,621 2,122 4,854 1,460 467 1,876 455 445 295 558 11,157 19,291 603 1,038
Number of Elderly Persons (age 62 and over) 41,284 3,163 6,233 1,314 495 1,064 492 515 303 860 10,312 14,872 552 1,109
Number of Female-headed Households 12,507 403 965 325 66 343 137 134 24 100 2,988 6,780 92 150
Source:   STATS Indiana, Indiana Business Research Center, Indiana University

Data was aggregated and compiled from Census 2000. February 2003.
This special extract was prepared for the Indiana Department of Commerce, Community Development Division