STATS Indiana

Indiana's Public Data Utility

Hoosiers by the Numbers logoGet even more workforce data at Hoosiers by the Numbers

Census 2010 CDBG Beneficiaries Data Extract

This special data extract was prepared by the Indiana Business Research Center at Indiana University's Kelley School of Business, April 2014.
Access more data on the CDBG Grant Data Topic Page »

Vanderburgh County

Total Population

  County Total Tract 1 Tract 2.01 Tract 2.02 Tract 3 Tract 4 Tract 5 Tract 6 Tract 8 Tract 9 Tract 10 Tract 11 Tract 12 Tract 13 Tract 14 Tract 15 Tract 17 Tract 18 Tract 19 Tract 20 Tract 21 Tract 23 Tract 24 Tract 25 Tract 26 Tract 28 Tract 29 Tract 30 Tract 31 Tract 32 Tract 33 Tract 34 Tract 35 Tract 36 Tract 37.01 Tract 37.02 Tract 38.01 Tract 38.03 Tract 38.04 Tract 39 Tract 101 Tract 102.01 Tract 102.02 Tract 102.03 Tract 104.03 Tract 104.04 Tract 105 Tract 106 Tract 107 Tract 9801
Number of Persons 179,703 1,928 7,724 2,224 4,248 2,360 2,106 1,973 2,844 5,944 3,812 2,468 1,894 2,038 2,279 2,062 2,137 648 1,323 1,177 2,303 2,575 3,065 2,014 3,151 2,447 1,017 4,831 2,604 4,050 3,877 2,879 3,083 4,833 1,866 4,528 5,309 5,360 5,903 3,280 6,135 10,294 3,187 9,089 6,478 6,779 7,441 1,599 8,528 9
Single Race White 154,882 1,769 6,701 2,054 3,608 2,237 1,980 1,705 2,070 4,766 2,741 1,064 978 858 961 686 1,405 551 1,087 959 1,992 2,281 2,912 1,676 2,650 2,354 990 4,617 2,504 3,799 3,557 2,792 2,769 3,911 1,628 3,232 4,480 4,769 4,896 3,001 4,958 9,578 3,035 8,688 6,026 6,518 7,291 1,578 8,212 8
Black/African American 16,347 54 424 92 356 59 70 174 600 722 818 1,230 798 1,045 1,151 1,238 643 71 136 158 167 186 64 215 345 38 10 93 30 127 142 15 261 611 142 907 556 262 753 136 646 225 65 103 243 43 32 4 87 0
Asian 2,003 5 246 4 74 19 15 19 11 27 17 3 8 6 4 6 11 8 7 1 8 8 11 1 6 8 2 17 6 29 24 17 11 23 28 23 91 161 53 40 191 249 33 96 89 130 38 6 113 0
American Indian/Alaska Native 399 7 15 5 14 1 7 2 6 34 13 2 3 7 5 9 5 0 10 4 4 12 8 5 12 10 3 8 7 12 10 4 5 9 5 20 11 14 9 5 7 24 3 5 10 8 8 0 12 0
Native Hawaiian/Other Pacific Islander 104 2 11 2 3 0 0 4 0 3 0 2 0 11 0 1 1 0 0 0 12 9 0 0 0 0 0 0 3 0 0 0 3 0 0 0 2 1 0 8 6 4 1 4 1 1 2 0 7 0
Multi Race American Indian/Alaska Native & White 558 5 9 12 15 9 9 3 7 14 19 9 6 9 12 5 10 6 33 6 13 7 10 17 26 17 1 21 3 11 17 6 3 19 4 14 13 9 13 8 12 25 15 22 8 16 13 1 16 0
Asian & White 493 6 12 1 11 3 3 17 10 12 6 2 2 1 2 2 11 2 0 1 7 1 8 0 5 2 1 9 2 8 4 7 2 10 21 13 21 24 19 11 24 62 5 25 20 26 14 3 35 0
Black/African American & White 2,313 19 55 22 77 14 10 27 78 135 117 109 44 58 76 79 20 5 34 23 49 44 31 62 68 8 8 30 32 32 70 22 11 168 15 100 60 41 94 40 126 58 13 53 22 16 20 0 18 0
American Indian/Alaska Native & Black/African American 58 0 0 0 0 0 0 0 1 0 6 8 4 4 4 0 3 0 1 5 1 0 1 2 0 0 0 0 0 0 0 0 0 0 2 3 1 0 3 0 5 0 2 0 1 0 1 0 0 0
Balance 2,546 61 251 32 90 18 12 22 61 231 75 39 51 39 64 36 28 5 15 20 50 27 20 36 39 10 2 36 17 32 53 16 18 82 21 216 74 79 63 31 160 69 15 93 58 21 22 7 28 1
Number of Handicapped (2012 ACS) 22,773 170 904 279 345 157 210 78 590 484 684 375 500 298 349 414 343 76 363 242 488 474 508 607 681 720 129 307 371 486 896 396 401 879 175 575 601 480 808 359 793 797 335 962 656 589 518 116 805 0
Number of Elderly Persons (age 62 and over) 31,357 303 1,461 615 414 411 389 241 397 956 533 314 261 262 345 328 473 160 226 345 230 282 545 234 458 699 155 916 360 641 928 690 500 722 430 874 1,176 1,021 1,082 824 1,312 1,445 645 1,567 789 1,225 1,424 321 1,425 3
Number of Female-Headed Households 9,726 132 321 108 245 90 104 80 221 468 347 307 178 207 258 210 94 7 88 55 184 216 194 190 308 107 45 244 164 210 321 136 88 396 77 375 300 193 396 200 518 209 89 396 104 176 178 25 167 0

Note: Adding the Balance row with the single and multi-race categories listed equals the total population.

Source: STATS Indiana, using data from Census 2010, Number of Handicapped from ACS 2012 5-year

Hispanic Population

  County Total Tract 1 Tract 2.01 Tract 2.02 Tract 3 Tract 4 Tract 5 Tract 6 Tract 8 Tract 9 Tract 10 Tract 11 Tract 12 Tract 13 Tract 14 Tract 15 Tract 17 Tract 18 Tract 19 Tract 20 Tract 21 Tract 23 Tract 24 Tract 25 Tract 26 Tract 28 Tract 29 Tract 30 Tract 31 Tract 32 Tract 33 Tract 34 Tract 35 Tract 36 Tract 37.01 Tract 37.02 Tract 38.01 Tract 38.03 Tract 38.04 Tract 39 Tract 101 Tract 102.01 Tract 102.02 Tract 102.03 Tract 104.03 Tract 104.04 Tract 105 Tract 106 Tract 107 Tract 9801
Number of Persons 3,873 77 360 40 118 37 28 34 83 317 91 56 43 32 76 58 29 11 47 27 76 47 24 42 72 25 11 44 35 70 86 33 49 113 31 279 131 112 117 57 215 152 61 147 92 42 60 8 78 0
Single Race White 1,802 25 130 18 56 24 20 21 36 107 24 18 12 18 18 23 9 6 29 18 28 23 7 24 37 20 10 21 23 43 45 19 32 53 17 84 69 47 69 36 80 98 44 81 49 30 42 4 55 0
Black/African American 119 0 4 0 1 0 0 0 1 5 8 9 1 0 7 5 2 0 3 1 6 2 0 2 8 0 0 0 1 2 0 0 0 4 0 7 4 5 3 2 7 4 3 3 4 0 2 0 3 0
Asian 17 0 1 0 1 1 0 0 0 1 0 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 2 0 0 1 0 0 0
American Indian/Alaska Native 54 0 1 0 2 0 2 0 1 11 1 0 0 0 1 1 0 0 0 1 1 1 0 0 3 0 0 0 0 2 0 0 0 0 0 6 3 7 1 0 0 4 0 0 2 0 0 0 3 0
Native Hawaiian/Other Pacific Islander 15 0 5 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 2 0 0 0 0 1 0
Multi Race American Indian/Alaska Native & White 20 0 1 0 1 0 1 0 2 0 1 3 0 0 2 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 1 1 0 0 0 0 0 0
Asian & White 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
Black/African American & White 52 1 1 0 5 0 1 0 1 2 1 2 1 0 0 6 0 0 0 0 1 2 1 0 1 0 0 0 2 0 1 1 0 3 0 0 1 4 0 1 8 2 0 0 0 1 2 0 0 0
American Indian/Alaska Native & Black/African American 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Balance 1,787 51 217 22 52 12 4 13 42 189 56 23 27 14 47 22 17 5 13 6 39 18 16 15 23 5 1 23 9 22 40 13 16 53 14 181 53 49 43 18 114 39 13 58 37 10 13 4 16 0

Note: Adding the Balance row with the single and multi-race categories listed equals the Hispanic total.

Source: STATS Indiana, using data from Census 2010