HOME IBRC IN Context a to z e-mail

Population Estimates for Indiana Counties, 2004
MAPS   Total Population || Numeric Change || % Change || Total Migration || Domestic Migration || U.S. Total Migration Density || U.S. Domestic Migration Density
CSV downloadable file   CSV file

  Population Estimates and Counts Population Size Rank Change 2000 - 2004
  2004 2003 2002 2001 2000 2004 2003 2002 2001 2000 Number Percent
Indiana 6,237,569 6,199,571 6,158,327 6,127,732 6,091,945           145,624 2.39%
Adams  33,815 33,743 33,540 33,551 33,622 47 47 47 48 47 193 0.57%
Allen  342,168 340,396 337,580 335,159 332,741 3 3 3 3 3 9,427 2.83%
Bartholomew  72,987 72,337 71,854 72,026 71,707 20 20 21 21 21 1,280 1.79%
Benton  9,139 9,236 9,270 9,336 9,386 89 89 89 88 88 -247 -2.63%
Blackford  13,841 13,896 13,870 13,857 14,015 83 83 83 83 83 -174 -1.24%
Boone  50,847 49,550 48,468 47,135 46,395 27 27 27 28 29 4,452 9.60%
Brown  15,228 15,305 15,267 15,144 15,003 81 81 81 81 81 225 1.50%
Carroll  20,331 20,565 20,340 20,317 20,168 72 71 72 73 73 163 0.81%
Cass  40,417 40,480 40,516 41,009 40,979 37 36 36 35 35 -562 -1.37%
Clark  100,706 99,488 97,988 97,225 96,800 17 17 17 17 17 3,906 4.04%
Clay  27,210 26,848 26,559 26,619 26,571 59 61 61 61 61 639 2.40%
Clinton  34,148 34,043 34,080 34,102 33,977 46 46 46 46 46 171 0.50%
Crawford  11,167 11,138 11,076 10,944 10,800 86 86 86 86 86 367 3.40%
Daviess  30,245 30,055 29,817 29,707 29,830 54 54 54 54 54 415 1.39%
Dearborn  48,583 48,020 47,309 46,908 46,353 28 28 29 30 30 2,230 4.81%
Decatur  24,970 24,764 24,656 24,509 24,572 62 64 64 64 64 398 1.62%
DeKalb  41,524 41,140 40,740 40,467 40,404 35 35 35 36 36 1,120 2.77%
Delaware  117,774 118,431 118,924 119,608 118,670 14 14 13 12 12 -896 -0.76%
Dubois  40,771 40,350 40,030 39,941 39,703 36 37 37 37 37 1,068 2.69%
Elkhart  191,768 188,983 185,900 185,477 183,542 6 6 6 6 6 8,226 4.48%
Fayette  24,934 25,026 25,138 25,328 25,550 63 62 63 63 62 -616 -2.41%
Floyd  71,543 71,346 71,454 71,413 70,897 21 22 22 22 23 646 0.91%
Fountain  17,671 17,732 17,822 17,747 17,927 77 77 77 77 77 -256 -1.43%
Franklin  22,852 22,799 22,547 22,330 22,229 68 67 67 67 67 623 2.80%
Fulton  20,581 20,529 20,645 20,635 20,560 71 72 71 71 71 21 0.10%
Gibson  33,286 33,017 32,673 32,682 32,551 50 50 50 50 50 735 2.26%
Grant  71,543 72,111 72,390 72,938 73,277 21 21 20 20 20 -1,734 -2.37%
Greene  33,500 33,349 33,147 33,217 33,221 49 49 49 49 49 279 0.84%
Hamilton  231,760 220,864 208,628 196,801 185,402 5 5 5 5 5 46,358 25.00%
Hancock  60,915 59,617 58,273 56,711 55,660 25 25 25 25 25 5,255 9.44%
Harrison  36,376 35,733 35,268 34,830 34,509 43 44 44 44 45 1,867 5.41%
Hendricks  123,476 118,880 114,959 109,885 105,418 12 13 14 15 16 18,058 17.13%
Henry  47,809 47,784 48,076 48,363 48,469 29 29 28 27 27 -660 -1.36%
Howard  84,615 84,810 84,725 85,010 84,969 18 18 18 18 18 -354 -0.42%
Huntington  38,124 38,273 38,271 38,019 38,100 39 39 39 39 39 24 0.06%
Jackson  41,959 41,704 41,547 41,483 41,413 34 34 34 34 34 546 1.32%
Jasper  31,624 31,178 30,720 30,423 30,199 53 53 53 53 53 1,425 4.72%
Jay  21,654 21,698 21,698 21,758 21,808 70 70 70 70 69 -154 -0.71%
Jefferson  32,110 32,037 32,083 32,028 31,725 51 51 51 51 51 385 1.21%
Jennings  28,401 28,165 28,218 28,011 27,698 55 55 55 55 55 703 2.54%
Johnson  125,864 123,621 121,598 118,677 115,995 11 11 11 13 13 9,869 8.51%
Knox  38,442 38,466 38,992 39,026 39,187 38 38 38 38 38 -745 -1.90%
Kosciusko  75,667 75,336 74,954 74,845 74,237 19 19 19 19 19 1,430 1.93%
LaGrange  36,515 36,069 35,691 35,425 34,949 42 43 43 43 44 1,566 4.48%
Lake  490,844 488,105 486,105 485,392 484,680 2 2 2 2 2 6,164 1.27%
LaPorte  109,755 109,756 110,233 110,319 110,205 15 15 15 14 14 -450 -0.41%
Lawrence  46,398 46,368 46,121 46,081 45,949 32 31 31 31 31 449 0.98%
Madison  130,602 131,138 131,976 132,433 133,299 10 10 10 10 10 -2,697 -2.02%
Marion  863,596 863,861 862,451 863,293 860,466 1 1 1 1 1 3,130 0.36%
Marshall  46,732 46,308 45,804 45,637 45,258 31 32 32 32 32 1,474 3.26%
Martin  10,467 10,389 10,382 10,338 10,356 87 87 87 87 87 111 1.07%
Miami  35,955 36,183 36,375 36,337 36,184 44 42 42 41 41 -229 -0.63%
Monroe  121,013 120,578 119,937 120,137 120,621 13 12 12 11 11 392 0.32%
Montgomery  37,937 37,815 37,913 37,805 37,613 40 40 40 40 40 324 0.86%
Morgan  69,424 68,826 67,981 67,231 66,900 24 24 24 24 24 2,524 3.77%
Newton  14,421 14,448 14,365 14,389 14,552 82 82 82 82 82 -131 -0.90%
Noble  47,297 47,008 46,946 47,100 46,438 30 30 30 29 28 859 1.85%
Ohio  5,849 5,742 5,764 5,681 5,643 92 92 92 92 92 206 3.65%
Orange  19,718 19,679 19,463 19,384 19,323 74 74 74 74 74 395 2.04%
Owen  23,074 22,927 22,488 22,120 21,901 66 66 68 68 68 1,173 5.36%
Parke  17,254 17,366 17,254 17,224 17,240 78 78 78 78 78 14 0.08%
Perry  18,999 18,858 18,868 18,922 18,886 75 75 75 75 75 113 0.60%
Pike  12,938 12,949 12,955 12,880 12,820 85 85 85 85 85 118 0.92%
Porter  154,961 152,822 150,693 148,815 147,249 8 8 8 9 9 7,712 5.24%
Posey  26,990 26,931 27,041 26,954 27,077 60 59 60 60 59 -87 -0.32%
Pulaski  13,825 13,835 13,744 13,799 13,751 84 84 84 84 84 74 0.54%
Putnam  36,786 36,680 36,407 36,312 36,117 41 41 41 42 42 669 1.85%
Randolph  26,697 26,876 27,109 27,264 27,394 61 60 59 58 57 -697 -2.54%
Ripley  27,549 27,368 27,279 27,016 26,650 58 58 58 59 60 899 3.37%
Rush  18,028 18,062 17,979 18,113 18,219 76 76 76 76 76 -191 -1.05%
St Joseph  266,431 265,935 265,960 265,963 265,863 4 4 4 4 4 568 0.21%
Scott  23,604 23,578 23,394 23,306 23,049 65 65 65 65 66 555 2.41%
Shelby  43,717 43,575 43,777 43,916 43,608 33 33 33 33 33 109 0.25%
Spencer  20,310 20,287 20,288 20,342 20,407 73 73 73 72 72 -97 -0.48%
Starke  22,903 22,673 22,594 22,436 23,549 67 68 66 66 65 -646 -2.74%
Steuben  33,722 33,655 33,484 33,575 33,311 48 48 48 47 48 411 1.23%
Sullivan  21,862 21,871 21,850 21,822 21,748 69 69 69 69 70 114 0.52%
Switzerland  9,508 9,435 9,491 9,322 9,094 88 88 88 89 89 414 4.55%
Tippecanoe  152,042 151,235 149,933 149,639 149,143 9 9 9 8 8 2,899 1.94%
Tipton  16,605 16,507 16,569 16,525 16,559 79 80 80 80 80 46 0.28%
Union  7,226 7,260 7,349 7,311 7,353 91 91 91 91 91 -127 -1.73%
Vanderburgh  173,157 172,629 172,052 171,898 171,853 7 7 7 7 7 1,304 0.76%
Vermillion  16,500 16,513 16,575 16,662 16,780 80 79 79 79 79 -280 -1.67%
Vigo  103,195 104,325 104,622 104,831 105,711 16 16 16 16 15 -2,516 -2.38%
Wabash  34,169 34,316 34,525 34,719 34,981 45 45 45 45 43 -812 -2.32%
Warren  8,760 8,713 8,684 8,606 8,446 90 90 90 90 90 314 3.72%
Warrick  55,465 54,701 53,622 52,987 52,580 26 26 26 26 26 2,885 5.49%
Washington  27,882 27,677 27,678 27,462 27,272 57 57 57 57 58 610 2.24%
Wayne  69,778 70,215 70,444 70,633 71,044 23 23 23 23 22 -1,266 -1.78%
Wells  27,963 27,959 27,893 27,708 27,621 56 56 56 56 56 342 1.24%
White  24,846 24,920 25,181 25,348 25,243 64 63 62 62 63 -397 -1.57%
Whitley  31,955 31,802 31,428 31,119 30,751 52 52 52 52 52 1,204 3.92%
Source: US Census Bureau
This page was updated by STATS Indiana on Thursday, April 14, 2005.