Annual Population Estimates for Indiana's Incorporated Places

Maps: 20 Largest Cities | 20 Fastest Growing Cities and Towns

Excel File: Places by county with FIPS codes

  July 1, 2009 July 1, 2008 July 1, 2007 July 1, 2006 July 1, 2005 July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates Base Census Change April 2000 to July 2009 % Change April 2000 to July 2009
Indiana 6,423,113 6,388,309 6,346,113 6,301,700 6,253,120 6,214,454 6,181,789 6,149,007 6,124,967 6,091,649 6,080,520 6,080,485 342,628 5.6%
.Advance town 590 581 577 575 573 564 555 550 547 555 555 562 28 5.0%
.Akron town 1,007 1,008 1,009 1,018 1,025 1,030 1,031 1,049 1,062 1,076 1,076 1,076 -69 -6.4%
.Alamo town 136 136 137 137 138 137 137 138 139 137 137 137 -1 -0.7%
.Albany town 2,304 2,302 2,309 2,315 2,339 2,358 2,377 2,390 2,385 2,376 2,376 2,368 -64 -2.7%
.Albion town 2,351 2,348 2,333 2,338 2,308 2,302 2,298 2,302 2,322 2,284 2,272 2,284 67 2.9%
.Alexandria city 5,628 5,626 5,625 5,649 5,669 5,731 5,806 5,891 5,967 6,032 6,042 6,260 -632 -10.1%
.Alfordsville town 117 116 116 116 116 116 115 114 113 112 112 112 5 4.5%
.Alton town 52 53 54 54 54 54 54 54 54 53 53 53 -1 -1.9%
.Altona town 191 192 193 192 193 193 194 195 196 197 197 198 -7 -3.5%
.Ambia town 176 178 179 181 183 186 189 190 194 196 197 197 -21 -10.7%
.Amboy town 328 330 335 339 340 345 350 355 358 360 360 360 -32 -8.9%
.Amo town 466 461 456 450 450 445 437 431 422 416 414 414 52 12.6%
.Anderson city 57,189 57,115 57,003 57,139 57,194 57,670 58,161 58,710 59,125 59,616 59,682 59,734 -2,545 -4.3%
.Andrews town 1,255 1,259 1,267 1,274 1,281 1,290 1,300 1,309 1,307 1,314 1,314 1,290 -35 -2.7%
.Angola city 8,276 8,241 8,224 8,222 8,168 8,072 8,047 7,949 7,931 7,882 7,857 7,344 932 12.7%
.Arcadia town 1,891 1,863 1,846 1,846 1,822 1,806 1,781 1,773 1,755 1,743 1,743 1,747 144 8.2%
.Argos town 1,810 1,800 1,792 1,804 1,807 1,816 1,809 1,810 1,822 1,785 1,774 1,613 197 12.2%
.Ashley town 996 996 999 998 1,001 1,005 1,012 1,012 1,021 1,028 1,027 1,010 -14 -1.4%
.Atlanta town 906 891 865 853 837 822 807 795 778 762 759 761 145 19.1%
.Attica city 3,256 3,291 3,304 3,325 3,332 3,384 3,442 3,484 3,497 3,556 3,569 3,491 -235 -6.7%
.Auburn city 13,084 13,056 12,846 12,703 12,637 12,566 12,431 12,310 12,196 12,140 12,094 12,074 1,010 8.4%
.Aurora city 4,094 4,071 4,057 4,036 4,025 4,029 4,002 3,988 3,981 3,983 3,975 3,965 129 3.3%
.Austin town 4,590 4,597 4,645 4,638 4,646 4,661 4,701 4,702 4,760 4,753 4,750 4,724 -134 -2.8%
.Avilla town 2,440 2,428 2,402 2,393 2,338 2,279 2,233 2,158 2,112 2,065 2,051 2,049 391 19.1%
.Avon town 12,708 12,247 11,510 10,535 9,652 9,221 9,098 9,128 8,877 8,655 8,580 6,248 6,460 103.4%
.Bainbridge town 753 761 764 764 774 763 748 752 759 749 745 743 10 1.3%
.Bargersville town 3,462 2,765 2,718 2,628 2,512 2,429 2,343 2,307 2,232 2,192 2,181 2,120 1,342 63.3%
.Batesville city 6,414 6,401 6,342 6,343 6,303 6,291 6,270 6,263 6,100 6,060 6,040 6,033 381 6.3%
.Battle Ground town 1,424 1,406 1,393 1,374 1,354 1,326 1,316 1,303 1,304 1,297 1,295 1,323 101 7.6%
.Bedford city 13,421 13,418 13,436 13,388 13,399 13,405 13,490 13,559 13,641 13,740 13,772 13,768 -347 -2.5%
.Beech Grove city 14,473 14,358 14,289 14,225 14,170 14,302 14,446 14,617 14,818 14,861 14,880 14,880 -407 -2.7%
.Berne city 4,423 4,390 4,372 4,348 4,337 4,350 4,304 4,293 4,299 4,306 4,308 4,150 273 6.6%
.Bethany town 92 93 92 92 92 92 92 92 93 94 94 94 -2 -2.1%
.Beverly Shores town 739 729 718 711 701 697 700 699 702 707 708 708 31 4.4%
.Bicknell city 3,219 3,228 3,231 3,246 3,264 3,284 3,281 3,298 3,321 3,370 3,378 3,378 -159 -4.7%
.Birdseye town 468 472 473 473 474 475 472 468 467 465 465 465 3 0.6%
.Bloomfield town 2,462 2,467 2,474 2,490 2,502 2,514 2,513 2,506 2,526 2,542 2,542 2,542 -80 -3.1%
.Bloomingdale town 301 306 307 309 314 315 316 315 316 318 319 319 -18 -5.6%
.Bloomington city 71,939 71,405 71,044 70,714 70,200 70,201 70,190 70,237 70,526 71,064 71,070 69,291 2,648 3.8%
.Blountsville town 160 161 161 163 165 167 168 171 173 173 173 166 -6 -3.6%
.Bluffton city 9,165 9,243 9,279 9,309 9,349 9,395 9,432 9,490 9,495 9,558 9,569 9,536 -371 -3.9%
.Boonville city 6,838 6,782 6,748 6,690 6,718 6,769 6,836 6,778 6,785 6,836 6,835 6,834 4 0.1%
.Borden town 857 848 845 840 831 818 806 807 814 819 818 818 39 4.8%
.Boston town 168 168 170 171 173 174 175 175 176 177 177 177 -9 -5.1%
.Boswell town 746 754 755 763 771 783 797 801 818 830 833 827 -81 -9.8%
.Bourbon town 1,765 1,758 1,761 1,772 1,757 1,734 1,721 1,673 1,688 1,694 1,693 1,691 74 4.4%
.Brazil city 8,217 8,217 8,155 8,140 8,119 8,123 8,101 8,021 8,051 8,034 8,033 8,188 29 0.4%
.Bremen town 4,651 4,631 4,619 4,616 4,591 4,579 4,571 4,551 4,589 4,517 4,496 4,486 165 3.7%
.Bristol town 1,658 1,656 1,646 1,639 1,620 1,590 1,571 1,544 1,545 1,538 1,533 1,382 276 20.0%
.Brook town 962 978 981 985 991 990 1,007 1,008 1,024 1,056 1,062 1,062 -100 -9.4%
.Brooklyn town 1,496 1,501 1,486 1,489 1,488 1,487 1,490 1,490 1,496 1,514 1,516 1,545 -49 -3.2%
.Brooksburg town 73 73 72 73 73 73 73 73 74 74 74 74 -1 -1.4%
.Brookston town 1,546 1,574 1,576 1,593 1,608 1,628 1,645 1,671 1,693 1,711 1,717 1,717 -171 -10.0%
.Brookville town 2,885 2,904 2,907 2,902 2,913 2,912 2,913 2,910 2,918 2,935 2,932 2,652 233 8.8%
.Brownsburg town 20,644 20,148 19,574 18,827 18,241 17,665 17,035 16,543 15,946 15,086 14,836 14,520 6,124 42.2%
.Brownstown town 2,986 2,999 3,011 3,027 3,041 3,025 3,019 3,008 3,006 3,012 3,007 2,978 8 0.3%
.Bruceville town 449 450 451 453 456 460 463 463 464 469 469 469 -20 -4.3%
.Bryant town 255 256 258 258 260 262 265 266 267 271 272 272 -17 -6.3%
.Bunker Hill town 1,046 1,053 1,068 1,077 1,080 1,091 1,094 1,097 1,085 1,068 1,062 987 59 6.0%
.Burket town 192 193 195 195 197 197 198 200 201 200 200 195 -3 -1.5%
.Burlington town 429 430 433 437 442 443 453 453 458 458 459 444 -15 -3.4%
.Burnettsville town 335 341 342 346 349 354 358 363 368 372 373 373 -38 -10.2%
.Burns Harbor town 1,173 1,101 1,072 1,005 812 772 759 758 764 766 766 766 407 53.1%
.Butler city 2,681 2,685 2,696 2,689 2,700 2,704 2,711 2,710 2,718 2,733 2,730 2,725 -44 -1.6%
.Cadiz town 164 165 164 166 169 171 172 174 177 179 179 161 3 1.9%
.Cambridge City town 1,956 1,964 1,979 1,995 2,013 2,038 2,067 2,084 2,099 2,118 2,121 2,121 -165 -7.8%
.Camden town 542 544 547 552 560 561 574 574 580 581 582 582 -40 -6.9%
.Campbellsburg town 571 575 577 578 576 578 577 578 578 575 575 578 -7 -1.2%
.Cannelburg town 159 158 157 157 157 157 156 154 153 154 154 140 19 13.6%
.Cannelton city 1,130 1,138 1,146 1,143 1,152 1,165 1,167 1,183 1,195 1,206 1,209 1,209 -79 -6.5%
.Carbon town 331 333 334 337 338 338 335 332 334 334 334 334 -3 -0.9%
.Carlisle town 670 674 676 677 683 687 689 691 693 694 695 2,660 -1,990 -74.8%
.Carmel city 69,547 67,453 65,087 63,619 61,970 60,315 58,116 56,470 54,969 53,562 53,295 37,733 31,814 84.3%
.Carthage town 840 845 860 861 870 881 898 903 914 924 928 928 -88 -9.5%
.Cayuga town 1,084 1,085 1,099 1,105 1,110 1,102 1,100 1,102 1,105 1,109 1,109 1,109 -25 -2.3%
.Cedar Grove town 180 182 182 181 182 182 182 183 183 185 185 185 -5 -2.7%
.Cedar Lake town 11,162 10,945 10,598 10,105 9,790 9,628 9,476 9,373 9,320 9,292 9,284 9,279 1,883 20.3%
.Center Point town 286 288 288 291 292 292 289 287 290 292 292 292 -6 -2.1%
.Centerville town 2,587 2,578 2,584 2,591 2,565 2,541 2,554 2,558 2,551 2,563 2,564 2,427 160 6.6%
.Chalmers town 459 467 468 473 478 484 490 498 505 511 513 513 -54 -10.5%
.Chandler town 3,173 3,122 3,095 3,045 3,038 3,056 3,062 3,065 3,065 3,101 3,105 3,094 79 2.6%
.Charlestown city 7,473 7,327 7,222 7,131 6,952 6,872 6,881 6,878 6,961 7,012 7,014 5,993 1,480 24.7%
.Chesterfield town 2,796 2,797 2,797 2,809 2,827 2,860 2,900 2,944 2,975 3,004 3,009 2,969 -173 -5.8%
.Chesterton town 12,842 12,701 12,532 12,269 11,871 11,461 11,105 10,921 10,708 10,592 10,559 10,488 2,354 22.4%
.Chrisney town 526 528 535 539 543 541 544 547 556 565 566 544 -18 -3.3%
.Churubusco town 1,807 1,791 1,786 1,770 1,756 1,741 1,729 1,717 1,701 1,672 1,668 1,666 141 8.5%
.Cicero town 4,614 4,533 4,484 4,480 4,485 4,464 4,409 4,380 4,339 4,348 4,358 4,303 311 7.2%
.Clarks Hill town 694 686 681 673 664 662 662 659 663 667 667 680 14 2.1%
.Clarksville town 22,190 21,943 21,749 21,473 21,122 21,121 21,174 21,227 21,222 21,442 21,449 21,400 790 3.7%
.Clay City town 1,001 1,009 1,010 1,019 1,024 1,023 1,015 1,007 1,015 1,018 1,019 1,019 -18 -1.8%
.Claypool town 300 302 303 305 306 307 308 311 313 313 313 311 -11 -3.5%
.Clayton town 847 838 831 819 821 813 799 791 778 770 766 693 154 22.2%
.Clear Lake town 272 273 273 276 278 278 282 282 286 289 289 244 28 11.5%
.Clermont town 1,503 1,490 1,481 1,473 1,467 1,471 1,474 1,478 1,490 1,484 1,483 1,477 26 1.8%
.Clifford town 308 307 305 303 302 300 298 295 295 293 291 291 17 5.8%
.Clinton city 4,776 4,778 4,825 4,850 4,871 4,878 4,908 4,960 5,025 5,111 5,126 5,126 -350 -6.8%
.Cloverdale town 2,178 2,204 2,212 2,210 2,236 2,245 2,273 2,280 2,286 2,256 2,243 2,243 -65 -2.9%
.Coatesville town 580 574 569 561 561 556 546 538 527 519 516 516 64 12.4%
.Colfax town 779 779 773 775 773 771 767 769 771 771 768 768 11 1.4%
.Columbia City city 8,369 8,298 8,177 8,070 7,943 7,716 7,655 7,518 7,461 7,413 7,416 7,077 1,292 18.3%
.Columbus city 40,308 40,106 39,810 39,593 39,331 39,139 39,015 38,945 39,277 39,315 39,198 39,059 1,249 3.2%
.Connersville city 13,834 13,916 13,959 14,032 14,174 14,319 14,438 14,631 14,786 15,022 15,058 15,411 -1,577 -10.2%
.Converse town 1,079 1,084 1,098 1,108 1,113 1,125 1,142 1,151 1,160 1,162 1,160 1,137 -58 -5.1%
.Corunna town 248 248 249 249 250 251 251 252 253 254 254 254 -6 -2.4%
.Corydon town 2,801 2,782 2,770 2,766 2,760 2,748 2,722 2,713 2,712 2,722 2,716 2,715 86 3.2%
.Country Club Heights town 86 86 86 86 87 87 87 88 88 89 89 91 -5 -5.5%
.Covington city 2,398 2,423 2,428 2,431 2,428 2,461 2,501 2,526 2,533 2,582 2,593 2,565 -167 -6.5%
.Crandall town 134 133 133 132 132 132 131 130 130 131 131 131 3 2.3%
.Crane town 191 193 194 195 196 197 197 198 199 202 203 203 -12 -5.9%
.Crawfordsville city 15,090 15,071 15,043 14,985 15,013 14,967 14,972 15,108 15,090 15,137 15,173 15,243 -153 -1.0%
.Cromwell town 502 500 499 495 491 487 485 479 467 456 452 452 50 11.1%
.Crothersville town 1,504 1,510 1,517 1,524 1,533 1,531 1,539 1,545 1,554 1,569 1,570 1,570 -66 -4.2%
.Crown Point city 24,410 24,303 23,851 23,247 22,439 21,612 20,945 20,495 20,229 19,847 19,749 19,806 4,604 23.2%
.Crows Nest town 115 112 110 106 102 102 102 103 104 98 96 96 19 19.8%
.Culver town 1,511 1,502 1,491 1,500 1,503 1,504 1,502 1,500 1,514 1,525 1,526 1,539 -28 -1.8%
.Cumberland town 5,617 5,574 5,494 5,399 5,319 5,332 5,378 5,430 5,505 5,515 5,518 5,500 117 2.1%
.Cynthiana town 640 645 650 655 661 669 673 682 685 692 693 693 -53 -7.6%
.Dale town 1,488 1,491 1,506 1,514 1,522 1,526 1,539 1,549 1,561 1,569 1,568 1,568 -80 -5.1%
.Daleville town 1,572 1,567 1,574 1,575 1,589 1,609 1,633 1,638 1,656 1,656 1,658 1,658 -86 -5.2%
.Dana town 658 658 667 671 674 671 676 684 674 665 662 662 -4 -0.6%
.Danville town 8,427 8,298 8,185 7,949 7,539 7,245 7,093 7,142 6,982 6,723 6,644 6,418 2,009 31.3%
.Darlington town 828 830 833 833 839 837 838 847 855 853 854 854 -26 -3.0%
.Darmstadt town 1,508 1,501 1,499 1,490 1,476 1,444 1,409 1,371 1,354 1,322 1,313 1,313 195 14.9%
.Dayton town 1,231 1,216 1,204 1,188 1,171 1,147 1,138 1,127 1,128 1,122 1,120 1,120 111 9.9%
.Decatur city 9,639 9,603 9,513 9,501 9,510 9,488 9,493 9,460 9,481 9,560 9,580 9,528 111 1.2%
.Decker town 273 274 274 276 277 280 281 281 281 283 283 283 -10 -3.5%
.Delphi city 2,837 2,848 2,863 2,890 2,927 2,932 2,996 3,000 3,029 3,032 3,040 3,015 -178 -5.9%
.De Motte town 4,506 4,386 4,142 3,978 3,758 3,696 3,596 3,531 3,423 3,328 3,290 3,234 1,272 39.3%
.Denver town 495 499 506 512 513 520 528 536 539 541 541 541 -46 -8.5%
.Dillsboro town 1,468 1,460 1,455 1,447 1,442 1,444 1,441 1,436 1,437 1,439 1,436 1,436 32 2.2%
.Dublin town 647 650 655 660 667 677 687 694 694 697 697 697 -50 -7.2%
.Dugger town 927 933 936 938 947 953 954 956 957 955 955 955 -28 -2.9%
.Dune Acres town 233 231 227 222 218 216 216 215 216 214 213 213 20 9.4%
.Dunkirk city 2,552 2,564 2,583 2,587 2,605 2,614 2,615 2,622 2,631 2,654 2,657 2,646 -94 -3.6%
.Dunreith town 175 176 176 178 180 183 184 186 189 191 191 184 -9 -4.9%
.Dupont town 392 392 389 393 393 393 392 395 396 392 392 392 0 0.0%
.Dyer town 15,927 15,860 15,641 15,314 14,890 14,641 14,541 14,350 14,150 13,949 13,897 13,895 2,032 14.6%
.Earl Park town 437 441 442 446 450 454 462 466 476 483 485 485 -48 -9.9%
.East Chicago city 29,900 29,999 30,137 30,310 30,606 30,938 31,323 31,638 31,989 32,331 32,414 32,414 -2,514 -7.8%
.East Germantown town 220 221 223 225 227 228 232 234 236 239 239 243 -23 -9.5%
.Eaton town 1,501 1,495 1,502 1,512 1,534 1,560 1,582 1,593 1,608 1,602 1,603 1,603 -102 -6.4%
.Economy town 191 192 194 195 197 199 200 199 199 200 200 200 -9 -4.5%
.Edgewood town 1,861 1,860 1,856 1,860 1,872 1,895 1,925 1,952 1,969 1,986 1,988 1,988 -127 -6.4%
.Edinburgh town 4,724 4,716 4,657 4,588 4,517 4,522 4,516 4,514 4,504 4,506 4,505 4,505 219 4.9%
.Edwardsport town 342 343 343 345 347 351 353 355 356 362 363 363 -21 -5.8%
.Elberfeld town 646 641 639 634 639 636 634 629 629 635 636 636 10 1.6%
.Elizabeth town 146 145 145 145 145 144 143 143 143 144 144 137 9 6.6%
.Elizabethtown town 415 412 410 408 406 403 404 402 402 394 391 391 24 6.1%
.Elkhart city 53,060 53,088 52,805 52,560 52,000 51,744 51,716 51,901 52,317 52,612 52,593 51,874 1,186 2.3%
.Ellettsville town 6,059 6,004 5,967 5,798 5,553 5,398 5,288 5,244 5,280 5,251 5,241 5,078 981 19.3%
.Elnora town 738 733 729 730 732 730 726 720 717 721 721 721 17 2.4%
.Elwood city 9,075 9,073 9,069 9,104 9,167 9,265 9,379 9,526 9,629 9,748 9,769 9,737 -662 -6.8%
.English town 652 662 671 676 677 682 684 686 683 675 673 673 -21 -3.1%
.Etna Green town 629 632 633 635 639 644 651 662 670 667 666 663 -34 -5.1%
.Evansville city 116,584 116,224 116,445 116,238 116,009 117,078 118,039 118,976 119,673 121,289 121,651 121,582 -4,998 -4.1%
.Fairland town 379 378 378 379 382 385 385 387 389 389 388 (X) NA NA
.Fairmount town 2,732 2,742 2,752 2,783 2,816 2,868 2,918 2,962 3,005 3,046 3,053 2,992 -260 -8.7%
.Fairview Park town 1,458 1,458 1,475 1,482 1,488 1,480 1,475 1,477 1,483 1,496 1,496 1,496 -38 -2.5%
.Farmersburg town 1,168 1,176 1,179 1,180 1,191 1,198 1,200 1,202 1,203 1,202 1,202 1,180 -12 -1.0%
.Farmland town 1,333 1,340 1,340 1,357 1,368 1,378 1,395 1,415 1,433 1,453 1,456 1,456 -123 -8.4%
.Ferdinand town 2,327 2,338 2,324 2,312 2,299 2,296 2,294 2,280 2,287 2,278 2,277 2,277 50 2.2%
.Fillmore town 543 549 551 551 557 556 558 556 557 554 552 545 -2 -0.4%
.Fishers town 71,052 68,653 65,819 61,719 57,182 54,309 50,980 46,349 42,597 39,043 38,168 37,835 33,217 87.8%
.Flora town 2,070 2,079 2,087 2,103 2,126 2,142 2,199 2,205 2,208 2,216 2,223 2,227 -157 -7.0%
.Fort Branch town 2,544 2,552 2,563 2,592 2,599 2,621 2,614 2,603 2,609 2,633 2,638 2,320 224 9.7%
.Fortville town 3,863 3,838 3,812 3,772 3,711 3,653 3,646 3,627 3,621 3,619 3,617 3,444 419 12.2%
.Fort Wayne city 255,890 254,143 253,194 251,167 249,762 250,047 251,286 252,425 253,103 253,914 253,858 205,727 50,163 24.4%
.Fountain City town 702 705 686 691 698 708 714 718 722 730 732 735 -33 -4.5%
.Fowler town 2,156 2,176 2,180 2,202 2,219 2,257 2,302 2,322 2,368 2,406 2,415 2,415 -259 -10.7%
.Fowlerton town 278 279 281 284 287 291 294 295 297 298 298 298 -20 -6.7%
.Francesville town 847 853 860 863 862 863 869 877 890 897 900 905 -58 -6.4%
.Francisco town 528 530 533 539 540 544 542 540 540 543 543 543 -15 -2.8%
.Frankfort city 16,502 16,476 16,362 16,371 16,296 16,364 16,404 16,581 16,690 16,786 16,745 16,662 -160 -1.0%
.Franklin city 23,595 23,410 22,877 22,408 21,763 21,282 21,041 20,621 20,244 19,647 19,501 19,463 4,132 21.2%
.Frankton town 1,888 1,884 1,880 1,883 1,882 1,887 1,909 1,924 1,910 1,924 1,926 1,905 -17 -0.9%
.Fredericksburg town 91 92 92 92 92 92 92 92 92 92 92 92 -1 -1.1%
.Fremont town 1,618 1,619 1,625 1,638 1,649 1,656 1,677 1,678 1,697 1,699 1,696 1,696 -78 -4.6%
.French Lick town 1,910 1,913 1,920 1,896 1,899 1,898 1,915 1,917 1,930 1,937 1,939 1,941 -31 -1.6%
.Fulton town 315 316 316 320 322 322 321 323 325 327 326 326 -11 -3.4%
.Galveston town 1,406 1,410 1,409 1,419 1,432 1,451 1,471 1,490 1,522 1,535 1,538 1,532 -126 -8.2%
.Garrett city 5,708 5,718 5,740 5,726 5,750 5,761 5,781 5,782 5,810 5,855 5,852 5,803 -95 -1.6%
.Gary city 95,707 96,007 96,383 96,845 97,665 98,597 99,342 100,311 101,437 102,489 102,746 102,746 -7,039 -6.9%
.Gas City city 5,666 5,679 5,675 5,707 5,735 5,787 5,878 5,780 5,849 5,925 5,939 5,940 -274 -4.6%
.Gaston town 950 949 954 960 974 986 998 1,006 1,008 1,008 1,010 1,010 -60 -5.9%
.Geneva town 1,313 1,311 1,310 1,314 1,325 1,331 1,336 1,342 1,349 1,364 1,368 1,368 -55 -4.0%
.Gentryville town 241 242 245 245 247 247 251 254 259 262 262 262 -21 -8.0%
.Georgetown town 3,246 3,055 2,927 2,766 2,685 2,580 2,437 2,332 2,321 2,265 2,253 2,227 1,019 45.8%
.Glenwood town 293 295 299 299 302 306 311 314 317 322 323 318 -25 -7.9%
.Goodland town 979 995 1,004 1,008 1,028 1,033 1,045 1,044 1,059 1,090 1,096 1,096 -117 -10.7%
.Goshen city 32,425 32,386 32,000 31,570 30,858 30,618 30,115 29,853 30,038 29,850 29,746 29,383 3,042 10.4%
.Gosport town 719 720 724 726 732 737 733 724 719 717 715 715 4 0.6%
.Grabill town 1,164 1,159 1,156 1,151 1,150 1,145 1,141 1,134 1,128 1,117 1,113 1,113 51 4.6%
.Grandview town 658 660 669 673 677 678 686 694 697 697 696 696 -38 -5.5%
.Greencastle city 10,047 10,117 10,110 10,039 10,046 10,046 9,934 9,855 9,917 9,903 9,880 9,880 167 1.7%
.Greendale city 4,400 4,374 4,356 4,330 4,313 4,316 4,304 4,287 4,289 4,291 4,282 4,296 104 2.4%
.Greenfield city 19,393 18,732 18,304 17,600 16,727 16,180 15,970 15,763 15,270 14,987 14,907 14,600 4,793 32.8%
.Greensboro town 136 137 137 138 140 142 143 145 147 149 149 174 -38 -21.8%
.Greensburg city 10,872 10,847 10,745 10,654 10,600 10,578 10,493 10,350 10,283 10,385 10,397 10,260 612 6.0%
.Greens Fork town 338 339 342 345 348 354 359 363 364 370 371 371 -33 -8.9%
.Greentown town 2,548 2,570 2,576 2,584 2,602 2,615 2,645 2,675 2,697 2,719 2,723 2,546 2 0.1%
.Greenville town 633 630 625 623 623 623 624 627 630 628 628 591 42 7.1%
.Greenwood city 48,320 47,894 46,528 44,749 42,223 40,964 39,765 39,107 37,753 36,736 36,469 36,037 12,283 34.1%
.Griffin town 151 152 153 155 156 158 158 159 159 160 160 160 -9 -5.6%
.Griffith town 16,291 16,299 16,305 16,315 16,468 16,634 16,826 16,981 17,152 17,299 17,334 17,334 -1,043 -6.0%
.Hagerstown town 1,626 1,629 1,642 1,651 1,668 1,692 1,718 1,736 1,752 1,771 1,775 1,768 -142 -8.0%
.Hamilton town 1,488 1,489 1,493 1,499 1,506 1,512 1,530 1,534 1,553 1,561 1,560 (X) NA NA
.Hamlet town 783 782 779 782 785 785 789 798 800 817 820 820 -37 -4.5%
.Hammond city 76,545 76,785 77,136 77,563 78,344 79,217 80,163 80,984 81,914 82,826 83,048 83,048 -6,503 -7.8%
.Hanover town 3,790 3,768 3,706 3,728 3,683 3,654 3,707 3,715 3,778 3,815 3,814 2,834 956 33.7%
.Hardinsburg town 242 243 244 244 243 244 244 244 244 244 244 244 -2 -0.8%
.Harmony town 613 618 619 626 629 620 621 623 633 627 626 589 24 4.1%
.Hartford City city 6,313 6,371 6,413 6,444 6,563 6,638 6,728 6,763 6,788 6,965 7,001 6,928 -615 -8.9%
.Hartsville town 386 385 382 380 378 376 376 375 378 377 376 376 10 2.7%
.Haubstadt town 1,483 1,487 1,493 1,509 1,512 1,523 1,518 1,511 1,514 1,526 1,529 1,529 -46 -3.0%
.Hazleton town 283 284 286 289 290 292 291 289 288 288 288 288 -5 -1.7%
.Hebron town 3,725 3,701 3,670 3,613 3,550 3,538 3,548 3,559 3,585 3,618 3,625 3,596 129 3.6%
.Highland town 22,594 22,622 22,667 22,722 22,894 23,048 23,246 23,403 23,488 23,536 23,546 23,546 -952 -4.0%
.Hillsboro town 460 465 467 470 471 475 479 482 481 488 489 489 -29 -5.9%
.Hobart city 27,793 27,851 27,792 27,732 27,428 27,215 26,816 26,315 25,976 25,485 25,363 25,363 2,430 9.6%
.Holland town 690 695 697 697 699 700 696 693 693 695 695 695 -5 -0.7%
.Holton town 398 399 399 404 405 407 409 411 413 409 407 407 -9 -2.2%
.Homecroft town 749 744 741 738 737 740 742 745 751 751 751 751 -2 -0.3%
.Hope town 2,305 2,290 2,269 2,253 2,233 2,216 2,209 2,203 2,207 2,208 2,201 2,140 165 7.7%
.Hudson town 568 569 572 577 581 584 591 591 598 597 596 596 -28 -4.7%
.Huntertown town 2,369 2,355 2,346 2,330 2,326 2,314 2,301 2,287 2,281 2,292 2,287 1,771 598 33.8%
.Huntingburg city 6,065 6,108 6,099 6,053 6,002 5,990 5,949 5,942 5,937 5,810 5,782 5,598 467 8.3%
.Huntington city 16,828 16,864 16,966 17,050 17,145 17,258 17,396 17,533 17,542 17,701 17,717 17,450 -622 -3.6%
.Hymera town 795 801 803 805 812 817 818 820 820 817 817 833 -38 -4.6%
.Indianapolis city (balance) 807,584 800,730 796,611 792,619 789,250 787,198 786,235 785,142 785,672 782,254 781,867 781,870 25,714 3.3%
.Indian Village town 139 139 139 140 140 140 141 142 143 144 144 144 -5 -3.5%
.Ingalls town 1,789 1,789 1,676 1,596 1,478 1,253 1,227 1,223 1,216 1,202 1,197 1,168 621 53.2%
.Jamestown town 1,014 998 990 987 976 978 971 970 907 918 919 886 128 14.4%
.Jasonville city 2,429 2,436 2,444 2,461 2,473 2,484 2,482 2,472 2,488 2,494 2,492 2,490 -61 -2.4%
.Jasper city 14,140 14,069 13,944 13,930 13,772 13,624 13,391 13,245 13,198 13,175 13,178 12,100 2,040 16.9%
.Jeffersonville city 32,981 32,507 31,649 31,187 30,510 30,462 30,421 30,227 29,989 29,950 29,894 27,362 5,619 20.5%
.Jonesboro city 1,742 1,748 1,755 1,775 1,797 1,830 1,863 1,892 1,920 1,947 1,952 1,887 -145 -7.7%
.Jonesville town 234 234 232 231 230 228 227 224 224 222 220 220 14 6.4%
.Kempton town 696 700 707 561 373 376 377 378 378 380 380 380 316 83.2%
.Kendallville city 10,561 10,517 10,469 10,421 10,288 10,230 10,261 10,304 10,374 10,280 10,242 9,616 945 9.8%
.Kennard town 424 426 426 431 437 442 445 451 458 462 463 455 -31 -6.8%
.Kentland town 1,639 1,662 1,676 1,684 1,716 1,706 1,731 1,737 1,766 1,821 1,831 1,822 -183 -10.0%
.Kewanna town 596 596 597 604 608 607 605 608 612 615 614 614 -18 -2.9%
.Kingman town 512 518 520 524 525 529 534 536 533 538 538 538 -26 -4.8%
.Kingsbury town 231 231 230 230 231 233 231 230 233 234 234 229 2 0.9%
.Kingsford Heights town 1,410 1,402 1,391 1,387 1,386 1,393 1,407 1,426 1,444 1,452 1,453 1,453 -43 -3.0%
.Kirklin town 779 778 773 775 773 770 766 768 769 769 766 766 13 1.7%
.Knightstown town 1,995 2,006 2,004 2,024 2,048 2,073 2,089 2,118 2,153 2,185 2,194 2,148 -153 -7.1%
.Knightsville town 656 660 661 667 669 669 664 659 663 664 664 624 32 5.1%
.Knox city 3,796 3,784 3,745 3,739 3,731 3,664 3,671 3,667 3,659 3,715 3,722 3,721 75 2.0%
.Kokomo city 45,396 45,740 45,866 45,946 46,188 46,255 46,439 46,599 46,803 46,888 46,909 46,113 -717 -1.6%
