Skip to main content
STATS Indiana

Indiana's Public Data Utility

Hoosiers by the Numbers logoGet even more workforce data at Hoosiers by the Numbers

Population Estimates for Indiana's Incorporated Places, 2020-2025

Interactive Graphics: Explore Indiana City/Town Population Change

Excel Download these data with FIPS codes

Geographic Area Population Estimate (as of July 1) April 1, 2020
Estimates Base
Change
July 1, 2020
to July 1, 2025
Rank:  Pop Change
July 1, 2020
to July 1, 2025
Change
July 1, 2024
to July 1, 2025
Rank:  Pop Change
July 1, 2024
to July 1, 2025
2025 2024 2023 2022 2021 2020 Number Percent Number Percent Number Percent Number Percent
Advance town 500 501 493 493 496 492 493 8 1.6% 251 208 -1 -0.2% 367 405
Akron town 1,102 1,099 1,118 1,121 1,124 1,129 1,130 -27 -2.4% 512 538 3 0.3% 190 224
Alamo town 67 67 67 64 64 64 64 3 4.7% 298 59 0 0.0% 301 301
Albany town 2,269 2,268 2,267 2,266 2,275 2,277 2,281 -8 -0.4% 465 419 1 0.0% 262 294
Albion town 2,261 2,226 2,179 2,196 2,226 2,220 2,222 41 1.8% 138 184 35 1.6% 84 44
Alexandria city 5,223 5,193 5,161 5,135 5,137 5,134 5,137 89 1.7% 106 195 30 0.6% 90 135
Alfordsville town 66 66 66 66 66 66 66 0 0.0% 360 360 0 0.0% 302 302
Alton town 27 28 28 28 28 28 28 -1 -3.6% 391 562 -1 -3.6% 368 566
Altona town 220 218 218 216 215 214 214 6 2.8% 273 122 2 0.9% 217 79
Ambia town 231 234 230 227 227 228 228 3 1.3% 299 246 -3 -1.3% 445 558
Amboy town 309 311 309 312 317 316 317 -7 -2.2% 456 524 -2 -0.6% 423 518
Amo town 428 428 425 424 421 416 416 12 2.9% 221 117 0 0.0% 303 303
Anderson city 56,153 55,801 55,360 55,036 54,926 54,795 54,815 1,358 2.5% 26 145 352 0.6% 28 128
Andrews town 1,062 1,057 1,051 1,049 1,048 1,043 1,042 19 1.8% 186 185 5 0.5% 158 163
Angola city 9,366 9,405 9,440 9,388 9,374 9,365 9,353 1 0.0% 339 359 -39 -0.4% 546 469
Arcadia town 1,458 1,465 1,480 1,514 1,516 1,515 1,517 -57 -3.8% 535 565 -7 -0.5% 496 483
Argos town 1,761 1,758 1,752 1,767 1,769 1,776 1,775 -15 -0.8% 488 462 3 0.2% 191 264
Ashley town 1,037 1,036 1,040 1,031 1,031 1,026 1,028 11 1.1% 230 266 1 0.1% 263 289
Atlanta town 731 736 744 760 762 719 711 12 1.7% 222 203 -5 -0.7% 476 519
Attica city 3,290 3,256 3,221 3,215 3,115 3,051 3,035 239 7.8% 67 37 34 1.0% 87 73
Auburn city 14,068 13,966 13,843 13,706 13,584 13,539 13,521 529 3.9% 48 84 102 0.7% 58 110
Aurora city 3,533 3,544 3,535 3,499 3,494 3,485 3,481 48 1.4% 132 240 -11 -0.3% 510 437
Austin city 4,254 4,186 4,157 4,108 4,053 4,055 4,057 199 4.9% 75 56 68 1.6% 69 41
Avilla town 2,487 2,500 2,475 2,464 2,449 2,446 2,442 41 1.7% 139 202 -13 -0.5% 517 490
Avon town 25,350 24,845 24,415 23,834 23,083 21,858 21,691 3,492 16.0% 14 18 505 2.0% 20 32
Bainbridge town 707 708 701 694 689 679 682 28 4.1% 156 74 -1 -0.1% 369 392
Bargersville town 11,862 11,308 11,108 10,727 10,235 9,714 9,580 2,148 22.1% 20 13 554 4.9% 18 11
Batesville city 7,401 7,372 7,362 7,271 7,257 7,208 7,199 193 2.7% 76 127 29 0.4% 93 186
Battle Ground town 1,905 1,890 1,893 1,879 1,863 1,845 1,845 60 3.3% 119 98 15 0.8% 110 102
Bedford city 13,962 13,884 13,832 13,941 13,819 13,818 13,813 144 1.0% 86 270 78 0.6% 65 138
Beech Grove city 14,671 14,672 14,534 14,535 14,540 14,686 14,708 -15 -0.1% 489 397 -1 0.0% 370 368
Berne city 4,286 4,290 4,227 4,198 4,193 4,182 4,173 104 2.5% 100 144 -4 -0.1% 464 382
Bethany town 95 95 95 92 94 94 94 1 1.1% 340 267 0 0.0% 304 304
Beverly Shores town 601 602 601 606 602 601 602 0 0.0% 361 361 -1 -0.2% 371 397
Bicknell city 2,982 2,995 3,014 3,003 3,010 3,033 3,035 -51 -1.7% 532 507 -13 -0.4% 518 479
Birdseye town 415 416 418 418 418 420 421 -5 -1.2% 436 487 -1 -0.2% 372 417
Bloomfield town 2,306 2,310 2,305 2,304 2,295 2,291 2,291 15 0.7% 204 310 -4 -0.2% 465 399
Bloomingdale town 277 276 276 273 277 270 270 7 2.6% 259 135 1 0.4% 264 196
Bloomington city 83,307 82,580 83,099 83,885 83,846 80,077 80,157 3,230 4.0% 15 78 727 0.9% 13 83
Blountsville town 95 95 95 95 95 95 95 0 0.0% 362 362 0 0.0% 305 305
Bluffton city 10,583 10,562 10,487 10,369 10,307 10,308 10,315 275 2.7% 64 128 21 0.2% 98 254
Boonville city 6,689 6,682 6,685 6,681 6,698 6,696 6,710 -7 -0.1% 457 398 7 0.1% 144 287
Borden town 842 818 807 798 791 785 782 57 7.3% 121 40 24 2.9% 96 20
Boston town 149 147 147 147 148 148 148 1 0.7% 341 308 2 1.4% 218 53
Boswell town 812 813 802 794 794 798 798 14 1.8% 206 192 -1 -0.1% 373 390
Bourbon town 1,674 1,677 1,672 1,688 1,692 1,698 1,700 -24 -1.4% 509 498 -3 -0.2% 446 400
Brazil city 8,343 8,221 8,201 8,168 8,159 8,158 8,168 185 2.3% 77 156 122 1.5% 55 46
Bremen town 4,592 4,597 4,582 4,642 4,661 4,682 4,686 -90 -1.9% 544 515 -5 -0.1% 477 387
Bristol town 1,818 1,812 1,800 1,800 1,798 1,796 1,796 22 1.2% 174 251 6 0.3% 148 207
Brook town 944 942 939 932 932 937 940 7 0.7% 260 301 2 0.2% 219 246
Brooklyn town 2,621 2,590 2,555 2,522 2,529 2,511 2,508 110 4.4% 97 68 31 1.2% 88 64
Brooksburg town 71 72 73 71 72 72 72 -1 -1.4% 392 496 -1 -1.4% 374 560
Brookston town 1,659 1,659 1,652 1,641 1,634 1,632 1,634 27 1.7% 160 206 0 0.0% 306 306
Brookville town 2,663 2,646 2,655 2,649 2,627 2,618 2,618 45 1.7% 134 197 17 0.6% 105 121
Brownsburg town 34,089 33,309 32,244 31,289 30,169 29,184 29,033 4,905 16.8% 9 17 780 2.3% 12 26
Brownstown town 3,154 3,068 3,024 2,997 2,992 3,021 3,025 133 4.4% 89 66 86 2.8% 62 21
Bruceville town 448 448 451 448 448 450 451 -2 -0.4% 408 429 0 0.0% 307 307
Bryant town 236 238 236 237 237 239 239 -3 -1.3% 417 488 -2 -0.8% 424 539
Bunker Hill town 828 822 809 817 824 818 817 10 1.2% 236 252 6 0.7% 149 111
Burket town 121 122 122 122 121 122 122 -1 -0.8% 393 459 -1 -0.8% 375 537
Burlington town 533 534 530 530 529 524 524 9 1.7% 245 198 -1 -0.2% 376 404
Burnettsville town 398 397 395 394 393 391 391 7 1.8% 261 188 1 0.3% 265 226
Burns Harbor town 2,146 2,147 2,140 2,134 2,127 2,072 2,051 74 3.6% 114 87 -1 0.0% 377 373
Butler city 2,673 2,671 2,675 2,649 2,624 2,628 2,628 45 1.7% 135 199 2 0.1% 220 292
Cadiz town 162 162 162 161 162 162 162 0 0.0% 363 363 0 0.0% 308 308
Cambridge City town 1,730 1,736 1,733 1,741 1,747 1,753 1,754 -23 -1.3% 506 491 -6 -0.3% 488 451
Camden town 601 602 597 594 595 591 590 10 1.7% 237 200 -1 -0.2% 378 398
Campbellsburg town 539 538 535 533 531 534 531 5 0.9% 277 281 1 0.2% 266 257
Cannelburg town 174 174 175 175 175 175 175 -1 -0.6% 394 438 0 0.0% 309 309
Cannelton city 1,488 1,496 1,502 1,512 1,529 1,521 1,523 -33 -2.2% 521 522 -8 -0.5% 503 495
Carbon town 251 252 252 253 253 254 254 -3 -1.2% 418 485 -1 -0.4% 379 465
Carlisle town 621 617 622 615 621 622 622 -1 -0.2% 395 403 4 0.6% 170 119
Carmel city 105,634 103,645 102,573 102,313 100,997 99,909 99,756 5,725 5.7% 5 47 1,989 1.9% 3 35
Carthage town 920 916 925 913 915 918 918 2 0.2% 314 343 4 0.4% 171 175
Cayuga town 949 952 943 947 950 950 952 -1 -0.1% 396 399 -3 -0.3% 447 440
Cedar Grove town 148 148 150 148 148 147 147 1 0.7% 342 307 0 0.0% 310 310
Cedar Lake town 16,789 16,405 16,067 15,582 14,770 14,204 14,108 2,585 18.2% 19 15 384 2.3% 25 27
Center Point town 206 209 210 210 210 211 211 -5 -2.4% 437 535 -3 -1.4% 448 562
Centerville town 2,742 2,747 2,728 2,733 2,764 2,756 2,749 -14 -0.5% 484 433 -5 -0.2% 478 402
Chalmers town 530 530 528 526 522 522 523 8 1.5% 252 219 0 0.0% 311 311
Chandler town 3,960 3,920 3,896 3,790 3,741 3,687 3,693 273 7.4% 65 39 40 1.0% 80 75
Charlestown city 8,802 8,593 8,511 8,432 8,175 7,849 7,802 953 12.1% 35 23 209 2.4% 39 25
Chesterfield town 2,523 2,510 2,490 2,482 2,483 2,480 2,482 43 1.7% 137 194 13 0.5% 114 143
Chesterton town 14,635 14,585 14,600 14,537 14,356 14,258 14,228 377 2.6% 56 129 50 0.3% 77 203
Chrisney town 468 472 470 468 466 465 465 3 0.6% 300 311 -4 -0.8% 466 540
Churubusco town 1,853 1,857 1,864 1,861 1,868 1,871 1,864 -18 -1.0% 496 467 -4 -0.2% 467 411
Cicero town 5,581 5,615 5,646 5,553 5,436 5,316 5,304 265 5.0% 66 55 -34 -0.6% 540 510
Clarks Hill town 621 615 615 608 602 597 596 24 4.0% 169 79 6 1.0% 150 77
Clarksville town 22,253 22,069 22,210 21,757 22,118 22,331 22,358 -78 -0.3% 543 418 184 0.8% 42 88
Clay City town 884 883 884 882 880 882 881 2 0.2% 315 342 1 0.1% 267 282
Claypool town 396 394 392 395 394 395 396 1 0.3% 343 338 2 0.5% 221 150
Clayton town 948 947 929 919 918 916 910 32 3.5% 147 90 1 0.1% 268 286
Clear Lake town 358 358 359 358 359 356 356 2 0.6% 316 321 0 0.0% 312 312
Clermont town 1,403 1,398 1,386 1,377 1,377 1,380 1,383 23 1.7% 172 204 5 0.4% 159 197
Clifford town 212 211 207 207 206 204 204 8 3.9% 253 83 1 0.5% 269 162
Clinton city 4,771 4,793 4,734 4,755 4,786 4,803 4,816 -32 -0.7% 519 446 -22 -0.5% 533 481
Cloverdale town 2,174 2,171 2,148 2,121 2,100 2,053 2,058 121 5.9% 95 46 3 0.1% 192 275
Coatesville town 573 571 571 567 561 556 555 17 3.1% 197 109 2 0.4% 222 199
Colfax town 714 712 706 701 704 707 705 7 1.0% 262 274 2 0.3% 223 219
Columbia City city 10,256 10,189 10,153 10,096 10,012 9,968 9,909 288 2.9% 63 116 67 0.7% 70 118
Columbus city 52,655 52,189 51,642 51,321 50,823 50,538 50,538 2,117 4.2% 21 72 466 0.9% 21 80
Connersville city 13,406 13,444 13,333 13,332 13,351 13,331 13,354 75 0.6% 113 320 -38 -0.3% 544 427
Converse town 1,128 1,134 1,131 1,138 1,153 1,155 1,158 -27 -2.3% 513 531 -6 -0.5% 489 493
Corunna town 241 239 239 237 236 235 235 6 2.6% 274 138 2 0.8% 224 86
Corydon town 3,196 3,184 3,180 3,165 3,178 3,174 3,174 22 0.7% 175 305 12 0.4% 120 187
Country Club Heights town 98 100 97 96 96 96 96 2 2.1% 317 168 -2 -2.0% 425 565
Covington city 2,774 2,761 2,723 2,687 2,673 2,691 2,689 83 3.1% 110 108 13 0.5% 115 164
Crandall town 135 136 135 133 133 133 133 2 1.5% 318 222 -1 -0.7% 380 526
Crane town 165 166 166 166 166 166 166 -1 -0.6% 397 439 -1 -0.6% 381 509
Crawfordsville city 16,699 16,702 16,625 16,491 16,356 16,341 16,331 358 2.2% 60 162 -3 0.0% 449 369
Cromwell town 484 485 480 480 482 483 484 1 0.2% 344 344 -1 -0.2% 382 408
Crothersville town 1,506 1,518 1,502 1,493 1,491 1,504 1,506 2 0.1% 319 352 -12 -0.8% 512 531
Crown Point city 35,616 35,052 34,816 34,508 34,066 33,994 33,900 1,622 4.8% 23 58 564 1.6% 17 42
Crows Nest town 68 68 66 66 66 67 67 1 1.5% 345 226 0 0.0% 313 313
Culver town 1,256 1,225 1,188 1,169 1,148 1,134 1,129 122 10.8% 94 26 31 2.5% 89 23
Cumberland town 8,066 7,630 6,891 6,738 6,657 6,471 6,448 1,595 24.6% 24 12 436 5.7% 22 9
Cynthiana town 552 554 550 553 553 554 553 -2 -0.4% 409 420 -2 -0.4% 426 453
Dale town 1,517 1,533 1,533 1,504 1,533 1,541 1,542 -24 -1.6% 510 504 -16 -1.0% 524 554
Daleville town 1,706 1,708 1,705 1,690 1,667 1,653 1,655 53 3.2% 126 101 -2 -0.1% 427 388
Dana town 554 555 549 552 553 554 555 0 0.0% 364 364 -1 -0.2% 383 401
Danville town 13,415 12,512 11,590 11,074 10,880 10,692 10,656 2,723 25.5% 18 10 903 7.2% 9 6
Darlington town 724 723 719 714 708 706 707 18 2.5% 195 139 1 0.1% 270 274
Darmstadt town 1,441 1,432 1,419 1,405 1,395 1,384 1,381 57 4.1% 122 75 9 0.6% 136 129
Dayton town 1,368 1,357 1,360 1,351 1,338 1,328 1,327 40 3.0% 140 111 11 0.8% 123 93
Decatur city 10,090 10,079 10,075 10,015 9,972 9,929 9,915 161 1.6% 81 209 11 0.1% 124 283
Decker town 197 198 199 197 196 198 198 -1 -0.5% 398 432 -1 -0.5% 384 486
Delphi city 2,973 2,989 2,983 2,967 2,971 2,949 2,944 24 0.8% 170 295 -16 -0.5% 525 496
De Motte town 4,384 4,320 4,282 4,237 4,237 4,183 4,177 201 4.8% 74 57 64 1.5% 71 47
Denver town 465 467 464 470 477 476 477 -11 -2.3% 478 529 -2 -0.4% 428 476
Dillsboro town 1,375 1,380 1,373 1,359 1,358 1,370 1,368 5 0.4% 278 329 -5 -0.4% 479 455
Dublin town 677 679 679 683 683 684 684 -7 -1.0% 458 477 -2 -0.3% 429 430
Dugger town 797 793 796 790 794 796 796 1 0.1% 346 354 4 0.5% 172 152
Dune Acres town 230 230 231 234 234 233 233 -3 -1.3% 419 489 0 0.0% 314 314
Dunkirk city 2,097 2,117 2,106 2,116 2,136 2,163 2,163 -66 -3.1% 540 555 -20 -0.9% 532 551
Dunreith town 172 172 172 171 170 170 170 2 1.2% 320 257 0 0.0% 315 315
Dupont town 340 340 339 337 339 339 340 1 0.3% 347 335 0 0.0% 316 316
Dyer town 16,273 16,271 16,262 16,274 16,359 16,491 16,505 -218 -1.3% 552 492 2 0.0% 225 300
Earl Park town 369 369 364 359 359 362 362 7 1.9% 263 179 0 0.0% 317 317
East Chicago city 25,610 25,737 25,811 25,974 26,188 26,346 26,380 -736 -2.8% 563 548 -127 -0.5% 560 485
East Germantown town 258 261 260 261 261 262 262 -4 -1.5% 428 503 -3 -1.1% 450 557
Eaton town 1,586 1,587 1,583 1,587 1,591 1,590 1,592 -4 -0.3% 429 411 -1 -0.1% 385 375
Economy town 146 144 144 146 145 145 145 1 0.7% 348 306 2 1.4% 226 50
Edgewood town 2,087 2,074 2,063 2,057 2,056 2,058 2,059 29 1.4% 150 235 13 0.6% 116 130
Edinburgh town 4,575 4,496 4,459 4,416 4,439 4,438 4,437 137 3.1% 87 107 79 1.8% 64 38
Edwardsport town 276 277 279 278 278 281 281 -5 -1.8% 438 512 -1 -0.4% 386 454
Elberfeld town 673 669 666 657 652 644 643 29 4.5% 151 63 4 0.6% 173 132
Elizabeth town 207 208 207 205 207 205 205 2 1.0% 321 278 -1 -0.5% 387 484
Elizabethtown town 419 417 412 412 408 406 407 13 3.2% 210 102 2 0.5% 227 160
Elkhart city 54,092 53,814 53,634 53,849 53,813 53,854 53,903 238 0.4% 69 326 278 0.5% 31 144
Ellettsville town 6,840 6,759 6,665 6,627 6,657 6,631 6,637 209 3.2% 73 103 81 1.2% 63 63
Elnora town 627 629 629 634 632 632 633 -5 -0.8% 439 456 -2 -0.3% 430 441
Elwood city 8,525 8,490 8,436 8,416 8,414 8,399 8,404 126 1.5% 91 224 35 0.4% 85 182
English town 688 692 680 685 684 687 688 1 0.1% 349 350 -4 -0.6% 468 502
Etna Green town 576 574 570 570 568 565 567 11 1.9% 231 178 2 0.3% 228 200
Evansville city 116,176 115,907 115,632 115,679 116,556 117,377 117,288 -1,201 -1.0% 564 476 269 0.2% 32 235
Fairland town 536 537 535 541 542 543 543 -7 -1.3% 459 490 -1 -0.2% 388 403
Fairmount town 2,670 2,660 2,661 2,651 2,663 2,675 2,684 -5 -0.2% 440 406 10 0.4% 129 188
Fairview Park town 1,420 1,425 1,406 1,405 1,406 1,402 1,405 18 1.3% 196 247 -5 -0.4% 480 452
Farmersburg town 1,067 1,062 1,067 1,058 1,061 1,064 1,064 3 0.3% 301 337 5 0.5% 160 165
Farmland town 1,265 1,262 1,260 1,263 1,263 1,262 1,267 3 0.2% 302 339 3 0.2% 193 233
Ferdinand town 2,247 2,210 2,202 2,173 2,171 2,159 2,154 88 4.1% 107 77 37 1.7% 82 40
Fillmore town 553 553 548 543 540 534 534 19 3.6% 187 88 0 0.0% 318 318
Fishers city 104,812 103,978 104,322 102,319 101,433 99,496 99,067 5,316 5.3% 8 51 834 0.8% 11 96
Flora town 2,106 2,119 2,112 2,110 2,123 2,111 2,107 -5 -0.2% 441 409 -13 -0.6% 519 513
Fort Branch town 2,936 2,935 2,932 2,951 2,956 2,968 2,967 -32 -1.1% 520 480 1 0.0% 271 297
Fortville town 4,951 4,945 4,824 4,749 4,835 4,817 4,799 134 2.8% 88 123 6 0.1% 151 279
Fort Wayne city 275,203 273,030 270,181 268,123 266,262 264,377 263,918 10,826 4.1% 3 76 2,173 0.8% 2 101
Fountain City town 697 700 698 702 704 704 705 -7 -1.0% 460 469 -3 -0.4% 451 477
Fowler town 2,386 2,386 2,356 2,328 2,333 2,334 2,335 52 2.2% 129 159 0 0.0% 319 319
Fowlerton town 271 270 268 268 266 268 269 3 1.1% 303 262 1 0.4% 272 193
Francesville town 820 822 828 830 828 840 841 -20 -2.4% 498 536 -2 -0.2% 431 418
Francisco town 539 537 536 540 539 542 540 -3 -0.6% 420 436 2 0.4% 229 191
Frankfort city 16,837 16,842 16,766 16,659 16,755 16,876 16,888 -39 -0.2% 526 408 -5 0.0% 481 370
Franklin city 26,743 26,229 25,997 25,734 25,639 25,370 25,326 1,373 5.4% 25 49 514 2.0% 19 34
Frankton town 1,827 1,814 1,793 1,782 1,774 1,770 1,771 57 3.2% 123 99 13 0.7% 117 113
Fremont town 2,058 2,055 2,061 2,053 2,053 2,034 2,035 24 1.2% 171 256 3 0.1% 194 270
French Lick town 1,772 1,753 1,734 1,716 1,744 1,734 1,714 38 2.2% 143 161 19 1.1% 101 71
Fulton town 291 291 295 294 297 298 298 -7 -2.3% 461 532 0 0.0% 320 320
Galveston town 1,273 1,277 1,283 1,274 1,270 1,278 1,281 -5 -0.4% 442 422 -4 -0.3% 469 438
Garrett city 6,694 6,671 6,651 6,595 6,552 6,547 6,544 147 2.2% 85 157 23 0.3% 97 201
Gary city 67,289 67,559 67,665 68,006 68,493 68,976 69,052 -1,687 -2.4% 565 542 -270 -0.4% 564 466
Gas City city 6,081 6,063 6,088 6,060 6,100 6,140 6,159 -59 -1.0% 539 466 18 0.3% 102 214
Gaston town 806 804 799 801 800 797 798 9 1.1% 246 261 2 0.2% 230 228
Geneva town 1,293 1,287 1,284 1,273 1,265 1,260 1,259 33 2.6% 144 130 6 0.5% 152 170
Gentryville town 254 255 252 249 246 241 241 13 5.4% 211 50 -1 -0.4% 389 462
Georgetown town 3,855 3,844 3,798 3,785 3,809 3,828 3,821 27 0.7% 161 304 11 0.3% 125 217
Glenwood town 239 239 239 235 236 237 237 2 0.8% 322 292 0 0.0% 321 321
Goodland town 971 969 970 965 970 975 978 -4 -0.4% 430 425 2 0.2% 231 248
Goshen city 34,525 34,566 34,479 34,406 34,398 34,492 34,504 33 0.1% 145 357 -41 -0.1% 549 389
Gosport town 865 855 854 844 846 843 844 22 2.6% 176 131 10 1.2% 130 66
Grabill town 1,168 1,156 1,144 1,134 1,126 1,116 1,114 52 4.7% 130 60 12 1.0% 121 74
Grandview town 699 701 695 695 694 699 699 0 0.0% 365 365 -2 -0.3% 432 428
Greencastle city 9,924 9,871 9,863 9,874 9,875 9,827 9,807 97 1.0% 102 275 53 0.5% 74 140
Greendale city 4,598 4,608 4,592 4,567 4,588 4,606 4,606 -8 -0.2% 466 404 -10 -0.2% 508 412
Greenfield city 26,544 26,290 25,885 24,717 24,120 23,549 23,457 2,995 12.7% 16 21 254 1.0% 34 78
Greensboro town 127 127 127 124 125 125 125 2 1.6% 323 210 0 0.0% 322 322
Greensburg city 12,315 12,346 12,316 12,338 12,267 12,329 12,315 -14 -0.1% 485 400 -31 -0.3% 538 422
Greens Fork town 335 327 326 329 330 331 331 4 1.2% 286 254 8 2.4% 140 24
Greentown town 2,366 2,381 2,391 2,355 2,366 2,392 2,397 -26 -1.1% 511 483 -15 -0.6% 522 516
Greenville town 1,452 1,458 1,451 1,438 1,447 1,383 1,368 69 5.0% 116 54 -6 -0.4% 490 468
Greenwood city 69,349 68,334 66,515 65,387 64,819 63,969 63,818 5,380 8.4% 7 35 1,015 1.5% 8 45
Griffin town 139 140 140 139 140 141 141 -2 -1.4% 410 499 -1 -0.7% 390 523
Griffith town 16,137 16,201 16,225 16,312 16,438 16,539 16,555 -402 -2.4% 559 540 -64 -0.4% 552 464
Hagerstown town 1,673 1,680 1,680 1,688 1,689 1,689 1,686 -16 -0.9% 491 464 -7 -0.4% 497 471
Hamilton town 1,559 1,551 1,552 1,544 1,542 1,527 1,527 32 2.1% 148 167 8 0.5% 141 146
Hamlet town 768 774 768 759 759 764 764 4 0.5% 287 325 -6 -0.8% 491 529
Hammond city 75,712 76,017 76,165 76,627 77,203 77,760 77,846 -2,048 -2.6% 566 547 -305 -0.4% 566 467
Hanover town 3,866 3,836 3,814 3,795 3,755 3,740 3,742 126 3.4% 92 94 30 0.8% 91 104
Harmony town 668 670 671 671 675 676 677 -8 -1.2% 467 486 -2 -0.3% 433 433
Hartford City city 5,898 5,945 5,977 5,983 6,056 6,081 6,083 -183 -3.0% 550 552 -47 -0.8% 550 532
Hartsville town 326 322 320 318 317 314 314 12 3.8% 223 85 4 1.2% 174 60
Haubstadt town 1,610 1,622 1,626 1,639 1,629 1,639 1,634 -29 -1.8% 518 511 -12 -0.7% 513 527
Hazleton town 196 196 196 197 197 198 198 -2 -1.0% 411 473 0 0.0% 323 323
Hebron town 3,775 3,723 3,721 3,735 3,750 3,746 3,750 29 0.8% 152 298 52 1.4% 75 49
Highland town 23,409 23,483 23,510 23,634 23,812 23,963 23,986 -554 -2.3% 561 530 -74 -0.3% 555 439
Hillsboro town 513 509 506 505 506 510 510 3 0.6% 304 317 4 0.8% 175 103
Hobart city 29,298 29,375 29,351 29,423 29,565 29,725 29,748 -427 -1.4% 560 500 -77 -0.3% 557 423
Holland town 606 611 614 613 616 622 623 -16 -2.6% 492 546 -5 -0.8% 482 536
Holton town 430 428 425 421 419 417 418 13 3.1% 212 105 2 0.5% 232 169
Homecroft town 760 759 752 747 747 750 751 10 1.3% 238 245 1 0.1% 273 278
Hope town 2,181 2,163 2,143 2,131 2,110 2,098 2,098 83 4.0% 111 82 18 0.8% 103 90
Hudson town 586 584 585 582 582 575 575 11 1.9% 232 180 2 0.3% 233 204
Huntertown town 11,600 11,508 11,379 11,286 11,206 11,112 11,092 488 4.4% 49 67 92 0.8% 61 98
Huntingburg city 6,522 6,550 6,513 6,466 6,417 6,397 6,360 125 2.0% 93 174 -28 -0.4% 535 475
Huntington city 17,167 17,059 17,020 17,017 17,049 17,015 17,030 152 0.9% 84 286 108 0.6% 57 124
Hymera town 665 660 660 655 656 656 656 9 1.4% 247 241 5 0.8% 161 106
Indianapolis city (balance) 901,116 899,274 890,112 885,016 882,165 887,223 887,647 13,893 1.6% 2 212 1,842 0.2% 4 250
Indian Village town 117 118 116 116 117 117 117 0 0.0% 366 366 -1 -0.8% 391 541
Ingalls town 2,635 2,621 2,602 2,512 2,509 2,308 2,220 327 14.2% 61 20 14 0.5% 111 141
Jamestown town 960 961 952 949 951 941 941 19 2.0% 188 172 -1 -0.1% 392 385
Jasonville city 1,952 1,990 1,986 1,981 1,982 1,986 1,986 -34 -1.7% 523 508 -38 -1.9% 545 564
Jasper city 17,279 17,056 16,856 16,712 16,664 16,719 16,713 560 3.3% 46 95 223 1.3% 38 56
Jeffersonville city 54,134 53,027 51,377 51,072 50,421 49,568 49,454 4,566 9.2% 10 32 1,107 2.1% 7 29
Jonesboro city 1,510 1,503 1,502 1,496 1,501 1,508 1,513 2 0.1% 324 353 7 0.5% 145 171
Jonesville town 182 182 180 180 179 177 177 5 2.8% 279 121 0 0.0% 324 324
Kempton town 280 283 283 284 286 287 286 -7 -2.4% 462 541 -3 -1.1% 452 555
Kendallville city 10,371 10,368 10,279 10,209 10,229 10,262 10,263 109 1.1% 98 268 3 0.0% 195 299
Kennard town 447 446 444 445 447 447 447 0 0.0% 367 367 1 0.2% 274 240
Kentland town 1,631 1,623 1,624 1,616 1,626 1,632 1,638 -1 -0.1% 399 393 8 0.5% 142 156
Kewanna town 563 561 570 572 574 577 577 -14 -2.4% 486 539 2 0.4% 234 198
Kingman town 564 560 552 551 552 554 554 10 1.8% 239 187 4 0.7% 176 114
Kingsbury town 185 187 188 189 191 191 191 -6 -3.1% 449 557 -2 -1.1% 434 556
Kingsford Heights town 1,500 1,325 1,324 1,318 1,329 1,331 1,333 169 12.7% 80 22 175 13.2% 44 1
Kirklin town 717 716 709 704 706 710 708 7 1.0% 264 276 1 0.1% 275 273
Knightstown town 2,165 2,158 2,158 2,151 2,146 2,146 2,147 19 0.9% 189 287 7 0.3% 146 208
Knightsville town 673 679 689 691 691 695 696 -22 -3.2% 502 559 -6 -0.9% 492 544
Knox city 3,601 3,604 3,598 3,601 3,640 3,644 3,642 -43 -1.2% 529 484 -3 -0.1% 453 380
Kokomo city 59,999 60,022 59,853 59,564 59,560 59,553 59,578 446 0.7% 51 300 -23 0.0% 534 372
Kouts town 2,048 2,048 2,038 2,035 2,036 2,019 2,019 29 1.4% 153 232 0 0.0% 325 325
Laconia town 75 76 74 74 75 75 75 0 0.0% 368 368 -1 -1.3% 393 559
La Crosse town 556 561 566 571 579 578 579 -22 -3.8% 503 566 -5 -0.9% 483 546
Ladoga town 1,103 1,103 1,097 1,085 1,078 1,076 1,077 27 2.5% 162 143 0 0.0% 326 326
Lafayette city 71,238 71,082 71,531 71,480 70,831 70,760 70,803 478 0.7% 50 309 156 0.2% 49 242
La Fontaine town 819 813 808 802 808 807 808 12 1.5% 224 228 6 0.7% 153 108
Lagrange town 2,769 2,755 2,728 2,717 2,714 2,716 2,710 53 2.0% 127 175 14 0.5% 112 149
Lagro town 350 349 348 347 348 347 348 3 0.9% 305 289 1 0.3% 276 216
Lake Station city 12,977 13,017 13,031 13,093 13,182 13,259 13,273 -282 -2.1% 554 521 -40 -0.3% 548 436
Lakeville town 873 876 876 874 872 873 874 0 0.0% 369 369 -3 -0.3% 454 449
Lanesville town 947 941 941 936 939 936 935 11 1.2% 233 258 6 0.6% 154 122
La Paz town 467 467 464 470 471 472 473 -5 -1.1% 443 479 0 0.0% 327 327
Lapel town 2,570 2,518 2,395 2,381 2,360 2,331 2,328 239 10.3% 68 28 52 2.1% 76 30
La Porte city 22,600 22,601 22,597 22,367 22,597 22,572 22,610 28 0.1% 157 355 -1 0.0% 394 367
Larwill town 274 275 275 273 274 272 271 2 0.7% 325 302 -1 -0.4% 395 456
