Howard County, Indiana
Formed in 1844 and named for T.A. Howard, Indiana representative to Congress
County Seat: Kokomo
Largest City: Kokomo (2010 population: 45,468)
Population per Square Mile: 282.33
Square Miles: 293.10
Go to county's in.gov site
| Population over Time | Number | Rank in State | Percent of State | Indiana |
| Yesterday (2000) | 84,964 | 18 | 1.4% | 6,080,485 |
| Today (2010) | 82,752 | 18 | 1.3% | 6,483,802 |
| Tomorrow (2015 projection)* | 84,073 | 18 | 1.3% | 6,581,875 |
| Percent Change 2000 to Today | -2.6% | 79 | | 6.6% |
*Projection based on 2005 population estimate.
Sources: U.S. Census Bureau; Indiana Business Research Center
| Components of Population Change, 2008-2009 | Number | Rank in State | Percent of State | Indiana |
| Net Domestic Migration | -913 | 88 | | -6,805 |
| Net International Migration | 64 | 26 | | 9,194 |
| Natural Increase (births minus deaths) | 195 | 31 | 0.6% | 32,591 |
Source: U.S. Census Bureau
| Population Estimates by Age, 2010 | Number | Rank in State | Pct Dist. in County | Pct Dist. in State |
|---|
| Preschool (0 to 4) | 5,170 | 20 | 6.2% | 6.7% |
| School Age (5 to 17) | 14,415 | 19 | 17.4% | 18.1% |
| College Age (18 to 24) | 6,517 | 21 | 7.9% | 10.0% |
| Young Adult (25 to 44) | 19,701 | 19 | 23.8% | 25.7% |
| Older Adult (45 to 64) | 23,508 | 18 | 28.4% | 26.5% |
| Seniors (65 and older) | 13,441 | 18 | 16.2% | 13.0% |
| Median Age | 40.7 | | | Median Age = 37.0 |
Sources: U.S. Census Bureau; Indiana Business Research Center
| Population Estimates by Race and Hispanic Origin, 2010 | Number | Rank of | Pct Dist. in County | Pct Dist. in State |
|---|
| American Indian or Alaska Native Alone | 286 | 19 | 0.3% | 0.3% |
| Asian Alone | 740 | 19 | 0.9% | 1.6% |
| Black Alone | 5,680 | 15 | 6.9% | 9.1% |
| Native Hawaiian and Other Pac. Isl. Alone | 20 | 23 | 0.0% | 0.0% |
| White | 73,284 | 18 | 88.6% | 84.3% |
| Two or More Race Groups | 2,043 | 18 | 2.5% | 2.0% |
| Non-Hispanic | 80,549 | 18 | 97.3% | 94.0% |
| Hispanic | 2,203 | 26 | 2.7% | 6.0% |
Source: U.S. Census Bureau
| Household Types | Number | Rank in State | Pct Dist. in County | Pct Dist. in State |
|---|
| Households in 2010 (Includes detail not shown below) | 34,301 | 18 | 100.0% | 100.0% |
| Married With Children | 5,807 | 23 | 16.9% | 19.9% |
| Married Without Children | 10,752 | 18 | 31.3% | 29.7% |
| Single Parents | 3,518 | 18 | 10.3% | 10.0% |
| Living Alone | 10,078 | 18 | 29.4% | 26.9% |
Source: U.S. Census Bureau, American Community Survey 2005-2009 5-year estimates.
| Housing | Number | Rank in State | Pct Dist. in County | Pct Dist. in State |
|---|
| Total Housing Units in 2009 (estimate) | 39,413 | 18 | 100.0% | 100.0% |
| Total Housing Units in 2010 (includes vacant units) | 38,679 | 18 | 100.0% | 100.0% |
Owner Occupied (Pct. distribution based on all housing units) | 24,177 | 18 | 62.5% | 62.5% |
| Median Value (2010) | $108,300 | 49 | | |
Renter Occupied (Pct. distribution based on all housing units) | 10,124 | 18 | 26.2% | 27.0% |
| Median Rent (2010) | $490 | 35 | | |
Source: U.S. Census Bureau, American Community Survey 2005-2009 5-year estimates.
| Education | Number | Rank in State | Percent of State | Indiana |
|---|
| School Enrollment (2010/2011 Total Reported) | 13,916 | 18 | 1.2% | 1,122,909 |
| Public | 13,464 | 19 | 1.3% | 1,046,556 |
| Adults (25+ in 2010 ACS) | 56,747 | 18 | 1.4% | 4,165,617 |
| with High School diploma or higher | 86.3% | 33 | | 86.2% |
| with B.A. or higher degree | 19.7% | 21 | | 22.4% |
Sources: Indiana Department of Education; U.S. Census Bureau, American Community Survey 2005-2009 5-year estimates.
| Income and Poverty | Number | Rank in State | Percent of State | Indiana |
|---|
| Per Capita Personal Income (annual) in 2009 | $31,149 | 47 | 91.6% | 34,022 |
| Median Household Income in 2010 | 41,786 | 64 | 93.7% | $44,616 |
| Poverty Rate in 2010 | 16.0% | 26 | 104.6% | 15.3% |
| Poverty Rate among Children under 18 | 24.5% | 24 | 113.4% | 21.6% |
| Welfare (TANF) Monthly Average Families in 2010 | 388 | 15 | 1.3% | 30,864 |
| Food Stamp Recipients in 2010 | 12,729 | 13 | 1.5% | 829,907 |
| Free and Reduced Fee Lunch Recipients in 2011 | 6,413 | 16 | 1.3% | 488,964 |
Sources: U.S. Bureau of Economic Analysis; U.S. Census Bureau; Indiana Family Social Services Administration; Indiana Department of Education
| Health and Vital Statistics | Number | Rank of | Percent of State | Indiana |
|---|
| Births, 2008 | 1,122 | 19 | 1.3% | 88,679 |
| Births to Teens, 2008 | 138 | 17 | 1.4% | 9,715 |
| Deaths, 2007 | 856 | 17 | 1.6% | 53,882 |
Source: Indiana State Department of Health
| Labor Force, 2010 | Number | Rank in State | Percent of State | Indiana |
|---|
| Total Resident Labor Force | 35,112 | 23 | 1.1% | 3,142,265 |
| Employed | 30,743 | 23 | 1.1% | 2,822,693 |
| Unemployed | 4,369 | 18 | 1.4% | 319,572 |
| Annual Unemployment Rate | 12.4 | 12 | 121.6% | 10.2 |
| December 2011 Unemployment Rate | 9.3 | 46 | 106.9% | 8.7 |
Source: STATS Indiana, using data from the Indiana Department of Workforce Development
| Employment and Earnings by Industry, 2009 | Employment | Pct Dist. in County | Earnings ($000) | Pct Dist. In County | Avg. Earnings Per Job |
|---|
| Total by place of work | 43,936 | 100.0% | $2,153,044 | 100.0% | $49,004 |
| Wage and Salary | 36,020 | 82.0% | $1,556,856 | 72.3% | $43,222 |
| Farm Proprietors | 500 | 1.1% | $19,600 | 0.9% | $39,200 |
| Nonfarm Proprietors | 7,416 | 16.9% | $117,332 | 5.4% | $15,821 |
| Farm | 578 | 1.3% | $22,184 | 1.0% | $38,381 |
| Nonfarm | 43,358 | 98.7% | $2,130,860 | 99.0% | $49,146 |
| Private | 36,267 | 82.5% | $1,779,347 | 82.6% | $49,062 |
| Accommodation, Food Serv. | 3,953 | 9.0% | $61,692 | 2.9% | $15,606 |
| Arts, Ent., Recreation | 615 | 1.4% | $4,620 | 0.2% | $7,512 |
| Construction | 1,605 | 3.7% | $50,883 | 2.4% | $31,703 |
| Health Care, Social Serv. | 4,331 | 9.9% | $196,568 | 9.1% | $45,386 |
| Information | 349 | 0.8% | $14,606 | 0.7% | $41,851 |
| Manufacturing | 7,905 | 18.0% | $943,932 | 43.8% | $119,409 |
| Professional, Tech. Serv. | 1,408 | 3.2% | $63,375 | 2.9% | $45,011 |
| Retail Trade | 5,909 | 13.4% | $131,174 | 6.1% | $22,199 |
| Trans., Warehousing | 935 | 2.1% | $40,082 | 1.9% | $42,868 |
| Wholesale Trade | 1,061 | 2.4% | $60,362 | 2.8% | $56,892 |
| Other Private (not above) | 8,035* | 18.3%* | $210,008* | 9.8%* | $26,137* |
| Government | 7,091 | 16.1% | $351,513 | 16.3% | $49,572 |
Source: U.S. Bureau of Economic Analysis
* These totals do not include county data that are not available due to BEA non-disclosure requirements.
| Residential Building Permits, 2010 | Units | Pct Dist. in County | Pct Dist. in State | Cost ($000) | State Cost ($000) |
|---|
| Total Permits Filed | 13 | 100.0% | 100.0% | $2,041 | $1,960,774 |
| Single-Family | 13 | 100.0% | 74.7% | $2,041 | $1,714,875 |
| 2-Family | 0 | 0.0% | 3.0% | 0 | $33,796 |
| 3- and 4-Family | 0 | 0.0% | 2.9% | $0 | $35,216 |
| 5+ Family | 0 | 0.0% | 19.4% | $0 | $176,887 |
Notes: Detail cost may not sum to total due to rounding. Greene County does not currently issue building permits, so it is excluded.
Source: U.S. Census Bureau
Largest Cities and Towns in Howard County
| Name | Population in 2010 | Percent of County |
|---|
| Greentown | 2,415 | 2.9% | | Indian Heights | 3,011 | 3.6% | | Kokomo | 45,468 | 54.8% | | Russiaville | 1,094 | 1.3% |
|  |