| Change in Value of Exports (2010 Adj. Dollars): 2000 to 2010 | ![]() |
| Rank | State | Fips Code | Value ($000) |
| 1 | Texas | 48000 | 75,436,163,723 |
| 2 | Florida | 12000 | 21,753,522,748 |
| 3 | Louisiana | 22000 | 20,064,019,706 |
| 4 | New York | 36000 | 15,440,014,152 |
| 5 | Washington | 53000 | 12,560,097,502 |
| 6 | Tennessee | 47000 | 11,264,372,108 |
| 7 | Pennsylvania | 42000 | 11,130,910,861 |
| 9 | Illinois | 17000 | 10,249,008,916 |
| 10 | Georgia | 13000 | 10,050,018,966 |
| 11 | Utah | 49000 | 9,730,864,109 |
| 12 | South Carolina | 45000 | 9,482,712,153 |
| 13 | Indiana | 18000 | 9,262,047,966 |
| 14 | New Jersey | 34000 | 8,552,952,085 |
| 15 | Ohio | 39000 | 8,161,789,856 |
| 16 | Kentucky | 21000 | 7,170,845,158 |
| 17 | Wisconsin | 55000 | 6,482,771,669 |
| 18 | Alabama | 01000 | 6,235,977,150 |
| 19 | Connecticut | 09000 | 5,866,778,818 |
| 20 | Minnesota | 27000 | 5,857,718,652 |
| 21 | Iowa | 19000 | 5,225,404,555 |
| 22 | Mississippi | 28000 | 4,777,499,199 |
| 23 | Missouri | 29000 | 4,698,254,402 |
| 24 | Maryland | 24000 | 4,347,319,940 |
| 25 | Nevada | 32000 | 4,035,293,055 |
| 26 | West Virginia | 54000 | 3,638,919,629 |
| 27 | Kansas | 20000 | 3,389,567,815 |
| 28 | Oregon | 41000 | 3,183,040,898 |
| 29 | Nebraska | 31000 | 2,640,050,903 |
| 30 | Virginia | 51000 | 2,350,130,716 |
| 31 | Delaware | 10000 | 2,182,993,812 |
| 32 | North Carolina | 37000 | 2,180,209,266 |
| 33 | Arkansas | 05000 | 1,927,206,088 |
| 34 | Michigan | 26000 | 1,910,052,302 |
| 35 | North Dakota | 38000 | 1,743,833,009 |
| 37 | Oklahoma | 40000 | 1,462,908,349 |
| 38 | New Hampshire | 33000 | 1,361,999,870 |
| 39 | Alaska | 02000 | 1,034,299,542 |
| 40 | Maine | 23000 | 911,639,000 |
| 41 | Montana | 30000 | 704,165,970 |
| 42 | Idaho | 16000 | 650,653,337 |
| 43 | Rhode Island | 44000 | 447,863,400 |
| 44 | South Dakota | 46000 | 399,116,816 |
| 45 | Wyoming | 56000 | 347,033,850 |
| 46 | Massachusetts | 25000 | 326,308,526 |
| 47 | District of Columbia | 11000 | 230,342,522 |
| 48 | Hawaii | 15000 | 194,226,449 |
| 49 | Vermont | 50000 | -910,686,210 |
| 50 | New Mexico | 35000 | -1,486,162,407 |
| 51 | Colorado | 08000 | -1,621,955,555 |
| 52 | Arizona | 04000 | -2,514,921,410 |
| 53 | California | 06000 | -8,307,819,939 |
| Source: WISERTrade (WISER, World Institute for Strategic Economic Research) | |||
| States IN Profile provides current federal statistics on a variety of demographic and economic indicators. Read "About the Profile" for the best understanding of the data, ranks and computations. This profile is produced by STATS Indiana, a web service of the Indiana Business Research Center at the Indiana University Kelley School of Business. Major support for this effort is provided by the State of Indiana through the Indiana Department of Workforce Development. Updated: January 17, 2012 at 16:24 |