| Accommodation and food services GDP by State Change Index (YR 2000=100) in 2008 | ![]() |
| Rank | State | Fips Code | Index (2000 = 100) |
| 1 | Wyoming | 56000 | 151.913 |
| 2 | Utah | 49000 | 128.509 |
| 3 | Idaho | 16000 | 127.313 |
| 4 | Florida | 12000 | 126.468 |
| 5 | Arkansas | 05000 | 125.071 |
| 6 | California | 06000 | 124.592 |
| 7 | Montana | 30000 | 123.510 |
| 8 | Virginia | 51000 | 121.317 |
| 9 | South Dakota | 46000 | 121.272 |
| 10 | Arizona | 04000 | 120.576 |
| 11 | North Carolina | 37000 | 120.426 |
| 12 | Washington | 53000 | 119.761 |
| 13 | Texas | 48000 | 119.750 |
| 14 | Alaska | 02000 | 119.673 |
| 15 | Oklahoma | 40000 | 119.342 |
| 16 | Oregon | 41000 | 118.673 |
| 17 | New Mexico | 35000 | 117.914 |
| 18 | Alabama | 01000 | 117.695 |
| 19 | South Carolina | 45000 | 117.620 |
| 20 | Colorado | 08000 | 117.500 |
| 21 | Iowa | 19000 | 117.426 |
| 22 | District of Columbia | 11000 | 117.392 |
| 23 | Hawaii | 15000 | 116.251 |
| 24 | Louisiana | 22000 | 116.218 |
| 25 | New York | 36000 | 116.203 |
| 26 | Tennessee | 47000 | 116.103 |
| 27 | North Dakota | 38000 | 115.942 |
| 28 | Delaware | 10000 | 115.526 |
| 29 | Georgia | 13000 | 115.264 |
| 30 | West Virginia | 54000 | 114.564 |
| 31 | Nevada | 32000 | 114.306 |
| 32 | Illinois | 17000 | 114.056 |
| 33 | Connecticut | 09000 | 112.654 |
| 34 | Maine | 23000 | 112.371 |
| 35 | Rhode Island | 44000 | 112.042 |
| 36 | Missouri | 29000 | 111.752 |
| 37 | Kentucky | 21000 | 111.744 |
| 38 | Massachusetts | 25000 | 111.649 |
| 39 | New Hampshire | 33000 | 111.641 |
| 40 | Kansas | 20000 | 111.636 |
| 41 | Wisconsin | 55000 | 111.344 |
| 42 | Mississippi | 28000 | 111.220 |
| 43 | Maryland | 24000 | 110.546 |
| 44 | New Jersey | 34000 | 109.810 |
| 45 | Pennsylvania | 42000 | 109.631 |
| 46 | Nebraska | 31000 | 109.297 |
| 47 | Vermont | 50000 | 109.164 |
| 48 | Minnesota | 27000 | 108.749 |
| 49 | Indiana | 18000 | 108.191 |
| 50 | Ohio | 39000 | 103.741 |
| 51 | Michigan | 26000 | 101.548 |
| Source: U.S. Bureau of Economic Analysis (1997 NAICS) | |||
| States IN Profile provides current federal statistics on a variety of demographic and economic indicators. Read "About the Profile" for the best understanding of the data, ranks and computations. This profile is produced by STATS Indiana, a web service of the Indiana Business Research Center at the Indiana University Kelley School of Business. Major support for this effort is provided by the State of Indiana through the Indiana Department of Workforce Development. Updated: September 28, 2009 at 12:46 |