| Annual Earnings and Income in 2008 (2011 Adj. Dollars) | ![]() |
| Rank | State | Fips Code | Earnings by Place of Work adj. ($000) |
| 1 | California | 06000 | 1,244,999,219 |
| 2 | Texas | 48000 | 794,024,542 |
| 3 | New York | 36000 | 768,193,914 |
| 4 | Florida | 12000 | 476,213,837 |
| 5 | Illinois | 17000 | 436,216,055 |
| 6 | Pennsylvania | 42000 | 381,432,765 |
| 7 | New Jersey | 34000 | 324,540,415 |
| 8 | Ohio | 39000 | 323,953,969 |
| 9 | Virginia | 51000 | 275,814,568 |
| 10 | Georgia | 13000 | 272,354,859 |
| 11 | Massachusetts | 25000 | 266,784,823 |
| 12 | Michigan | 26000 | 264,249,380 |
| 13 | North Carolina | 37000 | 256,022,731 |
| 14 | Washington | 53000 | 219,544,276 |
| 15 | Maryland | 24000 | 197,455,813 |
| 16 | Minnesota | 27000 | 183,162,774 |
| 17 | Missouri | 29000 | 175,423,030 |
| 18 | Colorado | 08000 | 174,760,309 |
| 19 | Tennessee | 47000 | 172,122,284 |
| 20 | Indiana | 18000 | 171,600,481 |
| 21 | Arizona | 04000 | 168,063,774 |
| 22 | Wisconsin | 55000 | 164,798,847 |
| 23 | Connecticut | 09000 | 149,346,808 |
| 24 | Louisiana | 22000 | 126,276,446 |
| 25 | Alabama | 01000 | 116,615,438 |
| 26 | South Carolina | 45000 | 108,601,889 |
| 27 | Oregon | 41000 | 107,786,805 |
| 28 | Kentucky | 21000 | 106,081,363 |
| 29 | Oklahoma | 40000 | 103,894,556 |
| 30 | Iowa | 19000 | 88,668,757 |
| 31 | Kansas | 20000 | 87,274,251 |
| 32 | Nevada | 32000 | 80,477,126 |
| 33 | District of Columbia | 11000 | 79,756,186 |
| 34 | Utah | 49000 | 74,012,636 |
| 35 | Arkansas | 05000 | 67,069,049 |
| 36 | Mississippi | 28000 | 63,834,881 |
| 37 | Nebraska | 31000 | 57,544,160 |
| 38 | New Mexico | 35000 | 49,964,380 |
| 39 | Hawaii | 15000 | 43,078,035 |
| 40 | New Hampshire | 33000 | 42,393,883 |
| 41 | West Virginia | 54000 | 40,184,917 |
| 42 | Idaho | 16000 | 37,512,789 |
| 43 | Maine | 23000 | 34,823,787 |
| 44 | Rhode Island | 44000 | 31,421,077 |
| 45 | Delaware | 10000 | 29,980,409 |
| 46 | Alaska | 02000 | 25,648,363 |
| 47 | Montana | 30000 | 24,388,625 |
| 48 | South Dakota | 46000 | 23,828,977 |
| 49 | North Dakota | 38000 | 22,249,381 |
| 50 | Wyoming | 56000 | 19,454,106 |
| 51 | Vermont | 50000 | 17,685,599 |
| Source: U.S. Bureau of Economic Analysis | |||
| States IN Profile provides current federal statistics on a variety of demographic and economic indicators. Read "About the Profile" for the best understanding of the data, ranks and computations. This profile is produced by STATS Indiana, a web service of the Indiana Business Research Center at the Indiana University Kelley School of Business. Major support for this effort is provided by the State of Indiana through the Indiana Department of Workforce Development. Updated: September 26, 2012 at 13:58 |