| Annual Earnings and Income in 2009 (2012 Adj. Dollars) | ![]() |
| Rank | State | Fips Code | Personal Income by Place of Residence adj. ($000) |
| 1 | California | 06000 | 1,623,122,637 |
| 2 | Texas | 48000 | 971,331,030 |
| 3 | New York | 36000 | 965,717,162 |
| 4 | Florida | 12000 | 735,577,291 |
| 5 | Illinois | 17000 | 559,647,853 |
| 6 | Pennsylvania | 42000 | 531,521,360 |
| 7 | New Jersey | 34000 | 461,202,449 |
| 8 | Ohio | 39000 | 431,847,938 |
| 9 | Virginia | 51000 | 364,136,043 |
| 10 | Michigan | 26000 | 352,028,518 |
| 11 | Georgia | 13000 | 348,903,106 |
| 12 | Massachusetts | 25000 | 345,806,165 |
| 13 | North Carolina | 37000 | 343,845,090 |
| 14 | Washington | 53000 | 296,149,656 |
| 15 | Maryland | 24000 | 290,799,764 |
| 16 | Minnesota | 27000 | 231,445,964 |
| 17 | Indiana | 18000 | 229,244,593 |
| 18 | Missouri | 29000 | 228,623,599 |
| 19 | Arizona | 04000 | 227,813,516 |
| 20 | Tennessee | 47000 | 227,499,949 |
| 21 | Wisconsin | 55000 | 223,628,659 |
| 22 | Colorado | 08000 | 218,985,927 |
| 23 | Connecticut | 09000 | 201,643,037 |
| 24 | Louisiana | 22000 | 173,346,601 |
| 25 | Alabama | 01000 | 165,008,549 |
| 26 | South Carolina | 45000 | 154,473,058 |
| 27 | Kentucky | 21000 | 146,706,965 |
| 28 | Oregon | 41000 | 143,305,293 |
| 29 | Oklahoma | 40000 | 135,596,566 |
| 30 | Iowa | 19000 | 120,015,694 |
| 31 | Kansas | 20000 | 115,161,042 |
| 32 | Nevada | 32000 | 103,198,067 |
| 33 | Arkansas | 05000 | 98,236,319 |
| 34 | Mississippi | 28000 | 95,033,806 |
| 35 | Utah | 49000 | 92,618,339 |
| 36 | Nebraska | 31000 | 74,565,112 |
| 37 | New Mexico | 35000 | 70,188,622 |
| 38 | West Virginia | 54000 | 61,237,858 |
| 39 | New Hampshire | 33000 | 59,744,677 |
| 40 | Hawaii | 15000 | 57,997,504 |
| 41 | Idaho | 16000 | 51,251,689 |
| 42 | Maine | 23000 | 51,197,770 |
| 43 | Rhode Island | 44000 | 45,622,952 |
| 44 | District of Columbia | 11000 | 43,156,628 |
| 45 | Delaware | 10000 | 36,927,236 |
| 46 | Montana | 30000 | 35,133,507 |
| 47 | South Dakota | 46000 | 32,947,742 |
| 48 | Alaska | 02000 | 31,946,661 |
| 49 | North Dakota | 38000 | 28,018,878 |
| 50 | Vermont | 50000 | 25,763,906 |
| 51 | Wyoming | 56000 | 25,660,022 |
| Source: U.S. Bureau of Economic Analysis | |||
| States IN Profile provides current federal statistics on a variety of demographic and economic indicators. Read "About the Profile" for the best understanding of the data, ranks and computations. This profile is produced by STATS Indiana, a web service of the Indiana Business Research Center at the Indiana University Kelley School of Business. Major support for this effort is provided by the State of Indiana through the Indiana Department of Workforce Development. Updated: March 29, 2013 at 08:13 |