HOME IBRC IN Context a to z e-mail

Car and Truck Registrations for 2001

Options:
  2001 1990 % Change 90-01
  Total Registration Passenger Cars Trucks Total Registration Passenger Cars Trucks Total Registration Passenger Cars Trucks
Indiana 5,764,714 3,639,163 1,386,067 4,624,591 3,121,494 990,293 24.65% 16.58% 39.97%
Adams 30,666 17,271 8,582 26,506 16,193 6,494 15.69% 6.66% 32.15%
Allen 302,058 212,547 57,385 240,839 177,572 40,491 25.42% 19.70% 41.72%
Bartholomew 73,387 45,281 19,202 61,203 39,612 14,463 19.91% 14.31% 32.77%
Benton 10,584 5,481 3,386 9,667 5,308 2,829 9.49% 3.26% 19.69%
Blackford 14,557 8,100 4,188 13,105 7,972 3,211 11.08% 1.61% 30.43%
Boone 47,243 28,529 11,521 34,873 22,032 8,199 35.47% 29.49% 40.52%
Brown 18,699 9,624 5,851 13,763 8,132 3,938 35.86% 18.35% 48.58%
Carroll 24,062 11,806 7,445 19,887 10,577 5,813 20.99% 11.62% 28.08%
Cass 40,018 23,024 11,225 34,832 21,845 8,518 14.89% 5.40% 31.78%
Clark 93,319 58,489 23,457 69,047 47,066 14,916 35.15% 24.27% 57.26%
Clay 28,399 14,990 9,167 23,232 13,444 6,851 22.24% 11.50% 33.81%
Clinton 34,324 19,062 9,794 28,677 17,204 7,299 19.69% 10.80% 34.18%
Crawford 12,526 5,982 4,617 9,310 5,135 3,035 34.54% 16.49% 52.13%
Daviess 28,212 14,360 9,292 20,742 12,014 5,706 36.01% 19.53% 62.85%
Dearborn 49,446 30,102 12,878 34,431 22,565 8,450 43.61% 33.40% 52.40%
Decatur 27,049 13,922 8,852 22,165 12,568 6,563 22.03% 10.77% 34.88%
Dekalb 44,210 24,918 11,613 34,541 21,535 7,858 27.99% 15.71% 47.79%
Delaware 106,207 67,085 25,633 95,665 65,373 19,513 11.02% 2.62% 31.36%
Dubois 44,555 22,439 15,327 35,457 20,193 10,999 25.66% 11.12% 39.35%
Elkhart 172,177 108,260 38,525 131,362 87,601 26,378 31.07% 23.58% 46.05%
Fayette 24,904 14,094 7,786 22,682 14,556 5,531 9.80% -3.17% 40.77%
Floyd 66,087 43,119 15,271 49,641 34,882 10,033 33.13% 23.61% 52.21%
Fountain 18,738 9,865 6,044 16,484 9,523 4,876 13.67% 3.59% 23.95%
Franklin 24,541 13,024 8,088 18,182 10,742 5,399 34.97% 21.24% 49.81%
Fulton 23,645 11,653 7,129 17,142 9,816 4,799 37.94% 18.71% 48.55%
Gibson 35,019 18,743 10,862 30,099 17,647 8,716 16.35% 6.21% 24.62%
Grant 69,842 42,886 17,406 63,488 42,693 12,774 10.01% 0.45% 36.26%
Greene 34,897 17,552 12,211 28,563 16,215 8,792 22.18% 8.25% 38.89%
Hamilton 174,488 130,830 26,605 98,865 73,594 15,971 76.49% 77.77% 66.58%
Hancock 63,704 37,595 16,143 45,229 28,690 10,632 40.85% 31.04% 51.83%
Harrison 42,453 22,873 13,481 29,394 17,195 8,841 44.43% 33.02% 52.48%
Hendricks 112,317 68,703 27,459 74,613 47,241 17,700 50.53% 45.43% 55.14%
Henry 52,787 29,967 14,756 45,848 29,342 10,964 15.13% 2.13% 34.59%
Howard 82,038 51,885 19,056 72,282 49,973 13,796 13.50% 3.83% 38.13%
Huntington 37,670 21,766 10,100 32,099 20,026 7,567 17.36% 8.69% 33.47%
Jackson 44,471 23,361 14,458 36,129 20,804 10,512 23.09% 12.29% 37.54%
Jasper 34,509 18,372 9,739 24,702 14,265 6,681 39.70% 28.79% 45.77%
Jay 22,265 11,993 7,069 20,479 12,506 5,191 8.72% -4.10% 36.18%
Jefferson 31,106 17,656 9,268 24,767 15,358 6,711 25.59% 14.96% 38.10%
Jennings 29,649 14,797 10,448 21,330 11,972 6,721 39.00% 23.60% 55.45%
Johnson 112,738 74,030 26,046 77,673 53,351 16,583 45.14% 38.76% 57.06%
Knox 38,349 20,962 11,253 33,043 19,579 8,953 16.06% 7.06% 25.69%
Kosciusko 78,067 45,154 19,302 59,786 37,398 13,482 30.58% 20.74% 43.17%
Lagrange 28,827 14,321 8,061 19,735 11,338 5,291 46.07% 26.31% 52.35%
Lake 373,837 277,849 63,049 326,287 255,420 44,635 14.57% 8.78% 41.25%
Laporte 107,790 70,111 23,612 88,332 61,529 16,944 22.03% 13.95% 39.35%
Lawrence 48,102 25,206 16,011 38,437 22,583 11,076 25.15% 11.61% 44.56%
Madison 129,326 79,194 31,450 115,100 77,026 23,418 12.36% 2.81% 34.30%
Marion 735,523 546,745 130,391 625,626 477,520 100,742 17.57% 14.50% 29.43%
Marshall 46,650 25,768 13,231 38,545 22,844 9,694 21.03% 12.80% 36.49%
Martin 11,558 5,685 4,126 9,862 5,536 3,031 17.20% 2.69% 36.13%
Miami 37,205 20,145 10,932 26,779 16,868 6,436 38.93% 19.43% 69.86%
Monroe 93,562 61,422 21,620 64,840 44,990 13,044 44.30% 36.52% 65.75%
Montgomery 37,499 20,769 11,042 32,720 19,420 8,676 14.61% 6.95% 27.27%
Morgan 73,853 39,912 22,183 52,407 31,889 14,118 40.92% 25.16% 57.13%
Newton 16,610 9,202 4,747 13,305 7,739 3,529 24.84% 18.90% 34.51%
Noble 45,606 25,205 12,981 34,478 20,370 9,023 32.28% 23.74% 43.87%
Ohio 6,631 3,591 2,054 4,719 2,827 1,367 40.52% 27.03% 50.26%
Orange 21,456 10,196 7,638 16,548 9,195 5,208 29.66% 10.89% 46.66%
Owen 22,714 11,315 7,897 14,093 7,809 4,560 61.17% 44.90% 73.18%
Parke 17,510 8,788 5,695 14,472 7,980 4,507 20.99% 10.13% 26.36%
Perry 20,273 10,387 6,951 16,650 9,623 5,103 21.76% 7.94% 36.21%
Pike 14,966 7,189 5,412 10,978 5,897 3,649 36.33% 21.91% 48.31%
Porter 138,180 91,686 28,352 107,716 76,735 18,853 28.28% 19.48% 50.38%
Posey 30,077 14,869 9,665 25,017 13,875 7,683 20.23% 7.16% 25.80%
Pulaski 15,549 7,565 5,161 13,181 7,079 3,984 17.97% 6.87% 29.54%
Putnam 35,674 18,484 11,379 26,221 15,128 7,707 36.05% 22.18% 47.64%
Randolph 29,231 15,742 8,886 26,109 15,717 6,740 11.96% 0.16% 31.84%
Ripley 31,257 16,643 9,919 23,607 14,130 6,743 32.41% 17.78% 47.10%
Rush 19,619 9,752 6,452 16,699 9,591 4,836 17.49% 1.68% 33.42%
St. Joseph 236,562 163,647 41,901 188,688 140,221 30,744 25.37% 16.71% 36.29%
Scott 24,578 13,945 7,521 18,305 11,385 5,014 34.27% 22.49% 50.00%
Shelby 46,985 25,865 14,023 37,597 22,979 9,874 24.97% 12.56% 42.02%
Spencer 23,374 11,608 8,089 18,647 10,084 6,300 25.35% 15.11% 28.40%
Starke 25,135 13,679 7,588 18,348 11,521 4,525 36.99% 18.73% 67.69%
Steuben 36,494 20,314 9,363 26,390 16,255 6,092 38.29% 24.97% 53.69%
Sullivan 21,383 10,749 7,302 18,622 10,173 5,770 14.83% 5.66% 26.55%
Switzerland 9,755 4,902 3,474 6,459 3,542 2,184 51.03% 38.40% 59.07%
Tippecanoe 108,133 73,724 23,448 91,706 65,195 18,384 17.91% 13.08% 27.55%
Tipton 19,497 9,986 5,891 16,675 9,634 4,461 16.92% 3.65% 32.06%
Union 8,484 4,217 2,833 6,900 3,820 2,001 22.96% 10.39% 41.58%
Vanderburgh 157,336 103,627 36,680 136,875 95,436 28,425 14.95% 8.58% 29.04%
Vermillion 18,274 9,788 5,601 16,107 9,397 4,654 13.45% 4.16% 20.35%
Vigo 89,762 57,416 22,743 80,635 54,028 18,657 11.32% 6.27% 21.90%
Wabash 37,854 19,820 10,723 32,505 19,289 8,066 16.46% 2.75% 32.94%
Warren 10,304 5,061 3,417 8,617 4,591 2,757 19.58% 10.24% 23.94%
Warrick 54,344 32,017 14,871 42,364 26,184 11,202 28.28% 22.28% 32.75%
Washington 30,316 15,530 10,479 21,190 12,088 6,729 43.07% 28.47% 55.73%
Wayne 67,111 42,774 16,623 59,241 40,755 12,141 13.28% 4.95% 36.92%
Wells 30,412 16,306 8,713 23,037 13,361 5,523 32.01% 22.04% 57.76%
White 29,133 15,645 8,445 23,945 13,551 6,424 21.67% 15.45% 31.46%
Whitley 34,421 18,650 9,522 27,451 16,038 7,020 25.39% 16.29% 35.64%
Note: Trucks 7,9,11 are trucks required to pay excise tax and include 11 ton trucks. Trucks 16 and up and farm trucks (16 tons and up) are subject to property tax depending upon the type of plate received.
Source: Indiana Bureau of Motor Vehicles

This page was updated by STATS Indiana on Friday, May 3rd, 2002.