HOME IBRC IN Context a to z e-mail

Car and Truck Registrations for 2002

Options:
  2002 1990 % Change 1990 to 2002
  Total Registration Passenger Cars Trucks Total Registration Passenger Cars Trucks Total Registration Passenger Cars Trucks
Indiana           5,889,482         3,686,224     1,397,750           4,624,591         3,121,494 990,293 27.35% 18.09% 41.15%
Adams                 31,129              17,422            8,456                26,506              16,193 6,494 17.44% 7.59% 30.21%
Allen               308,830            215,249          59,025              240,839            177,572 40,491 28.23% 21.22% 45.77%
Bartholomew                 75,108              45,781          19,375                61,203              39,612 14,463 22.72% 15.57% 33.96%
Benton                 10,800                5,479            3,233                  9,667                5,308 2,829 11.72% 3.22% 14.28%
Blackford                 14,605                8,001            4,206                13,105                7,972 3,211 11.45% 0.36% 30.99%
Boone                 51,526              31,284          12,215                34,873              22,032 8,199 47.75% 41.99% 48.98%
Brown                 19,133                9,802            5,894                13,763                8,132 3,938 39.02% 20.54% 49.67%
Carroll                 24,145              11,804            7,122                19,887              10,577 5,813 21.41% 11.60% 22.52%
Cass                 40,189              22,861          11,085                34,832              21,845 8,518 15.38% 4.65% 30.14%
Clark                 94,970              58,681          23,775                69,047              47,066 14,916 37.54% 24.68% 59.39%
Clay                 28,795              15,070            8,893                23,232              13,444 6,851 23.95% 12.09% 29.81%
Clinton                 34,575              19,114            9,475                28,677              17,204 7,299 20.57% 11.10% 29.81%
Crawford                 12,776                6,041            4,607                  9,310                5,135 3,035 37.23% 17.64% 51.80%
Daviess                 28,738              14,553            9,088                20,742              12,014 5,706 38.55% 21.13% 59.27%
Dearborn                 50,460              30,449          13,071                34,431              22,565 8,450 46.55% 34.94% 54.69%
Decatur                 27,289              14,151            8,666                22,165              12,568 6,563 23.12% 12.60% 32.04%
De Kalb                 45,035              25,247          11,527                34,541              21,535 7,858 30.38% 17.24% 46.69%
Delaware               107,006              66,971          25,809                95,665              65,373 19,513 11.85% 2.44% 32.27%
Dubois                 45,925              22,835          15,293                35,457              20,193 10,999 29.52% 13.08% 39.04%
Elkhart               176,239            109,808          39,215              131,362              87,601 26,378 34.16% 25.35% 48.67%
Fayette                 25,169              14,112            7,754                22,682              14,556 5,531 10.96% -3.05% 40.19%
Floyd                 66,950              42,934          15,595                49,641              34,882 10,033 34.87% 23.08% 55.44%
Fountain                 19,046                9,918            5,940                16,484                9,523 4,876 15.54% 4.15% 21.82%
Franklin                 25,301              13,351            7,849                18,182              10,742 5,399 39.15% 24.29% 45.38%
Fulton                 24,026              11,862            6,968                17,142                9,816 4,799 40.16% 20.84% 45.20%
Gibson                 35,666              18,769          10,829                30,099              17,647 8,716 18.50% 6.36% 24.24%
Grant                 69,725              42,335          17,330                63,488              42,693 12,774 9.82% -0.84% 35.67%
Greene                 35,438              17,530          12,234                28,563              16,215 8,792 24.07% 8.11% 39.15%
Hamilton               186,852            138,494          28,375                98,865              73,594 15,971 89.00% 88.19% 77.67%
Hancock                 65,540              38,947          16,292                45,229              28,690 10,632 44.91% 35.75% 53.24%
Harrison                 43,746              23,407          13,519                29,394              17,195 8,841 48.83% 36.13% 52.91%
Hendricks               116,833              71,332          28,051                74,613              47,241 17,700 56.59% 51.00% 58.48%
Henry                 52,908              29,738          14,424                45,848              29,342 10,964 15.40% 1.35% 31.56%
Howard                 83,093              52,039          19,103                72,282              49,973 13,796 14.96% 4.13% 38.47%
Huntington                 38,598              22,020          10,101                32,099              20,026 7,567 20.25% 9.96% 33.49%
Jackson                 45,344              23,624          14,230                36,129              20,804 10,512 25.51% 13.56% 35.37%
Jasper                 35,611              18,819            9,582                24,702              14,265 6,681 44.16% 31.92% 43.42%
Jay                 22,445              12,114            6,897                20,479              12,506 5,191 9.60% -3.13% 32.86%
Jefferson                 31,682              17,794            9,239                24,767              15,358 6,711 27.92% 15.86% 37.67%
Jennings                 30,273              14,882          10,549                21,330              11,972 6,721 41.93% 24.31% 56.96%
Johnson               116,198              75,473          26,420                77,673              53,351 16,583 49.60% 41.47% 59.32%
Knox                 38,721              20,947          10,857                33,043              19,579 8,953 17.18% 6.99% 21.27%
Kosciusko                 80,018              45,828          19,570                59,786              37,398 13,482 33.84% 22.54% 45.16%
Lagrange                 29,498              14,527            8,092                19,735              11,338 5,291 49.47% 28.13% 52.94%
Lake               379,103            280,275          64,455              326,287            255,420 44,635 16.19% 9.73% 44.40%
La Porte               108,740              70,173          23,570                88,332              61,529 16,944 23.10% 14.05% 39.11%
Lawrence                 48,981              25,232          16,096                38,437              22,583 11,076 27.43% 11.73% 45.32%
Madison               129,522              78,194          31,553              115,100              77,026 23,418 12.53% 1.52% 34.74%
Marion               752,907            553,821        136,000              625,626            477,520 100,742 20.34% 15.98% 35.00%
Marshall                 47,480              26,038          13,131                38,545              22,844 9,694 23.18% 13.98% 35.45%
Martin                 11,702                5,693            4,083                  9,862                5,536 3,031 18.66% 2.84% 34.71%
Miami                 37,693              20,248          10,747                26,779              16,868 6,436 40.76% 20.04% 66.98%
Monroe                 95,454              61,965          22,220                64,840              44,990 13,044 47.21% 37.73% 70.35%
Montgomery                 38,375              20,969          10,735                32,720              19,420 8,676 17.28% 7.98% 23.73%
Morgan                 75,292              40,289          22,155                52,407              31,889 14,118 43.67% 26.34% 56.93%
Newton                 17,002                9,244            4,699                13,305                7,739 3,529 27.79% 19.45% 33.15%
Noble                 46,672              25,580          13,071                34,478              20,370 9,023 35.37% 25.58% 44.86%
Ohio                   6,745                3,612            2,049                  4,719                2,827 1,367 42.93% 27.77% 49.89%
Orange                 21,746              10,169            7,608                16,548                9,195 5,208 31.41% 10.59% 46.08%
Owen                 23,361              11,562            7,980                14,093                7,809 4,560 65.76% 48.06% 75.00%
Parke                 17,835                8,813            5,599                14,472                7,980 4,507 23.24% 10.44% 24.23%
Perry                 20,554              10,364            6,970                16,650                9,623 5,103 23.45% 7.70% 36.59%
Pike                 15,039                7,202            5,262                10,978                5,897 3,649 36.99% 22.13% 44.20%
Porter               140,034              92,824          28,574              107,716              76,735 18,853 30.00% 20.97% 51.56%
Posey                 30,388              14,889            9,387                25,017              13,875 7,683 21.47% 7.31% 22.18%
Pulaski                 15,729                7,535            4,964                13,181                7,079 3,984 19.33% 6.44% 24.60%
Putnam                 36,192              18,740          10,954                26,221              15,128 7,707 38.03% 23.88% 42.13%
Randolph                 29,380              15,685            8,540                26,109              15,717 6,740 12.53% -0.20% 26.71%
Ripley                 31,762              16,599            9,901                23,607              14,130 6,743 34.54% 17.47% 46.83%
Rush                 19,854                9,878            6,186                16,699                9,591 4,836 18.89% 2.99% 27.92%
St. Joseph               238,631            163,710          42,221              188,688            140,221 30,744 26.47% 16.75% 37.33%
Scott                 25,039              14,117            7,562                18,305              11,385 5,014 36.79% 24.00% 50.82%
Shelby                 47,816              26,076          13,940                37,597              22,979 9,874 27.18% 13.48% 41.18%
Spencer                 23,846              11,757            7,829                18,647              10,084 6,300 27.88% 16.59% 24.27%
Starke                 25,576              13,823            7,451                18,348              11,521 4,525 39.39% 19.98% 64.66%
Steuben                 36,888              20,422            9,236                26,390              16,255 6,092 39.78% 25.64% 51.61%
Sullivan                 21,558              10,766            7,055                18,622              10,173 5,770 15.77% 5.83% 22.27%
Switzerland                 10,011                4,982            3,420                  6,459                3,542 2,184 54.99% 40.65% 56.59%
Tippecanoe               119,582              80,398          25,473                91,706              65,195 18,384 30.40% 23.32% 38.56%
Tipton                 19,582                9,927            5,798                16,675                9,634 4,461 17.43% 3.04% 29.97%
Union                   8,660                4,272            2,774                  6,900                3,820 2,001 25.51% 11.83% 38.63%
Vanderburgh               160,693            104,326          38,060              136,875              95,436 28,425 17.40% 9.32% 33.90%
Vermillion                 18,034                9,684            5,388                16,107                9,397 4,654 11.96% 3.05% 15.77%
Vigo                 90,988              57,602          22,964                80,635              54,028 18,657 12.84% 6.62% 23.09%
Wabash                 37,938              19,761          10,582                32,505              19,289 8,066 16.71% 2.45% 31.19%
Warren                 10,471                5,135            3,223                  8,617                4,591 2,757 21.52% 11.85% 16.90%
Warrick                 56,003              32,697          15,043                42,364              26,184 11,202 32.19% 24.87% 34.29%
Washington                 31,227              15,827          10,324                21,190              12,088 6,729 47.37% 30.93% 53.43%
Wayne                 67,865              42,709          16,801                59,241              40,755 12,141 14.56% 4.79% 38.38%
Wells                 31,071              16,640            8,632                23,037              13,361 5,523 34.87% 24.54% 56.29%
White                 29,206              15,551            8,163                23,945              13,551 6,424 21.97% 14.76% 27.07%
Whitley                 35,301              19,050            9,492                27,451              16,038 7,020 28.60% 18.78% 35.21%
Note: Trucks includes only trucks 7, 9, 11 and 16 UP. Trucks 7,9,11 are trucks required to pay excise tax and include 11 ton trucks. Trucks 16 and up are subject to property tax depending upon the type of plate received.
Source: Indiana Bureau of Motor Vehicles

This page was updated by STATS Indiana on Thursday, June 5th, 2003.