Property Tax Rates in Boone County, IN | Property Tax Rates in State | |
---|---|---|
Highest | 2.8524 | 8.6354 |
Lowest | 1.1966 | 0 |
Median | 1.7 | 2.02 |
District | Name | Rate | Rank |
---|---|---|---|
001 | Center Township | 1.5187 | 1633 |
002 | Lebanon Corporation | 2.1620 | 881 |
003 | Ulen Corporation | 1.8283 | 1281 |
004 | Clinton Township | 1.1966 | 1957 |
005 | Eagle/Zionsville Rural District | 1.8663 | 1211 |
006 | Zionsville Corporation | 2.1108 | 924 |
007 | Harrison Township | 1.2016 | 1955 |
008 | Jackson Township | 1.2197 | 1944 |
009 | Advance Corporation | 2.4245 | 694 |
010 | Jamestown Corporation | 1.6994 | 1433 |
011 | Jefferson Township | 1.2949 | 1890 |
012 | Marion Township | 1.5872 | 1559 |
013 | Perry Perry/Zionsville Rural District | 1.4674 | 1708 |
014 | Sugar Creek Township | 1.3612 | 1844 |
015 | Thorntown Corporation | 1.8816 | 1188 |
016 | Union/Zionsville Rural District | 1.9138 | 1144 |
017 | Washington Township | 1.2910 | 1893 |
018 | Worth Township | 1.7724 | 1355 |
019 | Whitestown Corporation | 2.4942 | 647 |
020 | Perry/Whitestown Corporation | 2.4868 | 650 |
021 | Eagle/Whitestown Corporation | 2.8524 | 446 |
024 | Whitestown (TIF Memo) | 1.2833 | 1899 |
025 | Whitestown-Eagle (TIF Memo) | 1.2833 | 1899 |
026 | Whitestown-Perry (TIF Memo) | 1.2833 | 1899 |
027 | Perry/Lebanon Corporation | 2.0259 | 1022 |
029 | Eagle/Zionsville Urban Service | 2.0560 | 983 |
031 | Worth/Zionsville Rural District | 1.5081 | 1643 |
032 | Perry/Whitestown Ag Exempt | 1.2035 | 1953 |
033 | Worth/Whitestown E Phase In | 2.4942 | 647 |
File produced: May 3, 2019
Source: STATS Indiana, using Indiana Department of Local Government Finance data