Property Tax Rates in Boone County, IN | Property Tax Rates in State | |
---|---|---|
Highest | 3.0694 | 9.432 |
Lowest | 1.2188 | 0.8547 |
Median | 1.75 | 2.08 |
District | Name | Rate | Rank |
---|---|---|---|
001 | Center Township | 1.4975 | 1756 |
002 | Lebanon Corporation | 2.1185 | 985 |
003 | Ulen Corporation | 1.8287 | 1325 |
004 | Clinton Township | 1.2373 | 1978 |
005 | Eagle/Zionsville Rural District | 1.8751 | 1268 |
006 | Zionsville Corporation | 2.0570 | 1066 |
007 | Harrison Township | 1.2425 | 1974 |
008 | Jackson Township | 1.2691 | 1953 |
009 | Advance Corporation | 2.4127 | 765 |
010 | Jamestown Corporation | 1.7009 | 1486 |
011 | Jefferson Township | 1.3440 | 1903 |
012 | Marion Township | 1.6044 | 1617 |
013 | Perry Perry/Zionsville Rural District | 1.4909 | 1762 |
014 | Sugar Creek Township | 1.4181 | 1830 |
015 | Thorntown Corporation | 1.9114 | 1238 |
016 | Union/Zionsville Rural District | 1.8961 | 1249 |
017 | Washington Township | 1.3396 | 1906 |
018 | Worth Township | 1.7496 | 1434 |
019 | Whitestown Corporation | 2.7612 | 500 |
020 | Perry/Whitestown Corporation | 2.7185 | 531 |
021 | Eagle/Whitestown Corporation | 3.0694 | 342 |
023 | Perry/Whitestown Corporation2 | NA | NA |
024 | Whitestown TIF Memo | 1.4997 | 1752 |
025 | Whitestown-Eagle TIF Memo | 1.4997 | 1752 |
026 | Whitestown-Perry TIF Memo | 1.4997 | 1752 |
027 | Perry/Lebanon Corporation | 2.0238 | 1109 |
029 | Eagle/Zionsville Urban Service | 2.0570 | 1066 |
031 | Worth/Zionsville Rural District | 1.5669 | 1675 |
032 | Perry/Whitestown Ag Exempt | 1.2188 | 1986 |
033 | Worth/Whitestown E Phase In | 2.7234 | 529 |
034 | Union/Zionsville Urban District | 2.0780 | 1034 |
035 | Worth/Lebanon Corporation | 2.0238 | 1109 |
File produced: Apr 8, 2022
Source: STATS Indiana, using Indiana Department of Local Government Finance data