Property Tax Rates in DeKalb County, IN | Property Tax Rates in State | |
---|---|---|
Highest | 3.4115 | 9.432 |
Lowest | 1.2372 | 0.8547 |
Median | 1.88 | 2.08 |
District | Name | Rate | Rank |
---|---|---|---|
001 | Butler 001 | 1.7771 | 1401 |
002 | Concord 002 | 1.3407 | 1904 |
003 | St Joe 003 | 2.3725 | 790 |
004 | Fairfield 004 | 1.4388 | 1819 |
005 | Franklin 005 | 1.3685 | 1878 |
006 | Hamilton 006 | 1.7124 | 1474 |
007 | Grant 007 | 1.8611 | 1284 |
008 | Waterloo 008 | 3.4115 | 239 |
009 | Jackson 009 | 1.3867 | 1861 |
010 | Auburn Jackson 010 | 2.4918 | 702 |
011 | Keyser 011 | 1.9099 | 1242 |
012 | Auburn Keyser 012 | 2.6902 | 556 |
013 | Garrett 013 | 2.8975 | 437 |
014 | Altona 014 | 2.5595 | 646 |
015 | Newville 015 | 1.2372 | 1979 |
016 | Richland 016 | 1.4115 | 1836 |
017 | Corunna 017 | 3.1971 | 297 |
018 | Smithfield 018 | 1.4106 | 1837 |
019 | Ashley 019 | 2.4747 | 718 |
020 | Waterloo-Smithfield 020 | 3.4067 | 240 |
021 | Spencer 021 | 1.2796 | 1937 |
022 | Stafford 022 | 1.2693 | 1952 |
023 | Troy 023 | 1.2508 | 1968 |
024 | Union 024 | 1.8791 | 1264 |
025 | Auburn 025 | 2.4896 | 706 |
026 | Wilmington 026 | 1.2731 | 1948 |
027 | Butler City 027 | 2.4908 | 704 |
028 | Auburn Grant 028 | 2.5148 | 684 |
029 | Auburn Keyser - Garrett Library 029 | 2.7380 | 516 |
File produced: Apr 8, 2022
Source: STATS Indiana, using Indiana Department of Local Government Finance data