Property Tax Rates in Grant County, IN | Property Tax Rates in State | |
---|---|---|
Highest | 5.2688 | 9.432 |
Lowest | 1.7374 | 0.8547 |
Median | 2.82 | 2.08 |
District | Name | Rate | Rank |
---|---|---|---|
001 | Center Township | 2.2273 | 896 |
002 | Marion - Center | 4.9300 | 55 |
004 | Fairmount Town | 3.2468 | 284 |
006 | Franklin Township - Marion | 2.0690 | 1049 |
007 | Franklin Township - Oak Hill | 2.3946 | 778 |
008 | Marion - Franklin | 4.9113 | 56 |
009 | Sweetser - Franklin | 2.8249 | 470 |
010 | Green Township | 1.8431 | 1304 |
011 | Jefferson Township | 1.8315 | 1320 |
012 | Matthews Town | 3.0445 | 354 |
013 | Upland Town | 2.5904 | 629 |
015 | Liberty Township | 1.7869 | 1388 |
016 | Mill Township | 2.7849 | 488 |
017 | Marion - Mill | 5.2251 | 38 |
018 | Gas City - Mill | 3.5960 | 201 |
019 | Jonesboro Town | 4.1525 | 111 |
020 | Monroe Township | 1.7374 | 1447 |
021 | Pleasant - Marion | 2.0367 | 1091 |
022 | Pleasant - Oak Hill | 2.3623 | 795 |
023 | Marion - Pleasant | 4.8879 | 59 |
024 | Sweetser - Pleasant | 2.8015 | 479 |
025 | Richland Township | 2.3878 | 784 |
026 | Converse Town | 4.7265 | 64 |
027 | Sims Township | 2.5286 | 672 |
028 | Swayzee Town | 3.3688 | 252 |
029 | Van Buren Township | 1.9292 | 1214 |
030 | Van Buren Town | 3.1922 | 301 |
031 | Washington - Eastbrook | 1.8095 | 1352 |
032 | Washington - Marion | 2.1058 | 1002 |
033 | Marion - Washington | 4.9061 | 57 |
034 | Fairmount Township | 1.9306 | 1210 |
035 | Fowlerton Town | 2.9359 | 412 |
036 | Gas City - Jefferson | 2.9744 | 394 |
037 | Gas City - Monroe | 2.9672 | 396 |
038 | Gas City - Center | 3.3048 | 271 |
040 | Marion - Monroe | 4.5924 | 71 |
042 | Marion Franklin Oak Hill | 5.2688 | 35 |
File produced: Apr 8, 2022
Source: STATS Indiana, using Indiana Department of Local Government Finance data