Property Tax Rates in Grant County, IN | Property Tax Rates in State | |
---|---|---|
Highest | 5.0297 | 8.8169 |
Lowest | 1.6457 | 0.1741 |
Median | 2.68 | 1.96 |
District | Name | Rate | Rank |
---|---|---|---|
001 | Center Township | 1.9986 | 994 |
002 | Marion - Center | 4.6084 | 63 |
004 | Fairmount Town | 3.0557 | 285 |
006 | Franklin Township - Marion | 1.8639 | 1158 |
007 | Franklin Township - Oak Hill | 2.1259 | 887 |
008 | Marion - Franklin | 4.5915 | 65 |
009 | Sweetser - Franklin | 2.5090 | 590 |
010 | Green Township | 1.7349 | 1336 |
011 | Jefferson Township | 1.7298 | 1341 |
012 | Matthews Town | 2.6899 | 461 |
013 | Upland Town | 2.4092 | 674 |
015 | Liberty Township | 1.6898 | 1384 |
016 | Mill Township | 2.6822 | 468 |
017 | Marion - Mill | 5.0297 | 37 |
018 | Gas City - Mill | 3.3903 | 207 |
019 | Jonesboro Town | 4.1143 | 96 |
020 | Monroe Township | 1.6457 | 1448 |
021 | Pleasant - Marion | 1.8379 | 1199 |
022 | Pleasant - Oak Hill | 2.0999 | 912 |
023 | Marion - Pleasant | 4.5706 | 67 |
024 | Sweetser - Pleasant | 2.4881 | 608 |
025 | Richland Township | 2.1194 | 893 |
026 | Converse Town | 4.0213 | 110 |
027 | Sims Township | 2.2354 | 805 |
028 | Swayzee Town | 3.0503 | 289 |
029 | Van Buren Township | 1.8152 | 1238 |
030 | Van Buren Town | 3.1374 | 267 |
031 | Washington - Eastbrook | 1.7072 | 1364 |
032 | Washington - Marion | 1.8964 | 1119 |
033 | Marion - Washington | 4.5861 | 66 |
034 | Fairmount Township | 1.8241 | 1225 |
035 | Fowlerton Town | 2.9415 | 316 |
036 | Gas City - Jefferson | 2.7326 | 440 |
037 | Gas City - Monroe | 2.7266 | 443 |
038 | Gas City - Center | 2.9533 | 312 |
040 | Marion - Monroe | 4.3817 | 74 |
042 | Marion Franklin Oak Hill | 4.8785 | 43 |
File produced: Apr 11, 2024
Source: STATS Indiana, using Indiana Department of Local Government Finance data