HOME IBRC IN Context a to z e-mail

Deaths and Death Rates by State, 2002 and 2003p

Options:
  Deaths 2003(p) Death Rate per 1,000 population Deaths 2002 Death Rate per 1,000 population % change 02/03
 United States 2,443,908 8.40       2,443,387 8.47 0.0%
 Alabama  46,726 10.38           46,069 10.27 1.4%
 Alaska  3,185 4.91             3,030 4.71 5.1%
 Arizona  43,496 7.79           42,816 7.85 1.6%
 Arkansas  27,924 10.25           28,513 10.52 -2.1%
 California  NA NA         234,565 6.68 NA
 Colorado  29,542 6.49           29,210 6.48 1.1%
 Connecticut 29,432 8.45           30,122 8.71 -2.3%
 Delaware  7,070 8.65             6,861 8.50 3.0%
 District of Columbia 5,513 9.77             5,851 10.25 -5.8%
 Florida  168,607 9.91         167,814 10.04 0.5%
 Georgia  66,473 7.65           65,449 7.65 1.6%
 Hawaii  8,987 7.15             8,801 7.07 2.1%
 Idaho  10,385 7.60             9,923 7.40 4.7%
 Illinois NA NA         106,667 8.47 NA
 Indiana  56,193 9.07           55,396 8.99 1.4%
 Iowa  28,080 9.54           27,978 9.53 0.4%
 Kansas  24,596 9.03           25,021 9.21 -1.7%
 Kentucky  40,236 9.77           40,697 9.94 -1.1%
 Louisiana  42,893 9.54           41,984 9.37 2.2%
 Maine  12,534 9.60           12,694 9.81 -1.3%
 Maryland  44,500 8.08           43,970 8.06 1.2%
 Massachusetts  56,297 8.75           56,928 8.86 -1.1%
 Michigan  86,710 8.60           87,795 8.74 -1.2%
 Minnesota  37,636 7.44           38,510 7.67 -2.3%
 Mississippi  28,535 9.90           28,853 10.05 -1.1%
 Missouri  55,569 9.74           55,940 9.86 -0.7%
 Montana  8,467 9.23             8,506 9.35 -0.5%
 Nebraska  15,466 8.89           15,738 9.10 -1.7%
 Nevada  17,864 7.97           16,927 7.79 5.5%
 New Hampshire  9,691 7.53             9,853 7.73 -1.6%
 New Jersey  73,683 8.53           74,009 8.62 -0.4%
 New Mexico  14,877 7.94           14,344 7.73 3.7%
 New York  155,852 8.12         158,118 8.25 -1.4%
 North Carolina  73,548 8.75           72,027 8.66 2.1%
 North Dakota  6,095 9.62             5,892 9.29 3.4%
 Ohio  108,660 9.50         109,766 9.61 -1.0%
 Oklahoma  35,733 10.18           35,502 10.16 0.7%
 Oregon  30,934 8.69           31,119 8.84 -0.6%
 Pennsylvania  129,767 10.49         130,223 10.56 -0.4%
 Rhode Island  10,038 9.33           10,246 9.58 -2.0%
 South Carolina  38,111 9.19           37,736 9.19 1.0%
 South Dakota  7,133 9.33             6,898 9.06 3.4%
 Tennessee  57,306 9.81           56,606 9.76 1.2%
 Texas  155,171 7.02         155,524 7.14 -0.2%
 Utah  13,408 5.70           13,116 5.66 2.2%
 Vermont  5,112 8.26             5,075 8.23 0.7%
 Virginia  58,415 7.91           57,196 7.84 2.1%
 Washington  45,964 7.50           45,338 7.47 1.4%
 West Virginia  21,299 11.77           21,016 11.66 1.3%
 Wisconsin  46,174 8.44           46,981 8.63 -1.7%
 Wyoming  4,173 8.33             4,174 8.37 0.0%
Source: National Center for Health Statistics
Notes: By place of residence. Figures for 2003 are based on weighted data rounded to the nearest individual, so categories may not add to totals. U.S. total excludes data for U.S. territories. California and Illinois data are not shown separately but are included in U.S. totals.
This page was updated by STATS Indiana on Thursday, April 7th, 2005.