| Property Tax Rates in Allen County, IN | Property Tax Rates in State | |
|---|---|---|
| Highest | 2.9067 | 8.8169 |
| Lowest | 1.4801 | 0.1741 |
| Median | 2.03 | 1.96 |
| District | Name | Rate | Rank |
|---|---|---|---|
| 038 | Aboite | 1.6965 | 1378 |
| 039 | Adams | 1.9104 | 1098 |
| 040 | Adams Ptc | 1.9626 | 1035 |
| 041 | New Haven Adams Ptc | 2.7122 | 450 |
| 042 | Cedar Creek | 1.7938 | 1271 |
| 043 | Grabill Cedar Creek | 2.5449 | 548 |
| 044 | Eel River | 1.7350 | 1335 |
| 045 | Jackson | 1.4801 | 1675 |
| 046 | Jefferson | 1.7690 | 1295 |
| 047 | New Haven Jefferson | 2.7139 | 448 |
| 048 | Lafayette | 1.9094 | 1099 |
| 049 | Lake | 1.8349 | 1206 |
| 050 | Madison | 1.5052 | 1641 |
| 051 | Marion | 2.0315 | 964 |
| 052 | Maumee | 1.7684 | 1297 |
| 053 | Woodburn | 2.2607 | 785 |
| 054 | Milan | 1.7794 | 1286 |
| 055 | Monroe | 1.5343 | 1598 |
| 056 | Monroeville | 2.4691 | 620 |
| 057 | Perry | 1.7384 | 1329 |
| 058 | Huntertown | 1.8329 | 1208 |
| 059 | Pleasant | 2.0789 | 929 |
| 060 | Pleasant Ptc | 2.1311 | 885 |
| 061 | Scipio | 1.8126 | 1246 |
| 062 | Springfield | 1.8181 | 1231 |
| 063 | St. Joseph | 1.5854 | 1520 |
| 064 | St. Joseph Ptc | 1.6376 | 1455 |
| 065 | Washington | 1.8288 | 1212 |
| 066 | Washington Ptc | 1.8810 | 1138 |
| 067 | Wayne | 2.1530 | 867 |
| 068 | Wayne Ptc | 2.2052 | 826 |
| 069 | FW Adams FWCS | 2.8571 | 355 |
| 070 | FW Adams EACS | 2.7970 | 385 |
| 071 | FW Pleasant | 2.8326 | 371 |
| 072 | FW St. Joseph | 2.8472 | 362 |
| 073 | FW Washington | 2.8425 | 365 |
| 074 | FW Wayne | 2.9067 | 327 |
| 075 | FW Aboite | 2.6679 | 474 |
| 077 | FW Adams NH Park EACS | 2.7587 | 416 |
| 079 | Zanesville | 2.0253 | 968 |
| 082 | Leo-Cedarville | 2.1092 | 898 |
| 085 | NH St. Joseph | 2.7624 | 413 |
| 087 | Huntertown Eel River | 1.8295 | 1211 |
| 091 | FW Perry | 2.7793 | 400 |
| 097 | FW Milan | 2.7777 | 402 |
File produced: Apr 11, 2024
Source: STATS Indiana, using Indiana Department of Local Government Finance data