2007 Property Tax Rates: Madison County, IN

Summary
Statistics
Gross Rate Net Rate
Madison County The State Madison County The State
Highest4.5274 8.3447 3.8206 6.7507
Lowest2.3783 0.9065 1.7561 0.6181
Median2.96 2.45 2.35 1.86
Madison County Detail Gross Rate State Property Tax Replacement Credit Net Rate
District Name Rate Rank Rate Rank Rate Rank
001 ADAMS TOWNSHIP 2.4966 907 20.1444 1747 1.9937 764
002 MARKLEVILLE TOWN 2.7697 595 20.1195 1751 2.2125 528
003 ANDERSON CITY - ANDERSON TOWNS 4.0690 64 23.0155 1305 3.1325 85
004 COUNTRY CLUB HEIGHTS 2.7741 592 25.1643 795 2.0760 667
005 EDGEWOOD TOWN 2.8667 530 25.6115 688 2.1325 598
006 RIVER FOREST TOWN 2.8297 557 25.7063 674 2.1023 633
007 WOODLAWN HEIGHTS TOWN 2.9591 461 25.3888 741 2.2078 530
008 BOONE TOWNSHIP 2.3783 1104 26.1621 601 1.7561 1166
009 DUCK CREEK TOWNSHIP - MADISON 2.3886 1091 26.0148 627 1.7672 1149
010 DUCK CREK TWP - ELWOOD SCH 2.8579 539 15.7082 1954 2.4090 373
011 ELWOOD CITY - DUCK CREEK TWP 4.5214 31 15.6085 1956 3.8157 18
012 FALL CREEK TOWNSHIP 2.6955 670 18.8213 1858 2.1882 553
013 PENDLETON TOWN 3.1453 347 18.5268 1867 2.5626 274
014 GREEN TOWNSHIP 2.5364 845 19.8189 1767 2.0337 717
015 INGALLS TOWN 3.1112 369 18.1759 1885 2.5457 280
016 JACKSON TOWNSHIP 2.7600 600 21.0667 1667 2.1786 560
017 LAFAYETTE TWP-W CENTRAL SCH 2.9271 491 20.5019 1719 2.3270 436
018 LAFAYETTE TWP - ANDERSON SCH 2.5671 802 25.9340 633 1.9013 874
019 ANDERSON CITY-LAFAYETTE TWP 4.0997 59 22.8177 1349 3.1642 83
020 FRANKTON TOWN - LAFAYETTE TWP 3.3162 263 20.1677 1746 2.6474 237
021 MONROE TOWNSHIP 2.3929 1087 25.5855 696 1.7807 1122
022 ALEXANDRIA CITY 3.8928 97 22.7772 1361 3.0061 108
024 ORESTES TOWN 2.5613 810 24.6464 925 1.9300 838
025 PIPE CR.TWP.-W.CENT.SCH. 2.9604 460 20.6131 1704 2.3502 422
026 PIPE CR.TWP.-ELWOOD SCH. 2.8751 522 15.7607 1953 2.4220 355
027 ELWOOD CITY-PIPE CR.TWP. 4.5274 28 15.6123 1955 3.8206 17
028 FRANKTON TOWN-PIPE CR.TWP. 3.3005 269 20.3790 1736 2.6279 245
029 RICHLAND TOWNSHIP 2.4740 943 26.5684 544 1.8167 1058
030 ANDERSON CITY-RICHLAND TWP 4.0542 68 23.0321 1299 3.1204 89
031 STONY CREEK TOWNSHIP 2.9678 456 20.7030 1696 2.3534 417
032 LAPEL TOWN 3.3785 238 20.5485 1715 2.6843 216
033 UNION TOWNSHIP 2.7174 646 25.1985 783 2.0327 719
034 ANDERSON CITY-UNION TWP 4.0519 69 23.0380 1298 3.1184 91
035 CHESTERFIELD TOWN 3.3053 267 24.3838 985 2.4993 304
036 VAN BUREN TOWNSHIP 2.5530 822 25.0002 836 1.9147 852
037 SUMMITVILLE TOWN 3.1568 340 23.8600 1109 2.4036 380
038 ANDERSON-ADAMS 4.0866 61 19.1867 1840 3.3025 54
039 ANDERSON-FALL CREEK 4.0054 76 18.9520 1854 3.2463 62
040 ANDERSON LAF.W.C. 4.4188 36 19.3768 1818 3.5626 33

Notes

  1. With the 2002 reassessment, Indiana changed from "true tax value" to "market based value". As a result, rates will vary significantly from previous years. This does not necessarily indicate significant changes in taxes levied.
  2. Ranks are among 1,967 taxing districts so far reported.
  3. SPTRC is State Property Tax Replacement Credit.
  4. Net rate is derived as follows: multiply state property tax replacement factor (SPTRC) by .01, subtract this number from 1; multiply gross rate by the result.
  5. The replacement factor determines by how much money the tax bill is lowered by fund transfers from the State of Indiana.
  6. Net rate does not reflect possible homestead, special case, or county-specific credits.
  7. The source agency for these rates is the Indiana Department of Local Government Finance and specific tax related questions should be addressed to their office.

File produced: May 22, 2009

Source: Indiana Department of Local Government Finance
Data organized and made accessible by the Indiana Business Research Center at Indiana University's Kelley School of Business via STATS Indiana.