Summary Statistics |
Gross Rate | Net Rate | ||
Switzerland County | The State | Switzerland County | The State | |
Highest | 1.8573 | 8.3447 | 1.3428 | 6.7507 |
Lowest | 1.3422 | 0.9065 | 0.9251 | 0.6181 |
Median | 1.35 | 2.45 | 0.93 | 1.86 |
Switzerland County Detail | Gross Rate | State Property Tax Replacement Credit | Net Rate | ||||
District | Name | Rate | Rank | Rate | Rank | Rate | Rank |
001 | COTTON TOWNSHIP | 1.3494 | 1952 | 31.1900 | 51 | 0.9285 | 1953 |
002 | CRAIG TOWNSHIP | 1.3652 | 1949 | 30.9767 | 70 | 0.9423 | 1947 |
003 | JEFFERSON TOWNSHIP | 1.3541 | 1950 | 31.0705 | 61 | 0.9334 | 1949 |
004 | VEVAY TOWN | 1.8573 | 1712 | 27.7019 | 375 | 1.3428 | 1713 |
005 | PLEASANT TOWNSHIP | 1.3502 | 1951 | 31.1610 | 53 | 0.9295 | 1952 |
006 | POSEY TOWNSHIP | 1.3466 | 1953 | 31.1477 | 54 | 0.9272 | 1954 |
007 | PATRIOT TOWN | 1.4793 | 1931 | 30.0286 | 125 | 1.0351 | 1927 |
008 | YORK TOWNSHIP | 1.3422 | 1954 | 31.0763 | 58 | 0.9251 | 1955 |
File produced: May 22, 2009
Source: Indiana Department of Local Government Finance
Data organized and made accessible by the Indiana Business Research Center at Indiana
University's Kelley School of Business via
STATS Indiana.