2008 Property Tax Rates: Madison County, IN

Summary
Statistics
Gross Rate Net Rate
Madison County The State Madison County The State
Highest4.6863 9.1913 3.9642 7.7082
Lowest2.3118 0.9361 1.742 0.6636
Median3.09 2.38 2.55 1.86
Madison County Detail Gross Rate State Property Tax Replacement Credit Net Rate
District Name Rate Rank Rate Rank Rate Rank
001 ADAMS TOWNSHIP 2.4036 875 18.5393 1609 1.9580 766
002 MARKLEVILLE TOWN 2.6851 556 18.3376 1625 2.1927 502
003 ANDERSON CITY - ANDERSON TOWNS 4.3593 29 18.6814 1597 3.5449 36
004 COUNTRY CLUB HEIGHTS 3.1371 267 19.6460 1449 2.5208 262
005 EDGEWOOD TOWN 3.2197 224 20.1487 1364 2.5710 235
006 RIVER FOREST TOWN 3.1985 233 20.1762 1355 2.5532 244
007 WOODLAWN HEIGHTS TOWN 3.3060 198 20.0465 1382 2.6433 198
008 BOONE TOWNSHIP 2.3483 958 23.1969 693 1.8036 997
009 DUCK CREEK TOWNSHIP - MADISON 2.3641 933 23.0587 717 1.8190 965
010 DUCK CREK TWP - ELWOOD SCH 3.0733 296 17.1146 1709 2.5473 254
011 ELWOOD CITY - DUCK CREEK TWP 4.6790 22 15.4082 1777 3.9581 16
012 FALL CREEK TOWNSHIP 2.6321 623 17.0771 1711 2.1826 511
013 PENDLETON TOWN 3.0845 289 16.6261 1732 2.5717 232
014 GREEN TOWNSHIP 2.4513 816 18.0787 1644 2.0081 716
015 INGALLS TOWN 3.0192 326 16.2045 1750 2.5300 259
016 JACKSON TOWNSHIP 2.6133 643 18.2138 1630 2.1373 556
017 LAFAYETTE TWP-W CENTRAL SCH 2.7659 488 17.8235 1656 2.2729 426
018 LAFAYETTE TWP - ANDERSON SCH 2.8655 417 20.3357 1323 2.2828 417
019 ANDERSON CITY-LAFAYETTE TWP 4.3702 28 18.6107 1605 3.5569 33
020 FRANKTON TOWN - LAFAYETTE TWP 3.1344 270 17.5502 1685 2.5843 227
021 MONROE TOWNSHIP 2.3118 1022 24.6463 425 1.7420 1104
022 ALEXANDRIA CITY 3.8758 84 21.1897 1130 3.0545 96
024 ORESTES TOWN 2.5006 760 23.5717 642 1.9112 834
025 PIPE CR.TWP.-W.CENT.SCH. 2.8143 453 17.8158 1659 2.3129 392
026 PIPE CR.TWP.-ELWOOD SCH. 3.0965 286 17.1307 1707 2.5660 237
027 ELWOOD CITY-PIPE CR.TWP. 4.6863 21 15.4097 1776 3.9642 15
028 FRANKTON TOWN-PIPE CR.TWP. 3.1350 269 17.6400 1679 2.5820 229
029 RICHLAND TOWNSHIP 2.7902 476 20.6141 1263 2.2150 478
030 ANDERSON CITY-RICHLAND TWP 4.3424 33 18.6909 1596 3.5308 39
031 STONY CREEK TOWNSHIP 2.8208 448 17.9239 1649 2.3152 388
032 LAPEL TOWN 3.2242 222 17.7984 1661 2.6503 196
033 UNION TOWNSHIP 3.0528 309 19.6752 1444 2.4522 301
034 ANDERSON CITY-UNION TWP 4.3404 34 18.6910 1595 3.5291 40
035 CHESTERFIELD TOWN 3.6267 114 19.6424 1450 2.9143 115
036 VAN BUREN TOWNSHIP 2.4752 798 22.6961 801 1.9134 830
037 SUMMITVILLE TOWN 3.1799 244 21.0068 1170 2.5119 266
038 ANDERSON-ADAMS 3.9813 67 17.2407 1702 3.2949 61
039 ANDERSON-FALL CREEK 3.8927 80 17.0051 1714 3.2307 67
040 ANDERSON LAF.W.C. 4.2256 45 16.8242 1723 3.5147 43
041 PENDLETON GREEN 3.0687 298 16.5857 1733 2.5597 241

Notes

  1. With the 2002 reassessment, Indiana changed from "true tax value" to "market based value". As a result, rates will vary significantly from previous years. This does not necessarily indicate significant changes in taxes levied.
  2. Ranks are among 1,822 taxing districts so far reported.
  3. SPTRC is State Property Tax Replacement Credit.
  4. Net rate is derived as follows: multiply state property tax replacement factor (SPTRC) by .01, subtract this number from 1; multiply gross rate by the result.
  5. The replacement factor determines by how much money the tax bill is lowered by fund transfers from the State of Indiana.
  6. Net rate does not reflect possible homestead, special case, or county-specific credits.
  7. The source agency for these rates is the Indiana Department of Local Government Finance and specific tax related questions should be addressed to their office.

File produced: Apr 7, 2009

Source: Indiana Department of Local Government Finance
Data organized and made accessible by the Indiana Business Research Center at Indiana University's Kelley School of Business via STATS Indiana.