Distress Scores, 2021
The Distress Scores have been updated as of January 21, 2021.
Download Excel version
Return to the CDBG Grant Data topic page
Counties
County | Score |
---|---|
Parke | 139.31 |
Crawford | 139.17 |
Delaware | 133.32 |
Grant | 132.47 |
Switzerland | 126.40 |
Vigo | 126.22 |
Blackford | 122.63 |
Fayette | 122.12 |
Starke | 120.88 |
Henry | 120.38 |
Vermillion | 120.27 |
Madison | 116.94 |
Pulaski | 116.72 |
Sullivan | 116.18 |
Scott | 116.02 |
Wayne | 115.94 |
Miami | 113.28 |
Greene | 111.23 |
Randolph | 111.04 |
Newton | 109.10 |
LaPorte | 108.93 |
Owen | 107.97 |
Orange | 106.63 |
Washington | 104.55 |
Howard | 104.26 |
Fulton | 103.39 |
Lake | 103.17 |
Marion | 102.62 |
Monroe | 102.55 |
Cass | 101.50 |
Knox | 100.45 |
White | 99.45 |
Jay | 98.21 |
Rush | 97.40 |
Jefferson | 97.37 |
Pike | 95.12 |
Vanderburgh | 95.02 |
Marshall | 95.01 |
Fountain | 93.91 |
St. Joseph | 93.77 |
Harrison | 93.61 |
Perry | 93.52 |
Jackson | 93.52 |
Lawrence | 93.11 |
Brown | 93.11 |
Benton | 92.03 |
Wabash | 91.88 |
Clay | 91.32 |
Steuben | 86.66 |
Carroll | 85.33 |
Tippecanoe | 83.52 |
Clinton | 83.29 |
Martin | 82.81 |
Daviess | 82.38 |
Adams | 82.28 |
Putnam | 82.09 |
Ripley | 81.05 |
Allen | 80.84 |
Clark | 79.66 |
Warren | 78.86 |
Jennings | 78.68 |
Elkhart | 75.88 |
Gibson | 75.04 |
Kosciusko | 74.92 |
Montgomery | 74.63 |
Union | 74.06 |
Huntington | 72.80 |
Noble | 72.51 |
Decatur | 71.71 |
Spencer | 71.65 |
Tipton | 71.63 |
Posey | 71.18 |
Morgan | 70.94 |
Bartholomew | 70.56 |
DeKalb | 69.56 |
Shelby | 67.78 |
Jasper | 63.97 |
Floyd | 61.15 |
Wells | 60.93 |
Whitley | 60.54 |
Franklin | 57.82 |
Porter | 56.25 |
Ohio | 55.79 |
Dearborn | 53.64 |
LaGrange | 53.52 |
Dubois | 42.85 |
Johnson | 41.90 |
Warrick | 40.21 |
Hancock | 32.81 |
Hendricks | 22.65 |
Boone | 10.27 |
Hamilton | 8.18 |
Source: Indiana Business Research Center, January 2021
Townships
Township | County | Score |
---|---|---|
Calumet | Lake | 135.23 |
Pigeon | Vanderburgh | 133.47 |
Ohio | Crawford | 131.59 |
Center | Marion | 129.55 |
Center | Grant | 129.45 |
Clinton | Cass | 129.20 |
Fairplay | Greene | 129.17 |
Cass | Pulaski | 128.97 |
Jefferson | Washington | 128.43 |
Center | Delaware | 127.67 |
Harrison | Vigo | 124.94 |
Monon | White | 124.76 |
Liberty | Warren | 124.02 |
Washington | Greene | 123.57 |
Franklin | Grant | 123.38 |
Jackson | Owen | 123.33 |
Union | Fulton | 122.42 |
Laurel | Franklin | 122.24 |
Marion | Owen | 122.02 |
Wayne | Randolph | 121.27 |
Lafayette | Owen | 121.18 |
Butler | Miami | 120.88 |
Posey | Switzerland | 120.37 |
Jennings | Scott | 120.14 |
Greene | Parke | 119.66 |
Spencer | Harrison | 119.43 |
Franklin | Pulaski | 118.46 |
Greenfield | Orange | 117.95 |
Michigan | LaPorte | 117.91 |
Anderson | Madison | 117.83 |
Bloomington | Monroe | 117.41 |
Carr | Jackson | 117.18 |
Union | Marshall | 117.11 |
Portage | St. Joseph | 116.86 |
Clinton | Putnam | 116.21 |
Jackson | Parke | 116.09 |
Cass | Greene | 115.44 |
Wabash | Parke | 115.18 |
Sterling | Crawford | 114.53 |
Saluda | Jefferson | 114.51 |
Delaware | Ripley | 114.24 |
Jefferson | Owen | 113.85 |
Mitcheltree | Martin | 113.62 |
North Bend | Starke | 112.61 |
Russell | Putnam | 112.06 |
Washington | Miami | 111.87 |
Henry | Henry | 111.79 |
Morgan | Owen | 111.60 |
Grant | Benton | 111.48 |
Stampers Creek | Orange | 111.21 |
Washington | Kosciusko | 111.15 |
Aubbeenaubbee | Fulton | 111.12 |
Jennings | Crawford | 110.87 |
Pipe Creek | Miami | 110.24 |
Montgomery | Owen | 110.17 |
Union | LaPorte | 109.68 |
Wayne | Allen | 109.42 |
Jefferson | Switzerland | 109.19 |
Richland | Steuben | 109.05 |
Bath | Franklin | 108.93 |
Pike | Warren | 108.88 |
Center | Starke | 108.81 |
Blue River | Henry | 108.77 |
Wayne | Wayne | 108.77 |
Prairie | Warren | 108.74 |
Adams | Parke | 108.56 |
Harrison | Fayette | 108.00 |
Pleasant | Switzerland | 107.90 |
Delaware | Delaware | 107.78 |
Patoka | Crawford | 107.55 |
Wright | Greene | 107.37 |
Vigo | Knox | 107.33 |
Polk | Washington | 107.16 |
Connersville | Fayette | 107.10 |
Center | Howard | 106.78 |
Union | Vanderburgh | 106.27 |
Duck Creek | Madison | 106.23 |
Iroquois | Newton | 106.11 |
Tippecanoe | Pulaski | 105.99 |
Vermillion | Vermillion | 105.96 |
Mill | Grant | 105.82 |
Haddon | Sullivan | 105.40 |
Licking | Blackford | 105.16 |
Warren | Marion | 104.82 |
Fulton | Fountain | 104.78 |
Florida | Parke | 104.75 |
Peru | Miami | 104.50 |
White Post | Pulaski | 104.30 |
Lexington | Scott | 103.99 |
Sugar Creek | Vigo | 103.89 |
Clinton | Vermillion | 103.65 |
Pershing | Jackson | 103.54 |
Eel | Cass | 103.37 |
Union | Parke | 103.35 |
Richland | Jay | 103.32 |
Indian Creek | Pulaski | 102.98 |
Adams | Allen | 102.85 |
Waterloo | Fayette | 102.69 |
Liberty | Fulton | 102.65 |
Bolivar | Benton | 102.58 |
Wayne | Marion | 102.29 |
Washington | Starke | 102.25 |
Lake | Kosciusko | 101.89 |
Curry | Sullivan | 101.83 |
Jefferson | Sullivan | 101.49 |
Millgrove | Steuben | 101.46 |
Shelby | Ripley | 101.25 |
Southeast | Orange | 101.23 |
Union | Crawford | 101.17 |
Gillam | Jasper | 100.92 |
Reserve | Parke | 100.79 |
Eugene | Vermillion | 100.78 |
Millcreek | Fountain | 100.68 |
Marion | Pike | 100.35 |
Sandcreek | Decatur | 99.95 |
Howard | Howard | 99.91 |
Wayne | Starke | 99.88 |
Liberty | Parke | 99.82 |
Pipe Creek | Madison | 99.48 |
Jackson | Wayne | 99.27 |
Brazil | Clay | 99.24 |
Stockton | Greene | 99.20 |
Jackson | Blackford | 98.82 |
Fairmount | Grant | 98.81 |
Monroe | Madison | 98.67 |
Concord | Elkhart | 98.62 |
Gill | Sullivan | 98.23 |
Jackson | Ripley | 97.59 |
Franklin | Randolph | 97.53 |
Newcastle | Fulton | 97.45 |
Walnut | Marshall | 97.32 |
Sand Creek | Bartholomew | 97.27 |
Polk | Monroe | 97.23 |
North | Lake | 97.14 |
Liberty | Delaware | 97.03 |
Boone | Crawford | 96.96 |
Liberty | Crawford | 96.88 |
Taylor | Greene | 96.50 |
Brown | Washington | 96.24 |
White River | Gibson | 96.18 |
Wabash | Adams | 95.61 |
Pleasant Run | Lawrence | 95.61 |
Liberty | White | 95.59 |
Oregon | Starke | 95.58 |
Center | Clinton | 95.57 |
Hobart | Lake | 95.44 |
Halbert | Martin | 95.17 |
Van Buren | Fountain | 95.16 |
Monroe | Pulaski | 95.14 |
Vincennes | Knox | 95.04 |
Union | Miami | 94.90 |
Monroe | Putnam | 94.79 |
Albion | Noble | 94.61 |
Madison | Jefferson | 94.35 |
Jackson | Brown | 94.27 |
Cass | Sullivan | 94.07 |
Morgan | Harrison | 93.94 |
Lake | Newton | 93.84 |
Harrison | Union | 93.78 |
Deer Creek | Carroll | 93.75 |
Paoli | Orange | 93.71 |
Washington | Daviess | 93.71 |
Jackson | Fountain | 93.67 |
Jefferson | Carroll | 93.62 |
Wabash | Tippecanoe | 93.60 |
White River | Randolph | 93.60 |
Ohio | Spencer | 93.60 |
Patoka | Pike | 93.51 |
Grant | Greene | 93.46 |
Marion | Jennings | 93.38 |
Campbell | Jennings | 93.36 |
Wayne | Jay | 93.30 |
Penn | Parke | 93.16 |
Adams | Cass | 93.14 |
Geneva | Jennings | 93.00 |
Oil | Perry | 92.96 |
Highland | Vermillion | 92.72 |
Rushville | Rush | 92.62 |
Wayne | Henry | 92.53 |
Hudson | LaPorte | 92.30 |
Hamilton | Sullivan | 92.30 |
Washington | Morgan | 92.27 |
Northwest | Orange | 92.14 |
Center | Marshall | 92.13 |
Lincoln | White | 92.12 |
Beaver | Pulaski | 91.97 |
Pierson | Vigo | 91.95 |
Jefferson | Newton | 91.91 |
Washington | Randolph | 91.83 |
Posey | Harrison | 91.78 |
York | Switzerland | 91.72 |
Union | White | 91.68 |
Columbia | Gibson | 91.42 |
Ripley | Rush | 91.22 |
Greensfork | Randolph | 91.11 |
Whiskey Run | Crawford | 91.10 |
Fairfield | Tippecanoe | 90.98 |
Knight | Vanderburgh | 90.95 |
Washington | Washington | 90.91 |
Harrison | Blackford | 90.90 |
Union | Delaware | 90.83 |
Grant | Newton | 90.80 |
Harrison | Cass | 90.67 |
Lincoln | Newton | 90.62 |
Center | LaPorte | 90.52 |
Jackson | Jackson | 90.48 |
Jackson | Steuben | 90.03 |
California | Starke | 89.92 |
Dudley | Henry | 89.89 |
Wayne | Huntington | 89.83 |
Harrison | Pulaski | 89.80 |
Jefferson | Allen | 89.77 |
Hickory Grove | Benton | 89.76 |
Jefferson | Cass | 89.71 |
Black | Posey | 89.69 |
Jackson | Spencer | 89.59 |
Dewey | LaPorte | 89.58 |
Robb | Posey | 89.52 |
Forest | Clinton | 89.35 |
Washington | Grant | 89.33 |
Washington | Shelby | 89.26 |
Tipton | Cass | 89.14 |
Lafayette | Madison | 88.94 |
Franklin | Washington | 88.82 |
Union | Perry | 88.68 |
Richland | Grant | 88.65 |
Madison | Pike | 88.55 |
French Lick | Orange | 88.44 |
Anderson | Rush | 88.35 |
North | Marshall | 88.28 |
Tippecanoe | Kosciusko | 88.27 |
Henry | Fulton | 88.25 |
Washington | Knox | 88.20 |
Richland | Greene | 87.94 |
Highland | Greene | 87.86 |
Ward | Randolph | 87.74 |
Posey | Rush | 87.62 |
Jackson | Greene | 87.56 |
Prairie | Henry | 87.49 |
Jackson | Allen | 87.46 |
Monroe | Grant | 87.43 |
Fairbanks | Sullivan | 87.43 |
Logan | Fountain | 87.42 |
Beaver | Newton | 87.40 |
Craig | Switzerland | 87.37 |
Noble | Wabash | 87.35 |
Stoney Creek | Randolph | 87.11 |
Wayne | Owen | 86.88 |
Springfield | LaPorte | 86.81 |
Walker | Rush | 86.73 |
Steen | Knox | 86.73 |
Harmony | Posey | 86.71 |
Vernon | Jackson | 86.69 |
Posey | Washington | 86.55 |
Washington | Pike | 86.51 |
Washington | Blackford | 86.50 |
Jefferson | Adams | 86.49 |
Shawswick | Lawrence | 86.36 |
Jeffersonville | Clark | 86.35 |
Rich Grove | Pulaski | 86.29 |
Hartford | Adams | 86.14 |
Troy | Perry | 86.07 |
York | Steuben | 85.80 |
Marshall | Lawrence | 85.74 |
West | Marshall | 85.72 |
Chester | Wabash | 85.68 |
Columbia | Fayette | 85.65 |
Vienna | Scott | 85.56 |
Johnson | Scott | 85.54 |
Washington | Adams | 85.46 |
Union | Randolph | 85.43 |
Franklin | Putnam | 85.39 |
Huntington | Huntington | 85.34 |
Seward | Kosciusko | 85.24 |
Center | Benton | 85.10 |
Van Buren | Madison | 85.04 |
Harrison | Clay | 84.95 |
Coolspring | LaPorte | 84.86 |
Union | Union | 84.83 |
Penn | Jay | 84.75 |
Hamblen | Brown | 84.73 |
Marion | Lawrence | 84.72 |
Jefferson | Greene | 84.70 |
New Durham | LaPorte | 84.39 |
Center | Greene | 84.37 |
Orleans | Orange | 84.35 |
Wildcat | Tipton | 84.35 |
Center | Dearborn | 84.27 |
Otsego | Steuben | 84.25 |
Steuben | Steuben | 84.18 |
Wayne | Noble | 84.11 |
Pleasant | Wabash | 84.11 |
Washington | Warren | 83.96 |
Orange | Noble | 83.94 |
Rochester | Fulton | 83.90 |
Washington | Carroll | 83.84 |
Carpenter | Jasper | 83.75 |
Jennings | Owen | 83.64 |
Center | Gibson | 83.58 |
Clay | Dearborn | 83.44 |
Ray | Morgan | 83.37 |
Turkey Creek | Kosciusko | 83.32 |
Addison | Shelby | 83.30 |
Washington | Delaware | 83.08 |
Jackson | Orange | 82.85 |
Johnson | Ripley | 82.82 |
Heth | Harrison | 82.80 |
Monroe | Randolph | 82.72 |
Indian Creek | Lawrence | 82.64 |
Blue River | Harrison | 82.53 |
Brownstown | Jackson | 82.49 |
Perry | Miami | 82.43 |
Carrollton | Carroll | 82.34 |
Perry | Clay | 82.30 |
Concord | DeKalb | 81.94 |
Dick Johnson | Clay | 81.92 |
Johnson | LaGrange | 81.77 |
Bearcreek | Jay | 81.70 |
Monroe | Carroll | 81.62 |
Center | Ripley | 81.57 |
Widner | Knox | 81.50 |
Lincoln | LaPorte | 81.42 |
Nottingham | Wells | 81.41 |
Van Buren | Clay | 81.40 |
Fairfield | DeKalb | 81.37 |
Jefferson | Wayne | 81.36 |
Perry | Wayne | 81.35 |
Liberty | Henry | 81.33 |
Howard | Washington | 81.20 |
Northeast | Orange | 81.19 |
Oregon | Clark | 81.07 |
Graham | Jefferson | 81.04 |
Taylor | Owen | 81.01 |
Center | Jennings | 80.89 |
Lawrence | Marion | 80.88 |
Lima | LaGrange | 80.85 |
Webster | Harrison | 80.84 |
Jackson | Rush | 80.82 |
Green | Morgan | 80.80 |
Oak Grove | Benton | 80.74 |
Tippecanoe | Carroll | 80.71 |
Pleasant | LaPorte | 80.64 |
Decatur | Marion | 80.61 |
Smith | Posey | 80.58 |
Greenfield | LaGrange | 80.51 |
Noble | Cass | 80.50 |
Helt | Vermillion | 80.41 |
Spiceland | Henry | 80.41 |
Van Buren | Grant | 80.36 |
Pierce | Washington | 80.26 |
Washington | Parke | 80.19 |
Patoka | Dubois | 80.08 |
Salem | Steuben | 79.98 |
Montgomery | Gibson | 79.96 |
Troy | Fountain | 79.96 |
Kankakee | Jasper | 79.91 |
Columbia | Whitley | 79.86 |
Monroe | Jefferson | 79.80 |
Harrison | Harrison | 79.74 |
Taylor | Harrison | 79.69 |
Penn | St. Joseph | 79.67 |
Jackson | Sullivan | 79.64 |
Monroe | Allen | 79.62 |
Hart | Warrick | 79.55 |
Laughery | Ripley | 79.55 |
German | Bartholomew | 79.55 |
Richland | Madison | 79.53 |
Hanover | Jefferson | 79.51 |
Rock Creek | Carroll | 79.49 |
Osolo | Elkhart | 79.47 |
Deer Creek | Miami | 79.42 |
Lockhart | Pike | 79.41 |
Milford | LaGrange | 79.35 |
Washington | Gibson | 79.33 |
Jefferson | Henry | 79.29 |
Union | DeKalb | 79.24 |
Patoka | Gibson | 79.23 |
Elkhart | Noble | 79.17 |
Eagle Creek | Lake | 79.14 |
Clark | Montgomery | 79.12 |
Washington | Wayne | 79.06 |
Greensboro | Henry | 79.02 |
Madison | Jay | 78.96 |
Clifty | Bartholomew | 78.89 |
Honey Creek | Vigo | 78.83 |
New Albany | Floyd | 78.80 |
Cotton | Switzerland | 78.78 |
Ripley | Montgomery | 78.75 |
Posey | Clay | 78.69 |
Dallas | Huntington | 78.64 |
Washington | Dearborn | 78.51 |
Madison | Washington | 78.50 |
Beech Creek | Greene | 78.40 |
Spice Valley | Lawrence | 78.39 |
Jackson | White | 78.33 |
Kirklin | Clinton | 78.27 |
Jamestown | Steuben | 78.24 |
Otter Creek | Vigo | 78.20 |
Fayette | Vigo | 78.20 |
Stoney Creek | Henry | 78.02 |
Clay | Wayne | 78.02 |
Washington | Cass | 77.99 |
Sims | Grant | 77.91 |
Perry | Marion | 77.84 |
Jackson | Harrison | 77.78 |
Adams | Decatur | 77.78 |
Steele | Daviess | 77.76 |
Paw Paw | Wabash | 77.72 |
Portage | Porter | 77.62 |
Pike | Marion | 77.60 |
Vernon | Jennings | 77.58 |
Bethel | Posey | 77.58 |
Salt Creek | Jackson | 77.56 |
Harrison | Henry | 77.49 |
Elmore | Daviess | 77.49 |
Center | Wayne | 77.49 |
Union | Montgomery | 77.41 |
Marion | Jasper | 77.40 |
Taylor | Howard | 77.38 |
Elkhart | Elkhart | 77.36 |
Wilmington | DeKalb | 77.34 |
Ross | Lake | 77.33 |
Washington | Owen | 77.32 |
Bethlehem | Cass | 77.28 |
Jefferson | Grant | 77.25 |
Brown | Morgan | 77.25 |
Noble | Noble | 77.03 |
Liberty | Wabash | 76.99 |
Cleveland | Whitley | 76.97 |
Perry | Monroe | 76.96 |
Green | Randolph | 76.94 |
Busseron | Knox | 76.92 |
Knox | Jay | 76.87 |
Salem | Delaware | 76.82 |
Coal Creek | Montgomery | 76.80 |
Rutherford | Martin | 76.79 |
Johnson | Crawford | 76.70 |
Noble | Shelby | 76.24 |
Keyser | DeKalb | 76.24 |
Harrison | Wells | 76.21 |
Jefferson | Pulaski | 76.19 |
Warren | Huntington | 75.92 |
Luce | Spencer | 75.89 |
Green | Wayne | 75.84 |
Franklin | Ripley | 75.81 |
Center | Union | 75.75 |
Washington | Allen | 75.71 |
Nineveh | Johnson | 75.62 |
Erie | Miami | 75.60 |
Cleveland | Elkhart | 75.59 |
Richland | Whitley | 75.57 |
Cloverdale | Putnam | 75.54 |
Dalton | Wayne | 75.47 |
Grant | DeKalb | 75.34 |
Washington | Brown | 75.30 |
Washington | Decatur | 75.22 |
Blue River | Johnson | 75.21 |
Clay | Decatur | 75.20 |
Salt Creek | Monroe | 75.14 |
Union | Rush | 75.08 |
Clay | St. Joseph | 75.04 |
Madison | Montgomery | 74.87 |
Clay | Kosciusko | 74.87 |
Madison | Daviess | 74.83 |
Haw Creek | Bartholomew | 74.81 |
Pleasant | Steuben | 74.81 |
Franklin | Henry | 74.81 |
Jackson | Bartholomew | 74.79 |
Columbus | Bartholomew | 74.78 |
Cicero | Tipton | 74.70 |
Waltz | Wabash | 74.69 |
Greencastle | Putnam | 74.56 |
Metamora | Franklin | 74.52 |
Perry | Vanderburgh | 74.50 |
Brandywine | Shelby | 74.47 |
Franklin | Owen | 74.47 |
Columbia | Dubois | 74.45 |
Jefferson | Tipton | 74.44 |
Perry | Noble | 74.39 |
Perry | Clinton | 74.34 |
Jackson | Newton | 74.30 |
Stony Creek | Madison | 74.23 |
Richland | Benton | 74.22 |
Kankakee | LaPorte | 74.14 |
Sparta | Dearborn | 73.89 |
Bourbon | Marshall | 73.82 |
Allen | Miami | 73.75 |
Lawrenceburg | Dearborn | 73.73 |
Brown | Ripley | 73.70 |
Harrison | Wayne | 73.65 |
Pine | Porter | 73.63 |
Boone | Cass | 73.62 |
Prairie | LaPorte | 73.54 |
Abington | Wayne | 73.45 |
Jefferson | Pike | 73.45 |
Muncie City | Delaware | 73.45 |
Gibson | Washington | 73.45 |
Jackson | Washington | 73.44 |
Washington | Putnam | 73.43 |
Salem | Pulaski | 73.41 |
Jackson | Decatur | 73.32 |
Pike | Jay | 73.23 |
Harrison | Delaware | 73.22 |
Center | Martin | 73.14 |
Jefferson | Kosciusko | 73.00 |
Fairfield | Franklin | 73.00 |
Republican | Jefferson | 72.97 |
Monroe | Adams | 72.87 |
Jefferson | Miami | 72.84 |
Perry | Martin | 72.75 |
Fremont | Steuben | 72.74 |
Franklin | Johnson | 72.73 |
Sparta | Noble | 72.71 |
Van Buren | Kosciusko | 72.65 |
Union | Madison | 72.61 |
Posey | Franklin | 72.47 |
Salamonie | Huntington | 72.22 |
Bloomfield | LaGrange | 71.95 |
Pleasant | Allen | 71.84 |
Owen | Clark | 71.81 |
Plain | Kosciusko | 71.78 |
York | Benton | 71.70 |
Greene | St. Joseph | 71.60 |
Jordan | Warren | 71.48 |
Driftwood | Jackson | 71.44 |
Galena | LaPorte | 71.40 |
Flat Rock | Bartholomew | 71.37 |
Hammond | Spencer | 71.27 |
Wheatfield | Jasper | 71.27 |
Orange | Fayette | 71.26 |
Grassy Fork | Jackson | 71.26 |
Root | Adams | 71.19 |
Guthrie | Lawrence | 71.17 |
Washington | Noble | 71.15 |
Washington | Clinton | 71.08 |
Polk | Marshall | 71.04 |
New Garden | Wayne | 71.00 |
Shawnee | Fountain | 70.93 |
St. Joseph | Allen | 70.92 |
Prairieton | Vigo | 70.79 |
Boone | Harrison | 70.76 |
Lancaster | Wells | 70.70 |
Finley | Scott | 70.69 |
Franklin | Montgomery | 70.62 |
Logan | Dearborn | 70.58 |
Charlestown | Clark | 70.58 |
Burlington | Carroll | 70.54 |
Marion | Shelby | 70.36 |
Van Buren | Pulaski | 70.28 |
Jackson | Carroll | 70.23 |
Adams | Morgan | 70.23 |
Jackson | Miami | 69.96 |
Jackson | Cass | 69.81 |
Etna | Kosciusko | 69.73 |
Skelton | Warrick | 69.70 |
Jordan | Jasper | 69.68 |
Orange | Rush | 69.65 |
Jackson | Randolph | 69.60 |
Clay | Miami | 69.53 |
Nevins | Vigo | 69.47 |
Jefferson | Dubois | 69.44 |
Grass | Spencer | 69.34 |
Van Buren | Monroe | 69.33 |
Richland | Fountain | 69.30 |
Brownsville | Union | 69.22 |
Fall Creek | Madison | 69.22 |
Washington | Elkhart | 69.18 |
Greene | Jay | 69.13 |
Pigeon | Warrick | 69.05 |
Washington | Rush | 68.90 |
Washington | Tippecanoe | 68.81 |
Spencer | DeKalb | 68.73 |
German | St. Joseph | 68.70 |
Lincoln | St. Joseph | 68.67 |
Brookville | Franklin | 68.49 |
Liberty | Tipton | 68.43 |
Linton | Vigo | 68.40 |
Pleasant | Grant | 68.22 |
Randolph | Ohio | 68.22 |
Union | St. Joseph | 68.11 |
Silver Creek | Clark | 68.03 |
Lancaster | Jefferson | 67.96 |
Lost Creek | Vigo | 67.87 |
Boon | Warrick | 67.67 |
Baugo | Elkhart | 67.62 |
Tobin | Perry | 67.59 |
Union | Jasper | 67.54 |
Harrison | Spencer | 67.51 |
Yorktown town | Delaware | 67.47 |
Van Buren | Brown | 67.28 |
Lagro | Wabash | 67.19 |
Harrison | Kosciusko | 67.17 |
Clay | Morgan | 67.17 |
Center | Hancock | 67.17 |
Clay | Owen | 67.11 |
Sugar Ridge | Clay | 67.01 |
Hanna | LaPorte | 66.98 |
Jackson | Clay | 66.92 |
Butler | DeKalb | 66.92 |
Liberty | Union | 66.85 |
Anderson | Perry | 66.80 |
Redding | Jackson | 66.55 |
Cain | Fountain | 66.54 |
Niles | Delaware | 66.44 |
Marion | Hendricks | 66.34 |
Sugar Creek | Clinton | 66.30 |
Lovett | Jennings | 66.24 |
Wayne | Kosciusko | 66.09 |
Union | Johnson | 66.07 |
German | Marshall | 65.97 |
Wood | Clark | 65.89 |
Liberty | Shelby | 65.83 |
Liberty | St. Joseph | 65.74 |
Sugar Creek | Boone | 65.71 |
Wayne | Montgomery | 65.69 |
Hanover | Shelby | 65.56 |
Center | Vanderburgh | 65.56 |
Otter Creek | Ripley | 65.55 |
Jackson | Jay | 65.51 |
Jefferson | Jay | 65.47 |
Floyd | Putnam | 65.45 |
Clark | Perry | 65.34 |
Rock Creek | Huntington | 65.24 |
Posey | Fayette | 65.24 |
Chester | Wells | 65.22 |
Blooming Grove | Franklin | 65.10 |
Jackson | Madison | 65.09 |
Wabash | Fountain | 65.07 |
Washington | Harrison | 65.03 |
Washington | LaPorte | 64.80 |
Davis | Fountain | 64.76 |
Richland | Fulton | 64.64 |
Richland | Miami | 64.60 |
Milton | Jefferson | 64.59 |
Centre | St. Joseph | 64.55 |
Keener | Jasper | 64.52 |
Union | Wells | 64.51 |
Harrison | Howard | 64.26 |
Benton | Monroe | 64.24 |
Vernon | Washington | 64.12 |
Washington | Clark | 64.02 |
Huff | Spencer | 64.01 |
Washington | Marion | 63.96 |
Deer Creek | Cass | 63.80 |
Davis | Starke | 63.79 |
Warren | Warren | 63.75 |
Stafford | Greene | 63.74 |
Richland | Monroe | 63.70 |
Clay | Hendricks | 63.52 |
Richland | DeKalb | 63.43 |
Carter | Spencer | 63.39 |
Pleasant | Johnson | 63.37 |
Jennings | Fayette | 63.28 |
Brown | Hancock | 63.28 |
Warren | Clinton | 63.27 |
Springfield | LaGrange | 63.24 |
Monroe | Clark | 63.15 |
Monroe | Delaware | 63.14 |
Scipio | LaPorte | 63.08 |
Railroad | Starke | 63.06 |
Jefferson | Putnam | 63.01 |
Warren | Putnam | 63.00 |
Fall Creek | Henry | 62.91 |
Indian Creek | Monroe | 62.89 |
Jefferson | Huntington | 62.79 |
Harrison | Daviess | 62.64 |
Springfield | Allen | 62.59 |
Owen | Jackson | 62.58 |
Smith | Greene | 62.58 |
Marion | Putnam | 62.47 |
Clay | Cass | 62.42 |
Adams | Warren | 62.21 |
Michigan | Clinton | 62.18 |
Washington | Ripley | 62.15 |
Cass | LaPorte | 62.14 |
Medina | Warren | 62.10 |
Jackson | Kosciusko | 62.10 |
Madison | Clinton | 62.00 |
Richland | Rush | 61.81 |
Marion | Allen | 61.74 |
Bainbridge | Dubois | 61.70 |
Bethlehem | Clark | 61.65 |
Owen | Warrick | 61.60 |
Princeton | White | 61.58 |
Center | Porter | 61.41 |
Perry | Lawrence | 61.40 |
Marion | Dubois | 61.37 |
Honey Creek | White | 61.24 |
Liberty | Carroll | 61.08 |
Smith | Whitley | 61.04 |
Ross | Clinton | 60.94 |
Noble | Rush | 60.80 |
Barton | Gibson | 60.74 |
Wea | Tippecanoe | 60.74 |
Olive | St. Joseph | 60.68 |
Westchester | Porter | 60.57 |
Eel River | Hendricks | 60.48 |
Wayne | Bartholomew | 60.42 |
Maumee | Allen | 60.37 |
Howard | Parke | 60.35 |
Clear Lake | Steuben | 60.33 |
Franklin | DeKalb | 60.31 |
Scott | Montgomery | 60.29 |
Etna-Troy | Whitley | 60.25 |
Jackson | Hamilton | 60.16 |
Noble | Jay | 60.14 |
Clay | Howard | 60.10 |
Liberty | Howard | 60.10 |
Jefferson | Wells | 60.09 |
Franklin | Wayne | 59.99 |
Montgomery | Jennings | 59.78 |
Clear Creek | Monroe | 59.67 |
Ashland | Morgan | 59.67 |
Lewis | Clay | 59.65 |
Franklin | Harrison | 59.45 |
Warren | St. Joseph | 59.38 |
Hamilton | Delaware | 59.38 |
Needham | Johnson | 59.34 |
Brown | Montgomery | 59.14 |
Bean Blossom | Monroe | 59.11 |
Blue Creek | Adams | 59.07 |
Adams | Ripley | 59.00 |
Ervin | Howard | 58.97 |
Honey Creek | Howard | 58.96 |
Smithfield | DeKalb | 58.90 |
Round Grove | White | 58.79 |
Madison | Tipton | 58.78 |
Adams | Carroll | 58.73 |
Swan | Noble | 58.70 |
Greer | Warrick | 58.69 |
Big Creek | White | 58.60 |
Jefferson | Noble | 58.60 |
Union | Ohio | 58.57 |
Center | Boone | 58.57 |
Clay | Bartholomew | 58.52 |
Perry | Delaware | 58.51 |
Union | Hendricks | 58.51 |
Green | Madison | 58.47 |
Monroe | Morgan | 58.41 |
Adams | Hamilton | 58.39 |
Adams | Madison | 58.37 |
Union | Tippecanoe | 58.35 |
Cass | Ohio | 58.21 |
Center | Rush | 57.88 |
Union | Whitley | 57.86 |
Allen | Noble | 57.85 |
Monroe | Pike | 57.76 |
Shelby | Jefferson | 57.70 |
Green | Grant | 57.69 |
Cedar Creek | Lake | 57.61 |
Union | Elkhart | 57.54 |
Orangeville | Orange | 57.34 |
Union | Gibson | 57.30 |
