Data by Topic | Explore Profiles | Maps and Tools
STATS Indiana

Population for Indiana Cities and Towns, 2002

Place Name Census Estimates % Change
2000 July 1, 2000 July 1, 2001 July 1, 2002 2000-2002
Advance town 562 561 553 558 -0.71%
Akron town 1076 1076 1072 1066 -0.93%
Alamo town 137 137 139 139 1.46%
Albany town 2368 2367 2372 2379 0.46%
Albion town 2284 2295 2344 2334 2.19%
Alexandria city 6260 6252 6197 6142 -1.88%
Alfordsville town 112 112 113 114 1.79%
Alton town 53 53 54 54 1.89%
Altona town 198 198 196 195 -1.52%
Ambia town 197 196 193 191 -3.05%
Amboy town 360 360 357 354 -1.67%
Amo town 414 416 421 430 3.86%
Anderson city 59734 59674 59216 58853 -1.47%
Andrews town 1290 1290 1284 1289 -0.08%
Angola city 7344 7512 7585 7612 3.65%
Arcadia town 1747 1750 1755 1766 1.09%
Argos town 1613 1625 1664 1662 3.04%
Ashley town 1010 1010 1003 993 -1.68%
Atlanta town 761 765 778 791 3.94%
Attica city 3491 3558 3501 3478 -0.37%
Auburn city 12074 12130 12182 12277 1.68%
Aurora city 3965 3972 3972 3984 0.48%
Austin town 4724 4733 4734 4703 -0.44%
Avilla town 2049 2062 2116 2172 6.00%
Avon town 6248 6363 6607 6904 10.50%
Bainbridge town 743 747 760 756 1.75%
Bargersville town 2120 2132 2174 2247 5.99%
Batesville city 6033 6054 6113 6340 5.09%
Battle Ground town 1323 1324 1328 1326 0.23%
Bedford city 13768 13746 13633 13549 -1.59%
Beech Grove city 14880 14857 14816 14626 -1.71%
Berne city 4150 4153 4146 4126 -0.58%
Bethany town 94 94 93 92 -2.13%
Beverly Shores town 708 707 701 698 -1.41%
Bicknell city 3378 3368 3316 3281 -2.87%
Birdseye town 465 465 467 469 0.86%
Bloomfield town 2542 2543 2524 2518 -0.94%
Bloomingdale town 319 319 318 317 -0.63%
Bloomington city 69291 70623 70359 69987 1.00%
Blountsville town 166 166 165 164 -1.20%
Bluffton city 9536 9537 9530 9512 -0.25%
Boonville city 6834 6841 6821 6856 0.32%
Borden town 818 819 816 810 -0.98%
Boston town 177 177 176 176 -0.56%
Boswell town 827 823 812 803 -2.90%
Bourbon town 1691 1692 1688 1681 -0.59%
Brazil city 8188 8047 8057 8026 -1.98%
Bremen town 4486 4507 4571 4551 1.45%
Bristol town 1382 1537 1546 1551 12.23%
Brook town 1062 1057 1028 1013 -4.61%
Brooklyn town 1545 1543 1523 1516 -1.88%
Brooksburg town 74 74 74 73 -1.35%
Brookston town 1717 1712 1695 1675 -2.45%
Brookville town 2652 2934 2925 2930 10.48%
Brownsburg town 14520 14790 15680 16273 12.07%
Brownstown town 2978 3003 3006 3012 1.14%
Bruceville town 469 468 464 462 -1.49%
Bryant town 272 271 268 266 -2.21%
Bunker Hill town 987 993 1011 1023 3.65%
Burket town 195 195 196 194 -0.51%
Burlington town 444 444 443 441 -0.68%
Burnettsville town 373 372 368 363 -2.68%
Burns Harbor town 766 766 767 762 -0.52%
Butler city 2725 2728 2712 2703 -0.81%
Cadiz town 161 161 159 157 -2.48%
Cambridge City town 2121 2118 2101 2089 -1.51%
Camden town 582 581 579 575 -1.20%
Campbellsburg town 578 578 579 580 0.35%
Cannelburg town 140 140 140 140 0.00%
Cannelton city 1209 1206 1197 1188 -1.74%
Carbon town 334 334 334 331 -0.90%
Carlisle town 2660 2659 2658 2658 -0.08%
Carmel city 37733 38143 39523 40878 8.33%
Carthage town 928 925 913 902 -2.80%
Cayuga town 1109 1110 1107 1104 -0.45%
Cedar Grove town 185 185 183 182 -1.62%
Cedar Lake town 9279 9288 9335 9412 1.43%
Center Point town 292 291 288 285 -2.40%
Centerville town 2427 2427 2424 2437 0.41%
Chalmers town 513 511 505 498 -2.92%
Chandler town 3094 3094 3070 3086 -0.26%
Charlestown city 5993 5997 5966 5912 -1.35%
Chesterfield town 2969 2966 2943 2922 -1.58%
Chesterton town 10488 10566 10699 10916 4.08%
Chrisney town 544 543 534 530 -2.57%
Churubusco town 1666 1672 1700 1722 3.36%
Cicero town 4303 4303 4280 4303 0.00%
Clarks Hill town 680 678 672 667 -1.91%
Clarksville town 21400 21407 21279 21307 -0.43%
Clay City town 1019 1018 1013 1004 -1.47%
Claypool town 311 311 311 308 -0.96%
Clayton town 693 696 704 716 3.32%
Clear Lake town 244 243 240 235 -3.69%
Clermont town 1477 1477 1484 1473 -0.27%
Clifford town 291 292 295 294 1.03%
Clinton city 5126 5113 5027 4956 -3.32%
Cloverdale town 2243 2256 2299 2306 2.81%
Coatesville town 516 519 526 537 4.07%
Colfax town 768 771 774 773 0.65%
Columbia City city 7077 7408 7447 7523 6.30%
Columbus city 39059 39158 39096 38770 -0.74%
Connersville city 15411 15371 15178 15078 -2.16%
Converse town 1137 1138 1139 1128 -0.79%
Corunna town 254 254 252 250 -1.57%
Corydon town 2715 2719 2705 2711 -0.15%
Country Club Heights town 91 91 90 90 -1.10%
Covington city 2565 2557 2510 2494 -2.77%
Crandall town 131 131 130 130 -0.76%
Crane town 203 202 201 201 -0.99%
Crawfordsville city 15243 15258 15245 15330 0.57%
Cromwell town 452 455 468 481 6.42%
Crothersville town 1570 1569 1557 1548 -1.40%
Crown Point city 19806 19720 20155 20491 3.46%
Crows Nest town 96 97 104 103 7.29%
Culver town 1539 1538 1525 1517 -1.43%
Cumberland town 5500 5497 5494 5433 -1.22%
Cynthiana town 693 692 686 682 -1.59%
Dale town 1568 1569 1562 1563 -0.32%
Daleville town 1658 1655 1652 1636 -1.33%
Dana town 662 665 674 684 3.32%
Danville town 6418 6515 6777 6930 7.98%
Darlington town 854 853 856 850 -0.47%
Darmstadt town 1313 1320 1347 1361 3.66%
Dayton town 1120 1121 1125 1124 0.36%
Decatur city 9528 9541 9461 9446 -0.86%
Decker town 283 283 281 280 -1.06%
Delphi city 3015 3011 3000 2981 -1.13%
De Motte town 3234 3275 3399 3528 9.09%
Denver town 541 541 539 534 -1.29%
Dillsboro town 1436 1439 1441 1444 0.56%
Dublin town 697 697 695 697 0.00%
Dugger town 955 955 959 962 0.73%
Dune Acres town 213 214 216 215 0.94%
Dunkirk city 2646 2655 2643 2625 -0.79%
Dunreith town 184 184 182 180 -2.17%
Dupont town 392 392 396 394 0.51%
Dyer town 13895 13954 14202 14461 4.07%
Earl Park town 485 483 476 469 -3.30%
East Chicago city 32414 32330 32026 31731 -2.11%
East Germantown town 243 243 241 239 -1.65%
Eaton town 1603 1601 1603 1590 -0.81%
Economy town 200 200 200 200 0.00%
Edgewood town 1988 1986 1973 1962 -1.31%
Edinburgh town 4505 4508 4503 4506 0.02%
Edwardsport town 363 362 355 351 -3.31%
Elberfeld town 636 636 630 632 -0.63%
Elizabeth town 137 137 136 136 -0.73%
Elizabethtown town 391 394 401 402 2.81%
Elkhart city 51874 52226 51998 51782 -0.18%
Ellettsville town 5078 5139 5157 5121 0.85%
Elnora town 721 721 719 722 0.14%
Elwood city 9737 9712 9578 9476 -2.68%
English town 673 676 683 692 2.82%
Etna Green town 663 664 668 661 -0.30%
Evansville city 121582 121174 119569 119081 -2.06%
Fairmount town 2992 2984 2953 2916 -2.54%
Fairview Park town 1496 1496 1486 1481 -1.00%
Farmersburg town 1180 1180 1183 1187 0.59%
Farmland town 1456 1454 1441 1433 -1.58%
Ferdinand town 2277 2278 2287 2282 0.22%
Fillmore town 545 547 553 554 1.65%
Fishers town 37835 38574 41387 44441 17.46%
Flora town 2227 2223 2210 2216 -0.49%
Fort Branch town 2320 2332 2309 2305 -0.65%
Fortville town 3444 3447 3459 3481 1.07%
Fort Wayne city 205727 210493 210122 210070 2.11%
Fountain City town 735 734 728 726 -1.22%
Fowler town 2415 2404 2370 2344 -2.94%
Fowlerton town 298 298 298 296 -0.67%
Francesville town 905 903 899 882 -2.54%
Francisco town 543 543 540 540 -0.55%
Frankfort city 16662 16695 16688 16593 -0.41%
Franklin city 19463 19609 20163 20513 5.39%
Frankton town 1905 1904 1892 1912 0.37%
Fredericksburg town 92 92 92 92 0.00%
Fremont town 1696 1699 1703 1685 -0.65%
French Lick town 1941 1940 1933 1923 -0.93%
Fulton town 326 326 327 327 0.31%
Galveston town 1532 1531 1522 1497 -2.28%
Garrett city 5803 5808 5754 5722 -1.40%
Gary city 102746 102522 101738 100945 -1.75%
Gas City city 5940 5912 5856 5804 -2.29%
Gaston town 1010 1008 1004 1001 -0.89%
Geneva town 1368 1365 1350 1344 -1.75%
Gentryville town 262 262 259 257 -1.91%
Georgetown town 2227 2239 2296 2315 3.95%
Glenwood town 318 317 312 308 -3.14%
Goodland town 1096 1091 1063 1049 -4.29%
Goshen city 29383 29485 29733 29683 1.02%
Gosport town 715 717 720 730 2.10%
Grabill town 1113 1117 1130 1138 2.25%
Grandview town 696 697 697 700 0.57%
Greencastle city 9880 9901 9947 9915 0.35%
Greendale city 4296 4297 4308 4322 0.61%
Greenfield city 14600 14679 15000 15554 6.53%
Greensboro town 174 173 171 169 -2.87%
Greensburg city 10260 10247 10118 10161 -0.96%
Greens Fork town 371 370 365 364 -1.89%
Greentown town 2546 2551 2536 2515 -1.22%
Greenville town 591 591 592 591 0.00%
Greenwood city 36037 36592 37630 38949 8.08%
Griffin town 160 160 159 158 -1.25%
Griffith town 17334 17307 17215 17109 -1.30%
Hagerstown town 1768 1765 1749 1738 -1.70%
Hamilton town 1233 1234 1233 1221 -0.97%
Hamlet town 820 818 785 779 -5.00%
Hammond city 83048 82844 82116 81413 -1.97%
Hanover town 2834 3815 3843 3844 35.64%
Hardinsburg town 244 244 244 244 0.00%
Harmony town 589 591 596 586 -0.51%
Hartford City city 6928 6896 6751 6714 -3.09%
Hartsville town 376 377 377 373 -0.80%
Haubstadt town 1529 1527 1514 1513 -1.05%
Hazleton town 288 288 288 289 0.35%
Hebron town 3596 3590 3564 3539 -1.59%
Highland town 23546 23548 23580 23589 0.18%
Hillsboro town 489 488 481 480 -1.84%
Hobart city 25363 25495 26044 26464 4.34%
Holland town 695 694 693 694 -0.14%
Holton town 407 409 414 417 2.46%
Homecroft town 751 751 752 746 -0.67%
Hope town 2140 2149 2144 2138 -0.09%
Hudson town 596 597 600 594 -0.34%
Huntertown town 1771 1775 1785 1793 1.24%
Huntingburg city 5598 5674 5798 5811 3.80%
Huntington city 17450 17434 17277 17305 -0.83%
Hymera town 833 833 836 838 0.60%
Indianapolis city (balance) 781870 781850 784343 783612 0.22%
Indian Village town 144 144 143 143 -0.69%
Ingalls town 1168 1173 1187 1197 2.48%
Jamestown town 886 885 875 941 6.21%
Jasonville city 2490 2493 2483 2479 -0.44%
Jasper city 12100 12595 12622 12686 4.84%
Jeffersonville city 27362 27432 27510 27822 1.68%
Jonesboro city 1887 1882 1862 1838 -2.60%
Jonesville town 220 221 224 224 1.82%
Kempton town 380 380 380 380 0.00%
Kendallville city 9616 9647 9783 9762 1.52%
Kennard town 455 454 450 444 -2.42%
Kentland town 1822 1814 1767 1743 -4.34%
Kewanna town 614 615 617 618 0.65%
Kingman town 538 538 534 535 -0.56%
Kingsbury town 229 229 229 226 -1.31%
Kingsford Heights town 1453 1453 1452 1443 -0.69%
Kirklin town 766 769 773 772 0.78%
Knightstown town 2148 2139 2102 2072 -3.54%
Knightsville town 624 624 622 619 -0.80%
Knox city 3721 3717 3598 3590 -3.52%
Kokomo city 46113 46165 46083 45956 -0.34%
Kouts town 1698 1702 1716 1727 1.71%
Laconia town 29 29 29 29 0.00%
La Crosse town 561 561 560 558 -0.53%
Ladoga town 1047 1046 1049 1042 -0.48%
Lafayette city 56397 60579 60641 60594 7.44%
La Fontaine town 900 899 889 883 -1.89%
Lagrange town 2919 2915 2914 2906 -0.45%
Lagro town 454 454 452 451 -0.66%
Lake Station city 13948 13942 13938 13918 -0.22%
Lakeville town 567 566 562 560 -1.23%
Lanesville town 614 615 612 614 0.00%
La Paz town 489 489 487 485 -0.82%
Lapel town 1855 1858 1861 1869 0.75%
La Porte city 21621 21605 21462 21293 -1.52%
Larwill town 282 282 281 282 0.00%
Laurel town 579 580 579 581 0.35%
Lawrence city 38915 39093 39939 40456 3.96%
Lawrenceburg city 4685 4693 4693 4697 0.26%
Leavenworth town 353 354 353 353 0.00%
Lebanon city 14222 14226 14059 14231 0.06%
Leesburg town 625 625 623 619 -0.96%
Leo-Cedarville town 2782 2791 2817 2841 2.12%
Lewisville town 395 394 389 384 -2.78%
Liberty town 2061 2056 2034 2038 -1.12%
Ligonier city 4357 4368 4418 4413 1.29%
Linden town 700 700 704 700 0.00%
Linton city 5774 5782 5768 5765 -0.16%
Little York town 185 185 185 185 0.00%
Livonia town 112 112 112 112 0.00%
Lizton town 372 373 372 372 0.00%
Logansport city 19684 19691 19664 19466 -1.11%
Long Beach town 1559 1557 1544 1537 -1.41%
Loogootee city 2741 2735 2723 2719 -0.80%
Losantville town 280 280 278 276 -1.43%
Lowell town 7505 7533 7625 7711 2.74%
Lynn town 1143 1142 1133 1127 -1.40%
Lynnville town 781 783 786 792 1.41%
Lyons town 748 749 746 745 -0.40%
McCordsville town 1134 1137 1147 1162 2.47%
Mackey town 142 142 140 139 -2.11%
Macy town 248 248 246 243 -2.02%
Madison city 12004 12006 12091 12126 1.02%
Marengo town 829 833 839 850 2.53%
Marion city 31320 31357 31013 30653 -2.13%
Markle town 1102 1102 1095 1097 -0.45%
Markleville town 383 383 380 379 -1.04%
Marshall town 360 360 360 361 0.28%
Martinsville city 11698 11688 11560 11577 -1.03%
Matthews town 595 594 590 584 -1.85%
Mauckport town 83 83 83 83 0.00%
Mecca town 355 355 358 359 1.13%
Medaryville town 565 564 562 553 -2.12%
Medora town 565 565 564 561 -0.71%
Mellott town 207 208 211 213 2.90%
Mentone town 898 899 899 894 -0.45%
Meridian Hills town 1713 1717 1736 1724 0.64%
Merom town 294 294 294 294 0.00%
Merrillville town 30560 30569 30634 30943 1.25%
Michiana Shores town 330 330 330 329 -0.30%
Michigan City city 32900 32880 32745 32564 -1.02%
Michigantown town 406 408 411 411 1.23%
Middlebury town 2956 2966 2990 2999 1.45%
Middletown town 2488 2486 2475 2453 -1.41%
Milan town 1816 1820 1833 1840 1.32%
Milford town 121 121 122 123 1.65%
Milford town 1550 1552 1556 1549 -0.06%
Millersburg town 868 870 872 871 0.35%
Millhousen town 136 136 134 133 -2.21%
Milltown town 932 935 935 935 0.32%
Milton town 611 612 613 615 0.65%
Mishawaka city 46557 46951 48156 48264 3.67%
Mitchell city 4567 4601 4629 4647 1.75%
Modoc town 225 225 223 222 -1.33%
Monon town 1733 1729 1717 1699 -1.96%
Monroe town 734 733 727 729 -0.68%
Monroe City town 548 547 539 536 -2.19%
Monroeville town 1236 1241 1256 1265 2.35%
Monrovia town 628 628 622 622 -0.96%
Monterey town 231 231 230 227 -1.73%
Montezuma town 1179 1177 1173 1166 -1.10%
Montgomery town 368 368 368 371 0.82%
Monticello city 5723 5705 5648 5586 -2.39%
Montpelier city 1929 1921 1883 1874 -2.85%
Mooreland town 393 392 389 385 -2.04%
Moores Hill town 635 638 644 646 1.73%
Mooresville town 9273 9391 9770 10235 10.37%
Morgantown town 964 963 953 947 -1.76%
Morocco town 1127 1122 1093 1078 -4.35%
Morristown town 1133 1139 1155 1152 1.68%
Mount Auburn town 75 75 75 75 0.00%
Mount Ayr town 147 146 141 138 -6.12%
Mount Carmel town 106 106 106 106 0.00%
Mount Etna town 110 110 109 109 -0.91%
Mount Summit town 313 312 309 305 -2.56%
Mount Vernon city 7478 7492 7421 7387 -1.22%
Mulberry town 1387 1388 1379 1364 -1.66%
Muncie city 67430 67919 67856 67195 -0.35%
Munster town 21511 21520 21576 21874 1.69%
Napoleon town 238 239 241 242 1.68%
Nappanee city 6710 6722 6730 6741 0.46%
Nashville town 825 824 820 817 -0.97%
New Albany city 37603 37832 37801 37529 -0.20%
New Amsterdam town 1 1 1 1 0.00%
Newberry town 206 206 205 204 -0.97%
Newburgh town 3088 3128 3184 3211 3.98%
New Carlisle town 1505 1505 1502 1617 7.44%
New Castle city 17780 19270 19097 18994 6.83%
New Chicago town 2063 2067 2087 2089 1.26%
New Harmony town 916 915 908 905 -1.20%
New Haven city 12406 13268 13401 13490 8.74%
New Market town 659 659 662 659 0.00%
New Middletown town 77 77 76 76 -1.30%
New Palestine town 1264 1278 1332 1359 7.52%
New Pekin town 1334 1336 1342 1346 0.90%
New Point town 290 290 287 286 -1.38%
Newport town 578 578 573 567 -1.90%
New Richmond town 349 349 349 347 -0.57%
New Ross town 334 334 335 333 -0.30%
Newtown town 162 162 161 161 -0.62%
New Whiteland town 4579 4575 4545 4521 -1.27%
Noblesville city 28590 29105 30498 31869 11.47%
North Crows Nest town 42 42 43 42 0.00%
North Judson town 1675 1976 1889 1874 11.88%
North Liberty town 1402 1401 1391 1390 -0.86%
North Manchester town 6260 6254 6183 6152 -1.73%
North Salem town 591 594 600 609 3.05%
North Vernon city 6515 6517 6466 6421 -1.44%
North Webster town 1067 1068 1070 1064 -0.28%
Oakland City city 2588 2578 2561 2558 -1.16%
Oaktown town 633 632 625 622 -1.74%
Odon town 1376 1376 1372 1380 0.29%
Ogden Dunes town 1313 1310 1295 1279 -2.59%
Oldenburg town 647 647 644 644 -0.46%
Onward town 81 82 84 84 3.70%
Oolitic town 1152 1149 1137 1130 -1.91%
Orestes town 334 334 332 331 -0.90%
Orland town 341 341 339 334 -2.05%
Orleans town 2273 2273 2272 2280 0.31%
Osceola town 1859 1857 1843 1841 -0.97%
Osgood town 1669 1673 1685 1692 1.38%
Ossian town 2943 2940 2931 2923 -0.68%
Otterbein town 1312 1306 1288 1275 -2.82%
Owensville town 1322 1322 1316 1316 -0.45%
Oxford town 1271 1265 1249 1236 -2.75%
Palmyra town 633 634 633 636 0.47%
Paoli town 3844 3846 3851 3867 0.60%
Paragon town 663 662 652 646 -2.56%
Parker City town 1416 1416 1409 1404 -0.85%
Patoka town 749 751 755 759 1.34%
Patriot town 202 201 201 199 -1.49%
Pendleton town 3873 3871 3851 3834 -1.01%
Pennville town 706 707 708 704 -0.28%
Perrysville town 502 502 498 496 -1.20%
Peru city 12994 13009 12973 12915 -0.61%
Petersburg city 2570 2558 2532 2527 -1.67%
Pierceton town 695 695 692 687 -1.15%
Pine Village town 255 255 256 257 0.78%
Pittsboro town 1588 1634 1801 2003 26.13%
Plainfield town 18396 18817 19867 20719 12.63%
Plainville town 513 513 510 512 -0.19%
Plymouth city 9840 9923 10184 10438 6.08%
Poneto town 240 240 238 237 -1.25%
Portage city 33496 33583 33895 34498 2.99%
Porter town 4972 4986 5034 5058 1.73%
Portland city 6437 6427 6372 6300 -2.13%
Poseyville town 1187 1186 1177 1172 -1.26%
Pottawattamie Park town 300 300 300 302 0.67%
Princes Lakes town 1506 1506 1504 1511 0.33%
Princeton city 8175 8239 8452 8433 3.16%
Redkey town 1427 1426 1422 1411 -1.12%
Remington town 1323 1321 1299 1281 -3.17%
Rensselaer city 5294 6119 6106 6133 15.85%
Reynolds town 547 546 544 538 -1.65%
Richmond city 39124 39061 38687 38470 -1.67%
Ridgeville town 843 842 836 831 -1.42%
Riley town 160 160 160 161 0.63%
Rising Sun city 2470 2472 2470 2482 0.49%
River Forest town 28 28 28 28 0.00%
Roachdale town 975 979 988 982 0.72%
Roann town 400 400 395 392 -2.00%
Roanoke town 1495 1495 1485 1491 -0.27%
Rochester city 6414 6430 6464 6490 1.18%
Rockport city 2160 2166 2173 2146 -0.65%
Rockville town 2765 2759 2741 2725 -1.45%
Rocky Ripple town 712 712 714 709 -0.42%
Rome City town 1615 1621 1649 1640 1.55%
Rosedale town 750 749 749 749 -0.13%
Roseland town 1809 1809 1805 1805 -0.22%
Rossville town 1513 1516 1512 1511 -0.13%
Royal Center town 832 833 834 827 -0.60%
Rushville city 5995 5970 5881 5802 -3.22%
Russellville town 340 341 343 343 0.88%
Russiaville town 1092 1098 1122 1139 4.30%
St. Joe town 478 478 474 472 -1.26%
St. John town 8382 8472 8839 9119 8.79%
St. Leon town 387 391 403 414 6.98%
St. Paul town 1022 1024 1025 1023 0.10%
Salamonia town 158 158 156 154 -2.53%
Salem city 6172 6191 6218 6333 2.61%
Saltillo town 107 107 109 109 1.87%
Sandborn town 451 450 443 440 -2.44%
Santa Claus town 2041 2057 2104 2129 4.31%
Saratoga town 288 288 287 286 -0.69%
Schererville town 24851 24920 25170 25576 2.92%
Schneider town 317 316 313 310 -2.21%
Scottsburg city 6040 6046 6040 6014 -0.43%
Seelyville town 1182 1182 1182 1185 0.25%
Sellersburg town 6071 6094 6122 6124 0.87%
Selma town 880 878 874 865 -1.70%
Seymour city 18101 18164 18283 18397 1.64%
Shadeland town 1682 1675 1644 1634 -2.85%
Shamrock Lakes town 168 167 164 163 -2.98%
Sharpsville town 618 617 617 619 0.16%
Shelburn town 1268 1269 1276 1281 1.03%
Shelbyville city 17951 18003 18007 17870 -0.45%
Sheridan town 2520 2538 2600 2628 4.29%
Shipshewana town 536 535 533 531 -0.93%
Shirley town 806 807 810 814 0.99%
Shoals town 807 807 810 814 0.87%
Sidney town 168 168 165 162 -3.57%
Silver Lake town 546 547 547 545 -0.18%
Somerville town 312 312 310 310 -0.64%
South Bend city 107789 107764 106851 106558 -1.14%
Southport city 1852 1846 1828 1799 -2.86%
South Whitley town 1782 1780 1782 1788 0.34%
Speedway town 12881 12844 12741 12903 0.17%
Spencer town 2508 2515 2520 2544 1.44%
Spiceland town 807 805 796 786 -2.60%
Spring Grove town 386 387 392 390 1.04%
Spring Hill town 97 97 98 97 0.00%
Spring Lake town 262 262 263 265 1.15%
Springport town 174 174 172 169 -2.87%
Spurgeon town 227 226 223 222 -2.20%
State Line City town 141 141 142 143 1.42%
Staunton town 550 550 550 547 -0.55%
Stilesville town 261 262 266 271 3.83%
Stinesville town 194 194 193 192 -1.03%
Straughn town 263 262 259 255 -3.04%
Sullivan city 4617 4613 4610 4615 -0.04%
Sulphur Springs town 346 345 342 338 -2.31%
Summitville town 1090 1091 1093 1092 0.18%
Sunman town 805 808 815 820 1.86%
Swayzee town 1011 1007 990 975 -3.56%
Sweetser town 906 903 891 879 -2.98%
Switz City town 311 311 308 307 -1.29%
Syracuse town 3038 3071 3075 3059 0.69%
Tell City city 7845 7833 7801 7755 -1.15%
Tennyson town 290 291 292 295 1.72%
Terre Haute city 59614 59547 58924 58642 -1.63%
Thorntown town 1562 1559 1532 1543 -1.22%
Tipton city 5251 5276 5270 5272 0.40%
Topeka town 1159 1158 1158 1155 -0.35%
Town of Pines town 798 798 798 794 -0.50%
Trafalgar town 798 811 862 888 11.28%
Trail Creek town 2296 2293 2276 2258 -1.66%
Troy town 392 393 398 396 1.02%
Ulen town 123 123 121 122 -0.81%
Union City city 3622 3618 3583 3561 -1.68%
Uniondale town 277 276 274 272 -1.81%
Universal town 419 419 418 416 -0.72%
Upland town 3803 3796 3770 3744 -1.55%
Utica town 591 596 614 623 5.41%
Valparaiso city 27428 27659 27905 28185 2.76%
Van Buren town 935 932 919 905 -3.21%
Veedersburg town 2299 2297 2274 2274 -1.09%
Vera Cruz town 55 55 54 54 -1.82%
Vernon town 330 330 326 322 -2.42%
Versailles town 1784 1788 1800 1808 1.35%
Vevay town 1735 1728 1719 1697 -2.19%
Vincennes city 18701 18651 18401 18246 -2.43%
Wabash city 11743 11734 11596 11519 -1.91%
Wakarusa town 1618 1620 1620 1618 0.00%
Walkerton town 2274 2269 2243 2232 -1.85%
Wallace town 100 100 99 98 -2.00%
Walton town 1069 1069 1064 1053 -1.50%
Wanatah town 1013 1012 1008 998 -1.48%
Warren town 1272 1272 1264 1268 -0.31%
Warren Park town 1656 1655 1656 1645 -0.66%
Warsaw city 12415 12487 12445 12436 0.17%
Washington city 11380 11371 11288 11283 -0.85%
Waterloo town 2200 2203 2189 2180 -0.91%
Waveland town 416 415 416 413 -0.72%
Waynetown town 909 908 910 903 -0.66%
West Baden Springs town 618 618 616 614 -0.65%
West College Corner town 634 634 634 639 0.79%
Westfield town 9293 9432 9887 10511 13.11%
West Harrison town 284 285 285 285 0.35%
West Lafayette city 28778 28700 28345 29081 1.05%
West Lebanon town 793 793 799 803 1.26%
Westport town 1515 1515 1502 1497 -1.19%
West Terre Haute town 2330 2330 2326 2327 -0.13%
Westville town 2116 5230 5266 5274 149.24%
Wheatfield town 772 775 779 782 1.30%
Wheatland town 504 503 498 495 -1.79%
Whiteland town 3958 3977 4041 4127 4.27%
Whitestown town 471 493 544 543 15.29%
Whitewater town 78 78 77 77 -1.28%
Whiting city 5137 5120 5056 4998 -2.71%
Wilkinson town 356 355 350 350 -1.69%
Williams Creek town 413 414 418 415 0.48%
Williamsport town 1935 1934 1948 1958 1.19%
Winamac town 2418 2416 2420 2429 0.45%
Winchester city 5037 5034 4993 4967 -1.39%
Windfall City town 712 711 711 712 0.00%
Winfield town 2298 2099 2384 2682 16.71%
Wingate town 299 299 300 299 0.00%
Winona Lake town 3987 3997 4023 4068 2.03%
Winslow town 881 877 868 867 -1.59%
Wolcott town 989 985 974 961 -2.83%
Wolcottville town 933 935 946 944 1.18%
Woodburn city 1579 1585 1604 1616 2.34%
Woodlawn Heights town 73 73 72 72 -1.37%
Worthington town 1481 1482 1475 1472 -0.61%
Wynnedale town 275 275 277 275 0.00%
Yeoman town 96 96 95 94 -2.08%
Yorktown town 4785 4800 4866 4902 2.45%
Zanesville town 602 602 604 604 0.33%
Zionsville town 8775 9023 9767 10062 14.67%
Source: U.S. Census Bureau