STATS Indiana

Indiana's Public Data Utility

Hoosiers by the Numbers logoGet even more workforce data at Hoosiers by the Numbers

Population Estimates for Indiana's Incorporated Places, 2010-2018

View analysis of these estimates from the IBRC »

Interactive Graphics: Explore Indiana City/Town Population Change  |   Map: 20 Fastest-Growing Cities and Towns

Excel Download these data with FIPS codes

Geographic Area Population Estimates  (as of July 1) April 1, 2010 Change  July 1, 2010  to July 1, 2018 Rank:  Pop Change  July 1, 2010  to July 1, 2018
2018 2017 2016 2015 2014 2013 2012 2011 2010 Estimates Base Census Number Percent Number Percent
Advance town 514 512 506 508 509 514 514 513 481 477 477 33 6.9% 122 49
Akron town 1,110 1,107 1,112 1,125 1,136 1,132 1,145 1,148 1,155 1,157 1,167 -45 -3.9% 441 450
Alamo town 66 65 65 65 65 65 65 65 65 65 66 1 1.5% 198 150
Albany town 2,151 2,166 2,178 2,191 2,204 2,221 2,231 2,249 2,252 2,252 2,165 -101 -4.5% 493 485
Albion town 2,338 2,318 2,318 2,324 2,304 2,306 2,328 2,290 2,350 2,351 2,349 -12 -0.5% 311 235
Alexandria city 4,997 5,010 5,017 5,027 5,055 5,070 5,068 5,103 5,135 5,137 5,145 -138 -2.7% 512 371
Alfordsville town 105 105 105 104 104 103 102 102 101 101 101 4 4.0% 175 109
Alton town 54 54 54 54 55 54 55 55 55 55 55 -1 -1.8% 214 312
Altona town 197 195 195 195 194 194 195 195 195 195 197 2 1.0% 190 170
Ambia town 222 219 220 221 222 225 227 227 228 227 239 -6 -2.6% 270 366
Amboy town 369 372 375 374 374 375 378 382 383 384 384 -14 -3.7% 329 430
Amo town 420 422 418 414 414 412 409 409 401 401 401 19 4.7% 144 91
Anderson city 55,037 55,033 55,082 55,121 55,358 55,561 55,532 55,883 56,151 56,169 56,129 -1,114 -2.0% 557 326
Andrews town 1,128 1,127 1,128 1,136 1,136 1,144 1,148 1,155 1,155 1,155 1,149 -27 -2.3% 385 346
Angola city 8,702 8,642 8,604 8,634 8,645 8,626 8,589 8,586 8,599 8,607 8,612 103 1.2% 84 160
Arcadia town 1,664 1,663 1,660 1,671 1,692 1,714 1,698 1,689 1,670 1,666 1,666 -6 -0.4% 271 227
Argos town 1,625 1,636 1,641 1,648 1,654 1,664 1,669 1,678 1,687 1,690 1,691 -62 -3.7% 466 433
Ashley town 980 977 976 975 976 976 971 973 973 973 983 7 0.7% 165 182
Atlanta town 745 747 742 739 746 755 743 733 727 725 725 18 2.5% 145 134
Attica city 3,183 3,127 3,075 3,092 3,126 3,164 3,211 3,221 3,247 3,242 3,245 -64 -2.0% 469 325
Auburn city 13,391 13,161 13,012 12,937 12,897 12,858 12,844 12,892 12,820 12,794 12,731 571 4.5% 41 99
Aurora city 3,687 3,693 3,682 3,689 3,686 3,712 3,713 3,735 3,746 3,743 3,750 -59 -1.6% 460 298
Austin city 4,114 4,130 4,112 4,123 4,128 4,163 4,169 4,214 4,276 4,281 4,295 -162 -3.8% 523 444
Avilla town 2,451 2,419 2,396 2,404 2,401 2,392 2,389 2,390 2,395 2,398 2,401 56 2.3% 109 137
Avon town 18,343 17,567 17,134 16,599 16,137 14,999 14,627 14,268 13,855 13,749 12,446 4,488 32.4% 11 7
Bainbridge town 748 744 735 733 737 735 742 743 745 746 746 3 0.4% 182 196
Bargersville town 7,722 7,453 7,183 6,893 6,687 6,508 6,335 6,225 5,981 5,967 4,013 1,741 29.1% 24 8
Batesville city 6,683 6,617 6,566 6,528 6,491 6,456 6,462 6,478 6,516 6,520 6,520 167 2.6% 75 131
Battle Ground town 1,963 1,943 1,921 1,881 1,856 1,827 1,785 1,722 1,689 1,683 1,334 274 16.2% 61 20
Bedford city 13,284 13,283 13,272 13,272 13,266 13,319 13,383 13,396 13,392 13,402 13,413 -108 -0.8% 498 248
Beech Grove city 14,839 14,789 14,763 14,603 14,572 14,511 14,376 14,277 14,204 14,194 14,192 635 4.5% 39 98
Berne city 4,159 4,129 4,083 4,071 4,027 4,020 3,974 3,977 3,998 3,993 3,999 161 4.0% 77 106
Bethany town 86 86 86 86 87 87 87 87 87 87 81 -1 -1.1% 215 268
Beverly Shores town 605 606 607 607 610 611 609 607 599 599 613 6 1.0% 168 173
Bicknell city 2,858 2,870 2,867 2,881 2,879 2,892 2,891 2,915 2,911 2,913 2,915 -53 -1.8% 453 313
Birdseye town 418 417 418 418 420 419 417 419 416 416 416 2 0.5% 191 191
Bloomfield town 2,285 2,300 2,307 2,322 2,342 2,351 2,367 2,375 2,389 2,387 2,405 -104 -4.4% 496 476
Bloomingdale town 330 329 330 329 334 335 334 332 335 335 335 -5 -1.5% 254 291
Bloomington city 84,981 84,896 84,396 83,601 83,184 82,476 82,169 81,505 80,630 80,314 80,405 4,351 5.4% 13 78
Blountsville town 129 129 130 130 131 131 132 133 134 134 134 -5 -3.7% 255 437
Bluffton city 10,110 10,042 9,981 9,978 9,967 9,929 9,928 9,936 9,918 9,901 9,897 192 1.9% 69 146
Boonville city 6,237 6,333 6,376 6,371 6,375 6,426 6,428 6,459 6,473 6,469 6,246 -236 -3.6% 535 429
Borden town 929 920 906 893 884 866 847 837 825 821 808 104 12.6% 83 28
Boston town 131 130 133 132 135 133 136 137 138 138 138 -7 -5.1% 277 512
Boswell town 759 756 760 764 767 769 777 780 780 778 778 -21 -2.7% 361 372
Bourbon town 1,755 1,766 1,774 1,781 1,790 1,791 1,794 1,800 1,811 1,814 1,810 -56 -3.1% 457 393
Brazil city 8,064 8,067 8,080 8,144 8,148 8,201 8,225 8,160 8,154 8,163 7,912 -90 -1.1% 487 266
Bremen town 4,484 4,512 4,529 4,546 4,567 4,574 4,577 4,574 4,582 4,588 4,588 -98 -2.1% 492 336
Bristol town 1,686 1,678 1,668 1,661 1,645 1,631 1,619 1,610 1,602 1,603 1,602 84 5.2% 91 83
Brook town 957 964 963 966 977 977 981 986 1,000 1,001 997 -43 -4.3% 439 471
Brooklyn town 1,588 1,583 1,579 1,580 1,582 1,580 1,579 1,584 1,580 1,576 1,598 8 0.5% 163 190
Brooksburg town 79 79 80 80 80 80 81 80 81 81 81 -2 -2.5% 229 355
Brookston town 1,517 1,520 1,517 1,530 1,542 1,538 1,546 1,554 1,559 1,557 1,554 -42 -2.7% 434 373
Brookville town 2,518 2,523 2,534 2,555 2,561 2,562 2,573 2,574 2,579 2,584 2,596 -61 -2.4% 465 349
Brownsburg town 26,397 25,903 25,365 24,920 23,662 23,395 22,933 22,434 22,011 21,931 21,285 4,386 19.9% 12 12
Brownstown town 2,906 2,921 2,948 2,961 2,975 2,973 2,961 2,965 2,952 2,938 2,947 -46 -1.6% 446 294
Bruceville town 478 481 480 482 482 483 484 486 485 486 478 -7 -1.4% 278 285
Bryant town 247 249 251 254 252 252 251 253 251 252 252 -4 -1.6% 244 300
Bunker Hill town 855 857 865 863 865 866 875 877 883 885 888 -28 -3.2% 388 394
Burket town 196 197 195 196 196 196 194 194 195 195 195 1 0.5% 199 189
Burlington town 602 601 599 595 597 603 602 600 604 603 603 -2 -0.3% 230 225
Burnettsville town 337 338 337 341 341 341 344 346 347 346 346 -10 -2.9% 300 384
Burns Harbor town 1,804 1,727 1,653 1,617 1,580 1,421 1,229 1,210 1,164 1,156 1,156 640 55.0% 38 3
Butler city 2,708 2,693 2,687 2,679 2,680 2,678 2,674 2,688 2,680 2,676 2,684 28 1.0% 129 167
Cadiz town 140 140 138 141 142 142 142 144 145 145 150 -5 -3.4% 256 415
Cambridge City town 1,760 1,774 1,793 1,808 1,825 1,839 1,854 1,869 1,883 1,888 1,870 -123 -6.5% 505 554
Camden town 609 607 603 601 605 610 608 608 612 611 611 -3 -0.5% 239 232
Campbellsburg town 578 575 573 574 577 574 576 583 586 585 585 -8 -1.4% 284 278
Cannelburg town 155 155 154 154 153 151 151 150 149 149 135 6 4.0% 169 107
Cannelton city 1,488 1,498 1,502 1,521 1,525 1,542 1,542 1,553 1,561 1,563 1,563 -73 -4.7% 481 494
Carbon town 383 382 383 386 387 390 393 395 396 396 397 -13 -3.3% 321 404
Carlisle town 660 664 667 672 676 680 686 683 690 692 692 -30 -4.3% 396 475
Carmel city 93,510 91,989 90,762 87,805 86,459 85,869 83,615 81,664 79,778 79,189 79,191 13,732 17.2% 3 16
Carthage town 891 891 890 894 901 909 917 927 932 932 927 -41 -4.4% 432 479
Cayuga town 1,113 1,113 1,119 1,116 1,119 1,141 1,142 1,150 1,153 1,160 1,162 -40 -3.5% 428 416
Cedar Grove town 151 152 153 153 154 154 155 155 156 156 156 -5 -3.2% 257 396
Cedar Lake town 12,743 12,445 12,205 12,010 11,880 11,724 11,663 11,664 11,584 11,561 11,560 1,159 10.0% 31 33
Center Point town 230 230 230 234 232 237 238 239 240 240 242 -10 -4.2% 301 465
Centerville town 2,541 2,549 2,566 2,579 2,598 2,613 2,631 2,636 2,651 2,654 2,552 -110 -4.1% 499 464
Chalmers town 494 495 494 497 501 501 502 507 509 508 508 -15 -2.9% 338 389
Chandler town 3,319 3,370 3,396 3,385 3,384 3,422 3,419 3,432 3,429 3,423 2,887 -110 -3.2% 500 397
Charlestown city 8,274 8,193 8,116 8,046 8,031 7,965 7,729 7,691 7,603 7,584 7,585 671 8.8% 35 37
Chesterfield town 2,481 2,486 2,490 2,492 2,504 2,516 2,515 2,535 2,550 2,550 2,547 -69 -2.7% 475 374
Chesterton town 13,833 13,506 13,377 13,370 13,383 13,287 13,209 13,199 13,095 13,082 13,068 738 5.6% 34 68
Chrisney town 472 474 475 478 480 482 482 486 484 485 481 -12 -2.5% 312 357
Churubusco town 1,863 1,824 1,818 1,801 1,795 1,793 1,803 1,806 1,813 1,798 1,796 50 2.8% 111 129
Cicero town 4,902 4,853 4,818 4,848 4,893 4,939 4,893 4,863 4,825 4,812 4,812 77 1.6% 96 149
Clarks Hill town 717 710 702 687 679 667 651 628 614 614 611 103 16.8% 85 18
Clarksville town 21,622 21,641 21,617 21,547 21,620 21,581 21,615 21,651 21,559 21,523 21,724 63 0.3% 107 199
Clay City town 824 822 825 831 833 841 846 853 854 855 861 -30 -3.5% 397 418
Claypool town 432 431 432 431 433 430 431 429 430 431 431 2 0.5% 192 193
Clayton town 1,031 1,011 1,007 996 1,001 1,003 991 988 973 972 972 58 6.0% 108 63
Clear Lake town 345 344 344 346 346 345 343 342 342 343 339 3 0.9% 183 176
Clermont town 1,439 1,429 1,419 1,413 1,409 1,400 1,383 1,373 1,363 1,362 1,356 76 5.6% 97 69
Clifford town 243 241 241 240 236 233 232 227 225 225 233 18 8.0% 146 40
Clinton city 4,717 4,720 4,752 4,756 4,778 4,751 4,774 4,823 4,845 4,874 4,893 -128 -2.6% 507 367
Cloverdale town 2,112 2,111 2,091 2,091 2,105 2,114 2,133 2,144 2,155 2,158 2,172 -43 -2.0% 440 328
Coatesville town 552 549 545 541 541 540 534 531 523 523 523 29 5.5% 127 72
Colfax town 671 673 671 673 675 680 683 685 688 688 691 -17 -2.5% 346 356
Columbia City city 9,155 9,050 8,888 8,882 8,853 8,815 8,836 8,838 8,784 8,755 8,750 371 4.2% 52 101
Columbus city 47,543 47,367 47,306 46,816 46,247 45,753 45,373 44,569 44,108 44,088 44,061 3,435 7.8% 15 43
Connersville city 12,768 12,835 12,901 12,983 13,013 13,232 13,305 13,418 13,517 13,506 13,481 -749 -5.5% 553 529
Converse town 1,205 1,216 1,226 1,228 1,233 1,240 1,250 1,254 1,261 1,265 1,265 -56 -4.4% 458 483
Corunna town 256 255 253 254 254 252 252 254 253 253 254 3 1.2% 184 161
Corydon town 3,164 3,134 3,123 3,118 3,095 3,084 3,089 3,104 3,117 3,120 3,122 47 1.5% 114 152
Country Club Heights town 78 78 78 78 78 78 78 79 79 79 79 -1 -1.3% 216 273
Covington city 2,496 2,513 2,533 2,543 2,569 2,593 2,624 2,629 2,647 2,641 2,645 -151 -5.7% 520 534
Crandall town 154 153 151 152 151 151 150 153 152 152 152 2 1.3% 193 156
Crane town 178 178 178 179 181 180 183 183 184 184 184 -6 -3.3% 272 401
Crawfordsville city 16,114 16,123 16,051 16,043 16,001 15,996 16,013 16,057 15,942 15,950 15,915 172 1.1% 73 165
Cromwell town 501 502 505 505 503 506 506 509 511 512 512 -10 -2.0% 302 322
Crothersville town 1,558 1,568 1,585 1,595 1,603 1,604 1,598 1,601 1,594 1,587 1,591 -36 -2.3% 418 342
Crown Point city 30,059 29,594 29,247 28,931 28,716 28,455 28,194 28,046 27,899 27,868 27,317 2,160 7.7% 20 44
Crows Nest town 76 78 75 75 75 75 74 73 73 73 73 3 4.1% 185 103
Culver town 1,436 1,420 1,402 1,382 1,378 1,376 1,371 1,346 1,346 1,347 1,353 90 6.7% 88 51
Cumberland town 5,830 5,710 5,621 5,520 5,461 5,409 5,371 5,353 5,342 5,338 5,169 488 9.1% 45 35
Cynthiana town 540 539 542 540 537 536 539 540 544 545 545 -4 -0.7% 245 246
Dale town 1,495 1,504 1,518 1,537 1,552 1,559 1,568 1,586 1,589 1,593 1,593 -94 -5.9% 488 541
Daleville town 1,649 1,661 1,597 1,605 1,616 1,626 1,634 1,647 1,647 1,647 1,647 2 0.1% 194 207
Dana town 572 572 577 577 578 591 593 601 604 608 608 -32 -5.3% 407 518
Danville town 9,922 9,833 9,670 9,595 9,583 9,418 9,162 9,152 9,079 9,020 9,001 843 9.3% 33 34
Darlington town 856 859 856 857 855 854 855 860 857 858 843 -1 -0.1% 217 215
Darmstadt town 1,428 1,421 1,416 1,409 1,407 1,396 1,381 1,370 1,358 1,358 1,407 70 5.2% 100 86
Dayton town 1,660 1,645 1,624 1,591 1,568 1,542 1,507 1,452 1,424 1,420 1,420 236 16.6% 65 19
Decatur city 9,843 9,800 9,727 9,675 9,648 9,644 9,604 9,617 9,653 9,643 9,405 190 2.0% 70 145
Decker town 244 246 244 246 246 248 246 248 248 248 249 -4 -1.6% 246 301
Delphi city 2,891 2,882 2,870 2,858 2,868 2,891 2,891 2,882 2,903 2,897 2,893 -12 -0.4% 313 231
De Motte town 4,082 4,054 4,020 4,005 3,979 3,942 3,904 3,862 3,833 3,818 3,814 249 6.5% 64 52
Denver town 465 468 473 472 473 475 479 483 485 486 482 -20 -4.1% 357 461
Dillsboro town 1,401 1,399 1,396 1,398 1,396 1,405 1,404 1,412 1,414 1,413 1,327 -13 -0.9% 322 260
Dublin town 747 753 760 767 775 781 786 792 800 801 790 -53 -6.6% 454 557
Dugger town 884 889 888 895 900 905 911 911 917 920 920 -33 -3.6% 411 424
Dune Acres town 182 181 182 184 185 184 183 183 182 182 182 0 0.0% 209 209
Dunkirk city 2,289 2,309 2,326 2,339 2,342 2,358 2,368 2,369 2,353 2,362 2,362 -64 -2.7% 470 375
Dunreith town 171 171 171 172 173 173 174 176 177 177 177 -6 -3.4% 273 409
Dupont town 325 324 326 324 325 327 325 324 326 327 339 -1 -0.3% 218 223
Dyer town 15,987 15,918 15,933 16,016 16,155 16,235 16,330 16,375 16,378 16,369 16,390 -391 -2.4% 543 351
Earl Park town 337 336 336 340 340 341 345 349 349 348 348 -12 -3.4% 314 413
East Chicago city 27,930 28,168 28,429 28,690 29,019 29,225 29,451 29,522 29,694 29,698 29,698 -1,764 -5.9% 563 543
East Germantown town 350 352 356 358 361 363 365 367 372 372 410 -22 -5.9% 363 540
Eaton town 1,734 1,739 1,752 1,756 1,770 1,783 1,791 1,803 1,807 1,807 1,805 -73 -4.0% 482 454
Economy town 175 176 178 179 181 181 182 183 185 185 187 -10 -5.4% 303 523
Edgewood town 1,857 1,858 1,863 1,865 1,876 1,885 1,885 1,897 1,910 1,910 1,913 -53 -2.8% 455 378
Edinburgh town 4,577 4,585 4,569 4,533 4,523 4,527 4,502 4,483 4,477 4,476 4,480 100 2.2% 86 139
Edwardsport town 297 298 298 300 301 301 301 304 304 304 303 -7 -2.3% 279 344
Elberfeld town 652 649 641 637 629 627 621 620 614 613 625 38 6.2% 118 57
Elizabeth town 207 204 204 202 201 201 202 201 203 203 162 4 2.0% 176 144
Elizabethtown town 527 528 531 528 525 522 521 516 512 512 504 15 2.9% 150 125
Elkhart city 52,367 52,415 52,487 52,532 52,315 52,182 52,004 51,929 51,865 51,932 50,949 502 1.0% 44 175
Ellettsville town 6,676 6,667 6,616 6,539 6,498 6,430 6,400 6,335 6,251 6,221 6,378 425 6.8% 47 50
Elnora town 661 661 659 657 653 645 644 643 639 638 640 22 3.4% 137 118
Elwood city 8,403 8,424 8,422 8,432 8,472 8,507 8,509 8,547 8,596 8,601 8,614 -193 -2.2% 527 340
English town 627 627 631 629 637 637 640 637 645 645 645 -18 -2.8% 350 380
Etna Green town 591 590 587 589 589 586 585 583 585 586 586 6 1.0% 170 171
Evansville city 117,963 118,288 118,915 119,442 120,154 120,296 120,263 120,207 120,095 120,075 117,429 -2,132 -1.8% 565 309
Fairland town 579 579 578 581 582 582 582 583 584 585 315 -5 -0.9% 258 252
Fairmount town 2,775 2,788 2,805 2,841 2,877 2,897 2,910 2,929 2,947 2,954 2,954 -172 -5.8% 526 538
Fairview Park town 1,309 1,310 1,318 1,318 1,324 1,352 1,358 1,371 1,372 1,380 1,386 -63 -4.6% 467 488
Farmersburg town 1,079 1,083 1,086 1,095 1,099 1,108 1,112 1,112 1,120 1,123 1,118 -41 -3.7% 433 431
Farmland town 1,257 1,263 1,271 1,272 1,283 1,297 1,309 1,318 1,328 1,327 1,333 -71 -5.3% 478 521
Ferdinand town 2,233 2,202 2,190 2,187 2,174 2,167 2,155 2,163 2,151 2,152 2,157 82 3.8% 93 111
Fillmore town 533 533 526 523 524 526 531 531 532 533 533 1 0.2% 200 204
Fishers city 93,362 91,683 89,868 88,708 86,924 84,468 82,431 80,533 77,868 77,325 76,794 15,494 19.9% 2 13
Flora town 1,984 1,983 1,981 1,982 1,991 2,006 2,007 2,007 2,034 2,031 2,036 -50 -2.5% 449 354
Fort Branch town 2,750 2,769 2,775 2,785 2,800 2,784 2,784 2,782 2,782 2,779 2,771 -32 -1.2% 408 269
Fortville town 4,077 4,035 3,998 3,946 3,939 3,923 3,912 3,922 3,916 3,909 3,929 161 4.1% 78 102
Fort Wayne city 267,633 265,455 263,777 262,235 260,614 259,354 257,615 256,253 254,162 253,739 253,691 13,471 5.3% 4 81
Fountain City town 763 767 776 784 790 796 801 807 811 814 796 -48 -5.9% 448 542
Fowler town 2,282 2,276 2,285 2,297 2,300 2,305 2,323 2,334 2,338 2,329 2,317 -56 -2.4% 459 352
Fowlerton town 247 249 250 251 255 257 257 259 260 261 261 -13 -5.0% 323 509
Francesville town 805 807 814 828 839 841 850 868 877 881 879 -72 -8.2% 479 567
Francisco town 470 473 474 475 477 475 474 475 474 474 469 -4 -0.8% 247 251
Frankfort city 15,831 15,773 15,780 15,908 15,971 16,147 16,208 16,311 16,419 16,422 16,422 -588 -3.6% 549 423
Franklin city 25,248 25,004 24,763 24,525 24,323 24,149 23,977 23,790 23,739 23,729 23,712 1,509 6.4% 27 55
Frankton town 1,827 1,831 1,828 1,826 1,832 1,841 1,839 1,851 1,860 1,862 1,862 -33 -1.8% 412 307
Fremont town 2,178 2,167 2,165 2,174 2,175 2,165 2,151 2,143 2,146 2,147 2,138 32 1.5% 124 154
French Lick town 1,771 1,766 1,771 1,785 1,801 1,806 1,795 1,810 1,797 1,799 1,807 -26 -1.4% 379 286
Fulton town 318 317 319 322 325 324 327 331 332 333 333 -14 -4.2% 330 467
Galveston town 1,264 1,264 1,268 1,274 1,289 1,293 1,299 1,306 1,309 1,310 1,311 -45 -3.4% 442 412
Garrett city 6,390 6,353 6,343 6,328 6,323 6,319 6,313 6,340 6,325 6,312 6,286 65 1.0% 104 169
Gary city 75,282 75,881 76,539 77,206 78,059 78,586 79,188 79,699 80,215 80,315 80,294 -4,933 -6.1% 567 548
Gas City city 5,757 5,796 5,836 5,911 5,997 6,047 6,070 6,115 6,142 6,154 5,965 -385 -6.3% 542 549
Gaston town 854 857 861 862 863 866 866 871 871 871 871 -17 -2.0% 347 319
Geneva town 1,352 1,345 1,338 1,326 1,319 1,313 1,304 1,301 1,303 1,299 1,293 49 3.8% 113 113
Gentryville town 261 263 265 268 271 272 275 267 267 268 268 -6 -2.2% 274 341
Georgetown town 3,314 3,255 3,212 3,199 3,160 3,103 3,025 2,978 2,893 2,875 2,876 421 14.6% 48 25
Glenwood town 237 240 240 240 242 245 246 249 250 250 250 -13 -5.2% 324 515
Goodland town 997 1,003 1,003 1,006 1,019 1,019 1,023 1,028 1,042 1,043 1,043 -45 -4.3% 443 472
Goshen city 33,566 32,997 32,919 32,848 32,646 32,483 32,342 32,265 32,075 32,107 31,719 1,491 4.6% 28 94
Gosport town 794 794 799 796 804 810 817 823 825 826 826 -31 -3.8% 402 440
Grabill town 1,129 1,119 1,110 1,103 1,095 1,090 1,079 1,074 1,064 1,063 1,053 65 6.1% 105 60
Grandview town 711 717 724 730 738 738 742 753 751 753 749 -40 -5.3% 429 519
Greencastle city 10,530 10,525 10,440 10,421 10,414 10,369 10,311 10,347 10,301 10,314 10,326 229 2.2% 66 140
Greendale city 4,373 4,407 4,417 4,438 4,451 4,496 4,497 4,522 4,534 4,528 4,520 -161 -3.6% 522 421
Greenfield city 22,564 22,085 21,721 21,477 21,358 21,092 20,999 20,831 20,763 20,660 20,602 1,801 8.7% 23 38
Greensboro town 138 138 138 139 140 140 140 142 143 143 143 -5 -3.5% 259 417
Greensburg city 11,916 11,860 11,825 11,722 11,752 11,710 11,636 11,582 11,537 11,490 11,492 379 3.3% 51 122
Greens Fork town 388 390 396 399 404 406 409 411 416 417 423 -28 -6.7% 389 561
Greentown town 2,370 2,368 2,385 2,411 2,401 2,411 2,422 2,423 2,422 2,424 2,415 -52 -2.1% 451 337
Greenville town 934 862 802 726 667 614 607 603 601 600 595 333 55.4% 57 2
Greenwood city 58,778 57,433 56,416 55,337 54,512 53,721 52,863 52,091 51,227 51,183 49,791 7,551 14.7% 7 24
Griffin town 170 171 170 170 168 169 168 169 171 171 172 -1 -0.6% 219 238
Griffith town 16,057 16,124 16,234 16,354 16,519 16,605 16,709 16,805 16,883 16,893 16,893 -826 -4.9% 554 505
Hagerstown town 1,682 1,690 1,706 1,718 1,735 1,749 1,759 1,769 1,777 1,781 1,787 -95 -5.3% 489 520
Hamilton town 1,580 1,573 1,572 1,578 1,578 1,571 1,564 1,559 1,560 1,561 1,532 20 1.3% 141 158
Hamlet town 762 765 771 768 772 780 785 789 799 800 800 -37 -4.6% 421 490
Hammond city 75,795 76,418 77,104 77,603 78,479 79,027 79,650 80,186 80,718 80,824 80,830 -4,923 -6.1% 566 547
Hanover town 3,510 3,514 3,531 3,537 3,543 3,543 3,549 3,537 3,546 3,548 3,546 -36 -1.0% 419 263
Hardinsburg town 245 244 245 243 245 244 246 249 250 250 248 -5 -2.0% 260 329
Harmony town 626 628 629 633 637 643 649 653 656 657 656 -30 -4.6% 398 487
Hartford City city 5,766 5,815 5,853 5,919 5,975 6,028 6,064 6,125 6,182 6,180 6,220 -416 -6.7% 544 560
Hartsville town 397 395 395 390 385 383 380 372 369 369 362 28 7.6% 130 46
Haubstadt town 1,694 1,705 1,668 1,645 1,629 1,575 1,576 1,575 1,574 1,571 1,577 120 7.6% 80 45
Hazleton town 265 266 266 268 269 266 267 265 266 266 263 -1 -0.4% 220 229
Hebron town 3,663 3,674 3,682 3,694 3,712 3,718 3,719 3,726 3,716 3,714 3,724 -53 -1.4% 456 283
Highland town 22,382 22,547 22,731 22,917 23,154 23,284 23,446 23,580 23,718 23,740 23,727 -1,336 -5.6% 560 531
Hillsboro town 504 510 516 518 523 529 536 537 543 542 538 -39 -7.2% 425 565
Hobart city 28,040 28,199 28,293 28,457 28,726 28,866 29,045 29,208 29,355 29,382 29,059 -1,315 -4.5% 559 484
Holland town 624 623 626 627 629 629 626 630 626 626 626 -2 -0.3% 231 224
Holton town 474 474 473 473 472 474 476 479 482 482 480 -8 -1.7% 285 302
Homecroft town 758 755 751 749 745 741 735 728 724 723 722 34 4.7% 120 93
Hope town 2,198 2,191 2,187 2,179 2,168 2,161 2,155 2,128 2,112 2,112 2,102 86 4.1% 90 104
Hudson town 519 519 516 518 521 516 516 514 514 514 518 5 1.0% 173 174
Huntertown town 6,772 6,718 6,671 6,631 6,584 6,551 6,506 6,465 6,410 6,399 4,810 362 5.6% 53 67
Huntingburg city 6,124 6,114 6,108 6,011 6,034 6,061 6,050 6,075 6,054 6,057 6,057 70 1.2% 101 162
Huntington city 17,019 17,042 17,096 17,201 17,285 17,366 17,459 17,549 17,533 17,536 17,391 -514 -2.9% 547 388
Hymera town 762 766 767 773 777 782 786 785 791 793 801 -29 -3.7% 393 432
Indianapolis city (balance) 867,125 861,890 857,488 853,238 849,634 844,081 835,379 827,604 821,555 820,436 820,445 45,570 5.5% 1 71
Indian Village town 135 135 135 134 132 132 132 133 133 133 133 2 1.5% 195 153
Ingalls town 2,444 2,443 2,440 2,427 2,436 2,438 2,430 2,433 2,431 2,431 2,394 13 0.5% 153 188
Jamestown town 926 928 918 924 925 942 942 943 959 957 958 -33 -3.4% 413 414
Jasonville city 2,138 2,150 2,155 2,169 2,185 2,191 2,207 2,211 2,225 2,223 2,222 -87 -3.9% 486 451
Jasper city 15,568 15,504 15,431 15,388 15,311 15,265 15,184 15,192 15,086 15,071 15,038 482 3.2% 46 124
Jeffersonville city 47,432 47,262 46,831 46,565 46,191 45,656 45,547 45,495 45,167 45,031 44,953 2,265 5.0% 19 88
Jonesboro city 1,651 1,659 1,669 1,690 1,711 1,724 1,730 1,742 1,752 1,756 1,756 -101 -5.8% 494 535
Jonesville town 192 193 192 189 188 185 184 179 178 178 177 14 7.9% 152 42
Kempton town 314 314 316 318 321 324 327 333 334 335 335 -20 -6.0% 358 544
Kendallville city 9,864 9,836 9,851 9,873 9,846 9,818 9,798 9,828 9,837 9,852 9,862 27 0.3% 132 200
Kennard town 449 450 453 456 457 457 463 468 472 471 471 -23 -4.9% 366 504
Kentland town 1,676 1,687 1,685 1,690 1,713 1,711 1,719 1,725 1,748 1,749 1,748 -72 -4.1% 480 460
Kewanna town 589 587 590 597 603 601 608 612 614 615 613 -25 -4.1% 376 456
Kingman town 475 481 485 487 489 497 504 505 508 507 511 -33 -6.5% 414 553
Kingsbury town 236 237 240 241 243 243 244 247 248 248 242 -12 -4.8% 315 503
Kingsford Heights town 1,393 1,396 1,401 1,411 1,422 1,423 1,424 1,424 1,432 1,432 1,435 -39 -2.7% 426 376
Kirklin town 765 765 765 767 770 775 779 780 784 784 788 -19 -2.4% 354 353
Knightstown town 2,103 2,109 2,099 2,102 2,112 2,117 2,134 2,164 2,182 2,180 2,182 -79 -3.6% 485 427
Knightsville town 763 763 764 770 770 779 780 787 788 789 872 -25 -3.2% 377 395
Knox city 3,535 3,556 3,581 3,569 3,593 3,636 3,654 3,666 3,699 3,703 3,704 -164 -4.4% 525 482
Kokomo city 57,869 57,797 57,644 57,853 58,027 58,071 58,078 58,076 58,066 58,061 45,468 -197 -0.3% 529 226
Kouts town 1,959 1,957 1,955 1,960 1,949 1,937 1,920 1,913 1,888 1,885 1,879 71 3.8% 99 112
Laconia town 51 51 49 49 49 49 49 49 50 50 50 1 2.0% 201 143
La Crosse town 531 532 537 539 545 544 549 550 555 555 551 -24 -4.3% 372 473
Ladoga town 1,012 1,016 1,011 1,014 1,010 1,009 1,011 1,016 1,010 1,013 985 2 0.2% 196 203
Lafayette city 72,168 72,274 72,024 71,153 71,012 70,975 70,161 69,908 68,922 68,862 67,140 3,246 4.7% 16 92
La Fontaine town 833 837 838 849 853 858 858 865 870 871 875 -37 -4.3% 422 469
Lagrange town 2,748 2,744 2,738 2,701 2,693 2,667 2,640 2,631 2,611 2,609 2,625 137 5.2% 79 82
Lagro town 397 397 399 403 404 407 408 411 415 415 415 -18 -4.3% 351 474
