Indianapolis-Carmel-Muncie, IN CSA
Counties include: Bartholomew, Boone, Brown, Decatur, Delaware, Hamilton, Hancock, Hendricks, Henry, Howard, Jackson, Johnson, Madison, Marion, Miami, Montgomery, Morgan, Putnam, Shelby, Tipton
Largest City: Indianapolis Consolidated (2024 population: 900,896)
Population per Square Mile: 344.6
Square Miles: 7,811.1
*Projection based on 2020 Census population estimates.
Sources: U.S. Census Bureau; Indiana Business Research Center
| Components of Population Change, 2023-2024 | Number | Rank of 10 | Percent of State | Indiana |
|---|---|---|---|---|
| Net Domestic Migration | 4,230 | 1 | 4,268 | |
| Net International Migration | 16,893 | 1 | 30,852 | |
| Natural Increase (births minus deaths) | 7,992 | 1 | 87.3% | 9,159 |
Source: U.S. Census Bureau
Sources: U.S. Census Bureau; Indiana Business Research Center
Source: U.S. Census Bureau
Source: U.S. Census Bureau, American Community Survey 5-year estimates.
| Housing | Number | Rank of 10 | Pct Dist. in Region | Pct Dist. in State |
|---|---|---|---|---|
| Total Housing Units in 2024 (estimate) | 1,160,842 | 1 | 100.0% | 100.0% |
| Total Housing Units in 2023 (includes vacant units) | 1,124,199 | 1 | 100.0% | 100.0% |
| Owner Occupied (Pct. distribution based on all housing units) | 698,498 | 1 | 62.1% | 63.9% |
| Renter Occupied (Pct. distribution based on all housing units) | 334,298 | 1 | 29.7% | 26.9% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates.
| Education | Number | Rank of 10 | Percent of State | Indiana |
|---|---|---|---|---|
| School Enrollment (2024/2025 Total Reported) | 468,849 | 1 | 41.4% | 1,132,621 |
| Public | 428,740 | 1 | 41.5% | 1,033,552 |
Sources: Indiana Department of Education; U.S. Census Bureau, American Community Survey 5-year estimates.
Sources: U.S. Bureau of Economic Analysis; U.S. Census Bureau; Indiana Family Social Services Administration; Indiana Department of Education
| Health and Vital Statistics | Number | Rank of 10 | Percent of State | Indiana |
|---|---|---|---|---|
| Births, 2021 | 31,678 | 1 | 39.6% | 79,946 |
| Births to Teens, 2021 | 1,434 | 1 | 37.3% | 3,845 |
| Deaths, 2019 | 23,045 | 1 | 34.9% | 66,005 |
Source: Indiana State Department of Health
Source: STATS Indiana, using data from the Indiana Department of Workforce Development
Source: U.S. Bureau of Economic Analysis
* These totals do not include county data that are not available due to BEA non-disclosure requirements.
Notes: Detail cost may not sum to total due to rounding. Greene County does not currently issue building permits, so it is excluded.
Source: U.S. Census Bureau
Largest Cities and Towns in Indianapolis-Carmel-Muncie, IN CSA
| Name | Population in 2024 | Percent of Region |
|---|---|---|
| Anderson | 55,851 | 2.1% |
| Carmel | 103,606 | 3.8% |
| Columbus | 51,970 | 1.9% |
| Fishers | 103,986 | 3.9% |
| Greenwood | 68,175 | 2.5% |
| Indianapolis | 891,484 | 33.1% |
| Kokomo | 60,093 | 2.2% |
| Muncie | 65,320 | 2.4% |
| Noblesville | 75,239 | 2.8% |
| Westfield | 62,994 | 2.3% |
Source: U.S. Census Bureau annual population estimates
