Lake County, Indiana
Named for Lake Michigan and organized in 1837
County Seat: Crown Point
Largest City: Hammond (2012 population: 79,686)
Population per Square Mile: 989.21
Square Miles: 499.00
Go to county's in.gov site
| Population over Time | Number | Rank in State | Percent of State | Indiana |
| Yesterday (2010) | 496,005 | 2 | 7.6% | 6,483,800 |
| Today (2012) | 493,618 | 2 | 7.6% | 6,537,334 |
| Tomorrow (2020 projection)* | 507,724 | 2 | 7.4% | 6,852,121 |
| Percent Change 2010 to Today | -0.5% | 51 | | 0.8% |
*Projection based on 2010 Census counts.
Sources: U.S. Census Bureau; Indiana Business Research Center
| Components of Population Change, 2011-2012 | Number | Rank in State | Percent of State | Indiana |
| Net Domestic Migration | -3,395 | 92 | | -13,291 |
| Net International Migration | 166 | 9 | | 8,708 |
| Natural Increase (births minus deaths) | 1,685 | 4 | 6.6% | 25,645 |
Source: U.S. Census Bureau
| Population Estimates by Age, 2012 | Number | Rank in State | Pct Dist. in County | Pct Dist. in State |
|---|
| Preschool (0 to 4) | 32,339 | 2 | 6.6% | 6.5% |
| School Age (5 to 17) | 91,675 | 2 | 18.6% | 17.8% |
| College Age (18 to 24) | 43,992 | 2 | 8.9% | 10.1% |
| Young Adult (25 to 44) | 123,244 | 2 | 25.0% | 25.4% |
| Older Adult (45 to 64) | 134,228 | 2 | 27.2% | 26.5% |
| Seniors (65 and older) | 68,140 | 2 | 13.8% | 13.6% |
Microsoft VBScript runtime
error '800a000d'
Type mismatch: 'Formatnumber'
/includes_virtual/profile2.asp, line 2928