| Population over Time | Number | Rank in State | Percent of State | Indiana |
| Yesterday (2010) | 903,393 | 1 | 13.9% | 6,483,800 |
| Today (2012) | 918,977 | 1 | 14.1% | 6,537,334 |
| Tomorrow (2020 projection)* | 951,780 | 1 | 13.9% | 6,852,121 |
| Percent Change 2010 to Today | 1.7% | 8 | | 0.8% |
*Projection based on 2010 Census counts.
Sources: U.S. Census Bureau; Indiana Business Research Center
| Components of Population Change, 2011-2012 | Number | Rank in State | Percent of State | Indiana |
| Net Domestic Migration | -1,889 | 91 | | -13,291 |
| Net International Migration | 2,585 | 1 | | 8,708 |
| Natural Increase (births minus deaths) | 7,342 | 1 | 28.6% | 25,645 |
Source: U.S. Census Bureau
| Population Estimates by Age, 2011 | Number | Rank in State | Pct Dist. in County | Pct Dist. in State |
|---|
| Preschool (0 to 4) | 69,845 | 1 | 7.7% | 6.6% |
| School Age (5 to 17) | 159,153 | 1 | 17.5% | 17.9% |
| College Age (18 to 24) | 92,956 | 1 | 10.2% | 10.1% |
| Young Adult (25 to 44) | 265,222 | 1 | 29.1% | 25.6% |
| Older Adult (45 to 64) | 226,516 | 1 | 24.9% | 26.7% |
| Seniors (65 and older) | 97,604 | 1 | 10.7% | 13.2% |
| Median Age | 33.9 | | | Median Age = 37.1 |
Sources: U.S. Census Bureau; Indiana Business Research Center
| Population Estimates by Race and Hispanic Origin, 2011 | Number | Rank of | Pct Dist. in County | Pct Dist. in State |
|---|
| American Indian or Alaska Native Alone | 4,496 | 1 | 0.5% | 0.4% |
| Asian Alone | 19,582 | 1 | 2.1% | 1.7% |
| Black Alone | 246,137 | 1 | 27.0% | 9.4% |
| Native Hawaiian and Other Pac. Isl. Alone | 828 | 1 | 0.1% | 0.1% |
| White | 617,665 | 1 | 67.8% | 86.8% |
| Two or More Race Groups | 22,588 | 1 | 2.5% | 1.7% |
| Non-Hispanic | 823,622 | 1 | 90.4% | 93.8% |
| Hispanic | 87,674 | 1 | 9.6% | 6.2% |
Source: U.S. Census Bureau
| Household Types | Number | Rank in State | Pct Dist. in County | Pct Dist. in State |
|---|
| Households in 2011 (Includes detail not shown below) | 357,586 | 1 | 100.0% | 100.0% |
| Married With Children | 55,355 | 1 | 15.5% | 20.5% |
| Married Without Children | 80,119 | 1 | 22.4% | 30.1% |
| Single Parents | 45,556 | 1 | 12.7% | 9.8% |
| Living Alone | 120,529 | 1 | 33.7% | 27.5% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates.
| Housing | Number | Rank in State | Pct Dist. in County | Pct Dist. in State |
|---|
| Total Housing Units in 2010 (estimate) | 417,862 | 1 | 100.0% | 100.0% |
| Total Housing Units in 2011 (includes vacant units) | 417,466 | 1 | 100.0% | 100.0% |
Owner Occupied (Pct. distribution based on all housing units) | 207,127 | 1 | 49.6% | 63.0% |
| Median Value (2011) | $120,700 | 30 | | |
Renter Occupied (Pct. distribution based on all housing units) | 150,459 | 1 | 36.0% | 25.6% |
| Median Rent (2011) | $604 | 10 | | |
Source: U.S. Census Bureau, American Community Survey 5-year estimates.
| Education | Number | Rank in State | Percent of State | Indiana |
|---|
| School Enrollment (2011/2012 Total Reported) | 160,458 | 1 | 14.5% | 1,109,133 |
| Public | 146,175 | 1 | 14.1% | 1,039,684 |
| Adults (25+ in 2011 ACS) | 579,339 | 1 | 13.8% | 4,199,481 |
| with High School diploma or higher | 84.2% | 64 | | 86.6% |
| with B.A. or higher degree | 27.1% | 7 | | 22.7% |
Sources: Indiana Department of Education; U.S. Census Bureau, American Community Survey 5-year estimates.
| Income and Poverty | Number | Rank in State | Percent of State | Indiana |
|---|
| Per Capita Personal Income (annual) in 2011 | $38,309 | 12 | 107.3% | 35,689 |
| Median Household Income in 2011 | 39,957 | 78 | 86.1% | $46,410 |
| Poverty Rate in 2011 | 21.3% | 5 | 134.8% | 15.8% |
| Poverty Rate among Children under 18 | 31.9% | 3 | 141.2% | 22.6% |
| Welfare (TANF) Monthly Average Families in 2010 | 8,991 | 1 | 29.1% | 30,864 |
| Food Stamp Recipients in 2010 | 168,662 | 1 | 20.3% | 829,907 |
| Free and Reduced Fee Lunch Recipients in 2011 | 91,233 | 1 | 18.7% | 488,964 |
Sources: U.S. Bureau of Economic Analysis; U.S. Census Bureau; Indiana Family Social Services Administration; Indiana Department of Education
| Health and Vital Statistics | Number | Rank of | Percent of State | Indiana |
|---|
| Births, 2010 | 14,583 | 1 | 17.4% | 83,867 |
| Births to Teens, 2009 | 1,812 | 1 | 19.1% | 9,484 |
| Deaths, 2010 | 7,343 | 1 | 13.0% | 56,635 |
Source: Indiana State Department of Health
| Labor Force, 2012 | Number | Rank in State | Percent of State | Indiana |
|---|
| Total Resident Labor Force | 462,847 | 1 | 14.7% | 3,149,743 |
| Employed | 422,352 | 1 | 14.6% | 2,885,750 |
| Unemployed | 40,495 | 1 | 15.3% | 263,993 |
| Annual Unemployment Rate | 8.7 | 37 | 103.6% | 8.4 |
| April 2013 Unemployment Rate | 8.3 | 38 | 103.8% | 8.0 |
Source: STATS Indiana, using data from the Indiana Department of Workforce Development
| Employment and Earnings by Industry, 2011 | Employment | Pct Dist. in County | Earnings ($000) | Pct Dist. In County | Avg. Earnings Per Job |
|---|
| Total by place of work | 650,669 | 100.0% | $40,335,076 | 100.0% | $61,990 |
| Wage and Salary | 599,514 | 92.1% | $29,830,342 | 74.0% | $49,758 |
| Farm Proprietors | 218 | 0.0% | $964 | 0.0% | $4,422 |
| Nonfarm Proprietors | 50,937 | 7.8% | $3,270,285 | 8.1% | $64,203 |
| Farm | 342 | 0.1% | $5,800 | 0.0% | $16,959 |
| Nonfarm | 650,327 | 99.9% | $40,329,276 | 100.0% | $62,014 |
| Private | 566,588 | 87.1% | $34,721,685 | 86.1% | $61,282 |
| Accommodation, Food Serv. | 46,351 | 7.1% | $1,031,726 | 2.6% | $22,259 |
| Arts, Ent., Recreation | 10,947 | 1.7% | $575,289 | 1.4% | $52,552 |
| Construction | 30,162 | 4.6% | $2,319,251 | 5.7% | $76,893 |
| Health Care, Social Serv. | 85,788 | 13.2% | $5,732,260 | 14.2% | $66,819 |
| Information | 10,905 | 1.7% | $861,203 | 2.1% | $78,973 |
| Manufacturing | 55,770 | 8.6% | $6,541,519 | 16.2% | $117,295 |
| Professional, Tech. Serv. | 41,024 | 6.3% | $3,572,870 | 8.9% | $87,092 |
| Retail Trade | 54,110 | 8.3% | $1,861,608 | 4.6% | $34,404 |
| Trans., Warehousing | 36,797 | 5.7% | $1,869,894 | 4.6% | $50,816 |
| Wholesale Trade | 29,491 | 4.5% | $2,233,053 | 5.5% | $75,720 |
| Other Private (not above) | 165,243 | 25.4% | $8,123,012 | 20.1% | $49,158 |
| Government | 83,739 | 12.9% | $5,607,591 | 13.9% | $66,965 |
Source: U.S. Bureau of Economic Analysis
| Residential Building Permits, 2012 | Units | Pct Dist. in County | Pct Dist. in State | Cost ($000) | State Cost ($000) |
|---|
| Total Permits Filed | 604 | 100.0% | 100.0% | $111,730 | $2,349,911 |
| Single-Family | 513 | 84.9% | 73.4% | $103,019 | $2,063,972 |
| 2-Family | 8 | 1.3% | 1.9% | 884 | $23,703 |
| 3- and 4-Family | 7 | 1.2% | 1.6% | $750 | $15,508 |
| 5+ Family | 76 | 12.6% | 23.1% | $7,077 | $246,728 |
Notes: Detail cost may not sum to total due to rounding. Greene County does not currently issue building permits, so it is excluded.
Source: U.S. Census Bureau
Largest Cities and Towns in Marion County
| Name | Population in 2011 | Percent of County |
|---|
| Beech Grove | 14,319 | 1.6% | | Clermont | 1,369 | 0.2% | | Crows Nest | 74 | 0.0% | | Cumberland | 2,620 | 0.3%* | | Homecroft | 729 | 0.1% | | Indianapolis | 827,609 | 90.8% | | Lawrence | 46,408 | 5.1% | | Meridian Hills | 1,631 | 0.2% | | North Crows Nest | 45 | 0.0% | | Rocky Ripple | 611 | 0.1% | | Southport | 1,728 | 0.2% | | Speedway | 11,917 | 1.3% | | Spring Hill | 99 | 0.0% | | Warren Park | 1,493 | 0.2% | | Williams Creek | 411 | 0.0% | | Wynnedale | 233 | 0.0% | | * This place crosses county lines, so only population in this county is shown. |
|  |